Skip to content

Challenge Roth 2011 – Predictions (Details Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Sebastian Kienle GER 07:58:29 08:16:17 1
2 Andreas Raelert GER 08:00:25 08:18:17 1
3 Juergen Zaeck GER 08:22:25 08:41:06 27
4 Andriy Yastrebov UKR 08:28:18 08:47:13 48
5 James Cunnama ZAF 08:28:34 08:47:29 50
6 Christian Ritter GER 08:31:12 08:50:13 67
7 Clemens Coenen GER 08:36:16 08:55:28 88
8 Keegan Williams NZL 08:37:04 08:56:18 95
9 Bernd Eichhorn GER 08:41:22 09:00:46 117
10 Andreas Niedrig GER 08:45:34 09:05:07 136
11 Bernd Hagen GER 08:50:37 09:10:21 164
12 Lothar Leder GER 08:50:56 09:10:41 166
13 Gilad Rotem ISR 08:56:51 09:16:49 212
14 Margus Tamm EST 08:57:48 09:17:48 222
15 Justin Granger AUS 08:58:24 09:18:26 228
16 Andreas Fuchs   09:03:07 09:23:19 266
17 Andreas Borch   09:10:32 09:31:01 310
18 Daniel Wells CAN 09:12:22 09:32:55 323
19 Dion Harrison GBR 09:14:00 09:34:36 331
20 Tim Sheeper USA 09:16:08 09:36:49 348
21 Nicholas Kinsey GBR 09:37:26 09:58:55 494
22 Benjamin Sanson FRA 09:45:08 10:06:54 541
23 Manuel Wyss   09:45:24 10:07:11 543
24 Jan Strangmuller USA 09:45:41 10:07:28 546

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Chrissie Wellington GBR 08:37:24 08:56:39 1
2 Rebekah Keat AUS 09:08:14 09:28:38 9
3 Belinda Granger AUS 09:23:51 09:44:49 43
4 Sonja Jaarsveld Net 09:30:15 09:51:28 57
5 Heather Gollnick USA 09:32:04 09:53:21 59
6 Belinda Harper NZL 10:07:25 10:30:01 171
7 Celia Kuch NZL 10:10:46 10:33:29 179
8 Helen Buley Sou 10:15:33 10:38:27 187
9 Alma Sarapuu EST 10:21:46 10:44:54 202
10 Heike Priess   10:22:16 10:45:25 206
11 Zeljka Saban   11:22:15 11:47:38 267

Results for Sebastian Kienle (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 07:59:06 08:16:17 08:16:17 2

Results for Andreas Raelert (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:12:17 08:14:56 08:18:17 2
IM Germany 2010-07-04 08:05:15 08:16:32 08:19:26 1
IM Hawaii 2009-10-10 08:24:32 08:22:32 08:20:45 3
IM Germany 2009-07-05 08:03:29 08:19:43 08:19:42 4
IM Arizona 2008-11-23 08:14:16 08:19:41 08:19:41 1

Results for Juergen Zaeck (GER)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2005-07-11 08:44:00 08:41:06 08:41:06 6

Results for Andriy Yastrebov (UKR)

Race Date Total Adjusted Rating Rank in Race
IM Canada 2008-08-24 08:37:11 08:42:21 08:47:13 4
IM Canada 2007-08-26 08:50:37 08:51:47 08:50:02 4
IM Lake Placid 2006-07-23 08:57:23 08:49:54 08:48:40 4
IM Wisconsin 2005-09-11 09:01:34 08:47:06 08:47:06 1

Results for James Cunnama (ZAF)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:13:18 08:24:09 08:47:29 3
IM Florida 2010-11-06 08:15:59 08:30:56 08:52:59 1
Challenge Roth 2010-07-18 08:18:47 08:36:40 08:58:48 6
IM Hawaii 2009-10-10 09:25:05 09:22:51 09:05:51 53
IM Austria 2009-07-05 08:14:18 08:29:36 09:00:01 2
IM South Africa 2009-04-05 08:55:24 09:05:43 09:14:10 6
IM South Africa 2008-04-13 08:52:17 09:01:04 09:20:37 10
IM South Africa 2007-03-18 09:48:38 09:47:15 09:47:15 13

Results for Christian Ritter (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:52:13 08:55:05 08:50:13 37
IM Germany 2010-07-04 08:33:06 08:45:01 08:47:17 7
IM Wisconsin 2009-09-13 08:50:34 08:50:09 08:50:09 2

Results for Clemens Coenen (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:41:33 08:44:21 08:55:28 24
Challenge Roth 2010-07-18 08:47:13 09:06:08 08:58:03 12
IM St. George 2010-05-01 09:02:14 08:57:50 08:55:48 5
IM Arizona 2009-11-22 08:32:36 08:44:41 08:55:05 7
Challenge Roth 2009-07-12 08:31:37 08:53:48 08:59:48 18
IM Hawaii 2008-10-11 08:52:36 08:52:19 09:03:55 20
IM Hawaii 2005-10-15 09:03:14 09:03:01 09:18:21 45
IM Lanzarote 2005-06-04 09:35:23 09:35:23 09:35:23 8

Results for Keegan Williams (NZL)

Race Date Total Adjusted Rating Rank in Race
IM Brasil 2011-05-29 08:37:20 08:58:53 08:56:18 6
IM New Zealand 2011-03-05 08:49:34 08:53:12 08:55:36 4
Challenge Wanaka 2011-01-01 10:49:47 10:44:36 09:23:05 7
IM New Zealand 2010-03-06 08:40:11 08:49:40 08:56:25 4
Challenge Wanaka 2010-01-16 08:41:19 08:45:36 08:58:46 3
IM Switzerland 2009-07-12 09:00:46 09:14:28 09:05:23 14
Challenge Wanaka 2008-01-19 09:05:55 09:09:24 08:58:26 6
Challenge Wanaka 2008-01-19 08:44:08 08:47:28 08:47:28 1

Results for Bernd Eichhorn (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 08:38:04 08:56:39 09:00:46 11
Challenge Roth 2009-07-12 08:38:58 09:01:28 09:02:01 22
Challenge Roth 2008-07-13 08:46:31 09:08:56 09:02:10 14
IM Wisconsin 2007-09-09 09:36:40 09:36:36 09:00:16 14
Challenge Roth 2007-06-24 08:30:40 08:52:40 08:49:56 11
IM Hawaii 2006-10-21 09:03:26 09:00:56 08:48:56 48
Challenge Roth 2006-06-24 08:29:56 08:42:08 08:43:45 7
IM Wisconsin 2005-09-11 09:08:46 08:54:06 08:44:48 3
Challenge Roth 2005-06-24 08:24:13 08:34:54 08:34:54 7

Results for Andreas Niedrig (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 11:15:35 11:12:55 09:05:07 84
IM South Africa 2008-04-13 08:52:01 09:00:48 09:05:07 9
Challenge Roth 2007-06-24 08:38:21 09:00:41 09:08:13 12
Challenge Roth 2006-06-24 09:05:13 09:18:16 09:18:16 27

Results for Bernd Hagen (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 08:51:46 09:10:50 09:10:21 13
IM Florida 2009-11-07 08:52:47 09:10:47 09:10:15 13
Challenge Roth 2009-07-12 08:50:15 09:13:14 09:10:07 27
IM Wisconsin 2008-09-07 09:13:38 09:14:15 09:09:17 10
Challenge Roth 2008-07-13 08:40:26 09:02:36 09:07:58 12
IM Wisconsin 2007-09-09 09:09:39 09:09:35 09:09:48 9
Challenge Roth 2007-06-24 08:39:24 09:01:46 09:09:52 13
Challenge Roth 2006-06-24 08:46:29 08:59:05 09:14:05 17
IM Hawaii 2005-10-15 09:27:26 09:27:12 09:23:37 68
Challenge Roth 2005-06-24 09:08:06 09:19:43 09:19:43 20

Results for Lothar Leder (GER)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2010-07-04 09:01:21 09:13:56 09:10:41 14
IM Canada 2009-08-30 09:10:51 09:15:48 09:09:40 13
IM UK 2009-08-02 09:23:39 09:21:02 09:07:39 8
IM Germany 2007-07-01 08:43:55 08:57:39 09:01:22 10
IM Arizona 2007-04-15 09:04:09 09:07:21 09:02:39 11
IM Germany 2006-07-23 09:01:53 09:12:39 09:00:22 11
IM Hawaii 2005-10-15 09:14:39 09:14:26 08:52:22 57
Challenge Roth 2005-06-24 08:17:41 08:28:14 08:28:14 4

Results for Gilad Rotem (ISR)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 09:12:06 09:24:14 09:16:49 17
IM Germany 2010-07-04 08:52:40 09:05:03 09:12:49 12
IM Austria 2009-07-05 08:43:09 08:59:20 09:18:46 13
IM France 2008-06-22 09:39:50 09:44:56 09:44:56 16

Results for Margus Tamm (EST)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 08:56:22 09:15:36 09:17:48 15
Challenge Roth 2009-07-12 08:43:00 09:05:40 09:18:33 23
IM Florida 2008-11-01 08:59:52 09:19:34 09:22:56 19
Challenge Roth 2008-07-13 08:53:20 09:16:03 09:24:14 16
Challenge Roth 2006-06-24 09:00:20 09:13:16 09:28:44 25
IM Wisconsin 2005-09-11 10:47:21 10:30:03 09:35:31 20
Challenge Roth 2005-06-24 08:51:10 09:02:26 09:06:12 16
IM Brasil 2005-05-28 09:10:02 09:10:02 09:10:02 7

Results for Justin Granger (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Korea 2011-07-03 09:30:44 09:37:54 09:18:26 5
Challenge Roth 2009-07-12 08:55:02 09:18:14 09:13:59 29
Challenge Wanaka 2009-01-01 09:19:16 09:26:55 09:13:21 7
IM Wisconsin 2008-09-07 09:06:59 09:07:36 09:11:22 9
Challenge Roth 2008-07-13 08:43:39 09:05:57 09:11:57 13
Challenge Wanaka 2008-01-19 08:54:08 08:57:32 09:12:59 4
IM Florida 2007-11-03 08:38:23 08:54:11 09:15:45 8
IM Korea 2007-08-26 10:01:01 09:42:45 09:20:06 8
Challenge Roth 2007-06-24 09:51:07 10:16:35 09:14:45 24
Challenge Wanaka 2007-01-20 08:55:35 08:58:52 08:56:50 2
Challenge Roth 2006-06-24 08:47:16 08:59:53 08:56:08 18
IM Australia 2006-05-11 08:55:12 08:52:58 08:54:35 7
Challenge Roth 2005-06-24 08:28:19 08:39:06 08:55:40 10
IM Australia 2005-04-08 09:13:16 09:13:16 09:13:16 14

Results for Andreas Fuchs ()

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 08:43:18 09:03:14 09:23:19 13
IM Austria 2009-07-05 08:54:45 09:11:18 09:29:26 17
IM Austria 2008-07-13 08:50:32 09:09:16 09:34:50 17
IM Austria 2007-07-08 09:58:05 10:11:55 09:42:13 25
IM Austria 2007-07-08 09:58:05 10:11:55 09:34:03 25
IM Austria 2006-07-16 08:59:44 09:12:07 09:22:41 22
IM Austria 2006-07-16 08:59:44 09:12:07 09:19:39 22
IM Austria 2005-07-03 09:29:48 09:29:48 09:29:48 26
IM Austria 2005-07-03 09:29:48 09:29:48 09:29:48 26

Results for Andreas Borch ()

Race Date Total Adjusted Rating Rank in Race
IM Austria 2009-07-05 09:20:25 09:37:45 09:31:01 23
Challenge Roth 2007-06-24 08:55:51 09:18:56 09:18:56 18

Results for Daniel Wells (CAN)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2008-11-01 09:12:44 09:32:55 09:32:55 26

Results for Dion Harrison (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 09:01:44 09:22:22 09:34:36 21
IM South Africa 2010-04-25 09:32:15 09:41:14 09:39:15 13
IM Florida 2009-11-07 08:49:28 09:07:21 09:38:08 12
IM Hawaii 2008-10-11 09:54:12 09:53:53 10:37:22 69
IM UK 2005-08-21 10:58:25 10:42:40 11:32:40 15
IM Lanzarote 2005-06-04 12:25:50 12:25:50 12:25:50 25

Results for Tim Sheeper (USA)

Race Date Total Adjusted Rating Rank in Race
IM Coeur d’Alene 2005-06-26 09:36:49 09:36:49 09:36:49 14

Results for Nicholas Kinsey (GBR)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 09:40:36 10:01:25 09:58:55 22
IM Canada 2007-08-26 09:40:45 09:42:01 09:55:31 19
IM Lanzarote 2006-05-20 10:19:37 10:14:58 10:14:58 26

Results for Benjamin Sanson (FRA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2008-10-11 11:15:22 11:15:00 10:06:54 80
IM Brasil 2008-05-25 08:41:33 08:50:55 08:50:55 3
IM Switzerland 2005-07-15 12:24:43 12:30:55 12:30:55 31

Results for Manuel Wyss ()

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2010-07-25 09:54:26 10:07:11 10:07:11 23

Results for Jan Strangmuller (USA)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 09:33:26 09:54:00 10:07:28 21
IM Austria 2006-07-16 11:14:24 11:29:52 10:31:21 41
IM Wisconsin 2005-09-11 09:32:02 09:16:45 09:16:45 8

Results for Chrissie Wellington (GBR)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:33:56 08:45:14 08:56:39 1
IM Arizona 2010-11-21 08:36:13 08:48:59 08:58:41 1
Challenge Roth 2010-07-18 08:19:13 08:37:07 09:00:31 1
IM Hawaii 2009-10-10 08:54:02 08:51:55 09:05:24 1
Challenge Roth 2009-07-12 08:31:59 08:54:11 09:08:06 1
IM Australia 2009-04-05 08:57:10 09:02:09 09:11:17 1
IM Hawaii 2008-10-11 09:06:23 09:06:05 09:13:45 1
IM Germany 2008-07-06 08:51:24 09:12:22 09:16:06 1
IM Australia 2008-04-06 09:03:54 09:08:36 09:17:35 1
IM Hawaii 2007-10-13 09:08:45 09:09:38 09:22:50 1
IM Korea 2007-08-26 09:54:38 09:36:33 09:36:33 1

Results for Rebekah Keat (AUS)

Race Date Total Adjusted Rating Rank in Race
Challenge Cairns 2011-06-05 09:26:31 09:36:49 09:28:38 1
Challenge Roth 2010-07-18 08:52:10 09:11:15 09:26:56 2
IM Australia 2010-03-28 09:33:10 09:42:47 09:29:56 2
Challenge Wanaka 2010-01-16 09:30:41 09:35:22 09:27:12 2
Challenge Roth 2009-07-12 08:39:24 09:01:55 09:25:09 2
IM Australia 2009-04-05 09:21:33 09:26:45 09:31:35 2
IM Hawaii 2008-10-11 09:56:01 09:55:42 09:33:15 17
Challenge Roth 2008-07-13 09:02:34 09:25:40 09:23:37 5
IM Hawaii 2007-10-13 09:27:19 09:28:14 09:22:16 6
IM Australia 2007-04-08 09:12:58 09:15:20 09:15:20 1

Results for Belinda Granger (AUS)

Race Date Total Adjusted Rating Rank in Race
Challenge Cairns 2011-06-05 09:44:41 09:55:19 09:44:49 5
IM South Africa 2011-04-10 09:28:59 09:41:30 09:43:40 6
Challenge Wanaka 2011-01-01 10:26:17 10:21:18 09:43:55 1
IM Hawaii 2010-10-09 10:18:29 10:21:49 09:39:21 30
Challenge Roth 2010-07-18 09:15:25 09:35:20 09:33:54 4
IM Canada 2009-08-30 09:40:48 09:46:01 09:33:42 2
Challenge Roth 2009-07-12 09:12:12 09:36:08 09:32:14 5
IM Hawaii 2008-10-11 09:56:01 09:55:42 09:31:43 17
IM Canada 2008-08-24 09:17:58 09:23:33 09:28:56 1
Challenge Roth 2008-07-13 08:58:08 09:21:03 09:29:37 4
IM Hawaii 2007-10-13 09:37:54 09:38:50 09:30:48 9
IM Lake Placid 2007-07-22 09:40:20 09:35:40 09:29:47 1
Challenge Roth 2007-06-24 09:07:56 09:31:32 09:29:00 3
IM Australia 2007-04-08 09:20:25 09:22:49 09:28:37 2
Challenge Wanaka 2007-01-20 09:38:26 09:41:58 09:29:34 1
IM Hawaii 2006-10-21 09:35:48 09:33:09 09:27:17 8
IM Canada 2006-08-27 09:25:13 09:24:19 09:26:04 1
Challenge Roth 2006-06-24 09:10:27 09:23:38 09:26:30 2
IM Australia 2006-05-11 09:30:29 09:28:06 09:27:24 2
IM Hawaii 2005-10-15 09:28:16 09:28:02 09:27:05 7
Challenge Roth 2005-06-24 09:14:06 09:25:51 09:26:34 1
IM Australia 2005-04-08 09:27:19 09:27:19 09:27:19 3

Results for Sonja Jaarsveld (Net)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2010-04-25 09:42:20 09:51:28 09:51:28 5

Results for Heather Gollnick (USA)

Race Date Total Adjusted Rating Rank in Race
IM France 2011-06-26 10:18:13 10:24:10 09:53:21 8
IM Florida 2009-11-07 09:22:13 09:41:13 09:46:56 5
IM Hawaii 2009-10-10 10:04:58 10:02:34 09:47:48 24
IM Brasil 2009-05-31 09:31:42 09:45:47 09:45:16 3
IM Coeur d’Alene 2008-06-22 09:50:34 09:56:22 09:45:10 2
IM Arizona 2008-04-13 09:32:07 09:37:20 09:43:21 3
IM Hawaii 2007-10-13 09:40:48 09:41:44 09:44:26 11
IM Arizona 2007-04-15 09:36:40 09:40:03 09:44:57 1
IM New Zealand 2007-03-03 09:28:16 09:32:31 09:45:53 2
IM Hawaii 2006-10-21 09:43:42 09:41:01 09:48:57 14
IM Coeur d’Alene 2006-06-25 09:36:39 09:36:44 09:51:00 2
IM Arizona 2006-04-09 09:33:25 09:35:54 09:55:24 2
IM Hawaii 2005-10-15 09:59:55 09:59:40 10:03:25 24
IM Lake Placid 2005-07-24 10:01:47 09:56:48 10:05:30 3
IM Arizona 2005-04-09 10:14:57 10:14:57 10:14:57 6

Results for Belinda Harper (NZL)

Race Date Total Adjusted Rating Rank in Race
IM New Zealand 2011-03-05 09:40:33 09:44:32 10:30:01 5
Challenge Wanaka 2011-01-01 11:23:15 11:17:48 11:17:48 4

Results for Celia Kuch (NZL)

Race Date Total Adjusted Rating Rank in Race
Challenge Wanaka 2010-01-16 10:25:13 10:30:21 10:33:29 5
Challenge Roth 2009-07-12 10:08:04 10:34:26 10:34:24 11
IM New Zealand 2009-03-07 10:01:37 10:12:56 10:34:23 9
Challenge Roth 2008-07-13 10:25:37 10:52:16 10:43:43 13
IM New Zealand 2008-03-01 10:31:18 10:41:01 10:38:53 11
Challenge Wanaka 2008-01-19 10:32:39 10:36:41 10:36:41 3

Results for Helen Buley (Sou)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 10:26:29 10:40:16 10:38:27 12
Challenge Roth 2010-07-18 09:51:34 10:12:47 10:37:56 6
IM South Africa 2010-04-25 09:53:19 10:02:38 10:45:35 10
IM UK 2009-08-02 11:37:17 11:34:02 11:02:39 5
IM South Africa 2009-04-05 10:21:37 10:33:36 10:47:43 7
IM South Africa 2008-04-13 10:21:39 10:31:55 10:58:30 10
IM South Africa 2007-03-18 11:36:19 11:34:41 11:34:41 15

Results for Alma Sarapuu (EST)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 10:03:07 10:24:45 10:44:54 7
IM Coeur d’Alene 2009-06-21 11:05:52 11:12:20 11:12:20 12

Results for Heike Priess ()

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2010-05-22 10:48:49 10:47:09 10:45:25 10
IM Lanzarote 2008-05-24 11:01:26 10:58:17 10:44:19 11
Challenge Roth 2007-06-24 10:10:54 10:37:13 10:36:28 7
IM Switzerland 2006-07-02 10:33:20 10:48:14 10:35:53 8
Challenge Roth 2005-06-24 10:06:29 10:19:20 10:19:20 4

Results for Zeljka Saban ()

Race Date Total Adjusted Rating Rank in Race
IM Austria 2009-07-05 11:26:24 11:47:38 11:47:38 12
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close