Pro Athletes Qualified for Kona 2021 (St. George 2022)
Because of the Covid situation on Hawaii, Ironman has postponed the October 2021 race to May 7th and moved it to St. George, UT. The qualifying has ended with Ironman Copenhagen (for the men) and Ironman Hamburg (for the women), all races after that offer slots to the October 2022 race.
After being forced to cancel the Kona 2020 race, Ironman has moved the athletes qualified for 2020 to the 2021 race (now postponed to May 2022). They have also lifted the validation requirement for the Automatic qualifiers.
For details on Kona Pro Qualifying, check out my post explaining the elements of the system (even if the rules are suspended for the 2021 season to allow for flexible reactions to race cancellations). If you’re looking for the 2019 Kona qualifiers, check out this page.
(Note: You can sort the tables below by clicking on the column headers.)
Females Qualified for Kona
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Carfrae, Mirinda | AUS | IM Hawaii | 2014-10-11 | Champion |
2 | Ryf, Daniela | SUI | IM Hawaii | 2018-10-13 | Champion, 70.3 |
3 | Corbin, Linsey | USA | IM Wisconsin | 2019-09-08 | Race |
4 | Mitchell, Simone | GBR | IM Wales | 2019-09-15 | Race |
5 | Lehrieder, Carolin | GER | IM Italy | 2019-09-21 | Race |
6 | Naeth, Angela | CAN | IM Chattanooga | 2019-09-29 | Race |
7 | Svensk, Sara | SWE | IM Barcelona | 2019-10-06 | Race |
8 | Haug, Anne | GER | IM Hawaii | 2019-10-12 | Champion |
9 | Charles-Barclay, Lucy | GBR | IM Hawaii | 2019-10-12 | Kona Podium |
10 | Crowley, Sarah | AUS | IM Hawaii | 2019-10-12 | Kona Podium |
11 | Kortekaas, Tessa | NED | IM Malaysia | 2019-10-26 | Race |
12 | Jackson, Heather | USA | IM Arizona | 2019-11-24 | Race |
13 | Kessler, Meredith | USA | IM Arizona | 2019-11-24 | Race |
14 | Lester, Carrie | AUS | IM Cozumel | 2019-11-24 | Race |
15 | Stage Nielsen, Maja | DEN | IM Cozumel | 2019-11-24 | Race |
16 | Vesterby, Michelle | DEN | IM Cozumel | 2019-11-24 | Race |
17 | Adam, Teresa | NZL | IM Western Australia | 2019-12-01 | Race |
18 | Piampiano, Sarah | USA | IM Western Australia | 2019-12-01 | Race |
19 | Corachan Vaquera, Judith | ESP | IM New Zealand | 2020-03-07 | Race |
20 | McBride, Rach | CAN | IM New Zealand | 2020-03-07 | Race |
21 | Watkinson, Amelia | NZL | IM Cairns | 2020-09-27 | Race |
22 | Astle, Ruth | GBR | IM Florida | 2020-11-07 | Race |
23 | Matthews, Katrina | GBR | IM Florida | 2020-11-07 | Race |
24 | Moench, Skye | USA | IM Florida | 2020-11-07 | Race |
25 | Wells, Hannah | NZL | IM New Zealand | 2021-03-27 | Race |
26 | Frades Larralde, Gurutze | ESP | IM Tulsa | 2021-05-23 | Race |
27 | Grosvenor, Tara | GBR | IM Tulsa | 2021-05-23 | Race |
28 | Morrison, Kimberley | GBR | IM Tulsa | 2021-05-23 | Race |
29 | Lane, Chloe | AUS | IM Cairns | 2021-06-06 | Race |
30 | Simpson, Kylie | AUS | IM Cairns | 2021-06-06 | Race |
31 | Chura, Haley | USA | IM Coeur d’Alene | 2021-06-27 | Race |
32 | Fillnow, Kelly | USA | IM Coeur d’Alene | 2021-06-27 | Race |
33 | Langridge, Fenella | GBR | IM Coeur d’Alene | 2021-06-27 | Race |
34 | Mathieux, Justine | FRA | IM Lanzarote | 2021-07-03 | Race |
35 | Siddall, Laura | GBR | IM Lanzarote | 2021-07-03 | Race |
36 | Bartlett, Nikki | GBR | IM UK | 2021-07-04 | Race |
37 | Cummings, Chantal | GBR | IM UK | 2021-07-04 | Race |
38 | Norden, Lisa | SWE | IM Lake Placid | 2021-07-25 | Race |
39 | Ryter, Joanna | SUI | IM Lake Placid | 2021-07-25 | Race |
40 | McCauley, Jocelyn | USA | IM Finland | 2021-08-14 | Race |
41 | Philipp, Laura | GER | IM Finland | 2021-08-14 | Race |
42 | Simmonds, Imogen | SUI | IM Finland | 2021-08-14 | Race |
44 | Kiley, Renee | AUS | IM Hamburg | 2021-08-29 | Race |
45 | Zimmermann, Laura | GER | IM Hamburg | 2021-08-29 | Race |
Males Qualified for Kona
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Lange, Patrick | GER | IM Hawaii | 2018-10-13 | Champion |
2 | Aguayo Munoz, Emilio | ESP | IM Wisconsin | 2019-09-08 | Race |
3 | Iden, Gustav | NOR | 70.3 World Championship | 2019-09-08 | 70.3 |
4 | Guilloux, Arnaud | FRA | IM Wales | 2019-09-15 | Race |
5 | Wurf, Cameron | AUS | IM Italy | 2019-09-21 | Race |
6 | Long, Sam | USA | IM Chattanooga | 2019-09-29 | Race |
7 | Angert, Florian | GER | IM Barcelona | 2019-10-06 | Race |
8 | Frodeno, Jan | GER | IM Hawaii | 2019-10-12 | Champion |
9 | Kienle, Sebastian | GER | IM Hawaii | 2019-10-12 | Kona Podium |
10 | O’Donnell, Timothy | USA | IM Hawaii | 2019-10-12 | Kona Podium |
11 | Gomez, Javier | ESP | IM Malaysia | 2019-10-26 | Race |
12 | Hoffman, Ben | USA | IM Florida | 2019-11-02 | Race |
13 | Skipper, Joe | GBR | IM Florida | 2019-11-02 | Race |
14 | Butterfield, Tyler | BMU | IM Cozumel | 2019-11-24 | Race |
15 | De Elias, Mario | ARG | IM Cozumel | 2019-11-24 | Race |
16 | Weiss, Michael | AUT | IM Cozumel | 2019-11-24 | Race |
17 | Brownlee, Alistair | GBR | IM Western Australia | 2019-12-01 | Race |
18 | Burton, Matt | AUS | IM Western Australia | 2019-12-01 | Race |
19 | Currie, Braden | NZL | IM New Zealand | 2020-03-07 | Race |
20 | Phillips, Mike | NZL | IM New Zealand | 2020-03-07 | Race |
21 | Neumann, Max | AUS | IM Cairns | 2020-09-27 | Race |
22 | Dreitz, Andreas | GER | IM Florida | 2020-11-07 | Race |
23 | Hanson, Matt | USA | IM Florida | 2020-11-07 | Race |
24 | Leiferman, Chris | USA | IM Florida | 2020-11-07 | Race |
25 | Smith, Kyle | NZL | IM New Zealand | 2021-03-27 | Race |
26 | Aernouts, Bart | BEL | IM Tulsa | 2021-05-23 | Race |
27 | Baekkegard, Daniel | DEN | IM Tulsa | 2021-05-23 | Race |
28 | Chevrot, Denis | FRA | IM Tulsa | 2021-05-23 | Race |
29 | Potts, Andy | USA | IM Tulsa | 2021-05-23 | Race |
30 | van Berkel, Jan | SUI | IM Tulsa | 2021-05-23 | Race |
31 | Amberger, Josh | AUS | IM Cairns | 2021-06-06 | Race |
32 | Van Berkel, Tim | AUS | IM Cairns | 2021-06-06 | Race |
33 | Gomes, Pedro | POR | IM Coeur d’Alene | 2021-06-27 | Race |
34 | Metzler, Justin | USA | IM Coeur d’Alene | 2021-06-27 | Race |
35 | Pohl, Jason | CAN | IM Coeur d’Alene | 2021-06-27 | Race |
36 | Boecherer, Andi | GER | IM Lanzarote | 2021-07-03 | Race |
37 | Hogenhaug, Kristian | DEN | IM Lanzarote | 2021-07-03 | Race |
38 | Stein, Boris | GER | IM Lanzarote | 2021-07-03 | Race |
39 | Trautman, Matt | ZAF | IM Lanzarote | 2021-07-03 | Race |
40 | Chevalier, Leon | FRA | IM UK | 2021-07-04 | Race |
41 | Laidlow, Sam | FRA | IM UK | 2021-07-04 | Race |
42 | Feigh, Adam | USA | IM Lake Placid | 2021-07-25 | Race |
43 | Portmann, Kevin | FRA | IM Lake Placid | 2021-07-25 | Race |
44 | Russell, Matthew | USA | IM Lake Placid | 2021-07-25 | Race |
45 | Svenningsson, Rasmus | SWE | IM Lake Placid | 2021-07-25 | Race |
46 | Blummenfelt, Kristian | NOR | Olympic Games | 2021-07-26 | Wild Card |
47 | Heemeryck, Pieter | BEL | IM Germany | 2021-08-15 | Race |
48 | McNamee, David | GBR | IM Germany | 2021-08-15 | Race |
49 | Nilsson, Patrik | SWE | IM Germany | 2021-08-15 | Race |
50 | Goesch, Henrik | FIN | IM Copenhagen | 2021-08-22 | Race |
51 | Sanders, Lionel | CAN | IM Copenhagen | 2021-08-22 | Race |
Athletes who Declined Their Slot
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Duffy, Flora | BMU | Olympic Games | 2021-07-27 | Wild Card |
Explanation of Slot Types
Here are some more details on the different slot types:
- Champion
Kona Winners receive a slot for the next five years. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her champion slot, “(NV)” is added. (The date shown is the date of the most recent win.) - Kona
Podium Second- and third-place finishers in Kona receive a slot for next year’s Kona race. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her Kona Podium slot, “(NV)” is added. - 70.3
The winners of the 70.3 Championships receive a slot for next year’s Kona race. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her 70.3 slot, “(NV)” is added. - Race
This is the “normal” way of qualifying by winning or finishing close to the front in an Ironman race. There is no additional validation requirement for this type of slot. - Wild Card
For special circumstances, Ironman gives out wild cards for Kona. This season, the Olympic Champions Flora Duffy and Kristian Blummenfelt were given wild cards. - Will Not Start
Athletes who have received a slot but have indicated that they won’t race Kona. Reasons could be different plans or injuries. According to the rules by Ironman, these slots won’t be reassigned to another athlete. The names will also be crossed out. - Declined
Athletes who declined a slot they earned in one of the qualifying races. It’s unlikely but if they get another in another race, they might still accept that “second” slot.
Please note that the validation requirements have been waived by Ironman for Kona 2021.
Upcoming Qualifying Races
All races after August 2021 will offer slots to the October 2022 race. The first one will be Ironman Switzerland (Thun) on September 5th. I have set up a new page for the October 2022 race.