If you are looking for the 2022 Kona qualifiers, check out this page.
In early December 2022, Ironman announced that they will split the male and female World Championship events.This was further clarified in January 2023: The men’s World Championship race will be held on September 10th in Nice, France, while the women’s race will be on October 14th in Kona. For 2024, the locations will switch: The women’s race will be in Nice while the men’s race will be in Kona. For practical purposes, I will continue to call this page “Kona 2023”.
(Note: You can sort the tables below by clicking on the column headers.)
Females Qualified for Kona
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Ryf, Daniela | SUI | IM World Championships | 2022-05-07 | Champion |
2 | Haug, Anne | GER | IM World Championships | 2019-10-12 | Champion |
3 | Lane, Chloe | AUS | IM Wisconsin | 2022-09-11 | Race |
4 | Thoes, Svenja | GER | IM Italy | 2022-09-18 | Race |
5 | Sodaro, Chelsea | USA | IM World Championships | 2022-10-06 | Champion |
6 | Charles-Barclay, Lucy | GBR | IM World Championships | 2022-10-06 | Podium |
7 | Knibb, Taylor | USA | 70.3 World Championship | 2022-10-28 | 70.3 Champion |
8 | Moench, Skye | USA | IM Arizona | 2022-11-20 | Race |
9 | True, Sarah | USA | IM Arizona | 2022-11-20 | Race |
10 | Frades Larralde, Gurutze | ESP | IM Cozumel | 2022-11-20 | Race |
11 | Norden, Lisa | SWE | IM Cozumel | 2022-11-20 | Race |
12 | Astle, Ruth | GBR | IM Israel | 2022-11-25 | Race |
13 | Bleymehl, Daniela | GER | IM Israel | 2022-11-25 | Race |
14 | Riveros, Barbara | CHI | IM Israel | 2022-11-25 | Race |
15 | Crowley, Sarah | AUS | IM Western Australia | 2022-12-04 | Race |
16 | Visser, Els | NED | IM Western Australia | 2022-12-04 | Race |
17 | Kessler, Meredith | USA | IM Arizona | 2019-11-24 | Deferred |
18 | Vesterby, Michelle | DEN | IM Cozumel | 2019-11-24 | Deferred |
19 | Berry, Hannah | NZL | IM New Zealand | 2023-03-04 | Race |
20 | Clarke, Rebecca | NZL | IM New Zealand | 2023-03-04 | Race |
21 | Langridge, Fenella | GBR | IM South Africa | 2023-03-05 | Race |
22 | Philipp, Laura | GER | IM South Africa | 2023-03-05 | Race |
23 | Slater, Penny | AUS | IM South Africa | 2023-03-05 | Race |
24 | Zimmermann, Laura | GER | IM South Africa | 2023-03-05 | Race |
25 | Brandon, Lauren | USA | IM Texas | 2023-04-22 | Race |
26 | Lewis, Danielle | USA | IM Texas | 2023-04-22 | Race |
27 | Matthews, Katrina | GBR | IM Texas | 2023-04-22 | Race |
28 | McCauley, Jocelyn | USA | IM Texas | 2023-04-22 | Race |
29 | Stage Nielsen, Maja | DEN | IM Texas | 2023-04-22 | Race |
30 | Kahlefeldt, Radka | AUS | IM Australia | 2023-05-07 | Race |
31 | Simpson, Kylie | AUS | IM Australia | 2023-05-07 | Race |
32 | Collonge, Jeanne | FRA | IM Lanzarote | 2023-05-20 | Race |
33 | Hughes, Hilary | IRL | IM Lanzarote | 2023-05-20 | Race |
34 | Andrade, Mariana | BRA | IM Brasil | 2023-05-28 | Race |
35 | Oliveira, Pamella | BRA | IM Brasil | 2023-05-28 | Race |
36 | Watt, Alexandra | USA | IM Brasil | 2023-05-28 | Race |
37 | Brown, Laura | AUS | IM Cairns | 2023-06-18 | Race |
38 | Gillespie-Jones, Kate | AUS | IM Cairns | 2023-06-18 | Race |
39 | Thomas, Sarah | AUS | IM Cairns | 2023-06-18 | Race |
40 | Obmann, Gabriele Maria | AUT | IM Austria | 2023-06-18 | Race |
41 | Wilms, Lotte | NED | IM Austria | 2023-06-18 | Race |
42 | Chura, Haley | USA | IM Coeur d’Alene | 2023-06-25 | Race |
43 | McQuaid, Melanie | CAN | IM Coeur d’Alene | 2023-06-25 | Race |
44 | Robertson, Jodie | USA | IM Coeur d’Alene | 2023-06-25 | Race |
45 | Jansen, Laura | GER | IM Germany | 2023-07-02 | Race |
46 | Jerzyk, Agnieszka | POL | IM Germany | 2023-07-02 | Race |
47 | Konczalla, Leonie | GER | IM Germany | 2023-07-02 | Race |
48 | Svensk, Sara | SWE | IM Germany | 2023-07-02 | Race |
49 | Dahan, Carla | FRA | IM Vitoria-Gasteiz | 2023-07-16 | Race |
50 | Moriarty, Fiona | IRL | IM Vitoria-Gasteiz | 2023-07-16 | Race |
51 | Alberts, Alice | USA | IM Lake Placid | 2023-07-23 | Race |
52 | Annett, Jen | CAN | IM Lake Placid | 2023-07-23 | Race |
53 | Cheetham, Susie | GBR | IM Sweden | 2023-08-19 | Race |
54 | Mathieux, Justine | FRA | IM Sweden | 2023-08-19 | Race |
55 | Genet, Manon | FRA | IM Mont Tremblant | 2023-08-20 | Race |
56 | Zilinskas, Rachel | USA | IM Mont Tremblant | 2023-08-20 | Race |
Males Qualified for Nice
With IM Lake Placid at the end of July, qualifying for Nice has been finalised. While some athletes are going to withdraw, they won’t be replaced by new athletes.
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Lange, Patrick | GER | IM World Championships | 2018-10-13 | Champion |
2 | Frodeno, Jan | GER | IM World Championships | 2019-10-12 | Champion |
3 | Blummenfelt, Kristian | NOR | IM World Championships | 2022-05-07 | Champion |
4 | Skipper, Joe | GBR | IM Wales | 2022-09-11 | Race |
5 | McMahon, Brent | CAN | IM Wisconsin | 2022-09-11 | Race |
6 | Iden, Gustav | NOR | IM World Championships | 2022-10-06 | Champion |
7 | Laidlow, Sam | FRA | IM World Championships | 2022-10-06 | Podium |
8 | Hanson, Matt | USA | IM Arizona | 2022-11-20 | Race |
9 | Elbaek Ditlev, Magnus | DEN | IM Cozumel | 2022-11-20 | Race |
10 | van Berkel, Jan | SUI | IM Cozumel | 2022-11-20 | Race |
11 | Hogenhaug, Kristian | DEN | IM Arizona | 2022-11-20 | Race |
12 | Baekkegard, Daniel | DEN | IM Israel | 2022-11-25 | Race |
13 | Barnaby, Gregory | ITA | IM Israel | 2022-11-25 | Race |
14 | Chevrot, Denis | FRA | IM Israel | 2022-11-25 | Race |
15 | McKenna, Steven | AUS | IM Western Australia | 2022-12-04 | Race |
16 | Neumann, Max | AUS | IM Western Australia | 2022-12-04 | Race |
17 | Currie, Braden | NZL | IM New Zealand | 2023-03-04 | Race |
18 | Phillips, Mike | NZL | IM New Zealand | 2023-03-04 | Race |
19 | Chevalier, Leon | FRA | IM South Africa | 2023-03-05 | Race |
20 | Lyngsoe Petersen, Mathias | DEN | IM South Africa | 2023-03-05 | Race |
21 | Svenningsson, Rasmus | SWE | IM South Africa | 2023-03-05 | Race |
22 | Weiss, Bradley | ZAF | IM South Africa | 2023-03-05 | Race |
23 | Beals, Cody | CAN | IM Texas | 2023-04-22 | Race |
24 | Guilloux, Arnaud | FRA | IM Texas | 2023-04-22 | Race |
25 | Marquardt, Matthew | USA | IM Texas | 2023-04-22 | Race |
26 | Von Berg, Rudy | USA | IM Texas | 2023-04-22 | Race |
27 | Wilkowiecki, Robert | POL | IM Texas | 2023-04-22 | Race |
28 | Appleton, Sam | AUS | IM Australia | 2023-05-07 | Race |
29 | Hill, Benjamin | AUS | IM Australia | 2023-05-07 | Race |
30 | Heldoorn, Niek | NED | IM Lanzarote | 2023-05-20 | Race |
Horseau, Arthur | FRA | IM Lanzarote | 2023-05-20 | Wildcard | |
31 | Martinussen, Oliver | DEN | IM Lanzarote | 2023-05-20 | Race |
32 | Colucci, Reinaldo | BRA | IM Brasil | 2023-05-28 | Race |
33 | Lopes, Andre | BRA | IM Brasil | 2023-05-28 | Race |
34 | Taccone, Luciano | ARG | IM Brasil | 2023-05-28 | Race |
35 | Conte, Remi | FRA | IM Hamburg | 2023-06-04 | Race |
36 | Grue, Kristian | NOR | IM Hamburg | 2023-06-04 | Race |
37 | Heemeryck, Pieter | BEL | IM Hamburg | 2023-06-04 | Race |
38 | Loeschke, Franz | GER | IM Hamburg | 2023-06-04 | Race |
39 | Svensson, Jesper | SWE | IM Hamburg | 2023-06-04 | Race |
40 | Burton, Matt | AUS | IM Cairns | 2023-06-18 | Race |
41 | Chun Chang, Tuan | TWN | IM Cairns | 2023-06-18 | Race |
42 | Dortmann, Nathan | FRA | IM Cairns | 2023-06-18 | Race |
43 | Phillips, Ben | NZL | IM Cairns | 2023-06-18 | Race |
44 | Enzenberger, Georg | AUT | IM Austria | 2023-06-18 | Race |
45 | Wurf, Cameron | AUS | IM Austria | 2023-06-18 | Race |
46 | Aernouts, Bart | BEL | IM France | 2023-06-25 | Race |
47 | Hoffmann, Jonas | GER | IM France | 2023-06-25 | Race |
48 | Mignon, Clement | FRA | IM France | 2023-06-25 | Race |
49 | Feigh, Adam | USA | IM Coeur d’Alene | 2023-06-25 | Race |
50 | Leiferman, Chris | USA | IM Coeur d’Alene | 2023-06-25 | Race |
51 | Metzler, Justin | USA | IM Coeur d’Alene | 2023-06-25 | Race |
52 | Arnold, Leonard | GER | IM Switzerland | 2023-07-09 | Race |
53 | Salvisberg, Andrea | SUI | IM Switzerland | 2023-07-09 | Race |
54 | Hammerle, Maximilian | AUT | IM Lake Placid | 2023-07-23 | Race |
55 | Weiss, Michael | AUT | IM Lake Placid | 2023-07-23 | Race |
Athletes who Deferred Their Slot
All male athletes who qualified before the announcement of Nice as the location of the male 2023 Ironman World Championships were given the option to defer their slots to 2024, including the Pros. This table lists the athletes who took this deferral option.
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Kanute, Ben | USA | IM Arizona | 2022-11-20 | Race |
Athletes who Declined Their Slot
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Van Berkel, Tim | AUS | IM Australia | 2023-05-07 | Declined |
2 | Dant, Lydia | GBR | IM Lanzarote | 2023-05-20 | Declined |
(3) | Horseau, Arthur | FRA | IM Lanzarote | 2023-05-20 | |
4 | Verbiest, Liesbeth | BEL | IM Lanzarote | 2023-05-20 | Declined |
5 | Amberger, Josh | AUS | IM Lake Placid | 2023-07-23 | Declined |
6 | Hoffman, Ben | USA | IM Lake Placid | 2023-07-23 | Declined |
7 | Snelgrove, Erin | CAN | IM Lake Placid | 2023-07-23 | Declined |
Explanation of Slot Types
Here are some more details on the different slot types:
- Champion
Kona Winners receive a slot for the next five years. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her champion slot, “(NV)” is added. (The date shown is the date of the most recent win.) - Kona Podium
Second- and third-place finishers in Kona receive a slot for next year’s Kona race. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her Kona Podium slot, “(NV)” is added. - 70.3
The winners of the 70.3 Championships receive a slot for next year’s Kona race. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her 70.3 slot, “(NV)” is added. - Race
This is the “normal” way of qualifying by winning or finishing close to the front in an Ironman race. There is no additional validation requirement for this type of slot. - Wild Card
For special circumstances, Ironman gives out wild cards for Kona. - Deferred
For some situations, Ironman allows an athlete to transfer a slot from one year to another. This includes pregnant athletes or male athletes who qualified for the 2023 World Championships before the date and location change was announced. - Will Not Start
Athletes who have received a slot but have indicated that they won’t race Kona. Reasons could be different plans or injuries. According to the rules by Ironman, these slots won’t be reassigned to another athlete. The names will also be crossed out. - Declined
Athletes who declined a slot they earned in one of the qualifying races. It’s unlikely but if they get another in another race, they might still accept that “second” slot.
Validation of AQ slots (previous Champions, Kona podium and 70.3 Champion) is NOT required for 2023, I have removed all “NV” designations from the Automatic Qualifiers.
Upcoming Qualifying Races
Qualifying for the 2023 World Championships has now ended, there are no more qualifying races.
Pingback: Descubre el Apasionante Triatlón de Kona con SRT
Comments are closed.