Skip to content

Looking forward to IM South Africa (Athlete Details)

In case you’re interested and want to dig a little deeper, here is a look at all rated Pro athletes and the results I have for them in the database.

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Marino Vanhoenacker BEL 08:17:19 08:33:38 8
2 Tom Lowe GBR 08:18:43 08:35:04 9
3 Michael Goehner GER 08:24:32 08:41:05 15
4 Eduardo Sturla ARG 08:27:37 08:44:16 21
5 Rutger Beke BEL 08:27:49 08:44:28 22
6 Raynard Tissink SAF 08:28:56 08:45:37 23
7 Uwe Widmann GER 08:31:00 08:47:45 29
8 Swen Sundberg GER 08:39:35 08:56:37 47
9 Jason Shortis AUS 08:39:38 08:56:40 48
10 Petr Vabrousek CZE 08:46:24 09:03:40 74
11 James Cunnama ZAF 08:48:05 09:05:24 81
12 Luke Bell AUS 08:48:52 09:06:13 84
13 Sergio Marques PRT 08:50:18 09:07:41 87
14 Bert Jammaer BEL 08:59:28 09:17:10 110
15 Patrick Wallimann SWI 09:01:03 09:18:48 123
16 Mike Schifferle SWI 09:07:32 09:25:29 161
17 Andreas Bocherer GER 09:12:47 09:30:55 184
18 Toby Radcliffe GBR 09:17:32 09:35:49 206
19 Heinrich Sickl AUT 09:28:26 09:47:05 253

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Chrissie Wellington GBR 08:40:49 08:57:54 1
2 Natascha Badmann SWI 09:11:38 09:29:43 5
3 Rachel Joyce GBR 09:24:11 09:42:41 16
4 Belinda Granger AUS 09:28:48 09:47:27 23
5 Eva Dollinger AUT 09:34:54 09:53:45 35
6 Martina Dogana ITA 09:40:48 09:59:51 43
7 Yvette Grice GBR 10:15:17 10:35:28 122
8 Nicole Woysch GER 10:37:44 10:58:39 153
9 Simone Benz SWI 10:55:57 11:17:28 171

Results for Marino Vanhoenacker (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:13:14 08:18:47 08:33:38 3
IM South Africa 2009-04-05 08:17:32 08:34:36 08:38:26 1
IM Hawaii 2008-10-11 08:53:14 08:54:07 08:39:43 22
IM Hawaii 2007-10-13 08:23:31 08:26:41 08:33:10 5
IM Hawaii 2006-10-21 08:24:17 08:27:32 08:37:16 6
IM Florida 2005-11-05 08:28:26 08:48:38 08:48:38 1

Results for Tom Lowe (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:11:44 08:35:04 08:35:04 3

Results for Michael Goehner (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 08:13:09 08:34:07 08:41:05 4
Challenge Roth 2009-07-12 07:55:53 08:26:44 08:43:13 1
IM South Africa 2009-04-05 08:32:01 08:49:35 08:48:57 2
IM Hawaii 2007-10-13 08:43:55 08:47:12 08:48:38 18
IM Hawaii 2006-10-21 08:53:47 08:57:13 08:49:34 33
Challenge Roth 2005-06-24 08:21:34 08:40:05 08:40:05 5

Results for Eduardo Sturla (ARG)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:48:07 08:54:03 08:44:16 31
IM Hawaii 2009-10-10 08:49:22 08:44:22 08:40:40 19
IM Hawaii 2008-10-11 08:36:53 08:37:44 08:38:59 10
IM Hawaii 2007-10-13 08:36:31 08:39:46 08:39:46 13
IM Florida 2006-11-04 08:23:49 08:39:46 08:39:46 2

Results for Rutger Beke (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:17:19 09:23:35 08:44:28 51
IM Hawaii 2008-10-11 08:21:23 08:22:13 08:30:19 3
IM Hawaii 2007-10-13 11:13:58 11:18:12 08:33:11 89
IM Arizona 2007-04-15 08:21:14 08:38:52 08:33:11 1
IM Hawaii 2006-10-21 08:21:04 08:24:18 08:31:00 4
IM Lake Placid 2006-07-23 08:46:44 08:43:19 08:34:42 3
IM Hawaii 2005-10-15 08:22:30 08:24:56 08:24:56 4

Results for Raynard Tissink (SAF)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:20:11 08:25:48 08:45:37 5
IM South Africa 2010-04-25 08:23:28 08:39:27 08:48:46 1
IM Florida 2009-11-07 08:40:21 09:06:59 08:50:23 8
IM Wisconsin 2009-09-13 08:45:19 08:50:02 08:47:12 1
Challenge Roth 2009-07-12 08:07:18 08:38:54 08:46:33 7
Challenge Roth 2008-07-13 08:55:59 09:27:38 08:48:45 19
IM South Africa 2008-04-13 08:23:09 08:43:56 08:36:10 2
IM South Africa 2007-03-18 08:36:07 08:37:31 08:32:41 2
IM South Africa 2006-03-18 08:37:37 08:31:04 08:29:44 2
IM Hawaii 2005-10-15 08:25:52 08:28:19 08:28:19 7

Results for Uwe Widmann (GER)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2008-11-01 08:25:34 08:53:36 08:47:45 5
IM Hawaii 2006-10-21 08:42:24 08:45:46 08:43:20 22
IM Hawaii 2005-10-15 08:37:57 08:40:28 08:40:28 15

Results for Swen Sundberg (GER)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 08:33:44 08:59:03 08:56:37 10
Challenge Roth 2009-07-12 08:07:50 08:39:28 08:56:00 8
IM Florida 2008-11-01 08:26:52 08:54:59 09:00:20 6
Challenge Roth 2008-07-13 08:30:47 09:00:57 09:01:59 8
IM Hawaii 2007-10-13 08:57:37 09:01:00 09:02:25 27
IM Coeur d’Alene 2007-06-23 09:14:41 09:18:17 09:03:14 9
IM Arizona 2006-04-09 08:30:07 08:44:55 08:44:55 4

Results for Jason Shortis (AUS)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2010-04-25 08:34:52 08:51:13 08:56:40 4
IM Lake Placid 2009-07-26 08:58:09 08:55:58 08:58:25 3
IM Wisconsin 2008-09-07 08:59:14 09:10:02 08:59:23 3
Challenge Roth 2006-06-24 08:30:55 08:55:07 08:53:50 8
IM Hawaii 2005-10-15 08:57:06 08:59:42 08:53:06 38
Challenge Roth 2005-06-24 08:27:25 08:46:09 08:46:09 8

Results for Petr Vabrousek (CZE)

Race Date Total Adjusted Rating Rank in Race
IM New Zealand 2011-03-05 08:58:30 09:05:31 09:03:40 6
Challenge Wanaka 2011-01-01 09:27:44 09:11:56 09:03:34 5
IM Florida 2010-11-06 08:29:59 08:55:06 09:03:07 7
IM Hawaii 2010-10-09 08:56:26 09:02:28 09:03:34 41
IM Canada 2010-08-29 08:39:16 08:58:26 09:03:38 4
IM Lake Placid 2010-07-25 08:46:33 08:56:27 09:03:56 2
Challenge Wanaka 2010-01-16 09:00:08 09:12:27 09:04:25 4
IM Arizona 2009-11-22 08:37:45 09:08:11 09:03:55 10
IM Hawaii 2009-10-10 09:23:03 09:17:44 09:03:39 50
IM Wisconsin 2009-09-13 09:08:26 09:13:22 09:02:42 7
IM Lake Placid 2009-07-26 09:10:24 09:08:10 09:01:57 6
Challenge Roth 2009-07-12 08:15:03 08:47:09 09:01:29 10
IM South Africa 2009-04-05 08:36:07 08:53:49 09:02:38 3
Challenge Wanaka 2009-01-01 08:44:38 08:59:34 09:08:58 2
IM Arizona 2008-11-23 08:28:09 08:46:30 09:09:44 8
IM Florida 2008-11-01 08:23:00 08:50:54 09:11:46 3
IM Hawaii 2008-10-11 09:04:42 09:05:36 09:13:44 33
IM Lake Placid 2008-07-20 08:55:20 08:59:08 09:14:35 2
Challenge Wanaka 2008-01-19 09:09:36 09:22:06 09:16:18 7
IM Florida 2007-11-03 08:53:05 09:18:47 09:15:38 21
IM Hawaii 2007-10-13 09:42:26 09:46:05 09:15:15 71
IM Arizona 2007-04-15 08:41:59 09:00:20 09:10:56 4
IM South Africa 2007-03-18 08:48:19 08:49:45 09:12:30 4
IM Hawaii 2006-10-21 09:10:45 09:14:18 09:16:24 54
IM Lake Placid 2006-07-23 09:03:12 08:59:41 09:16:48 7
IM Arizona 2006-04-09 08:44:54 09:00:08 09:20:38 8
IM South Africa 2006-03-18 08:38:52 08:32:18 09:26:12 3
IM Hawaii 2005-10-15 09:12:17 09:14:58 09:46:05 54
IM Wisconsin 2005-09-11 11:19:03 11:10:14 10:02:25 22
IM Arizona 2005-04-09 08:49:46 08:49:46 08:49:46 4

Results for James Cunnama (ZAF)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 08:15:59 08:40:25 09:05:24 1
Challenge Roth 2010-07-18 08:18:47 08:39:59 09:12:01 5
IM Hawaii 2009-10-10 09:25:05 09:19:45 09:22:48 53
IM South Africa 2009-04-05 08:55:24 09:13:46 09:24:06 6
IM South Africa 2008-04-13 08:52:17 09:14:16 09:30:41 10
IM South Africa 2007-03-18 09:48:38 09:50:13 09:50:13 13

Results for Luke Bell (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:24:34 09:30:55 09:06:13 53
IM Coeur d’Alene 2010-06-27 08:43:16 09:04:11 08:58:46 4
IM Canada 2009-08-30 09:26:26 09:33:40 08:56:34 19
IM New Zealand 2007-03-03 08:27:41 08:44:27 08:36:17 2
IM Hawaii 2006-10-21 08:24:26 08:27:41 08:31:35 7
IM Hawaii 2005-10-15 08:33:43 08:36:12 08:36:12 13

Results for Sergio Marques (PRT)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 09:41:02 09:35:32 09:07:41 63
IM Hawaii 2008-10-11 09:47:16 09:48:14 09:00:18 66
Challenge Roth 2008-07-13 11:10:37 11:50:14 08:46:19 26
IM Florida 2007-11-03 08:23:49 08:48:07 08:46:19 2
IM Hawaii 2006-10-21 08:40:32 08:43:53 08:45:43 19
IM Arizona 2006-04-09 08:31:26 08:46:17 08:46:26 5
IM Hawaii 2005-10-15 08:43:45 08:46:17 08:46:31 20
IM Arizona 2005-04-09 08:46:47 08:46:47 08:46:47 3

Results for Bert Jammaer (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:41:51 09:48:23 09:17:10 58
IM Hawaii 2009-10-10 08:41:13 08:36:17 09:07:19 16
IM Florida 2008-11-01 09:43:19 10:15:40 09:18:43 38
IM Hawaii 2007-10-13 08:35:53 08:39:07 08:52:28 12
IM Hawaii 2006-10-21 09:01:47 09:05:16 09:00:57 45
IM Hawaii 2005-10-15 08:53:16 08:55:51 08:55:51 32

Results for Patrick Wallimann (SWI)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 09:25:33 09:20:12 09:18:48 54
IM Hawaii 2008-10-11 09:01:16 09:02:10 09:17:55 30
IM Hawaii 2007-10-13 09:32:51 09:36:27 09:36:27 61

Results for Mike Schifferle (SWI)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:47:53 09:12:56 09:25:29 11
IM Florida 2010-11-06 09:09:02 09:36:05 09:27:55 22
IM Wisconsin 2010-09-12 08:58:35 09:10:26 09:25:58 8
IM Hawaii 2009-10-10 09:08:49 09:03:38 09:30:42 34
IM Hawaii 2008-10-11 09:21:13 09:22:09 09:40:19 53
IM Hawaii 2007-10-13 09:28:17 09:31:51 09:48:12 57
IM Florida 2006-11-04 09:41:45 10:00:10 09:57:45 31
IM Hawaii 2006-10-21 09:51:31 09:55:20 09:55:20 77

Results for Andreas Bocherer (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:24:34 09:30:55 09:30:55 53

Results for Toby Radcliffe (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 09:01:02 09:27:41 09:35:49 19
IM Arizona 2009-11-22 09:12:44 09:45:13 09:40:59 18
IM Florida 2008-11-01 09:05:41 09:35:57 09:35:57 24

Results for Heinrich Sickl (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:01:31 09:27:12 09:47:05 16
IM Arizona 2008-11-23 09:32:21 09:53:01 09:52:59 32
IM Canada 2008-08-24 09:16:53 09:35:03 09:52:59 21
IM Wisconsin 2007-09-09 09:42:46 09:56:24 09:59:21 16
IM Florida 2006-11-04 09:56:35 10:15:28 10:00:39 34
IM Florida 2005-11-05 09:21:53 09:44:12 09:51:31 20
IM Arizona 2005-04-09 09:59:34 09:59:34 09:59:34 25

Results for Chrissie Wellington (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:36:13 09:00:42 08:57:54 1
Challenge Roth 2010-07-18 08:19:13 08:40:26 08:57:10 1
IM Hawaii 2009-10-10 08:54:02 08:48:59 09:02:32 1
Challenge Roth 2009-07-12 08:31:59 09:05:11 09:07:53 1
IM Hawaii 2008-10-11 09:06:23 09:07:17 09:09:33 1
IM Hawaii 2007-10-13 09:08:45 09:12:12 09:12:12 1

Results for Natascha Badmann (SWI)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2007-03-18 09:22:01 09:23:32 09:29:43 1
IM Hawaii 2006-10-21 09:38:52 09:42:36 09:32:07 10
IM South Africa 2006-03-18 09:46:38 09:39:12 09:26:09 1
IM Hawaii 2005-10-15 09:09:30 09:12:10 09:12:10 1

Results for Rachel Joyce (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:18:48 09:25:05 09:42:41 5
IM Hawaii 2009-10-10 09:32:27 09:27:02 09:50:08 6
IM South Africa 2009-04-05 09:37:00 09:56:48 10:03:07 3
IM Florida 2008-11-01 09:37:50 10:09:53 10:09:53 5

Results for Belinda Granger (AUS)

Race Date Total Adjusted Rating Rank in Race
Challenge Wanaka 2011-01-01 10:26:17 10:08:51 09:47:27 1
IM Hawaii 2010-10-09 10:18:29 10:25:26 09:45:20 30
Challenge Roth 2010-07-18 09:15:25 09:39:02 09:41:06 4
IM Canada 2009-08-30 09:40:48 09:48:13 09:41:20 2
Challenge Roth 2009-07-12 09:12:12 09:48:00 09:40:35 5
IM Hawaii 2008-10-11 09:56:01 09:57:00 09:39:42 17
IM Canada 2008-08-24 09:17:58 09:36:10 09:37:40 1
Challenge Roth 2008-07-13 08:58:08 09:29:55 09:37:52 4
IM Hawaii 2007-10-13 09:37:54 09:41:32 09:39:01 9
IM Lake Placid 2007-07-22 09:40:20 09:43:44 09:38:39 1
Challenge Roth 2007-06-24 09:07:56 09:39:08 09:37:48 3
Challenge Wanaka 2007-01-20 09:38:26 09:52:14 09:37:32 1
IM Hawaii 2006-10-21 09:35:48 09:39:30 09:34:11 8
IM Canada 2006-08-27 09:25:13 09:28:55 09:32:42 1
Challenge Roth 2006-06-24 09:10:27 09:36:32 09:34:08 2
IM Hawaii 2005-10-15 09:28:16 09:31:01 09:32:45 7
Challenge Roth 2005-06-24 09:14:06 09:34:34 09:34:34 1

Results for Eva Dollinger (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:47:09 09:53:45 09:53:45 21

Results for Martina Dogana (ITA)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2010-04-25 09:48:13 10:06:54 09:59:51 7
IM Hawaii 2009-10-10 10:04:45 09:59:02 09:55:42 23
IM Hawaii 2008-10-11 09:50:47 09:51:46 09:51:46 15

Results for Yvette Grice (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 10:14:49 10:21:43 10:35:28 28
IM Wisconsin 2009-09-13 10:41:24 10:47:10 10:44:55 8
IM Hawaii 2007-10-13 10:37:51 10:41:51 10:41:51 44

Results for Nicole Woysch (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 10:51:20 10:58:39 10:58:39 41

Results for Simone Benz (SWI)

Race Date Total Adjusted Rating Rank in Race
IM Canada 2010-08-29 10:53:21 11:17:28 11:17:28 16

1 thought on “Looking forward to IM South Africa (Athlete Details)”

  1. Pingback: Looking forward to IM South Africa (Main Post) : TTR – Thorsten's Triathlon Rating

Comments are closed.

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close