Race Conditions
The conditions in CdA were pretty normal: Relatively slow swim (in a cold mountain lake), and average bike and run times. The adjustment was 1:06, leading to a new course rating of 2:41.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Actual Time | Expected Time |
1 | Ben Hoffman | USA | 00:50:24 | 04:30:47 | 02:52:54 | 08:17:31 | 08:37:46 |
2 | Victor Zyemtsev | USA | 00:51:31 | 04:40:58 | 02:50:01 | 08:26:01 | 08:43:15 |
3 | TJ Tollakson | USA | 00:51:29 | 04:34:14 | 03:02:41 | 08:32:09 | 08:39:07 |
4 | Matthew Russell | USA | 01:00:27 | 04:39:34 | 02:56:46 | 08:40:25 | 08:56:40 |
5 | Chris McDonald | AUS | 00:53:07 | 04:56:24 | 02:49:09 | 08:42:10 | 08:46:56 |
6 | Jozsef Major | HUN | 00:58:35 | 04:44:16 | 03:08:54 | 08:57:37 | 08:44:04 |
7 | Thomas Gerlach | USA | 00:58:04 | 04:47:31 | 03:10:35 | 09:00:02 | 08:53:56 |
8 | Jim Lubinski | USA | 01:00:33 | 04:58:25 | 02:58:33 | 09:00:47 | 10:16:02 |
9 | Adam O’Meara | CAN | 00:58:30 | 05:01:23 | 02:59:14 | 09:04:33 | 09:26:14 |
10 | Ben Cotter | CAN | 00:59:09 | 04:53:34 | 03:11:58 | 09:08:50 | 09:12:33 |
11 | Chris Legh | AUS | 00:55:01 | 04:52:40 | 03:22:24 | 09:14:49 | 09:26:50 |
12 | Derek Garcia | USA | 00:56:01 | 04:55:31 | 03:24:25 | 09:19:24 | 09:05:48 |
13 | Jared Woodford | USA | 00:54:17 | 05:16:42 | 03:24:59 | 09:39:55 | 10:50:35 |
14 | Vinny Johnson | USA | 00:54:25 | 05:27:52 | 03:15:18 | 09:43:46 | n/a |
15 | Jerome Bresson | CAN | 01:00:28 | 04:59:25 | 03:40:17 | 09:44:09 | 10:03:25 |
16 | Bryan Rhodes | NZL | 00:49:47 | 05:17:30 | 03:35:21 | 09:46:15 | 09:10:39 |
17 | Nathan Birdsall | USA | 01:08:25 | 04:54:30 | 03:51:05 | 09:57:27 | n/a |
18 | Sergio Quezada | MEX | 00:54:58 | 05:25:45 | 03:41:49 | 10:07:20 | 10:04:34 |
19 | Lewis Elliot | USA | 00:56:07 | 05:00:45 | 05:31:55 | 11:33:06 | 09:33:10 |
Female Race Results
Heather Wurtele battled the demons of her DQ from last year all day when her bike broke down and she continued on another competitor’s bike (which was way too small for her). She had a flat and was stopped by a non-race-related emergency, but held on to win in convincing fashion and in a new course record time (beating the old course record from Julie Dibens). Cait Snow again posted the fastest run time and agin managed to run herself into second place:
Rank | Name | Nation | Swim | Bike | Run | Actual Time | Expected Time |
1 | Heather Wurtele | CAN | 00:55:40 | 05:07:03 | 03:09:01 | 09:16:02 | 09:30:53 |
2 | Caitlin Snow | USA | 00:57:53 | 05:20:31 | 03:05:21 | 09:28:36 | 09:33:03 |
3 | Uli Bromme | USA | 01:02:58 | 05:11:40 | 03:14:05 | 09:33:02 | 10:03:38 |
4 | Ashley Clifford | USA | 00:55:04 | 05:31:22 | 03:05:59 | 09:37:34 | 09:40:07 |
5 | Candice Hammond | NZL | 01:02:28 | 05:17:04 | 03:20:07 | 09:43:44 | 09:41:42 |
6 | Kathleen Calkins | USA | 00:57:59 | 05:22:13 | 03:21:17 | 09:45:44 | 09:35:45 |
7 | Bree Wee | USA | 00:55:36 | 05:19:35 | 03:33:43 | 09:53:35 | 09:45:51 |
8 | Olesya Prystayko | UKR | 00:59:08 | 05:27:42 | 03:27:55 | 09:58:50 | 10:16:45 |
9 | Christine Anderson | USA | 00:55:38 | 05:30:47 | 03:36:05 | 10:06:51 | 09:52:38 |
10 | Trish Deim | USA | 01:05:49 | 05:24:48 | 03:34:05 | 10:09:48 | 10:22:30 |
11 | April Gellatly | USA | 00:56:32 | 05:35:57 | 03:52:41 | 10:30:45 | 10:09:07 |
12 | Natasha Van der Merwe | USA | 01:06:41 | 05:38:14 | 03:42:14 | 10:33:05 | 10:43:01 |