Skip to content

IM Regensburg 2012 – Predictions (Details Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Dirk Bockel LUX 08:16:19 08:25:45 8
2 Petr Vabrousek CZE 08:47:17 08:57:18 118
3 Flo Kriegl AUT 08:47:55 08:57:57 123
4 Andreas Wolpert GER 09:07:15 09:17:39 260
5 Rene Vallant AUT 09:15:33 09:26:06 327
6 Paul Hawkins GBR 09:18:13 09:28:49 346
7 Craig Twigg GBR 09:21:25 09:32:05 376
8 Matjaz Kovac SVN 09:39:20 09:50:20 498
9 Jens Kaiser   n/a unrated n/a
10 Tomas Mika   n/a unrated n/a
11 Joan Gómez   n/a unrated n/a
12 Florian Kratz   n/a unrated n/a
13 Michael Raelert   n/a unrated n/a
14 Vincent Rieß   n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Monika Stadlmann AUT 10:33:40 10:45:42 219
2 Heidi Sessner   n/a unrated n/a

Results for Dirk Bockel (LUX)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2011-10-15 08:12:58 08:14:08 08:25:45 4
IM Florida 2010-11-06 08:21:23 08:37:06 08:30:18 3
IM Hawaii 2010-10-09 08:22:59 08:23:55 08:27:24 8
IM Hawaii 2009-10-10 08:29:55 08:25:42 08:29:54 7
IM New Zealand 2009-03-07 08:27:12 08:34:54 08:34:54 3

Results for Petr Vabrousek (CZE)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 08:40:00 08:45:11 08:57:18 5
IM Lanzarote 2012-05-19 09:07:30 09:02:48 08:57:50 6
IM South Africa 2012-04-22 09:09:57 09:04:02 08:57:36 6
IM Melbourne 2012-03-24 08:29:25 08:37:50 08:57:19 13
Challenge Wanaka 2012-01-21 09:15:21 09:10:35 08:58:13 6
IM Western Australia 2011-12-04 08:35:08 08:43:38 08:57:39 6
IM Hawaii 2011-10-15 09:13:42 09:15:00 08:58:18 30
IM Texas 2011-05-21 08:37:59 08:43:42 08:57:31 9
IM St. George 2011-05-07 09:11:11 09:11:37 08:58:07 9
IM South Africa 2011-04-10 08:40:36 08:52:17 08:57:31 8
IM New Zealand 2011-03-05 08:58:30 08:59:52 08:57:45 6
Challenge Wanaka 2011-01-15 09:27:44 09:29:52 08:57:39 5
IM Cozumel 2010-11-28 08:39:52 08:50:12 08:56:09 8
IM Florida 2010-11-06 08:29:59 08:45:58 08:56:25 7
IM Hawaii 2010-10-09 08:56:26 08:57:26 08:56:56 41
IM Canada 2010-08-29 08:39:16 08:47:21 08:56:55 4
IM Lake Placid 2010-07-25 08:46:33 08:50:28 08:57:24 2
IM Brasil 2010-05-30 08:36:15 08:52:35 08:57:45 6
IM St. George 2010-05-01 09:09:43 09:05:34 08:58:02 6
Challenge Wanaka 2010-01-16 09:00:08 09:00:55 08:57:37 4
IM Western Australia 2009-12-05 08:57:08 09:13:06 08:57:27 10
IM Arizona 2009-11-22 08:37:45 08:47:10 08:56:37 10
IM Hawaii 2009-10-10 09:23:03 09:18:24 08:57:08 48
IM Wisconsin 2009-09-13 09:08:26 09:06:41 08:55:55 7
IM Lake Placid 2009-07-26 09:10:24 09:10:48 08:55:17 6
Challenge Roth 2009-07-12 08:15:03 08:35:38 08:54:21 10
IM Brasil 2009-05-31 08:37:18 08:49:56 08:55:32 3
IM South Africa 2009-04-05 08:36:07 08:47:29 08:55:54 3
Challenge Wanaka 2009-01-01 08:44:38 08:50:24 08:56:28 2
IM Arizona 2008-11-23 08:28:09 08:34:42 08:56:52 8
IM Florida 2008-11-01 08:23:00 08:42:09 08:58:24 3
IM Hawaii 2008-10-11 09:04:42 09:03:00 08:59:34 31
IM Lake Placid 2008-07-20 08:55:20 08:53:43 08:59:18 2
IM Switzerland 2008-07-13 08:53:05 09:05:43 08:59:44 6
IM Brasil 2008-05-25 08:53:58 09:02:55 08:59:15 4
IM Australia 2008-04-06 09:11:11 09:14:11 08:58:55 11
Challenge Wanaka 2008-01-19 09:09:36 09:13:13 08:57:32 6
IM Western Australia 2007-12-01 08:27:15 08:43:37 08:56:03 10
IM Florida 2007-11-03 08:53:05 09:09:02 08:57:17 21
IM Hawaii 2007-10-13 09:42:26 09:42:16 08:56:01 56
IM Louisville 2007-08-26 10:58:00 11:00:05 08:50:31 22
IM Germany 2007-07-01 08:22:31 08:36:38 08:50:31 5
IM Brasil 2007-05-27 08:40:42 08:51:18 08:52:14 6
IM Arizona 2007-04-15 08:41:59 08:45:03 08:52:21 4
IM South Africa 2007-03-18 08:48:19 08:47:31 08:53:28 4
IM Hawaii 2006-10-21 09:10:45 09:06:35 08:54:30 47
IM Lake Placid 2006-07-23 09:03:12 08:56:02 08:52:17 7
IM Arizona 2006-04-09 08:44:54 08:45:59 08:51:30 8
IM South Africa 2006-03-18 08:38:52 08:40:31 08:52:48 3
IM Western Australia 2005-11-27 08:36:05 08:38:20 08:56:27 5
IM Hawaii 2005-10-15 09:12:17 09:11:44 09:33:57 50
IM Wisconsin 2005-09-11 11:19:03 11:00:54 09:42:05 23
IM Brasil 2005-05-28 09:06:45 09:06:45 08:58:25 6
IM Arizona 2005-04-09 08:49:46 08:49:46 08:49:46 4

Results for Flo Kriegl (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2011-11-19 08:44:46 08:57:57 08:57:57 21

Results for Andreas Wolpert (GER)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2011-09-11 09:13:57 09:14:06 09:17:39 5
IM Austria 2011-07-03 08:44:37 09:11:42 09:18:40 11
Challenge Roth 2010-07-18 08:53:53 09:12:45 09:21:19 14
IM Lanzarote 2009-05-23 09:23:15 09:20:22 09:24:46 14
Challenge Roth 2008-07-13 08:56:33 09:18:05 09:26:33 20
IM Lanzarote 2008-05-24 09:37:22 09:34:45 09:30:31 17
Challenge Roth 2007-06-24 08:58:43 09:20:32 09:27:03 20
IM Wisconsin 2005-09-11 09:53:49 09:37:57 09:37:57 14

Results for Rene Vallant (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Regensburg 2011-08-07 08:56:50 09:08:54 09:26:06 6
IM Arizona 2009-11-22 09:23:18 09:33:33 09:34:45 23
IM Switzerland 2009-07-12 09:20:08 09:34:42 09:35:17 15
IM Arizona 2008-11-23 09:22:48 09:30:03 09:35:41 30
IM Florida 2005-11-05 10:02:55 10:07:18 09:42:47 29
IM Austria 2005-07-03 09:15:43 09:15:43 09:15:43 23

Results for Paul Hawkins (GBR)

Race Date Total Adjusted Rating Rank in Race
IM UK 2011-07-31 09:03:41 09:14:55 09:28:49 7
IM France 2010-06-27 14:16:23 14:38:02 09:42:44 19
IM UK 2009-08-02 09:28:35 09:25:29 09:42:44 10
IM UK 2008-09-07 10:06:40 10:05:06 12:28:41 12
IM Switzerland 2007-06-24 14:00:55 14:22:07 14:24:48 25
IM France 2006-06-24 14:15:35 14:28:22 14:28:22 23

Results for Craig Twigg (GBR)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2012-04-22 09:10:48 09:04:53 09:32:05 7
IM South Africa 2011-04-10 09:10:01 09:22:21 09:52:12 16
IM UK 2010-08-01 10:21:02 10:28:36 10:28:36 9

Results for Matjaz Kovac (SVN)

Race Date Total Adjusted Rating Rank in Race
IM Wales 2011-09-11 10:22:11 10:11:55 09:50:20 15
IM Regensburg 2011-08-07 09:09:08 09:21:28 09:47:49 10
IM Germany 2011-07-24 09:34:50 09:46:33 09:51:11 24
IM Arizona 2010-11-21 10:07:28 10:21:00 09:51:52 33
IM Wisconsin 2010-09-12 09:32:03 09:34:28 09:47:54 15
IM Louisville 2010-08-29 09:40:45 09:44:05 09:49:53 11
IM Regensburg 2010-08-01 09:11:55 09:20:06 09:50:52 11
IM Austria 2010-07-04 09:29:03 09:47:46 09:57:03 30
IM Lanzarote 2010-05-22 10:16:55 10:14:47 09:59:20 20
IM Canada 2009-08-30 09:16:22 09:20:50 09:54:33 14
IM Lake Placid 2009-07-26 10:04:22 10:04:48 10:05:51 16
IM Lanzarote 2009-05-23 09:45:36 09:42:36 10:06:21 23
IM Lanzarote 2008-05-24 10:11:43 10:08:57 10:26:38 31
IM Lanzarote 2006-05-20 11:03:01 10:58:11 10:58:11 34

Results for Jens Kaiser ()

Race Date Total Adjusted Rating Rank in Race

Results for Tomas Mika ()

Race Date Total Adjusted Rating Rank in Race

Results for Joan Gómez ()

Race Date Total Adjusted Rating Rank in Race

Results for Florian Kratz ()

Race Date Total Adjusted Rating Rank in Race

Results for Michael Raelert ()

Race Date Total Adjusted Rating Rank in Race

Results for Vincent Rieß ()

Race Date Total Adjusted Rating Rank in Race

Results for Monika Stadlmann (AUT)

Race Date Total Adjusted Rating Rank in Race
IM UK 2011-07-31 10:37:06 10:50:16 10:45:42 6
IM Austria 2011-07-03 09:53:56 10:24:36 10:44:24 11
IM Austria 2009-07-05 11:45:45 12:07:40 10:51:58 13
IM Hawaii 2008-10-11 10:52:26 10:50:24 10:31:13 37
IM UK 2008-09-07 10:35:27 10:33:48 10:25:44 5
IM France 2008-06-22 10:36:13 10:44:07 10:22:37 7
IM Austria 2007-07-08 10:02:11 10:14:44 10:10:23 10
IM Austria 2006-07-16 09:58:05 10:11:01 10:07:05 12
IM Austria 2005-07-03 10:01:46 10:01:46 10:01:46 7

Results for Heidi Sessner ()

Race Date Total Adjusted Rating Rank in Race
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close