Race Conditions
During the race, there were a lot of mentions of windy conditions. Looking at the numbers, this year’s race was the slowest in Arizona since they moved to the fall time slot in 2008. With an adjustment of 16:31, it was still a very quick race, and it seems that the conditions didn’t affect the front of the race too much.
Male Race Results
Brent McMahon already had a number of great 70.3 results, but this weekend he moved up in distance and was able to deliver a stunning Ironman debut race. He was the third athlete ever with a sub-8 debut (the others are Filip Osapaly and Sebastian Kienle) and the fastest IM debut ever. He won the race in a new course record of 7:55, including a 2:43 marathon. Jordan Rapp rode a new bike course record and followed it up with a 2:54 marathon. His 8:03 finish was his fastest time in Arizona – but even that was only good enough for third: Clemente Alonso ran a 2:47 and took second place. Maik Twelsiek was also close to the front for most of the day and held on for a fourth place followed by Tim O’Donnell in fifth.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Brent McMahon | CAN | 00:47:25 | 04:21:24 | 02:43:29 | 07:55:48 | n/a |
2 | Clemente Alonso McKernan | ESP | 00:48:05 | 04:20:44 | 02:47:30 | 08:00:42 | -19:05 |
3 | Jordan Rapp | USA | 00:51:13 | 04:14:03 | 02:54:08 | 08:03:14 | -13:50 |
4 | Maik Twelsiek | GER | 00:51:05 | 04:15:25 | 02:57:16 | 08:07:59 | -18:22 |
5 | Timothy O’Donnell | USA | 00:48:07 | 04:26:03 | 02:53:01 | 08:11:00 | -22:17 |
6 | Viktor Zyemtsev | USA | 00:51:00 | 04:30:38 | 02:52:42 | 08:18:16 | -08:27 |
7 | Marc Duelsen | GER | 00:55:10 | 04:24:48 | 02:55:01 | 08:18:39 | -28:55 |
8 | Jonathan Shearon | USA | 00:53:10 | 04:25:17 | 02:57:52 | 08:20:28 | -40:09 |
9 | David Kahn | USA | 00:47:18 | 04:30:22 | 03:00:34 | 08:22:06 | n/a |
10 | Paul Matthews | AUS | 00:48:08 | 04:37:08 | 03:01:08 | 08:29:52 | 19:43 |
11 | Nicholas Ward Munoz | GBR | 00:57:01 | 04:36:29 | 02:55:54 | 08:33:43 | -19:14 |
12 | Edo Van der Meer | NED | 00:48:09 | 04:35:32 | 03:10:19 | 08:37:52 | -45:03 |
13 | Christophe Bastie | FRA | 00:55:21 | 04:25:59 | 03:12:55 | 08:38:25 | -05:08 |
14 | Joe Umphenour | USA | 00:48:03 | 04:41:27 | 03:12:03 | 08:46:24 | -00:14 |
15 | Stephan Vuckovic | GER | 00:51:02 | 04:42:29 | 03:17:21 | 08:54:48 | 23:07 |
16 | Ryan Rau | USA | 01:01:05 | 04:49:09 | 03:04:33 | 08:59:08 | -14:52 |
17 | Jesse Vondracek | USA | 00:55:26 | 04:59:26 | 03:05:35 | 09:04:08 | -23:01 |
18 | Jared Milam | USA | 00:55:23 | 04:54:08 | 03:09:46 | 09:04:22 | -06:02 |
19 | Patrick Bless | GER | 00:59:09 | 05:01:59 | 03:14:37 | 09:21:22 | 20:41 |
20 | Patrick Wheeler | USA | 00:55:14 | 05:13:27 | 03:08:40 | 09:22:36 | 10:00 |
21 | Michael Ruenz | GER | 00:59:23 | 04:44:45 | 03:37:08 | 09:26:23 | 45:42 |
22 | Oliver Simon | GBR | 00:49:53 | 04:43:29 | 03:50:49 | 09:28:21 | 06:16 |
23 | Dantley Young | USA | 01:07:02 | 05:05:43 | 03:16:37 | 09:36:58 | -24:11 |
24 | Botond Racz | HUN | 01:01:17 | 05:07:52 | 03:28:21 | 09:44:15 | n/a |
25 | Patrick Schuster | USA | 01:04:27 | 04:53:18 | 03:43:28 | 09:45:46 | 26:39 |
26 | Steven Zawaski | USA | 00:55:02 | 04:43:58 | 04:05:39 | 09:49:26 | 42:58 |
27 | Richard Wygand | BRA | 01:06:49 | 05:03:06 | 03:35:06 | 09:51:05 | -37:50 |
28 | Vincent Depuiset | FRA | 01:14:32 | 05:04:43 | 03:33:09 | 09:57:36 | -02:09 |
29 | Horst Reichel | GER | 00:49:56 | 04:38:32 | 05:02:23 | 10:37:41 | 1:01:19 |
30 | Eric Reid | USA | 01:01:22 | 04:59:02 | 04:48:59 | 10:54:01 | n/a |
31 | Randy Arriola | USA | 01:11:59 | 05:50:00 | 04:16:52 | 11:24:26 | n/a |
32 | Marek Nemcik | SVK | 01:16:15 | 05:59:50 | 05:18:30 | 12:42:18 | 54:12 |
Markus Fachbach | GER | 00:51:08 | 04:22:41 | DNF | |||
Matthew Russell | USA | 01:02:38 | 04:20:57 | DNF | |||
Derek Garcia | USA | 00:55:15 | 04:29:43 | DNF | |||
Chad Holderbaum | USA | 00:55:12 | 04:44:40 | DNF | |||
Anthony Toth | CAN | 00:59:12 | 04:54:39 | DNF | |||
Kyle Buckingham | ZAF | 00:53:08 | DNF | ||||
Pedro Gomes | POR | 00:54:18 | DNF | ||||
Jim Lamastra | USA | 00:55:12 | DNF | ||||
Thomas Gerlach | USA | 00:55:25 | DNF | ||||
Scott Defilippis | USA | 00:55:28 | DNF | ||||
Devon Palmer | USA | 00:55:32 | DNF | ||||
Lewis Elliot | USA | 00:55:39 | DNF | ||||
Dominic Rohan-Gates | GBR | 01:05:39 | DNF |
Female Race Results
Once the swim was underway, there was never a doubt that Meredith Kessler would be the winner. Leading after the swim, she posted the second fastest bike and run times to win in 8:50. Lisa Huetthaler was second, while Heather Jackson finished third in her Ironman Pro debut.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Meredith Kessler | USA | 00:50:22 | 04:48:06 | 03:07:56 | 08:50:41 | -27:18 |
2 | Lisa Huetthaler | AUT | 00:59:05 | 04:50:17 | 03:05:48 | 08:58:46 | -31:11 |
3 | Heather Jackson | USA | 00:58:57 | 04:47:07 | 03:18:51 | 09:08:57 | n/a |
4 | Katy Blakemore | USA | 00:53:43 | 05:01:13 | 03:12:35 | 09:11:32 | -29:03 |
5 | Amanda Stevens | USA | 00:52:00 | 04:57:55 | 03:20:26 | 09:15:32 | -09:28 |
6 | Mackenzie Madison | USA | 00:59:24 | 05:02:05 | 03:16:09 | 09:22:42 | -23:37 |
7 | Uli Bromme | USA | 01:04:18 | 04:58:27 | 03:16:23 | 09:23:37 | -18:45 |
8 | Laura Siddall | GBR | 00:59:49 | 05:07:53 | 03:19:56 | 09:32:49 | n/a |
9 | Christina Jackson | USA | 00:53:26 | 05:01:26 | 03:36:34 | 09:35:32 | -42:27 |
10 | Carrie Lester | AUS | 00:53:30 | 05:24:59 | 03:17:16 | 09:40:19 | 15:45 |
11 | Kathleen Calkins | USA | 00:59:02 | 05:08:48 | 03:38:47 | 09:50:51 | 14:51 |
12 | Sarah Graves | USA | 01:13:24 | 05:16:48 | 03:20:34 | 09:55:54 | -05:51 |
13 | Carolin Lehrieder | GER | 00:59:52 | 05:22:55 | 03:30:42 | 09:57:40 | -02:51 |
14 | Sarah Jarvis | USA | 01:00:30 | 05:13:25 | 03:47:46 | 10:06:00 | n/a |
15 | Olesya Prystayko | UKR | 01:04:02 | 05:24:27 | 03:38:21 | 10:11:09 | 05:21 |
16 | Maggie Rusch | USA | 01:04:13 | 05:27:48 | 03:43:28 | 10:20:02 | n/a |
17 | Jenni Plane | USA | 01:03:48 | 06:41:45 | 04:26:05 | 12:20:15 | -21:44 |
Malaika Homo | USA | 00:55:53 | 05:15:02 | DNF | |||
Danielle Kehoe | USA | 01:00:37 | 05:26:43 | DNF | |||
Jacqui Gordon | USA | 01:00:47 | 05:28:33 | DNF | |||
Jessica Smith | USA | 00:56:49 | 05:47:44 | DNF | |||
Angela Kuehnlein | GER | 01:07:30 | DNF |