Skip to content

Ironman Arizona 2012 – Analyzing Results

The conditions in Arizona were close to what we’ve seen in the past: A race adjustment of 10:40 is very close to the new course rating of 8:47.

Male Race Results

The surprise of the day was German Nils Frommhold, winning his first IM in impressive fashion. He was leading after the swim, stayed close to the front on the bike (where Andy Starykowicz posted another bike course record), and then finished with the race-best run. Paul Matthews (in his second IM) had a great run as well, but couldn’t close the gap. TJ Tollakson lead the run for some time, but his 2:56 marathon was not enough to take the win.

Rank Name Nation Swim Bike Run Actual Time Expected Time
1 Nils Frommhold GER 00:48:19 04:22:45 02:48:06 08:03:13 n/a
2 Paul Matthews AUS 00:48:27 04:24:31 02:48:27 08:04:58 08:05:20
3 TJ Tollakson USA 00:48:34 04:19:03 02:56:01 08:07:36 08:34:20
4 Tyler Butterfield BMU 00:52:28 04:26:02 02:52:02 08:14:41 09:24:31
5 Jarmo Hast FIN 00:51:36 04:32:03 02:48:36 08:16:09 09:00:04
6 Ian Mikelson USA 00:48:41 04:24:07 03:02:32 08:19:38 08:57:34
7 Andrew Starykowicz USA 00:48:42 04:16:31 03:10:50 08:20:36 08:13:58
8 Matthew Russell USA 01:05:41 04:25:46 02:54:18 08:30:50 08:50:09
9 Christian Ritter GER 00:48:31 04:34:40 03:07:54 08:35:08 08:38:43
10 Thomas Gerlach USA 00:54:29 04:28:54 03:08:49 08:36:05 09:14:44
11 Justin Daerr USA 00:54:25 04:35:09 03:01:51 08:37:41 08:38:47
12 Marek Jaskolka GER 00:48:33 04:50:03 02:55:13 08:38:26 n/a
13 Jan Van Berkel SUI 00:48:30 04:24:31 03:23:45 08:40:23 08:27:43
14 Mathias Hecht SWI 00:48:34 04:41:08 03:05:46 08:41:15 08:28:35
15 Kevin Taddonio USA 01:03:28 04:28:51 03:03:55 08:41:34 08:51:00
16 Nicolas Hemet FIN 00:57:16 04:33:42 03:06:45 08:41:58 n/a
17 Gabriele Mazzetta ITA 00:52:19 04:37:29 03:07:41 08:42:40 08:58:31
18 Adam O’Meara CAN 00:52:47 04:43:15 03:02:03 08:43:20 09:19:47
19 Kevin Everett USA 00:48:26 04:24:19 03:28:38 08:45:17 09:15:31
20 Jozsef Major HUN 00:56:04 04:26:44 03:18:26 08:46:25 08:35:08
21 Paul Amey GBR 00:48:47 04:23:48 03:33:10 08:49:54 08:26:03
22 Daniel Mueller GER 00:48:37 04:45:15 03:17:27 08:55:35 09:23:18
23 Derek Garcia USA 00:55:39 04:35:02 03:21:39 08:56:06 n/a
24 Michael Wetzel GER 00:57:10 04:52:00 03:07:16 09:00:52 08:57:11
25 Timothy Beardall AUS 01:03:19 04:26:04 03:33:10 09:06:59 09:59:18
26 Adam Bohach USA 00:57:10 04:53:50 03:12:52 09:08:36 n/a
27 Chris Glibert USA 01:04:08 05:03:01 03:09:11 09:20:32 n/a
28 Dan Brown PHI 01:06:04 00:00:00 09:40:56 09:40:56 08:50:44
29 Arland Macasieb PHL 01:05:27 05:02:06 03:34:07 09:48:25 09:59:49
30 Manuel Wyss SWI 00:55:53 05:02:19 03:51:14 09:54:23 09:21:29
31 Jeff Paul USA 01:03:41 04:59:42 04:05:41 10:16:42 09:27:58
32 Monte Still USA 00:55:47 05:24:39 03:51:52 10:23:19 n/a
33 Matjaz Kovac SVN 01:02:58 05:30:54 03:43:17 10:23:48 09:40:43
34 Richard Wygand BRA 01:05:55 05:14:30 04:14:56 10:42:00 10:35:54
35 Ryan Kelly USA 01:02:53 05:12:55 04:23:53 10:44:16 10:24:51
36 Jason Watson USA 00:59:45 05:03:37 04:41:20 10:50:15 n/a
37 Stephan Vuckovic GER 00:52:41 04:43:44 07:44:49 13:26:08 08:31:38

Female Race Results

On the female side, Linsey Corbin finally managed to win the race after three second places in a row. She had to run down Meredith Kessler who followed up her 4th place in Florida with a second place in Arizona only two weeks later. Leanda Cave was true to her word, was never in contention and just validated her Kona slot by finishing in 6th place.

Rank Name Nation Swim Bike Run Actual Time Expected Time
1 Linsey Corbin USA 00:59:11 04:51:34 03:05:54 09:01:41 09:14:28
2 Meredith Kessler USA 00:50:17 04:53:41 03:18:12 09:06:41 09:20:25
3 Corinne Abraham GBR 01:04:59 04:54:05 03:11:44 09:15:10 09:24:27
4 Sara Gross CAN 00:59:42 05:06:23 03:07:06 09:18:04 09:42:56
5 Mirjam Weerd NLD 00:55:16 04:57:14 03:26:13 09:24:27 09:31:33
6 Leanda Cave GBR 00:54:54 05:04:11 03:20:53 09:24:51 09:13:34
7 Haley Chura USA 00:50:16 05:00:02 03:33:20 09:28:22 n/a
8 Malaika Homo USA 00:55:18 05:03:43 03:25:18 09:28:40 10:01:22
9 Charisa Wernick USA 01:01:32 05:05:44 03:18:24 09:30:27 09:46:42
10 Kim Schwabenbauer USA 01:06:53 05:00:52 03:18:05 09:30:54 n/a
11 Amber Ferreira USA 00:56:53 05:07:50 03:24:54 09:34:51 10:23:12
12 Nina Pekerman ISR 01:02:13 05:12:54 03:22:37 09:43:50 09:58:55
13 Kristin Lie NOR 01:17:08 04:58:42 03:26:25 09:47:27 09:53:18
14 Jessica Smith USA 00:55:09 05:10:43 03:39:28 09:50:12 09:37:59
15 Beth Shutt USA 01:03:27 05:04:02 03:41:44 09:54:01 10:11:04
16 Trish Deim USA 01:05:59 05:00:56 03:45:13 09:57:05 10:18:37
17 Cindy Lewis CAN 01:07:21 05:15:03 03:28:49 09:57:08 10:14:47
18 Jackie Pearce CAN 01:06:53 05:16:28 03:30:58 10:00:10 10:18:12
19 Kelly Fillnow USA 01:11:24 05:15:18 03:28:28 10:00:25 10:08:08
20 Erin Young USA 00:59:30 05:22:57 03:33:51 10:02:37 10:40:24
21 Leslie Lamacchia USA 01:12:45 05:14:47 03:52:39 10:26:24 10:26:00
22 Uli Bromme USA 01:09:56 05:09:22 04:03:58 10:28:42 09:46:22
23 Kathrin Mannweiler GER 01:05:11 05:14:58 04:11:21 10:36:16 11:01:18
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close