Course Conditions
A lot was said before the race about the heat in Boulder and how that will make racing really hard. But this didn’t affect the Pro race, this year’s adjustment of 7:52 was about 12 minutes quicker than last year. Part of this is from good conditions, another part from the changes in the bike and run course. As is typical for the course in Boulder, the bike was really fast but the run really slow (only two sub-3 runs – in the whole Pro field!).
We also saw a few course records: Angela Naeth set a new bike course record (her 4:39:04 was ten minutes quicker than the old record from Heather Jackson). On the male side, we have a new overall course record by winner Chris Leiferman (8:07:55, more than five minutes faster than Tim O’Donnell last year) and a new bike course record by Sam Long (his 4:09 was 15 minutes quicker than TO’s old record).
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | KPR Points |
1 | Chris Leiferman | USA | 00:54:34 | 04:09:55 | 02:59:02 | 08:07:55 | -01:38 | US$ 8,000 | 2000 |
2 | Joe Gambles | AUS | 00:49:55 | 04:17:40 | 03:00:46 | 08:13:16 | -07:55 | US$ 4,000 | 1600 |
3 | Patrick Mckeon | USA | 00:54:37 | 04:21:55 | 02:58:42 | 08:20:48 | -05:10 | US$ 3,000 | 1280 |
4 | Kevin Collington | USA | 00:49:50 | 04:23:41 | 03:08:33 | 08:26:16 | 01:58 | US$ 2,500 | 960 |
5 | Sam Long | USA | 00:55:11 | 04:09:49 | 03:20:54 | 08:29:56 | -14:50 | US$ 1,500 | 720 |
6 | Jonathan Shearon | USA | 00:54:40 | 04:13:26 | 03:20:55 | 08:34:31 | 01:16 | US$ 1,000 | 540 |
7 | Justin Daerr | USA | 00:54:31 | 04:28:04 | 03:11:27 | 08:39:30 | 05:20 | 405 | |
8 | Steve Mantell | USA | 00:54:40 | 04:33:38 | 03:04:52 | 08:40:11 | n/a | 305 | |
9 | AJ Baucco | USA | 00:53:24 | 04:39:42 | 03:22:44 | 09:00:49 | 03:12 | 230 | |
10 | Douglas MacLean | USA | 01:01:58 | 04:42:17 | 03:13:47 | 09:04:20 | -05:05 | 170 | |
11 | Trevor Delsaut | FRA | 00:54:37 | 04:50:51 | 03:13:42 | 09:04:53 | 31:32 | 120 | |
12 | Mike Schifferle | SUI | 01:02:01 | 04:32:07 | 03:31:30 | 09:13:18 | 07:35 | 85 | |
13 | Justin Metzler | USA | 00:49:52 | 04:32:55 | 03:50:51 | 09:18:13 | n/a | 60 | |
14 | Chris McDonald | AUS | 00:55:13 | 04:50:18 | 04:20:30 | 10:11:23 | 1:31:32 | 40 | |
15 | Jonathan Fecik | USA | 00:58:04 | 04:42:05 | 04:42:09 | 10:28:44 | 1:08:37 | 30 | |
16 | Brian Folts | USA | 01:03:00 | 05:01:13 | 04:44:20 | 10:55:44 | n/a | 20 | |
17 | Steven Zawaski | USA | 00:54:31 | 04:30:09 | 05:40:49 | 11:10:56 | 1:49:36 | 15 | |
Kennett Peterson | USA | 00:54:32 | 04:21:41 | DNF | |||||
Colin Laughery | USA | 00:59:08 | 04:33:29 | DNF | |||||
Robbie Wade | IRL | 00:55:52 | 04:37:45 | DNF | |||||
Chris Schroeder | USA | 00:54:30 | DNF | ||||||
Paul Ambrose | AUS | 00:54:31 | DNF | ||||||
Rob Chalfant | USA | 00:59:09 | DNF | ||||||
Jason Pohl | CAN | 01:03:34 | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | KPR Points |
1 | Kirsty Jahn | CAN | 01:00:25 | 04:47:31 | 03:21:59 | 09:16:12 | 04:41 | US$ 8,000 | 2000 |
2 | Katy Evans | USA | 00:54:29 | 04:55:18 | 03:24:41 | 09:19:20 | -04:37 | US$ 4,000 | 1600 |
3 | Dede Griesbauer | USA | 00:54:34 | 04:44:21 | 03:51:25 | 09:36:55 | -02:03 | US$ 3,000 | 1280 |
4 | Erin Green | USA | 01:00:29 | 05:06:22 | 03:35:44 | 09:49:18 | -13:56 | US$ 2,500 | 960 |
5 | Kimberly Goodell | USA | 01:03:45 | 05:01:26 | 03:42:16 | 09:52:51 | -11:23 | US$ 1,500 | 720 |
6 | Angela Naeth | CAN | 01:00:23 | 04:39:04 | 04:10:01 | 09:55:18 | 41:44 | US$ 1,000 | 540 |
7 | Sarah Jarvis | GER | 01:00:20 | 05:05:01 | 03:48:35 | 09:59:45 | -04:31 | 405 | |
8 | Ashley Paulson | USA | 01:14:08 | 05:14:58 | 03:26:30 | 10:01:42 | 09:35 | 305 | |
9 | Palmira Alvarez | MEX | 01:13:36 | 05:05:36 | 03:52:22 | 10:17:19 | 10:29 | 230 | |
10 | Emma-Kate Lidbury | GBR | 00:58:34 | 04:58:16 | 04:15:16 | 10:21:20 | 53:03 | 170 | |
11 | Monica Folts | USA | 01:13:34 | 05:28:21 | 04:32:01 | 11:21:41 | n/a | 120 | |
Amanda Wendorff | USA | 00:58:38 | 04:46:42 | DNF | |||||
Anne Basso | FRA | 01:04:37 | 05:17:05 | DNF | |||||
Adelaide Perr | USA | 01:04:25 | DNF | ||||||
Uli Bromme | USA | 01:05:33 | DNF |
Kona Qualifying Implications
Here’s a look at category changes in Kona qualifying by athletes racing in Boulder:
- Safe: Kirsty Jahn, Kevin Collington
- Close (but more points needed): Job Gambles, Chris Leiferman, Patrick McKeon