Ironman Australia is the full distance Ironman race in early May (see my pre-race post), but it’s field is clearly overshadowed by the 70.3 in St. George on the same weekend: A lot of North American Pros interested in racing Kona and the 70.3 worlds in Mont Tremblant seem to be racing. A lot of Pros are trying to get the last few points required to get into safe territory (e.g. Angela Naeth), or to get a solid base for summer races (e.g. Heather Wurtele). It promises to be an exciting race!
I’m not usually posting for 70.3s – that’s why I can’t offer 70.3 ratings or predictions. However, St. George will probably be an important race for the KPR. Let me know if you would like to see more posts on 70.3 races!
Male Participants
Bib | Name | Nation | IM Rating | KPR Points |
1 | Brent McMahon | CAN | unrated | 471 |
2 | Kevin Collington | USA | unrated | 2.050 |
3 | Andy Potts | USA | 8:30:47 | 3.325 |
4 | Sebastian Kienle | GER | 8:24:13 | 10.020 |
5 | Terenzo Bozzone | NZL | 8:34:43 | 6.565 |
6 | Matty Reed | USA | 9:00:34 | 0 |
7 | Ben Hoffman | USA | 8:35:06 | 2.635 |
8 | Joe Gambles | AUS | 8:37:00 | 4.145 |
9 | Bevan Docherty | NZL | 8:37:40 | 920 |
10 | Marino Vanhoenacker | BEL | 8:24:57 | 1.670 |
11 | Jan Frodeno | DEU | unrated | 2.250 |
12 | James Cunnama | ZAF | 8:39:12 | 7.395 |
13 | Maik Twelsiek | GER | 8:40:09 | 3.600 |
14 | TJ Tollakson | USA | 8:44:14 | 450 |
15 | Timo Bracht | GER | 8:22:39 | 3.445 |
16 | Paul Matthews | AUS | 8:18:02 | 4.150 |
17 | Michael Weiss | AUT | 8:27:26 | 4.455 |
18 | Jordan Rapp | USA | 8:29:37 | 1.630 |
19 | Tim Don | GBR | unrated | 2.000 |
20 | Clayton Fettell | AUS | 8:41:46 | 640 |
21 | Trevor Wurtele | CAN | 8:57:20 | 1.725 |
22 | Martin Jensen | DEN | 8:33:33 | 2.000 |
23 | Timothy Reed | AUS | unrated | 0 |
24 | Matt Chrabot | USA | 9:15:32 | 2.318 |
25 | Trevor Delsaut | FRA | 9:02:30 | 0 |
26 | Joe Umphenour | USA | 8:54:39 | 278 |
27 | Kyle Hughes | USA | unrated | 0 |
28 | Frederic Bouchard | CAN | 10:05:20 | 45 |
29 | Jared Milam | USA | 9:12:49 | 245 |
30 | Patrick Wheeler | USA | 9:20:24 | 6 |
31 | Mark Bowstead | NZL | unrated | 365 |
32 | John Polson | AUS | unrated | 960 |
33 | Steve Rosinski | USA | unrated | 0 |
34 | Patrick Lange | DEU | unrated | 400 |
35 | Tim Pierce | CAN | unrated | 0 |
36 | Jesse Vondracek | USA | 9:34:23 | 0 |
37 | Todd Teren | USA | unrated | 1 |
38 | Jonathan Tryoen | FRA | unrated | 13 |
39 | Antony Costes | FRA | unrated | 0 |
40 | Jim Lubinski | USA | 9:41:29 | 132 |
41 | Douglas MacLean | USA | 9:22:49 | 90 |
42 | Andrew Yoder | USA | unrated | 10 |
43 | Lionel Sanders | CAN | unrated | 545 |
44 | Drew Scott | USA | unrated | 15 |
45 | Derek Garcia | USA | 9:06:07 | 485 |
46 | Randy Arriola | USA | unrated | 5 |
47 | Thomas Gerlach | USA | 9:00:19 | 320 |
48 | David Kahn | USA | unrated | 125 |
49 | Boris Stein | GER | 9:04:12 | 820 |
50 | Robert Wade | IRL | unrated | 222 |
51 | Brian Fleischmann | USA | unrated | 0 |
52 | Keith Butsko | USA | unrated | 4 |
53 | Dantley Young | USA | 10:13:11 | 5 |
54 | Yvan Jarrige | FRA | unrated | 560 |
55 | Jacob Rhyner | USA | unrated | 240 |
56 | Michael Davidson | ZAF | 9:06:15 | 290 |
57 | Steven Zawaski | USA | unrated | 13 |
Female Participants
Bib | Name | Nation | IM Rating | KPR Points |
65 | Meredith Kessler | USA | 9:26:13 | 8.390 |
66 | Heather Wurtele | CAN | 9:35:37 | 2.665 |
67 | Jodie Swallow | GBR | 9:20:25 | 2.465 |
68 | Rachel Joyce | GBR | 9:12:35 | 9.200 |
69 | Mary Beth Ellis | USA | 9:17:47 | 3.900 |
70 | Linsey Corbin | USA | 9:24:24 | 5.100 |
71 | Angela Naeth | CAN | unrated | 3.890 |
72 | Emma kate Lidbury | GBR | unrated | 0 |
73 | Rebekah Keat | AUS | 9:26:17 | 3.955 |
74 | Julie Dibens | GBR | 9:19:02 | 435 |
75 | Melanie Mcquaid | CAN | unrated | 1.405 |
76 | Amy Marsh | USA | 9:33:40 | 1.870 |
77 | Sarah Haskins | USA | unrated | 0 |
78 | Sarah Piampiano | USA | 9:47:06 | 2.080 |
79 | Margie Shapiro | USA | unrated | 0 |
80 | Lisa Mensink | CAN | unrated | 665 |
81 | Amanda Stevens | USA | 9:43:43 | 4.995 |
82 | Olesya Prystayko | UKR | 10:11:22 | 215 |
83 | Lisa Ribes | USA | 9:41:36 | 0 |
84 | Jessica Chong | USA | unrated | 225 |
85 | Karen Thibodeau | CAN | 10:10:05 | 525 |
86 | Sara Gross | CAN | 10:07:21 | 240 |
87 | Kara Lapoint | USA | unrated | 0 |
88 | Stephanie Jones | USA | 9:59:36 | 0 |
89 | Kaitlin Anelauskas | USA | unrated | 180 |
90 | Sarah Jarvis | USA | unrated | 0 |
91 | Sarah Graves | USA | unrated | 30 |
92 | Moka Best | USA | unrated | 0 |
93 | Kristyn Tobey | BMU | 10:36:39 | 31 |
94 | Mackenzie Madison | USA | 9:49:19 | 0 |
95 | Erin Green | USA | unrated | 140 |
96 | Erika Erickson | USA | unrated | 255 |
97 | Corrie Kristick | USA | unrated | 210 |
98 | Miranda Tomenson | CAN | 10:18:37 | 320 |
99 | Jennifer Spieldenner | USA | unrated | 280 |
100 | Ruth Brennan Morrey | USA | unrated | 1.320 |
101 | Kelsey Withrow | USA | unrated | 0 |
102 | Laurel Wassner | USA | 10:11:34 | 385 |