70.3 Tallinn on Saturday could be the first Professional Ironman-branded race since mid-March. Estonia has quite strict Covid-restrictions which might make it impossible for some of the registered participants to actually travel to Tallinn and race.
70.3 Worlds Slots and Prize Money
70.3 Tallinn has 1m+1f Pro slot for the 2021 70.3 Worlds. It has a total prize purse of 25.000 US$, paying 10 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Overall |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Kienle * | GER | 03:51:49 | 03:50:59 | 00:25:55 | 02:08:17 | 02:37:42 | 01:14:07 | 5 |
2 | 19 | Magnus Elbaek Ditlev * | DEN | 03:54:32 | 03:53:22 | 00:25:12 | 02:07:53 | 02:36:35 | 01:17:57 | (9) |
3 | 3 | Daniel Baekkegard | DEN | 03:56:23 | 03:56:42 | 00:23:24 | 02:14:03 | 02:40:57 | 01:15:26 | 28 |
4 | 25 | Andreas Dreitz * | GER | 03:56:38 | 03:56:33 | 00:25:18 | 02:10:06 | 02:38:54 | 01:17:44 | (26) |
5 | 23 | Ruedi Wild | SUI | 03:57:43 | 03:57:14 | 00:24:08 | 02:14:23 | 02:42:01 | 01:15:42 | 32 |
6 | 4 | Patrik Nilsson * | SWE | 03:57:54 | 03:57:18 | 00:23:35 | 02:16:09 | 02:43:15 | 01:14:39 | (34) |
7 | 2 | Michael Raelert | GER | 03:58:57 | 04:00:03 | 00:23:59 | 02:12:17 | 02:39:45 | 01:19:12 | 47 |
8 | 22 | Miki Moerck Taagholt | DEN | 04:00:08 | 03:59:38 | 00:23:20 | 02:14:10 | 02:40:59 | 01:19:09 | 43 |
9 | 13 | Filipe Azevedo | POR | 04:01:03 | 04:00:14 | 00:23:54 | 02:18:00 | 02:45:23 | 01:15:40 | 48 |
10 | 16 | Jan Stratmann | GER | 04:01:07 | 04:01:08 | 00:23:21 | 02:15:58 | 02:42:49 | 01:18:18 | 56 |
11 | 21 | Mathias Lyngsoe Petersen | DEN | 04:01:40 | 04:00:48 | 00:23:51 | 02:17:17 | 02:44:39 | 01:17:01 | (52) |
12 | 5 | Nils Frommhold | GER | 04:02:17 | 04:02:31 | 00:24:03 | 02:12:17 | 02:39:50 | 01:22:27 | 69 |
13 | 24 | Thor Bendix Madsen | DEN | 04:02:17 | 04:01:26 | 00:24:25 | 02:15:07 | 02:43:01 | 01:19:16 | (60) |
14 | 7 | Antony Costes * | FRA | 04:03:06 | 04:02:46 | 00:24:22 | 02:13:40 | 02:41:32 | 01:21:34 | 70 |
15 | 10 | Alexander Schilling | GER | 04:04:08 | 04:03:46 | 00:25:17 | 02:18:45 | 02:47:32 | 01:16:36 | 83 |
16 | 6 | Jens Petersen-Bach | DEN | 04:09:05 | 04:09:32 | 00:25:41 | 02:21:25 | 02:50:36 | 01:18:29 | (147) |
17 | 20 | Marc Unger | GER | 04:10:18 | 04:09:15 | 00:26:46 | 02:17:30 | 02:47:47 | 01:22:31 | (144) |
18 | 12 | Fabian Guenther | GER | 04:10:50 | 04:09:43 | 00:40:20 | 02:10:02 | 02:53:53 | 01:16:57 | 147 |
19 | 18 | Kristian Roed | NOR | 04:10:58 | 04:12:41 | 00:27:35 | 02:22:05 | 02:53:10 | 01:17:48 | (176) |
20 | 17 | Julen Diez Rodriguez * | ESP | 04:16:21 | 04:15:06 | 00:27:53 | 02:25:52 | 02:57:15 | 01:19:06 | (195) |
21 | 11 | Balazs Csoke | HUN | 04:19:58 | 04:19:46 | 00:24:01 | 02:29:05 | 02:56:36 | 01:23:22 | (217) |
8 | Kevin Vabaorg | EST | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) | |
9 | Johannes Sikk | EST | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) | |
14 | Frederik Henes | GER | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) | |
15 | Henrik Goesch | FIN | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Overall |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Katrina Matthews | GBR | 04:29:17 | 04:27:59 | 00:28:28 | 02:32:08 | 03:04:05 | 01:25:12 | 29 |
2 | 51 | Maja Stage Nielsen | DEN | 04:34:14 | 04:33:52 | 00:30:15 | 02:34:32 | 03:08:17 | 01:25:57 | (47) |
3 | 58 | Francesca Sanjana * | GBR | 04:38:05 | 04:39:10 | 00:31:24 | 02:31:42 | 03:06:37 | 01:31:28 | 74 |
4 | 57 | Joanna Ryter | SUI | 04:43:31 | 04:42:13 | 00:35:23 | 02:37:38 | 03:16:31 | 01:27:00 | (83) |
5 | 52 | Mareen Hufe | GER | 04:44:55 | 04:45:28 | 00:31:22 | 02:36:39 | 03:11:30 | 01:33:25 | (99) |
53 | Kaidi Kivioja | EST | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) | |
55 | Line Bonde | DEN | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) | |
56 | Elizabeth Duncombe | GBR | n/a | unrated | unrated | unrated | unrated | unrated | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Sebastian Kienle: 52% (1-1)
- Daniel Baekkegard: 23% (3-1)
- Andreas Dreitz: 7% (13-1)
- Magnus Elbaek Ditlev: 6% (16-1)
- Ruedi Wild: 4% (23-1)
- Patrik Nilsson: 2% (45-1)
- Michael Raelert: 2% (56-1)
Female Race Participants
- Katrina Matthews: 61% (1-1)
- Maja Stage Nielsen: 19% (4-1)
- Francesca Sanjana: 17% (5-1)
- Mareen Hufe: 2% (57-1)