Skip to content

IM Brazil 2012 – Analyzing Results

Race Conditions

Course and conditions were pretty fast in Brazil, the adjustment was 20:38, about the same as last year, resulting in a new course rating of 14:05.

Male Results

Ezequil Morales used a fast run to pull into the lead in the final 10k of the run:

Rank Name Nation Swim Bike Run Actual Time Expected Time
1 Ezequiel Morales ARG 00:50:11 04:34:30 02:57:59 08:22:40 08:39:16
2 Santiago Ascenco BRA 00:48:04 04:26:51 03:10:36 08:25:31 08:20:40
3 Igor Amorelli BRA 00:44:17 04:34:38 03:09:01 08:27:56 n/a
4 Guilherme Manocchio BRA 00:48:02 04:33:12 03:08:21 08:29:35 08:36:25
5 Lucas Cocha ARG 00:47:36 04:32:03 03:10:54 08:30:33 09:22:09
6 Raul Furtado BRA 00:49:57 04:27:29 03:15:01 08:32:27 08:53:10
7 Eduardo Sturla ARG 00:50:03 04:28:50 03:18:02 08:36:55 08:22:06
8 Mario De Elias ARG 00:48:47 04:43:16 03:08:59 08:41:02 08:57:15
9 Andrey Lyatskiy RUS 00:46:08 04:33:01 03:26:07 08:45:16 08:50:25
10 Luiz Francisco Ferreira BRA 00:44:04 04:43:10 03:18:44 08:45:58 09:02:02
11 Oscar Galindez ARG 00:49:50 04:29:18 03:27:03 08:46:11 08:43:34
12 Frank Silvestrin BRA 00:47:14 04:44:02 03:17:21 08:48:37 n/a
13 Thiago Vinhal BRA 00:46:02 04:50:22 03:12:41 08:49:05 n/a
14 Guto Antunes BRA 00:49:53 04:54:46 03:18:20 09:02:59 n/a
15 Hiroyuki Nishiuchi JPN 00:48:07 04:57:08 03:33:22 09:18:37 09:05:11
16 Geovani Muchinski BRA 00:52:39 04:37:11 03:49:04 09:18:54 n/a
17 Christian emiliano Carletto   00:52:33 04:59:45 03:40:12 09:32:30 09:29:22
18 Eneko Elosegui ESP 00:55:57 04:47:37 03:50:07 09:33:41 09:21:45
19 Santiago Amigo ARG 00:54:45 05:02:20 03:39:22 09:36:27 09:39:33
20 Antônio Marcos da souza da silva   00:46:46 04:59:09 04:07:46 09:53:41 n/a
21 Rodrigo Ferreira BRA 00:55:57 05:03:30 04:08:48 10:08:15 n/a
22 Marcio Roniak BRA 01:10:17 05:10:15 04:54:16 11:14:48 n/a

Female Results

On the female side, Sofie Goos won her second IM:

Rank Name Nation Swim Bike Run Actual Time Expected Time
1 Sofie Goos BEL 00:52:42 04:59:24 03:25:36 09:17:42 09:22:08
2 Kim Loeffler USA 01:03:14 05:02:21 03:15:15 09:20:50 09:24:52
3 Vanessa Gianinni BRA 00:52:23 05:02:02 03:29:24 09:23:49 n/a
4 Sara Gross CAN 00:52:29 05:18:36 03:24:03 09:35:08 09:33:24
5 Ariane Monticeli BRA 00:58:51 05:16:04 03:24:40 09:39:35 10:00:02
6 Hillary Biscay USA 00:50:01 05:04:20 03:50:40 09:45:01 09:50:59
7 Maki Nishiuchi JPN 00:52:06 05:02:19 03:58:31 09:52:56 09:59:58
8 Mariana Andrade BRA 00:56:27 05:03:01 03:55:54 09:55:22 10:35:56
9 Ana Lidia Borba BRA 00:52:25 06:21:20 02:58:41 10:12:26 09:38:43
10 Alessandra Carvalho BRA 01:02:02 05:31:45 03:42:36 10:16:23 10:37:48
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close