Update February 28th: After new Covid cases, New Zealand is tightening their restrictions. Unfortunately, this means that IM New Zealand can’t take place as planned on March 6th (more details on IM New Zealand’s Facebook page). I will update once a new date has been set.
Update March 3rd: A new date has been set for March 27. I have left the field as was announced for March 6th, there may be some changes in the next few days.
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
1999 | Timothy DeBoom (USA) | 08:32:41 | Melissa Spooner (CAN) | 09:20:14 |
2000 | Thomas Hellriegel (GER) | 08:22:46 | Lisa Bentley (CAN) | 09:28:14 |
2001 | Cameron Brown (NZL) | 08:24:28 | Lisa Bentley (CAN) | 09:36:17 |
2002 | Cameron Brown (NZL) | 08:32:54 | Karyn Ballance (NZL) | 09:27:33 |
2003 | Cameron Brown (NZL) | 08:22:05 | Joanna Lawn (NZL) | 09:17:56 |
2004 | Cameron Brown (NZL) | 08:30:30 | Joanna Lawn (NZL) | 09:22:24 |
2005 | Cameron Brown (NZL) | 08:20:15 | Joanna Lawn (NZL) | 09:30:14 |
2006 | Ain-Alar Juhanson (EST) | 03:31:05 | Joanna Lawn (NZL) | 04:10:32 |
2007 | Cameron Brown (NZL) | 08:26:33 | Joanna Lawn (NZL) | 09:20:02 |
2008 | Cameron Brown (NZL) | 08:24:49 | Joanna Lawn (NZL) | 09:16:00 |
2009 | Cameron Brown (NZL) | 08:18:05 | Gina Crawford (NZL) | 09:18:26 |
2010 | Cameron Brown (NZL) | 08:21:52 | Joanna Lawn (NZL) | 09:14:35 |
2011 | Cameron Brown (NZL) | 08:31:07 | Samantha Warriner (NZL) | 09:28:24 |
2012 | Marino Vanhoenacker (BEL) | 03:55:03 | Meredith Kessler (USA) | 04:22:46 |
2013 | Bevan Docherty (NZL) | 08:15:35 | Meredith Kessler (USA) | 09:17:10 |
2014 | Marko Albert (EST) | 08:17:33 | Meredith Kessler (USA) | 09:08:46 |
2015 | Cameron Brown (NZL) | 08:22:13 | Meredith Kessler (USA) | 09:05:45 |
2016 | Cameron Brown (NZL) | 08:07:58 | Meredith Kessler (USA) | 08:56:08 |
2017 | Braden Currie (NZL) | 08:20:58 | Jocelyn McCauley (USA) | 09:09:47 |
2018 | Terenzo Bozzone (NZL) | 07:59:56 | Laura Siddall (GBR) | 09:00:44 |
2019 | Mike Phillips (NZL) | 08:05:08 | Jocelyn McCauley (USA) | 08:53:10 |
2020 | Joe Skipper (GBR) | 07:54:17 | Teresa Adam (NZL) | 08:40:29 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Joe Skipper | GBR | 00:51:58 | 04:13:02 | 02:43:06 | 07:54:17 |
2 | Mike Phillips | NZL | 00:47:37 | 04:23:04 | 02:45:24 | 08:01:27 |
3 | Braden Currie | NZL | 00:47:37 | 04:27:01 | 02:44:35 | 08:04:36 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Teresa Adam | NZL | 00:50:25 | 04:36:11 | 03:05:18 | 08:40:29 |
2 | Meredith Kessler | USA | 00:52:26 | 04:52:41 | 03:04:52 | 08:56:03 |
3 | Judith Corachan Vaquera | ESP | 00:52:38 | 05:00:03 | 03:04:43 | 09:03:21 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:54:17 | Joe Skipper | 2020-03-07 |
Swim | overall | 00:44:26 | Dylan McNeice | 2015-03-07 |
Bike | overall | 04:12:07 | Andrew Starykowicz | 2019-03-02 |
Run | overall | 02:40:04 | Mike Phillips | 2019-03-02 |
Total | female | 08:40:29 | Teresa Adam | 2020-03-07 |
Swim | female | 00:46:30 | Monica Byrn | 2005-05-03 |
Bike | female | 04:36:11 | Teresa Adam | 2020-03-07 |
Run | female | 02:55:34 | Kristin Liepold | 2019-03-02 |
Course Rating
The Course Rating for IM New Zealand is 07:47.
Race Adjustments for IM New Zealand
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2007 | 13:54 | 02:18 | 05:44 | 05:53 | 24 | 22:43 | 00:29 | -00:06 | 22:20 |
2008 | 11:35 | 02:17 | 05:10 | 04:09 | 36 | 19:00 | 01:06 | 01:41 | 16:14 |
2009 | 10:19 | 00:45 | 06:19 | 03:15 | 38 | 16:50 | 01:00 | 02:52 | 12:58 |
2010 | 09:23 | 01:42 | 03:24 | 04:18 | 22 | 15:21 | 01:09 | 02:58 | 11:14 |
2011 | -04:07 | 00:18 | -01:15 | -03:11 | 24 | 12:06 | 01:00 | 02:16 | 08:50 |
2013 | 00:00 | 00:45 | 01:05 | -01:50 | 24 | 10:22 | 00:58 | 02:05 | 07:19 |
2014 | 05:40 | 01:30 | 01:16 | 02:55 | 31 of 41 | 09:47 | 01:02 | 01:59 | 06:46 |
2015 | 05:53 | 01:05 | 01:24 | 03:24 | 22 of 27 | 09:21 | 01:03 | 01:55 | 06:24 |
2016 | 06:05 | 01:26 | 04:25 | 00:15 | 37 of 49 | 09:01 | 01:05 | 02:10 | 05:47 |
2017 | -04:07 | -03:00 | -01:21 | 00:13 | 27 of 40 | 07:50 | 00:43 | 01:51 | 05:17 |
2018 | 09:43 | 00:34 | 06:59 | 02:12 | 28 of 34 | 07:59 | 00:42 | 02:16 | 05:01 |
2019 | 04:16 | -00:08 | 00:12 | 04:12 | 25 of 28 | 07:42 | 00:38 | 02:07 | 04:58 |
2020 | 08:51 | -00:12 | 08:11 | 00:53 | 27 of 30 | 07:47 | 00:34 | 02:33 | 04:40 |
Kona slots and Prize Money
IM New Zealand has 1m+1f Pro Kona slot(s). It has a total prize purse of 50.000 US$, paying 8 deep. (When the race calendar was first announced for 2021, there were also 2 “unassigned” slots, but considering the small and local character of the fields, these will no longer be awarded.)
Male Race Participants
The strength of the field is 13% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Braden Currie (KQ) | NZL | 08:05:07 | 08:13:33 | 00:46:43 | 04:31:04 | 05:22:47 | 02:42:20 | 66% +11% -23% (12) | 4 |
2 | 1 | Mike Phillips (KQ) | NZL | 08:05:36 | 08:23:15 | 00:47:26 | 04:29:34 | 05:22:00 | 02:43:36 | 40% +24% -36% (10) | 10 |
3 | 3 | Cameron Brown | NZL | 08:15:42 | 08:36:00 | 00:51:03 | 04:33:54 | 05:29:57 | 02:45:45 | 48% +2% -50% (55) | 18 |
4 | 4 | Ben Phillips | NZL | 08:24:15 | 08:45:49 | 00:47:09 | 04:37:25 | 05:29:35 | 02:54:40 | n/a (1 IM Pro race) | (22) |
5 | 7 | Olly Shaw | NZL | 08:31:59 | 08:53:53 | 00:51:20 | 04:44:18 | 05:40:38 | 02:51:21 | n/a (1 IM Pro race) | (25) |
6 | 6 | Simon Cochrane | NZL | 08:37:43 | 08:50:18 | 00:48:58 | 04:46:12 | 05:40:10 | 02:57:33 | 81% +11% -8% (27) | 23 |
5 | Kyle Smith | NZL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
8 | Jack Moody | NZL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
9 | Lucas Duross | NZL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Female Race Participants
The strength of the field is 5% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Rebecca Clarke | NZL | 09:33:01 | 10:17:38 | 00:48:59 | 05:10:12 | 06:04:11 | 03:28:50 | 43% +0% -57% (2) | (20) |
2 | 22 | Melanie Burke | NZL | 09:37:17 | 09:42:36 | 01:06:14 | 05:05:22 | 06:16:36 | 03:20:41 | 63% +8% -28% (20) | 10 |
20 | Hannah Wells | NZL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
23 | Emily Mcnaughtan | NZL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Winning Odds
Male Race Participants
- Mike Phillips: 49% (1-1)
- Braden Currie: 39% (2-1)
- Cameron Brown: 7% (13-1)
Kyle Smith is unbeaten in five races on the 70.3 distance, beating Braden Currie in the last three ones. With his swim and bike strength you can expect him to be at (or close to) the front, and it’ll be interesting to see what happens on the run.
Female Race Participants
- Melanie Burke: 46% (1-1)
- Rebecca Clarke: 34% (2-1)
As on the men’s side, an “Iron rookie” is likely to play a big role in the race: Hannah Wells has shown great performances on the half distance and is stepping up to the full in Taupo.