Skip to content

Ironman Texas 2014 – Analyzing Results

Race Conditions

A week before the race it looked as if there would be really hot conditions. However, conditions were not too bad on race day (there was even a wetsuit legal swim) and the race conditions were the fastest we have seen in Texas since it was first held in 2011. All three legs were a little bit quicker than normal, leading to an overall adjustment of 18:30 for 2014 and a new course rating of 12:40.

Male Race Results

Jordan Rapp quickly overcame his normal swim deficit, and was the clear leader into T2. But it was quickly apparent that he was struggling a bit on the run, and Bevan Docherty took the lead and managed to win the race, apparently overcoming the nutrition problems he had in his last races.

TexasBevan

Jordan was even forced off the podium, second place went to Matthew Russell and third to Justin Daerr – two athletes that had really good races and finished with strong 2:52 marathons.

Rank Name Nation Swim Bike Run Time Diff to expected
1 Bevan Docherty NZL 00:47:55 04:26:59 02:49:17 08:09:37 -11:16
2 Matthew Russell USA 00:55:18 04:21:28 02:52:44 08:14:53 -22:44
3 Justin Daerr USA 00:52:09 04:28:24 02:52:16 08:17:29 -14:14
4 Jordan Rapp USA 00:52:02 04:19:11 03:02:14 08:17:58 05:25
5 Chris McDonald AUS 00:52:05 04:26:29 02:59:06 08:22:51 -05:46
6 Matt Hanson USA 00:53:43 04:46:16 02:41:38 08:25:51 -22:22
7 Clay Emge USA 00:53:52 04:36:51 02:52:22 08:28:52 n/a
8 Brandon Marsh USA 00:46:38 04:28:26 03:10:52 08:31:38 -03:30
9 Balazs Csoke HUN 00:48:01 04:32:39 03:07:11 08:33:06 -15:09
10 James Chesson USA 00:55:22 04:35:25 03:01:57 08:37:12 n/a
11 Timothy Reed AUS 00:48:00 04:32:46 03:16:42 08:42:32 n/a
12 Chad Holderbaum USA 00:55:30 04:37:17 03:06:51 08:44:53 -15:50
13 Stephen Bayliss GBR 00:47:51 04:40:06 03:16:48 08:49:19 18:34
14 Patrick Schuster USA 01:00:05 04:38:34 03:10:14 08:56:00 -55:37
15 Douglas MacLean USA 00:55:27 04:45:20 03:09:21 08:56:46 -07:39
16 Raymond Botelho USA 00:53:53 04:33:46 03:24:16 08:58:07 -25:49
17 Nathan Buttrick USA 01:01:16 04:43:18 03:11:15 09:01:20 -07:27
18 Jozsef Major HUN 00:55:34 04:39:57 03:21:30 09:02:51 31:26
19 Matthew Curbeau USA 00:59:53 04:44:22 03:16:23 09:07:02 -55:21
20 Allan Villanueva MEX 00:55:23 04:57:51 03:29:00 09:28:45 13:24
21 Ed Donner USA 00:59:53 04:56:10 03:34:52 09:36:56 -22:45
22 Peter Kotland USA 00:55:31 05:08:34 03:37:40 09:50:44 17:34
23 Kyle Hughes USA 00:52:14 05:15:35 04:09:00 10:22:57 n/a
24 Jose Jeuland FRA 00:51:54 04:36:11 DNF
25 Bas Diederen NED 00:47:58 04:27:01 DNF
26 Paul Amey GBR 00:52:56 DNF
27 Robert Wade IRL 00:55:58 05:01:26 DNF
28 Jens Petersen-Bach DEN 00:51:53 DNF
29 Chris Boudreaux USA 00:52:11 04:39:04 DNF
30 Thomas Gerlach USA 00:52:05 05:22:27 DNF

Female Race Results

For most of the day, Julia Gajer was in the lead. She forgot to bring her best run and was eventually overtaken by Kelly Williamson who ran a fantastic 2.54 marathon to take the win:

TexasKelly

Amer Ferreira took the final spot on the podium. Bree Wee was a good fourth, and Jennie Hansen had a solid race after all her early season issues. Sarah Piampiano was in the mix, but ran into issues in the last part of the run (injury) and had to walk the last 1.5 miles. My pre-race favorite Eva Wutti struggled in the heat and called it a day after severe cramps on the bike.

Rank Name Nation Swim Bike Run Time Diff to expected
1 Kelly Williamson USA 00:51:49 05:03:51 02:54:46 08:54:42 -19:50
2 Julia Gajer GER 00:52:36 04:53:43 03:09:34 09:00:51 -03:26
3 Amber Ferreira USA 00:52:58 05:02:16 03:11:24 09:11:48 -31:53
4 Bree Wee USA 00:53:00 05:03:41 03:12:19 09:14:27 -15:33
5 Tamara Kozulina UKR 01:02:31 05:00:46 03:06:40 09:15:19 -13:10
6 Jennie Hansen USA 01:04:58 05:01:48 03:06:45 09:18:51 -00:49
7 Jessica Meyers USA 00:59:45 05:05:11 03:14:21 09:23:33 -30:17
8 Jackie Arendt USA 00:53:48 05:09:34 03:18:44 09:27:05 -12:06
9 Cindy Lewis CAN 00:59:47 05:07:59 03:16:38 09:29:53 -35:00
10 Sarah Piampiano USA 01:02:28 04:53:04 03:37:14 09:38:56 11:40
11 Heather Leiggi USA 00:59:50 05:06:34 03:27:43 09:39:30 -58:44
12 Olesya Prystayko UKR 01:02:33 05:08:57 03:30:08 09:46:21 -04:55
13 Jocelyn Cornman USA 00:59:55 05:22:23 03:22:41 09:50:12 n/a
14 Christina Jackson USA 00:53:24 05:18:10 03:35:35 09:52:45 n/a
15 Christine Fletcher CAN 00:59:59 05:08:03 03:44:45 09:58:54 02:27
16 Rachel Jastrebsky USA 00:59:59 05:25:24 03:28:23 09:59:11 -05:05
17 Amy Javens USA 01:05:29 05:07:01 03:42:11 10:00:12 n/a
18 Sara Gross CAN 00:55:31 05:10:15 03:54:25 10:05:13 18:36
19 Tami Ritchie USA 00:51:57 05:22:58 03:44:51 10:05:55 -22:32
20 Palmira Alvarez MEX 01:18:24 05:25:29 03:48:08 10:39:22 n/a
21 Suzy Serpico USA 00:55:17 05:27:12 04:13:48 10:43:15 27:48
22 Rahel Bellinga NED 01:05:19 05:07:11 DNF
23 Eva Wutti AUT 00:55:28 DNF
24 Kristina Wiegand GER 01:05:12 06:11:30 DNF
25 Ali Black USA 01:08:28 05:17:10 DNF

Photo Credits: Nils Nilsen, taken from the N2PhotoServices Instagram

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close