Race Conditions
This year was probably the last Pro race in Wisconsin. It had the fastest conditions that I’ve seen here so far: an adjustment of 6:47 was way faster than the course rating of -3:36. It helped Daniel Bretscher to post a new course record, and female winner Britta Martin was only three minutes slower than Gina Crawford’s course record of 9:27.
Male Race Results
Konstantin Bachor was leading the race into T2, and was able to hold the lead until about the 16 mile mark. Then his wheels came off a little bit, and Daniel Bretscher managed to take the lead. He was able to win the race even if Brandon Marsh closed the gap to just a minute in the last section of the run. Pedro Gomes managed to take the third spot on the podium.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Daniel Bretscher | USA | 00:52:16 | 04:42:57 | 02:50:14 | 08:31:20 | -23:20 |
2 | Brandon Marsh | USA | 00:47:52 | 04:46:54 | 02:51:06 | 08:32:23 | -14:54 |
3 | Pedro Gomes | POR | 00:52:17 | 04:42:51 | 02:55:41 | 08:36:56 | -16:02 |
4 | Konstantin Bachor | GER | 00:52:16 | 04:31:14 | 03:08:27 | 08:38:42 | -01:17 |
5 | Matt Hanson | USA | 00:53:32 | 04:55:17 | 02:55:42 | 08:50:16 | -00:09 |
6 | Karol Dzalaj | SVK | 00:52:24 | 04:51:03 | 03:09:40 | 08:59:38 | -10:20 |
7 | Jared Milam | USA | 00:56:33 | 04:58:49 | 03:07:11 | 09:08:47 | -12:29 |
8 | Adam Bohach | USA | 00:59:09 | 05:08:37 | 03:03:28 | 09:18:11 | 00:06 |
9 | Ryan Rau | USA | 00:59:50 | 05:10:18 | 03:03:11 | 09:18:59 | -03:58 |
10 | Nick Early | USA | 00:52:20 | 04:56:29 | 03:28:17 | 09:23:24 | n/a |
11 | Blake Becker | USA | 00:52:27 | 05:10:43 | 03:42:57 | 09:52:33 | 27:31 |
12 | Jared Woodford | USA | 00:52:27 | 05:13:44 | 03:45:02 | 09:58:31 | -23:43 |
13 | Paul Eicher | USA | 00:52:34 | 04:59:33 | 03:59:03 | 09:59:43 | -03:16 |
14 | Jeremy Howard | USA | 00:52:19 | 05:34:10 | 03:40:52 | 10:13:52 | -00:51 |
15 | Andres Castillo | COL | 00:47:54 | 05:14:59 | 04:05:48 | 10:15:29 | 1:10:07 |
16 | Thomas Gerlach | USA | 00:56:30 | 04:47:29 | 04:27:38 | 10:17:36 | 1:21:23 |
17 | Jason Smith | USA | 00:57:22 | 05:23:26 | 04:09:13 | 10:37:12 | n/a |
Female Race Results
On the women’s side, Britta Martin won the race by more than 10 minutes in front of Tamara Kozulina. Ashley Clifford ran herself into the third place.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Britta Martin | NZL | 00:59:13 | 05:15:26 | 03:08:40 | 09:30:08 | -01:36 |
2 | Tamara Kozulina | UKR | 01:04:13 | 05:15:52 | 03:14:15 | 09:41:16 | 02:47 |
3 | Ashley Clifford | USA | 00:56:29 | 05:32:10 | 03:09:36 | 09:45:10 | 05:41 |
4 | Ariane Monticeli | BRA | 01:04:11 | 05:30:17 | 03:04:11 | 09:49:40 | -04:18 |
5 | Jackie Arendt | USA | 00:56:28 | 05:30:23 | 03:29:30 | 10:03:58 | 15:39 |
6 | Jessica Smith | USA | 00:57:12 | 05:28:10 | 03:57:02 | 10:29:41 | 18:59 |
7 | Tami Ritchie | USA | 00:52:31 | 05:46:48 | 03:54:57 | 10:42:13 | -01:19 |
8 | Andrea Hutchins | USA | 01:11:25 | 05:53:43 | 03:34:19 | 10:49:36 | n/a |
9 | Palmira Alvarez | MEX | 01:11:07 | 05:46:25 | 03:52:58 | 10:58:55 | -18:25 |
Kim Schwabenbauer | USA | 01:04:18 | 05:21:28 | DNF |