The first edition of the Collins Cup will be held on August 28th in Samorin. The Collins Cup will be a team event, in 12 matches one athlete from each of the three teams will race each other. The winner of each match scores 3 points, 2nd place 2 points and 1 point for 3rd, plus some bonus points for being far ahead. The winner of the Collins Cup will be the team that scores the most points in each of the matches.
Course details have not been announced yet, for now I have listed athletes with their course-neutral “70.3 Ratings”. But the distances are expected to be 2k swim, 80k bike and 18k run, so the times will be considerably faster than below. I plan to update the expected times closer to the race.
Updates:
- August 24th: The US had some last minutes changes, Heather Jackson has been replaced by Jocelyn McCauley and Chris Leiferman by Andrew Starykowicz.
Male Race Participants
# | Name | Nat | Team | 70.3 Rating | Swim | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Gustav Iden | NOR | Europe | 03:44:55 | 00:24:14 | 02:08:06 | 02:35:50 | 01:09:01 |
2 | Jan Frodeno | GER | Europe | 03:47:25 | 00:23:14 | 02:10:03 | 02:36:47 | 01:11:16 |
3 | Lionel Sanders | CAN | Internationals | 03:47:10 | 00:26:10 | 02:06:16 | 02:35:56 | 01:12:23 |
4 | Sam Long | USA | USA | 03:51:11 | 00:26:55 | 02:06:29 | 02:36:55 | 01:14:06 |
5 | Rudy Von Berg | USA | USA | 03:50:00 | 00:23:54 | 02:09:28 | 02:36:52 | 01:14:34 |
6 | Sam Appleton | AUS | Internationals | 03:51:54 | 00:23:41 | 02:09:02 | 02:36:12 | 01:16:36 |
7 | Sebastian Kienle | GER | Europe | 03:52:48 | 00:25:59 | 02:09:56 | 02:39:26 | 01:14:15 |
8 | Daniel Baekkegard | DEN | Europe | 03:52:49 | 00:23:20 | 02:13:06 | 02:39:56 | 01:14:05 |
9 | Matt Hanson | USA | USA | 03:53:09 | 00:25:32 | 02:12:30 | 02:41:32 | 01:12:29 |
10 | Kyle Smith | NZL | Internationals | 03:53:02 | 00:23:19 | 02:10:30 | 02:37:19 | 01:16:42 |
11 | Patrick Lange | GER | Europe | 03:53:42 | 00:24:03 | 02:13:58 | 02:41:30 | 01:12:32 |
13 | Braden Currie | NZL | Internationals | 03:54:35 | 00:23:53 | 02:13:31 | 02:40:55 | 01:14:23 |
14 | Ben Kanute | USA | USA | 03:55:30 | 00:23:34 | 02:10:43 | 02:37:47 | 01:17:44 |
15 | Jackson Laundry | CAN | Internationals | 03:54:27 | 00:25:16 | 02:12:08 | 02:40:54 | 01:14:44 |
Andrew Starykowicz | USA | USA | 03:54:48 | 00:24:56 | 02:06:35 | 02:35:01 | 01:20:48 | |
16 | Max Neumann | AUS | Internationals | 03:56:47 | 00:23:35 | 02:13:56 | 02:41:01 | 01:16:44 |
17 | Justin Metzler | USA | USA | 03:58:13 | 00:24:32 | 02:14:18 | 02:42:21 | 01:17:05 |
18 | Joe Skipper | GBR | Europe | 04:03:30 | 00:26:48 | 02:12:28 | 02:42:47 | 01:22:53 |
Female Race Participants
# | Name | Nat | Team | 70.3 Rating | Swim | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Daniela Ryf | SUI | Europe | 04:11:59 | 00:25:55 | 02:21:02 | 02:50:27 | 01:22:18 |
2 | Lucy Charles-Barclay | GBR | Europe | 04:18:02 | 00:24:19 | 02:25:41 | 02:53:29 | 01:22:50 |
3 | Holly Lawrence | GBR | Europe | 04:15:30 | 00:25:15 | 02:24:42 | 02:53:27 | 01:22:57 |
4 | Anne Haug | GER | Europe | 04:17:14 | 00:27:29 | 02:29:05 | 03:00:04 | 01:17:26 |
5 | Paula Findlay | CAN | Internationals | 04:18:04 | 00:25:49 | 02:25:09 | 02:54:28 | 01:23:12 |
6 | Taylor Knibb | USA | USA | 04:17:40 | 00:25:24 | 02:23:55 | 02:54:03 | 01:23:37 |
7 | Chelsea Sodaro | USA | USA | 04:18:54 | 00:27:01 | 02:27:01 | 02:57:33 | 01:22:28 |
8 | Jeanni Metzler | ZAF | Internationals | 04:20:15 | 00:26:09 | 02:28:22 | 02:58:01 | 01:22:22 |
9 | Emma Pallant-Browne | GBR | Europe | 04:20:05 | 00:27:25 | 02:27:48 | 02:58:43 | 01:22:03 |
10 | Skye Moench | USA | USA | 04:19:54 | 00:27:47 | 02:25:21 | 02:56:38 | 01:24:32 |
11 | Teresa Adam | NZL | Internationals | 04:22:44 | 00:25:47 | 02:21:04 | 02:50:21 | 01:31:50 |
12 | Ellie Salthouse | AUS | Internationals | 04:23:16 | 00:26:16 | 02:28:13 | 02:57:59 | 01:24:38 |
13 | Jackie Hering | USA | USA | 04:22:12 | 00:27:32 | 02:30:01 | 03:01:03 | 01:22:28 |
14 | Katrina Matthews | GBR | Europe | 04:23:54 | 00:27:52 | 02:29:26 | 03:00:49 | 01:23:23 |
16 | Sarah Crowley | AUS | Internationals | 04:24:21 | 00:26:58 | 02:28:48 | 02:59:16 | 01:25:39 |
17 | Carrie Lester | AUS | Internationals | 04:27:04 | 00:26:56 | 02:28:45 | 02:59:11 | 01:28:12 |
Jocelyn McCauley (KQ) | USA | USA | 04:31:22 | 00:27:16 | 02:28:01 | 02:58:47 | 01:31:48 | |
18 | Katie Zaferes | USA | USA | unrated | unrated | unrated | unrated | unrated |
Just looking at the womens teams list for the Collins cup. There are 7 athletes for team usa and only 5 in team internationals?!
Thanks, this is what happens when you’re following another event and just want to quickly post something else 😉 Should be updated now ..
Just curious how the predictions correlates with the PTO ranking. Where eg. Teresa Adams is ranked much higher on the PTO ranking compared to the Collins Cup predictions. I’d expect a race with all the top contenders more reflect the overall ranking?
The main difference: The PTO Rankings combine points from half- and full-distance races, while the Predicted Times are based only on the results over the half-distance. That’s why some well-ranked athletes (as you mentioned Teresa, Joe Skipper is an example on the men’s side) aren’t predicted to be super-fast for the Collins Cup.
Comments are closed.