Skip to content

Challenge Samorin “The Championship” 2019 (June 2nd) – Seedings

ChallengeSamorinPrevious Winners

Year Male Winner Time Female Winner Time
2016 Evert Scheltinga (NED) 03:58:14 Helle Frederiksen (DEN) 04:18:13
2017 Lionel Sanders (CAN) 03:40:03 Lucy Charles-Barclay (GBR) 04:13:59
2018 Lionel Sanders (CAN) 03:43:28 Lucy Charles-Barclay (GBR) 04:06:10

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Lionel Sanders CAN 00:29:05 01:58:17 01:10:49 03:43:28
2 Sebastian Kienle GER 00:27:37 01:58:53 01:13:00 03:44:33
3 Florian Angert GER 00:25:22 01:59:10 01:17:58 03:47:23

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Lucy Charles-Barclay GBR 00:26:11 02:13:00 01:21:35 04:06:10
2 Anne Haug GER 00:29:44 02:16:17 01:15:59 04:07:59
3 Radka Kahlefeldt CZE 00:28:19 02:15:54 01:22:23 04:11:42

Course Records

Leg Gender Record Athlete Date
Total overall 03:40:03 Lionel Sanders 2017-06-03
Swim overall 00:21:31 Richard Varga 2017-06-03
Bike overall 01:56:04 Lionel Sanders 2017-06-03
Run overall 01:09:54 Adam Bowden 2018-06-03
Total female 04:06:10 Lucy Charles-Barclay 2018-06-03
Swim female 00:23:25 Lucy Charles-Barclay 2017-06-03
Bike female 02:12:08 Kimberley Morrison 2017-06-03
Run female 01:15:59 Anne Haug 2018-06-03

Course Rating

The Course Rating for Challenge Samorin is 04:34.

Race Adjustments for Challenge Samorin

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2016 04:47 -00:41 05:46 00:35 27 of 30 04:47 -00:41 05:46 00:35
2017 04:29 01:02 08:58 -03:06 37 of 47 04:38 00:10 07:22 -01:15
2018 04:26 -02:03 10:53 00:40 32 of 39 04:34 -00:34 08:32 -00:36

Prize Money

Challenge Samorin has a total prize purse of 150.000 EUR, paying 10 deep.

Live Stream

There will be a live stream of the race (available through Challenge coverage page at http://live.challenge-family.com/ and Facebook) with English language commentary by John Levison and Laura Siddall. The race start will be at 9.00 am CEST, live coverage 15 minutes before that. (Unfortunately, that’s midnight on the US West coast and 3am on East coast. However, it’s going to be in the afternoon in Australia and New Zealand.)

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Overall
1 1 Sebastian Kienle (AQ) GER 03:45:55 03:51:12 00:26:30 02:00:31 02:30:31 01:15:24 5
2 4 Ben Kanute USA 03:47:10 03:52:46 00:24:02 02:02:53 02:30:26 01:16:44 7
3 2 Florian Angert GER 03:50:07 03:58:58 00:24:19 02:03:53 02:31:42 01:18:25 43
4 8 Rodolphe Von Berg USA 03:50:32 03:56:23 00:24:44 02:05:01 02:33:15 01:17:17 16
5 10 Pieter Heemeryck BEL 03:50:42 03:58:18 00:24:31 02:04:55 02:32:56 01:17:46 38
6 46 Adam Bowden GBR 03:50:53 03:56:49 00:24:12 02:10:10 02:37:53 01:13:00 20
7 5 Mauricio Mendez Cruz MEX 03:51:12 03:57:47 00:24:03 02:11:08 02:38:41 01:12:31 30
8 11 Maurice Clavel (KQ) GER 03:51:43 04:00:26 00:24:41 02:04:55 02:33:06 01:18:37 55
9 9 Andreas Dreitz (KQ) GER 03:51:45 03:57:11 00:26:03 02:03:20 02:32:54 01:18:51 26
10 26 Marcello Ugazio ITA 03:53:39 04:03:54 00:28:09 02:04:06 02:35:45 01:17:54 (79)
11 3 David McNamee (KQ) GBR 03:53:57 03:56:35 00:24:41 02:09:19 02:37:30 01:16:27 19
12 32 Ruedi Wild SUI 03:54:26 03:59:01 00:25:12 02:08:05 02:36:46 01:17:40 44
13 6 Frederic Funk GER 03:55:00 04:00:43 00:24:59 02:06:10 02:34:39 01:20:21 57
14 41 Markus Rolli GER 03:55:06 04:01:35 00:25:22 02:06:25 02:35:16 01:19:50 62
15 19 Daniel Baekkegard DEN 03:57:20 04:03:02 00:24:12 02:07:08 02:34:50 01:22:30 74
16 18 George Goodwin GBR 03:58:26 04:04:28 00:26:26 02:12:30 02:42:26 01:16:00 86
17 39 Ondrej Kubo SVK 03:58:26 04:04:09 00:26:43 02:07:57 02:38:11 01:20:15 80
18 20 Thomas Davis GBR 03:58:48 04:06:47 00:24:06 02:11:32 02:39:09 01:19:39 135
19 13 Niclas Bock GER 03:59:39 04:05:20 00:26:33 02:06:39 02:36:42 01:22:57 102
20 21 Manuel Kueng SUI 03:59:39 04:06:12 00:24:36 02:08:27 02:36:32 01:23:07 120
21 43 Max Neumann AUS 03:59:47 04:04:54 00:24:22 02:13:16 02:41:08 01:18:39 95
22 23 Lukas Kocar CZE 03:59:50 04:10:22 00:25:43 02:09:27 02:38:40 01:21:10 (188)
23 12 Joe Skipper (KQ) GBR 04:00:48 04:04:55 00:27:54 02:07:05 02:38:29 01:22:19 96
24 15 Dylan McNeice NZL 04:01:44 04:05:24 00:23:55 02:10:04 02:37:29 01:24:15 105
25 36 Milosz Sowinski POL 04:02:09 04:08:00 00:25:36 02:10:55 02:40:01 01:22:08 156
26 31 Paulo Roberto Maciel da Silva BRA 04:02:27 04:09:25 00:25:10 02:12:30 02:41:09 01:21:18 179
27 22 Marc Unger GER 04:05:11 04:12:06 00:28:24 02:08:56 02:40:51 01:24:20 221
28 25 Laszlo Tarnai HUN 04:06:37 04:13:29 00:26:11 02:14:24 02:44:05 01:22:32 245
29 45 Kacper Adam POL 04:07:11 04:14:38 00:26:19 02:11:42 02:41:31 01:25:40 266
30 28 Alexis Krug BEL 04:12:11 04:23:16 00:24:15 02:18:19 02:46:03 01:26:08 (391)
31 16 Reece Barclay GBR 04:29:54 04:41:45 00:26:18 02:31:22 03:01:09 01:28:45 (476)
32 37 Ohad Sinai ISR 04:40:57 04:48:13 00:33:17 02:32:35 03:09:22 01:31:35 (482)
33 42 Andrew Lewis GBR 05:19:50 05:33:52 00:32:39 02:52:34 03:28:43 01:51:07 (492)
33 Filip Sebo SVK n/a unrated unrated unrated unrated unrated (n/a)

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Overall
1 61 Lucy Charles-Barclay (KQ) GBR 04:10:10 04:20:35 00:24:58 02:17:12 02:45:40 01:24:30 5
2 62 Radka Kahlefeldt CZE 04:15:49 04:23:30 00:26:36 02:21:00 02:51:06 01:24:43 11
3 64 Ellie Salthouse AUS 04:17:22 04:24:03 00:27:06 02:20:46 02:51:22 01:26:00 18
4 68 Amelia Watkinson NZL 04:22:13 04:30:42 00:27:43 02:22:18 02:53:31 01:28:42 44
5 66 Sarah Lewis GBR 04:23:08 04:29:59 00:28:13 02:24:36 02:56:20 01:26:48 40
6 65 Daniela Bleymehl (KQ) GER 04:24:19 04:29:02 00:29:42 02:21:56 02:55:07 01:29:12 34
7 67 Anja Ippach GER 04:24:39 04:29:24 00:27:56 02:21:00 02:52:26 01:32:13 35
8 81 Agnieszka Jerzyk POL 04:26:28 04:33:49 00:28:11 02:24:49 02:56:31 01:29:57 67
9 95 Lena Berlinger GER 04:28:49 04:36:17 00:30:18 02:25:34 02:59:22 01:29:27 78
10 73 Lisa Roberts USA 04:34:30 04:39:18 00:33:29 02:29:11 03:06:10 01:28:20 96
11 108 Gabriella Zelinka HUN 04:34:35 04:41:53 00:29:56 02:29:37 03:03:03 01:31:32 123
12 100 Anna Eberhardt HUN 04:35:49 04:42:47 00:35:06 02:26:00 03:04:35 01:31:14 130
13 69 Francesca Sanjana GBR 04:36:39 04:47:52 00:32:17 02:24:56 03:00:44 01:35:55 171
14 71 Ewa Komander POL 04:36:49 04:43:51 00:30:20 02:27:39 03:01:29 01:35:20 136
15 97 Laura Mathews USA 04:37:49 04:46:15 00:29:45 02:26:25 02:59:40 01:38:09 159
16 86 Lina-Kristin Schink GER 04:40:20 04:48:12 00:34:59 02:29:27 03:07:57 01:32:23 176
17 107 Caroline Livesey GBR 04:42:05 04:52:23 00:31:34 02:30:18 03:05:22 01:36:43 205
18 92 Anine Hell GER 04:45:45 04:55:21 00:34:20 02:34:41 03:12:31 01:33:14 (224)
19 82 Palmira Alvarez * MEX 04:48:25 04:57:25 00:35:23 02:31:37 03:10:30 01:37:55 228
20 74 Jenny Nae SWE 04:56:02 05:09:01 00:37:16 02:42:44 03:23:30 01:32:32 (254)
21 90 Nikola Corbova SVK 05:00:49 05:08:35 00:34:17 02:40:21 03:18:07 01:42:42 253
22 106 Hana Kolarova GBR 05:09:07 05:19:47 00:29:11 02:46:18 03:18:59 01:50:08 (264)
88 Lea Sophie Keim GER n/a unrated unrated unrated unrated unrated (n/a)
101 Debra Robenymer USA n/a unrated unrated unrated unrated unrated (n/a)
102 Judith Martin Bolanos ESP n/a unrated unrated unrated unrated unrated (n/a)

Winning Odds

Male Race Participants

  • Sebastian Kienle: 45% (1-1)
  • Ben Kanute: 14% (6-1)
  • Florian Angert: 9% (10-1)
  • Pieter Heemeryck: 9% (11-1)
  • Mauricio Mendez Cruz: 8% (12-1)
  • Adam Bowden: 5% (19-1)
  • Andreas Dreitz: 4% (22-1)
  • Rodolphe Von Berg: 3% (31-1)
  • Ruedi Wild: 2% (52-1)

Female Race Participants

  • Lucy Charles-Barclay: 57% (1-1)
  • Radka Kahlefeldt: 19% (4-1)
  • Ellie Salthouse: 17% (5-1)
  • Amelia Watkinson: 3% (31-1)
  • Sarah Lewis: 2% (47-1)
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close