Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2016 | Evert Scheltinga (NED) | 03:58:14 | Helle Frederiksen (DEN) | 04:18:13 |
2017 | Lionel Sanders (CAN) | 03:40:03 | Lucy Charles-Barclay (GBR) | 04:13:59 |
2018 | Lionel Sanders (CAN) | 03:43:28 | Lucy Charles-Barclay (GBR) | 04:06:10 |
2019 | Sebastian Kienle (GER) | 03:38:49 | Lucy Charles-Barclay (GBR) | 04:00:25 |
Last Race’s TOP 3
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 03:38:49 | Sebastian Kienle | 2019-06-02 |
Swim | overall | 00:21:31 | Richard Varga | 2017-06-03 |
Bike | overall | 01:54:05 | Andreas Dreitz | 2019-06-02 |
Run | overall | 01:09:54 | Adam Bowden | 2018-06-03 |
Total | female | 04:00:25 | Lucy Charles-Barclay | 2019-06-02 |
Swim | female | 00:23:25 | Lucy Charles-Barclay | 2017-06-03 |
Bike | female | 02:07:16 | Daniela Bleymehl | 2019-06-02 |
Run | female | 01:15:59 | Anne Haug | 2018-06-03 |
Course Rating
The Course Rating for Challenge Samorin is 06:18.
Race Adjustments for Challenge Samorin
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2016 | 04:47 | -00:41 | 05:46 | 00:35 | 27 of 30 | 04:47 | -00:41 | 05:46 | 00:35 |
2017 | 04:29 | 01:02 | 08:58 | -03:06 | 37 of 47 | 04:38 | 00:10 | 07:22 | -01:15 |
2018 | 04:26 | -02:03 | 10:53 | 00:40 | 32 of 39 | 04:34 | -00:34 | 08:32 | -00:36 |
2019 | 11:32 | -00:17 | 13:35 | 01:45 | 40 of 46 | 06:18 | -00:29 | 09:48 | -00:01 |
Prize Money
Challenge Samorin has a total prize purse of 50.000 EUR, paying 8 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Magnus Elbaek Ditlev | DEN | 03:46:23 | 03:51:22 | 00:25:18 | 02:00:34 | 02:29:22 | 01:17:01 |
2 | 104 | Florian Angert (KQ) | GER | 03:46:39 | 03:53:42 | 00:24:13 | 02:01:38 | 02:29:20 | 01:17:19 |
3 | 102 | Andreas Dreitz (KQ) | GER | 03:46:46 | 03:55:00 | 00:26:16 | 01:59:52 | 02:29:38 | 01:17:08 |
4 | 103 | Frederic Funk | GER | 03:48:02 | 03:54:12 | 00:24:48 | 02:01:12 | 02:29:29 | 01:18:33 |
5 | 113 | Collin Chartier | USA | 03:49:07 | 03:54:00 | 00:24:53 | 02:03:48 | 02:32:11 | 01:16:56 |
6 | 105 | Thomas Steger | AUT | 03:49:45 | 03:54:24 | 00:26:23 | 02:06:26 | 02:36:19 | 01:13:26 |
7 | 111 | Gregory Barnaby | ITA | 03:51:14 | 03:56:00 | 00:24:43 | 02:06:44 | 02:34:57 | 01:16:17 |
8 | 108 | Boris Stein (KQ) | GER | 03:51:19 | 03:56:49 | 00:27:04 | 02:02:15 | 02:32:48 | 01:18:31 |
9 | 114 | Igor Amorelli * | BRA | 03:51:28 | 03:58:40 | 00:25:03 | 02:02:02 | 02:30:35 | 01:20:53 |
10 | 109 | James Teagle | GBR | 03:51:52 | 03:58:05 | 00:24:50 | 02:06:13 | 02:34:32 | 01:17:20 |
11 | 112 | Michael Raelert | GER | 03:52:11 | 04:00:36 | 00:24:39 | 02:02:40 | 02:30:48 | 01:21:23 |
12 | 116 | Thomas Davis * | GBR | 03:52:51 | 04:00:54 | 00:24:12 | 02:07:07 | 02:34:49 | 01:18:02 |
13 | 115 | Eric Lagerstrom | USA | 03:55:28 | 04:01:08 | 00:24:23 | 02:06:34 | 02:34:28 | 01:21:00 |
14 | 121 | Ondrej Kubo | SVK | 03:56:11 | 04:01:44 | 00:26:36 | 02:06:29 | 02:36:35 | 01:19:36 |
15 | 107 | Richard Varga | SVK | 03:56:57 | 04:02:58 | 00:23:37 | 02:14:10 | 02:41:17 | 01:15:40 |
16 | 117 | Sam Wade | GBR | 03:57:43 | 04:02:24 | 00:25:20 | 02:10:34 | 02:39:24 | 01:18:19 |
17 | 118 | Jakub Langhammer | CZE | 03:58:05 | 04:03:53 | 00:26:33 | 02:09:40 | 02:39:44 | 01:18:21 |
18 | 119 | Pete Dyson * | GBR | 04:07:58 | 04:13:10 | 00:29:15 | 02:13:51 | 02:46:36 | 01:21:22 |
19 | 120 | Fernando Barroso | ESP | 04:18:43 | 04:24:00 | 00:27:04 | 02:23:18 | 02:53:52 | 01:24:51 |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sara Svensk (KQ) | SWE | 04:17:33 | 04:24:08 | 00:30:01 | 02:19:06 | 02:52:37 | 01:24:56 |
2 | 5 | Sarissa De Vries | NED | 04:17:45 | 04:25:30 | 00:26:48 | 02:20:08 | 02:50:26 | 01:27:19 |
3 | 2 | Lisa Norden (KQ) | SWE | 04:18:53 | 04:29:26 | 00:27:20 | 02:16:58 | 02:47:49 | 01:31:04 |
4 | 8 | India Lee | GBR | 04:19:59 | 04:25:24 | 00:26:55 | 02:21:11 | 02:51:36 | 01:28:23 |
5 | 1 | Fenella Langridge (KQ) | GBR | 04:20:34 | 04:29:43 | 00:27:06 | 02:22:50 | 02:53:26 | 01:27:08 |
6 | 9 | Elisabetta Curridori | ITA | 04:20:58 | 04:30:59 | 00:29:26 | 02:22:44 | 02:55:40 | 01:25:18 |
7 | 6 | Lucy Hall | GBR | 04:21:53 | 04:28:56 | 00:25:12 | 02:20:43 | 02:49:25 | 01:32:28 |
8 | 4 | Judith Corachan Vaquera (KQ) | ESP | 04:22:42 | 04:29:04 | 00:28:07 | 02:23:58 | 02:55:35 | 01:27:07 |
9 | 7 | Sara Perez Sala | ESP | 04:23:09 | 04:28:39 | 00:26:16 | 02:23:30 | 02:53:16 | 01:29:53 |
10 | 10 | Grace Thek | AUS | 04:23:15 | 04:29:15 | 00:27:49 | 02:25:53 | 02:57:12 | 01:26:03 |
11 | 12 | Haley Chura (KQ) | USA | 04:25:18 | 04:32:33 | 00:25:49 | 02:27:53 | 02:57:13 | 01:28:05 |
12 | 20 | Giorgia Priarone | ITA | 04:25:54 | 04:32:35 | 00:29:44 | 02:27:36 | 03:00:49 | 01:25:05 |
13 | 16 | Laura Jansen | GER | 04:26:07 | 04:31:39 | 00:30:16 | 02:25:52 | 02:59:39 | 01:26:28 |
14 | 17 | Katrien Verstuyft | BEL | 04:28:12 | 04:35:47 | 00:29:15 | 02:25:04 | 02:57:48 | 01:30:24 |
15 | 11 | Carolin Lehrieder (KQ) * | GER | 04:29:01 | 04:35:58 | 00:28:42 | 02:25:20 | 02:57:32 | 01:31:29 |
16 | 23 | Aleksandra Jedrzejewska | POL | 04:30:11 | 04:38:37 | 00:29:49 | 02:30:19 | 03:03:38 | 01:26:33 |
17 | 13 | Justine Mathieux (KQ) | FRA | 04:30:26 | 04:37:50 | 00:29:04 | 02:28:02 | 03:00:36 | 01:29:50 |
18 | 18 | Gabriella Zelinka | HUN | 04:31:26 | 04:37:37 | 00:30:03 | 02:25:48 | 02:59:21 | 01:32:05 |
19 | 15 | Julie Iemmolo * | FRA | 04:32:51 | 04:42:38 | 00:27:51 | 02:26:50 | 02:58:11 | 01:34:40 |
20 | 19 | Rebeccah Wassner | USA | 04:34:22 | 04:42:33 | 00:28:02 | 02:29:12 | 03:00:44 | 01:33:38 |
21 | 21 | Palmira Alvarez * | MEX | 04:41:07 | 04:47:34 | 00:36:49 | 02:25:34 | 03:05:53 | 01:35:14 |
22 | 22 | Nikola Corbova | SVK | 04:42:27 | 04:49:04 | 00:32:54 | 02:32:24 | 03:08:48 | 01:33:39 |
23 | 24 | Juliane Hofmann | GER | 05:36:34 | 05:46:50 | 00:43:13 | 02:56:35 | 03:43:17 | 01:53:17 |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Frederic Funk: 31% (2-1)
- Florian Angert: 20% (4-1)
- Andreas Dreitz: 18% (5-1)
- Magnus Elbaek Ditlev: 13% (7-1)
- Thomas Davis: 8% (12-1)
- Collin Chartier: 4% (22-1)
- Boris Stein: 2% (66-1)
Female Race Participants
- Sarissa De Vries: 45% (1-1)
- Fenella Langridge: 16% (5-1)
- Lisa Norden: 15% (6-1)
- Sara Svensk: 9% (11-1)
- Elisabetta Curridori: 8% (11-1)
- Judith Corachan Vaquera: 3% (34-1)
- India Lee: 2% (60-1)