Race Conditions
IM Germany was very fast this year – both in absolute terms (sub-8 and sub-9 winners), but also in relative terms: An adjustment of 14:33 is the fastest since 2009. The swim was pretty normal, but the bike and the run were quicker than in the last years. It can probably be explained by the good weather conditions: The days before the race were pretty cool, then race day was nice and sunny, but not too hot. (In previous years, it was ofter either rainy, cold, or really hot.
New Race Results Format
I’ve slightly changed the result post format – in addition to the overall results compared to expectations, I’m now showing how the athlete performed in each of the legs:
- a green time indicates a faster race than expected (for the swim more than about 90 seconds quicker, for the bike and the run more than three minutes quicker)
- a black time indicates a time pretty much as expected
- a red time indicates a slower time than expected.
- For the overall time I’m also coloring the athlete’s name and show the difference to the expected time in the last column.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Eneko Llanos | ESP | 00:46:10 | 04:25:32 | 02:44:12 | 07:59:58 | -06:57 |
2 | Jan Raphael | GER | 00:46:12 | 04:25:41 | 02:51:21 | 08:07:19 | -15:58 |
3 | Bas Diederen | NDL | 00:46:10 | 04:34:00 | 02:47:58 | 08:12:07 | -04:55 |
4 | Axel Zeebroek | BEL | 00:46:08 | 04:25:48 | 02:58:40 | 08:14:41 | -22:29 |
5 | Andi Boecherer | GER | 00:46:06 | 04:25:51 | 02:59:14 | 08:15:13 | -12:56 |
6 | Christian Ritter | GER | 00:46:01 | 04:34:04 | 02:52:06 | 08:16:30 | -18:16 |
7 | Michael Raelert | GER | 00:46:08 | 04:31:07 | 02:56:04 | 08:16:58 | -18:27 |
8 | Maxim Kriat | UKR | 00:48:09 | 04:36:46 | 02:49:20 | 08:18:10 | -01:24 |
9 | Sebastian Kienle | GER | 00:49:25 | 04:30:28 | 02:55:12 | 08:18:38 | 12:11 |
10 | David Dellow | AUS | 00:46:14 | 04:33:51 | 02:54:05 | 08:19:03 | 08:46 |
11 | Stephan Vuckovic | GER | 00:48:03 | 04:36:50 | 02:52:50 | 08:21:50 | -06:36 |
12 | Pedro Gomes | POR | 00:47:52 | 04:37:02 | 02:53:38 | 08:22:28 | -14:02 |
13 | Alejandro Santamaria | ESP | 00:52:11 | 04:38:52 | 02:48:31 | 08:23:26 | -17:21 |
14 | Per Bittner | GER | 00:46:21 | 04:40:48 | 02:55:28 | 08:26:43 | -00:07 |
15 | Daniel Unger | GER | 00:46:09 | 04:36:34 | 03:03:31 | 08:30:04 | n/a |
16 | Daniel Halksworth | GBR | 00:46:05 | 04:34:04 | 03:05:57 | 08:30:07 | -11:55 |
17 | Dominik Berger | AUT | 00:46:11 | 04:36:23 | 03:05:49 | 08:32:23 | -20:15 |
18 | Anton Blokhin | UKR | 00:46:12 | 04:45:44 | 02:56:47 | 08:33:04 | 01:11 |
19 | Marino Vanhoenacker | BEL | 00:46:23 | 04:20:25 | 03:23:05 | 08:34:00 | 30:56 |
20 | Ivan Rana | ESP | 00:46:14 | 04:43:53 | 03:00:28 | 08:34:27 | 28:28 |
21 | Georg Swoboda | AUT | 00:52:58 | 04:31:05 | 03:06:07 | 08:35:11 | -07:40 |
22 | Christian Kemp | AUS | 00:46:09 | 04:43:58 | 03:00:49 | 08:35:35 | n/a |
23 | Karol Dzalaj | SVK | 00:51:32 | 04:32:52 | 03:08:42 | 08:38:05 | -19:34 |
24 | Fraser Cartmell | GBR | 00:46:13 | 04:34:26 | 03:15:23 | 08:40:21 | -00:39 |
25 | Uwe Widmann | GER | 00:46:18 | 04:32:55 | 03:16:40 | 08:40:23 | 09:20 |
26 | Andrey Lyatskiy | RUS | 00:46:22 | 04:44:42 | 03:04:50 | 08:40:44 | -07:55 |
27 | Rinalds Sluckis | LAT | 00:54:10 | 04:37:26 | 03:08:20 | 08:44:24 | -19:23 |
28 | Mike Schifferle | SUI | 00:57:03 | 04:38:38 | 03:04:22 | 08:46:06 | -04:22 |
29 | Victor Debil-Caux | FRA | 00:51:34 | 04:39:17 | 03:11:22 | 08:46:23 | n/a |
30 | Reto Stutz | SUI | 00:54:33 | 04:37:51 | 03:08:20 | 08:47:43 | -04:22 |
31 | Xavier Diepart | BEL | 00:53:36 | 04:51:08 | 03:00:41 | 08:49:53 | -03:08 |
32 | Stefano Paoli | ITA | 00:52:17 | 04:38:20 | 03:21:11 | 08:56:35 | -38:41 |
33 | Jarda Brynda | CZE | 00:49:21 | 04:56:23 | 03:11:32 | 09:02:15 | -04:01 |
34 | Joni Pinosto | FIN | 00:56:29 | 04:52:05 | 03:13:32 | 09:07:01 | -18:15 |
35 | Henrik Oftedal | NOR | 00:57:12 | 04:39:26 | 03:31:43 | 09:14:33 | n/a |
36 | Moises Vidal Gil | ESP | 00:54:46 | 05:06:58 | 03:08:39 | 09:15:41 | 06:50 |
37 | Manuel Wyss | SWI | 00:51:35 | 05:15:08 | 03:03:49 | 09:16:20 | -07:53 |
38 | Martin Cain | GBR | 00:56:32 | 04:59:25 | 03:15:47 | 09:17:29 | -14:33 |
39 | Ivan Kharin | RUS | 01:00:53 | 04:57:24 | 03:18:14 | 09:21:52 | -50:56 |
40 | Alfred Rahm | GER | 01:01:49 | 04:53:46 | 03:24:55 | 09:26:44 | -01:34 |
41 | Pete Jacobs | AUS | 00:46:07 | 04:25:49 | 04:17:26 | 09:33:23 | 15:29 |
42 | Ludovic Le Guellec | FRA | 00:57:04 | 05:12:36 | 03:57:42 | 10:12:58 | 40:26 |
43 | Nicolai Baumann | GER | 00:58:15 | 05:26:26 | 03:42:32 | 10:13:31 | -28:45 |
44 | Marc-Andre Hages | GER | 00:51:57 | 05:05:03 | 04:12:02 | 10:14:25 | 01:52 |
45 | Marek Nemcik | SVK | 01:07:53 | 05:36:57 | 04:24:56 | 11:15:59 | -21:13 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Camilla Pedersen | DEN | 00:48:08 | 04:54:20 | 03:09:29 | 08:56:01 | -15:14 |
2 | Jodie Swallow | GBR | 00:46:09 | 04:50:36 | 03:17:40 | 08:58:43 | -09:32 |
3 | Kristin Moeller | GER | 00:57:06 | 05:03:10 | 02:57:13 | 09:01:55 | -22:33 |
4 | Sofie Goos | BEL | 00:51:28 | 04:59:53 | 03:11:57 | 09:07:43 | -21:31 |
5 | Elizabeth Lyles | USA | 00:53:18 | 05:10:04 | 03:01:56 | 09:09:44 | -13:46 |
6 | Eva Nystrom | Swe | 00:57:51 | 04:58:55 | 03:10:43 | 09:11:47 | -20:13 |
7 | Mareen Hufe | GER | 00:55:06 | 04:55:23 | 03:17:02 | 09:12:24 | -14:17 |
8 | Mirjam Weerd | NLD | 00:52:12 | 04:52:58 | 03:23:16 | 09:13:11 | -10:56 |
9 | Daniela Saemmler | GER | 00:51:29 | 05:02:37 | 03:16:32 | 09:14:51 | -02:43 |
10 | Susan Blatt | GER | 00:54:20 | 04:59:34 | 03:18:17 | 09:16:51 | n/a |
11 | Regula Rohrbach | SUI | 00:54:16 | 04:50:43 | 03:35:33 | 09:25:34 | -08:42 |
12 | Charisa Wernick | USA | 00:55:54 | 05:14:59 | 03:27:28 | 09:44:01 | 05:12 |
13 | Amber Ferreira | USA | 00:52:14 | 05:18:14 | 03:30:01 | 09:46:37 | -17:06 |
14 | Maria Lemeseva | RUS | 01:02:35 | 05:19:23 | 03:22:34 | 09:49:53 | n/a |
15 | Joanna Carritt | GBR | 00:56:45 | 05:20:04 | 03:28:21 | 09:50:16 | -15:37 |
16 | Julia Bohn | GER | 00:56:38 | 05:28:11 | 03:23:49 | 09:53:33 | -10:22 |
17 | Kristin Lie | NOR | 01:05:53 | 05:06:53 | 03:35:30 | 09:54:04 | 06:38 |
18 | Nicole Woysch | GER | 00:55:26 | 05:17:14 | 03:42:04 | 10:00:05 | -04:52 |
19 | Carla Van Rooijen | NED | 01:09:48 | 05:13:20 | 03:35:42 | 10:04:19 | -02:42 |
20 | Silvia Felt | GER | 00:59:19 | 05:04:46 | 03:57:06 | 10:05:59 | 29:40 |
21 | Natascha Schmitt | GER | 00:51:36 | 05:28:39 | 03:45:21 | 10:10:58 | n/a |
22 | Nina Pekerman | ISR | 00:56:00 | 05:22:46 | 03:47:12 | 10:12:26 | 20:39 |
23 | Kristy Hallett | AUS | 00:59:20 | 05:25:03 | 03:46:15 | 10:17:36 | n/a |
24 | Megumi Shigaki | JPN | 00:57:52 | 05:33:28 | 04:35:03 | 11:11:52 | 38:23 |