IM Wales 2012 – Analyzing Results
Race Conditions
After last year’s really slow initial race, this year the conditions were more “average”: The race adjustment was 1:08, leading to a new course rating of -5:55. The bike times seem really slow (apparently there was a lot of wind and rain), but the run times were quick. I haven’t heard any statements on how accurate the course was, but the numbers seem a bit suspicious.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Actual Time | Expected Time |
1 | Sylvain Rota | FRA | 00:48:12 | 05:04:16 | 02:52:42 | 08:52:43 | 09:02:41 |
2 | Daniel Niederreiter | AUT | 00:47:13 | 05:13:15 | 02:48:05 | 08:55:20 | 08:58:15 |
3 | Christian Ritter | GER | 00:45:07 | 05:17:36 | 02:48:26 | 08:58:49 | 08:46:32 |
4 | Daniel Halksworth | GBR | 00:44:07 | 05:15:50 | 02:54:59 | 09:02:13 | 08:56:12 |
5 | Karol Dzalaj | SVK | 00:48:17 | 05:14:42 | 03:01:01 | 09:12:21 | 09:42:50 |
6 | Michael Wetzel | GER | 00:51:18 | 05:20:47 | 02:55:28 | 09:15:12 | 09:08:26 |
7 |
Andi Fuchs |
AUT | 00:52:17 | 05:10:29 | 03:05:07 | 09:16:09 | n/a |
8 | Freddy Lampret | ZAF | 00:47:17 | 05:30:55 | 02:52:25 | 09:21:25 | 10:24:18 |
9 | Nikolaus Wihlidal | AUT | 00:49:44 | 05:28:52 | 02:55:21 | 09:22:04 | n/a |
10 | Paul Hawkins | GBR | 00:47:18 | 05:27:45 | 03:00:24 | 09:23:25 | 09:21:29 |
11 | Rafael Gomes | POR | 00:49:30 | 05:32:47 | 02:58:15 | 09:29:09 | 09:42:35 |
12 | Joni Pinosto | FIN | 00:52:30 | 05:30:47 | 03:10:42 | 09:42:07 | n/a |
13 | Matjaz Kovac | SVN | 00:51:20 | 05:37:48 | 03:06:21 | 09:43:51 | 09:55:56 |
14 | Martin Cain | GBR | 00:51:28 | 05:30:22 | 03:27:50 | 09:58:21 | 09:30:34 |
15 | Markus Lichtenegger | AUT | 00:55:44 | 05:49:15 | 03:03:04 | 09:59:48 | 09:39:58 |
16 | Harry Wiltshire | GBR | 00:44:07 | 05:33:54 | 04:08:41 | 10:35:30 | n/a |
17 | Florian Kratz | GER | 00:58:06 | 06:37:01 | 03:18:49 | 11:04:37 | 10:31:42 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Actual Time | Expected Time |
1 | Regula Rohrbach | SUI | 00:51:29 | 05:34:35 | 03:09:48 | 09:45:09 | 09:51:46 |
2 | Eimear Mullan | IRL | 00:53:41 | 05:54:57 | 03:04:14 | 10:01:32 | 10:07:43 |
3 | Joanna Carritt | GBR | 00:57:38 | 05:55:01 | 03:09:12 | 10:12:34 | 10:26:58 |
4 | Kristin Lie | NOR | 01:03:00 | 05:53:11 | 03:10:42 | 10:16:27 | 10:07:03 |
5 | Hillary Biscay | USA | 00:48:13 | 06:08:23 | 03:11:11 | 10:18:57 | 10:11:57 |
6 | Jackie Pearce | CAN | 00:55:52 | 06:12:09 | 03:24:17 | 10:44:05 | 10:18:30 |
7 | Bethan Fowler | GBR | 00:57:15 | 06:19:28 | 03:27:14 | 10:52:53 | 11:45:57 |
8 | Zsuzsanna Harsanyi | HUN | 01:00:05 | 06:48:47 | 03:33:24 | 11:38:10 | 11:07:47 |