IM Melbourne 2012 – Details Post
Male Race Participants
Rank | Name | Nation | Rating | Rank |
1 | Craig Alexander | AUS | 08:17:36 | 2 |
2 | Eneko Llanos | ESP | 08:22:31 | 5 |
3 | Cameron Brown | NZL | 08:32:01 | 14 |
4 | Clayton Fettell | AUS | 08:35:03 | 22 |
5 | Marko Albert | EST | 08:35:20 | 23 |
6 | Pete Jacobs | AUS | 08:37:41 | 27 |
7 | Frederik Van Lierde | BEL | 08:41:10 | 34 |
8 | Joe Gambles | AUS | 08:41:48 | 37 |
9 | Mitchell Anderson | AUS | 08:44:49 | 50 |
10 | Luke McKenzie | AUS | 08:45:37 | 56 |
11 | Courtney Ogden | AUS | 08:47:57 | 72 |
12 | Esben Hovgaard | DNK | 08:48:50 | 81 |
13 | David Dellow | AUS | 08:49:39 | 86 |
14 | Luke Bell | AUS | 08:50:42 | 88 |
15 | Matt White | AUS | 08:53:07 | 101 |
16 | Simon Billeau | FRA | 08:53:24 | 103 |
17 | Jason Shortis | AUS | 08:55:38 | 114 |
18 | Bert Jammaer | BEL | 08:57:19 | 121 |
19 | Petr Vabrousek | CZE | 08:58:03 | 125 |
20 | Dan Brown | PHI | 08:58:05 | 126 |
21 | Alejandro Santamaria | ESP | 09:00:56 | 143 |
22 | Gudmund Snilstveit | NOR | 09:02:12 | 148 |
23 | Lothar Leder | GER | 09:03:11 | 154 |
24 | Joel Jameson | GBR | 09:04:43 | 159 |
25 | Sergio Marques | PRT | 09:06:09 | 171 |
26 | Joshua Rix | AUS | 09:08:54 | 191 |
27 | Paul Wisniewski | POL | 09:15:18 | 230 |
28 | Justin Granger | AUS | 09:17:19 | 252 |
29 | Shinya Suganuma | JPN | 09:23:40 | 302 |
30 | Romain Guillaume | FRA | 09:25:28 | 318 |
31 | Hiroyuki Nishiuchi | JPN | 09:26:46 | 329 |
32 | Oyvind Johannessen | Nor | 09:57:43 | 546 |
33 | Bart Aernouts | BEL | unrated | n/a |
34 | Jens Grønbek | DEN | unrated | n/a |
35 | Johan Borg | AUS | unrated | n/a |
36 | Paul Matthews | USA | unrated | n/a |
37 | Fredrik Croneborg | SWE | unrated | n/a |
38 | Greg Bennett | USA | unrated | n/a |
39 | Todd Israel | AUS | unrated | n/a |
40 | Sylvain Sudrie | FRA | unrated | n/a |
41 | Finnbar Crennan | AUS | unrated | n/a |
42 | Jens Petersen-bach | DNK | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Rating | Rank |
1 | Mirinda Carfrae | AUS | 09:10:17 | 2 |
2 | Michelle Vesterby | DNK | 09:25:10 | 9 |
3 | Rebekah Keat | AUS | 09:28:21 | 10 |
4 | Caroline Steffen | SWI | 09:29:22 | 12 |
5 | Leanda Cave | GBR | 09:29:25 | 13 |
6 | Rachel Joyce | GBR | 09:29:40 | 15 |
7 | Joanna Lawn | NZL | 09:36:39 | 27 |
8 | Tine Deckers | BEL | 09:36:57 | 29 |
9 | Gina Crawford | NZL | 09:37:49 | 33 |
10 | Amanda Stevens | USA | 09:37:53 | 34 |
11 | Michelle Mitchell | AUS | 09:42:16 | 44 |
12 | Carrie Lester | AUS | 09:43:26 | 45 |
13 | Belinda Granger | AUS | 09:44:03 | 46 |
14 | Jessica Jacobs | USA | 09:45:41 | 49 |
15 | Silvia Felt | GER | 09:53:12 | 69 |
16 | Sara Gross | CAN | 09:56:02 | 75 |
17 | Dede Griesbauer | USA | 09:59:14 | 84 |
18 | Katja Rabe | GER | 10:01:18 | 86 |
19 | Elly Franks | AUS | 10:09:53 | 121 |
20 | Maki Nishiuchi | JPN | 10:23:46 | 173 |
21 | Fernanda Keller | BRA | 10:38:05 | 203 |
22 | Suzanne Blackborrow | AUS | 10:42:09 | 215 |
23 | Conny Dauben | GER | 10:50:44 | 231 |
24 | Marthe Eikre-telle | NOR | unrated | n/a |
25 | Kate Murphy | AUS | unrated | n/a |
26 | Anja Beranek | GER | unrated | n/a |
27 | Inka Wachter | GER | unrated | n/a |
28 | Mareen Hufe | GER | unrated | n/a |
29 | Dana Wagner | GER | unrated | n/a |
Results for Craig Alexander (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2011-10-15 | 08:03:56 | 08:05:50 | 08:17:36 | 1 |
IM Coeur d’Alene | 2011-06-26 | 08:19:48 | 08:24:27 | 08:21:14 | 1 |
IM Hawaii | 2010-10-09 | 08:16:53 | 08:17:53 | 08:19:58 | 4 |
IM Hawaii | 2009-10-10 | 08:20:21 | 08:15:48 | 08:20:57 | 1 |
IM Hawaii | 2008-10-11 | 08:17:45 | 08:15:41 | 08:23:48 | 1 |
IM Hawaii | 2007-10-13 | 08:19:04 | 08:18:44 | 08:29:37 | 2 |
IM Australia | 2007-04-08 | 08:38:48 | 08:42:14 | 08:42:14 | 3 |
Results for Eneko Llanos (ESP)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 07:59:38 | 08:11:37 | 08:22:31 | 1 |
IM Texas | 2011-05-21 | 08:08:20 | 08:13:31 | 08:24:13 | 1 |
IM Hawaii | 2010-10-09 | 08:22:02 | 08:23:02 | 08:25:54 | 7 |
Challenge Roth | 2010-07-18 | 08:02:33 | 08:19:17 | 08:26:20 | 3 |
IM Lanzarote | 2010-05-22 | 08:37:43 | 08:35:43 | 08:27:29 | 1 |
IM Hawaii | 2009-10-10 | 08:37:55 | 08:33:12 | 08:25:57 | 14 |
IM Germany | 2009-07-05 | 08:00:21 | 08:16:58 | 08:24:37 | 2 |
IM Hawaii | 2008-10-11 | 08:20:50 | 08:18:46 | 08:26:12 | 2 |
IM Germany | 2008-07-06 | 08:00:49 | 08:19:21 | 08:27:41 | 2 |
IM Hawaii | 2007-10-13 | 08:26:00 | 08:25:40 | 08:29:36 | 7 |
Challenge Roth | 2007-06-24 | 08:06:06 | 08:25:45 | 08:30:31 | 2 |
IM Lanzarote | 2007-05-20 | 08:49:39 | 08:47:31 | 08:31:46 | 1 |
IM Hawaii | 2006-10-21 | 08:22:28 | 08:18:47 | 08:26:18 | 5 |
IM Austria | 2006-07-16 | 08:10:58 | 08:21:26 | 08:29:26 | 3 |
IM Western Australia | 2005-11-27 | 08:31:41 | 08:33:55 | 08:34:30 | 2 |
IM Germany | 2005-07-11 | 08:38:00 | 08:35:08 | 08:35:08 | 4 |
Results for Cameron Brown (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Germany | 2011-07-24 | 08:31:47 | 08:43:15 | 08:32:01 | 7 |
IM New Zealand | 2011-03-05 | 08:31:07 | 08:32:15 | 08:30:21 | 1 |
IM Hawaii | 2010-10-09 | 08:34:10 | 08:35:12 | 08:30:04 | 17 |
IM Germany | 2010-07-04 | 08:18:33 | 08:30:11 | 08:29:15 | 4 |
IM New Zealand | 2010-03-06 | 08:21:52 | 08:27:36 | 08:29:06 | 1 |
IM Hawaii | 2009-10-10 | 08:53:41 | 08:48:50 | 08:29:22 | 22 |
IM New Zealand | 2009-03-07 | 08:18:05 | 08:25:31 | 08:25:34 | 1 |
IM Hawaii | 2008-10-11 | 08:26:17 | 08:24:11 | 08:25:34 | 5 |
IM Germany | 2008-07-06 | 08:08:29 | 08:27:18 | 08:25:52 | 4 |
IM New Zealand | 2008-03-01 | 08:24:49 | 08:31:37 | 08:25:31 | 1 |
IM New Zealand | 2007-03-03 | 08:26:33 | 08:30:28 | 08:23:45 | 1 |
IM Hawaii | 2006-10-21 | 08:25:22 | 08:21:39 | 08:21:54 | 8 |
IM Germany | 2006-07-23 | 08:13:40 | 08:23:07 | 08:21:59 | 1 |
IM Hawaii | 2005-10-15 | 08:19:36 | 08:19:06 | 08:21:29 | 2 |
IM Germany | 2005-07-11 | 08:28:00 | 08:25:12 | 08:22:48 | 2 |
IM New Zealand | 2005-05-03 | 08:20:15 | 08:20:15 | 08:20:15 | 1 |
Results for Clayton Fettell (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 08:19:02 | 08:27:10 | 08:35:03 | 2 |
Challenge Cairns | 2011-06-05 | 08:36:14 | 08:44:09 | 08:44:09 | 5 |
Results for Marko Albert (EST)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2011-10-15 | 08:35:18 | 08:37:19 | 08:35:20 | 13 |
IM Austria | 2011-07-03 | 08:08:17 | 08:33:10 | 08:33:10 | 3 |
Results for Pete Jacobs (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2011-10-15 | 08:09:11 | 08:11:06 | 08:37:41 | 2 |
IM Australia | 2011-05-01 | 08:29:28 | 08:37:10 | 08:41:28 | 1 |
IM Western Australia | 2010-12-05 | 08:21:16 | 08:32:38 | 08:42:05 | 3 |
IM Hawaii | 2010-10-09 | 08:23:26 | 08:24:26 | 08:43:28 | 9 |
Challenge Roth | 2010-07-18 | 08:08:56 | 08:25:53 | 08:46:32 | 4 |
IM Hawaii | 2009-10-10 | 08:30:15 | 08:25:36 | 08:50:13 | 8 |
Challenge Roth | 2009-07-12 | 08:02:01 | 08:21:25 | 08:54:19 | 2 |
IM Australia | 2009-04-05 | 08:29:03 | 08:31:37 | 09:00:23 | 2 |
IM Hawaii | 2008-10-11 | 09:56:02 | 09:53:34 | 09:06:17 | 59 |
Challenge Roth | 2008-07-13 | 08:12:53 | 08:32:35 | 08:55:59 | 2 |
IM New Zealand | 2008-03-01 | 08:47:03 | 08:54:09 | 09:01:56 | 5 |
IM Western Australia | 2007-12-01 | 10:51:57 | 11:12:40 | 09:04:15 | 30 |
IM Korea | 2007-08-26 | 10:07:57 | 09:51:45 | 09:04:15 | 10 |
Challenge Roth | 2007-06-24 | 08:09:18 | 08:29:05 | 08:47:56 | 3 |
IM Hawaii | 2006-10-21 | 08:38:12 | 08:34:24 | 08:57:05 | 17 |
IM Western Australia | 2005-11-27 | 09:28:35 | 09:31:04 | 09:12:13 | 17 |
IM Wisconsin | 2005-09-11 | 09:06:47 | 08:52:11 | 08:52:11 | 2 |
Results for Frederik Van Lierde (BEL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM France | 2011-06-26 | 08:28:30 | 08:32:13 | 08:41:10 | 1 |
IM Hawaii | 2010-10-09 | 08:31:43 | 08:32:44 | 08:43:39 | 14 |
IM France | 2010-06-27 | 08:30:39 | 08:43:22 | 08:46:50 | 2 |
IM Hawaii | 2009-10-10 | 09:09:38 | 09:04:38 | 08:48:07 | 34 |
IM Austria | 2009-07-05 | 08:26:58 | 08:42:35 | 08:41:02 | 5 |
IM Arizona | 2008-11-23 | 08:34:34 | 08:41:17 | 08:40:01 | 9 |
IM New Zealand | 2008-03-01 | 08:31:35 | 08:38:28 | 08:38:28 | 2 |
Results for Joe Gambles (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2011-10-15 | 08:40:40 | 08:42:42 | 08:41:48 | 20 |
IM Wisconsin | 2010-09-12 | 08:38:32 | 08:40:35 | 08:40:35 | 1 |
Results for Mitchell Anderson (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 08:35:57 | 08:44:22 | 08:44:49 | 7 |
IM Hawaii | 2009-10-10 | 09:04:35 | 08:59:38 | 08:44:57 | 31 |
IM Australia | 2009-04-05 | 08:56:21 | 08:59:04 | 08:42:02 | 10 |
IM Australia | 2008-04-06 | 08:40:18 | 08:42:58 | 08:38:32 | 2 |
IM Western Australia | 2007-12-01 | 08:12:19 | 08:27:58 | 08:37:44 | 3 |
IM Australia | 2007-04-08 | 08:46:51 | 08:50:21 | 08:39:40 | 4 |
IM Western Australia | 2006-12-03 | 08:18:00 | 08:24:52 | 08:37:34 | 2 |
IM Hawaii | 2006-10-21 | 08:55:22 | 08:51:26 | 08:40:19 | 34 |
IM Austria | 2006-07-16 | 08:30:16 | 08:41:09 | 08:37:22 | 9 |
IM Western Australia | 2005-11-27 | 08:27:35 | 08:29:48 | 08:36:09 | 1 |
IM Hawaii | 2005-10-15 | 08:37:29 | 08:36:58 | 08:38:30 | 14 |
IM Switzerland | 2005-07-15 | 08:36:26 | 08:40:44 | 08:39:21 | 3 |
IM Australia | 2005-04-08 | 08:37:51 | 08:37:51 | 08:37:51 | 3 |
Results for Luke McKenzie (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 09:03:44 | 09:12:36 | 08:45:37 | 11 |
IM Hawaii | 2011-10-15 | 08:25:42 | 08:27:41 | 08:41:51 | 9 |
IM Germany | 2011-07-24 | 08:26:51 | 08:38:12 | 08:44:03 | 6 |
IM Texas | 2011-05-21 | 08:52:07 | 08:57:46 | 08:45:02 | 13 |
IM Brasil | 2010-05-30 | 08:07:38 | 08:23:00 | 08:42:35 | 1 |
IM Florida | 2009-11-07 | 08:37:59 | 08:53:49 | 08:45:55 | 7 |
IM Hawaii | 2009-10-10 | 08:38:38 | 08:33:55 | 08:44:35 | 15 |
IM Louisville | 2009-08-28 | 08:26:01 | 08:28:55 | 08:46:42 | 2 |
IM Western Australia | 2008-12-07 | 08:12:45 | 08:26:41 | 08:50:54 | 3 |
IM Hawaii | 2008-10-11 | 09:02:17 | 09:00:02 | 08:56:40 | 29 |
IM Australia | 2008-04-06 | 08:46:00 | 08:48:42 | 08:55:40 | 5 |
IM Hawaii | 2007-10-13 | 08:44:55 | 08:44:34 | 08:58:02 | 19 |
IM Coeur d’Alene | 2007-06-23 | 08:53:43 | 08:55:29 | 09:03:43 | 6 |
IM Hawaii | 2006-10-21 | 09:20:20 | 09:16:13 | 09:08:53 | 54 |
IM Lake Placid | 2006-07-23 | 09:08:27 | 09:01:01 | 09:01:01 | 10 |
Results for Courtney Ogden (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Wanaka | 2012-01-21 | 09:08:42 | 09:03:47 | 08:47:57 | 4 |
IM Hawaii | 2011-10-15 | 08:38:11 | 08:40:13 | 08:45:43 | 16 |
IM Australia | 2011-05-01 | 08:49:56 | 08:57:56 | 08:46:33 | 5 |
Challenge Wanaka | 2011-01-15 | 09:07:25 | 09:09:10 | 08:44:49 | 2 |
IM Western Australia | 2010-12-05 | 08:14:01 | 08:25:13 | 08:40:50 | 1 |
IM Hawaii | 2010-10-09 | 08:42:11 | 08:43:14 | 08:43:46 | 25 |
IM Coeur d’Alene | 2010-06-27 | 08:38:17 | 08:43:38 | 08:43:53 | 2 |
IM Australia | 2010-03-28 | 08:35:54 | 08:43:40 | 08:43:57 | 3 |
IM Western Australia | 2009-12-05 | 08:22:06 | 08:36:51 | 08:44:02 | 4 |
IM Canada | 2009-08-30 | 08:44:37 | 08:48:39 | 08:46:50 | 3 |
IM Canada | 2008-08-24 | 08:47:04 | 08:53:53 | 08:45:48 | 8 |
IM Western Australia | 2007-12-01 | 08:19:15 | 08:35:07 | 08:39:55 | 7 |
IM Canada | 2006-08-27 | 08:47:46 | 08:46:50 | 08:46:50 | 2 |
Results for Esben Hovgaard (DNK)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Lanzarote | 2011-05-21 | 08:54:37 | 08:49:53 | 08:48:50 | 3 |
IM Florida | 2010-11-06 | 08:31:29 | 08:47:36 | 08:47:36 | 8 |
Results for David Dellow (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Cairns | 2011-06-05 | 08:41:39 | 08:49:39 | 08:49:39 | 6 |
Results for Luke Bell (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2011-05-21 | 08:12:22 | 08:17:35 | 08:50:42 | 3 |
IM Western Australia | 2010-12-05 | 08:21:33 | 08:32:56 | 08:57:08 | 4 |
IM Hawaii | 2010-10-09 | 09:24:34 | 09:25:42 | 09:02:07 | 51 |
IM Coeur d’Alene | 2010-06-27 | 08:43:16 | 08:48:40 | 08:56:21 | 4 |
IM Canada | 2009-08-30 | 09:26:26 | 09:30:47 | 08:58:35 | 19 |
IM Western Australia | 2008-12-07 | 09:15:09 | 09:30:51 | 08:49:01 | 18 |
IM Australia | 2008-04-06 | 08:56:17 | 08:59:02 | 08:35:44 | 6 |
IM New Zealand | 2007-03-03 | 08:27:41 | 08:31:37 | 08:27:29 | 2 |
IM Hawaii | 2006-10-21 | 08:24:26 | 08:20:44 | 08:26:02 | 7 |
IM Brasil | 2006-01-01 | 08:15:48 | 08:21:43 | 08:28:28 | 2 |
IM Hawaii | 2005-10-15 | 08:33:43 | 08:33:12 | 08:32:19 | 13 |
IM Australia | 2005-04-08 | 08:31:17 | 08:31:17 | 08:31:17 | 2 |
Results for Matt White (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Cairns | 2011-06-05 | 08:28:36 | 08:36:24 | 08:53:07 | 2 |
IM Western Australia | 2010-12-05 | 08:18:06 | 08:29:24 | 08:56:15 | 2 |
Challenge Roth | 2010-07-18 | 09:17:36 | 09:36:56 | 09:01:28 | 17 |
IM Coeur d’Alene | 2010-06-27 | 08:49:04 | 08:54:31 | 08:53:59 | 6 |
IM Australia | 2010-03-28 | 08:36:39 | 08:44:25 | 08:53:51 | 4 |
IM Western Australia | 2009-12-05 | 08:35:03 | 08:50:10 | 08:56:53 | 5 |
IM Hawaii | 2009-10-10 | 09:07:59 | 09:03:00 | 08:59:41 | 33 |
IM Australia | 2009-04-05 | 08:50:59 | 08:53:40 | 08:57:29 | 8 |
IM Australia | 2008-04-06 | 08:59:49 | 09:02:35 | 09:02:35 | 7 |
Results for Simon Billeau (FRA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 08:38:06 | 08:46:33 | 08:53:24 | 8 |
IM Germany | 2011-07-24 | 08:43:58 | 08:55:42 | 08:55:14 | 11 |
IM Western Australia | 2010-12-05 | 08:40:37 | 08:52:26 | 08:55:05 | 8 |
IM South Africa | 2010-04-25 | 08:53:49 | 09:01:40 | 08:56:02 | 8 |
IM Hawaii | 2009-10-10 | 09:14:07 | 09:09:05 | 08:53:36 | 38 |
IM France | 2009-06-28 | 08:46:30 | 08:52:55 | 08:44:32 | 3 |
IM Western Australia | 2008-12-07 | 08:20:32 | 08:34:42 | 08:34:42 | 5 |
Results for Jason Shortis (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 08:27:31 | 08:35:48 | 08:55:38 | 3 |
IM Canada | 2011-08-28 | 09:12:55 | 09:16:59 | 08:58:05 | 10 |
IM Lake Placid | 2011-07-24 | 08:47:18 | 08:49:13 | 08:55:39 | 3 |
IM Australia | 2011-05-01 | 08:46:07 | 08:54:04 | 08:56:34 | 3 |
IM Louisville | 2010-08-29 | 10:12:54 | 10:16:09 | 08:56:58 | 13 |
IM South Africa | 2010-04-25 | 08:34:52 | 08:42:26 | 08:45:23 | 4 |
IM Western Australia | 2009-12-05 | 08:37:20 | 08:52:31 | 08:45:50 | 6 |
IM Lake Placid | 2009-07-26 | 08:58:09 | 08:57:32 | 08:44:47 | 3 |
IM Australia | 2009-04-05 | 09:02:22 | 09:05:07 | 08:42:39 | 11 |
IM Western Australia | 2008-12-07 | 08:10:57 | 08:24:50 | 08:38:38 | 2 |
IM Wisconsin | 2008-09-07 | 08:59:14 | 08:59:26 | 08:41:19 | 3 |
IM Western Australia | 2007-12-01 | 08:35:43 | 08:52:06 | 08:37:18 | 12 |
IM Australia | 2007-04-08 | 08:25:33 | 08:28:54 | 08:34:05 | 2 |
IM Western Australia | 2006-12-03 | 08:03:55 | 08:10:35 | 08:35:14 | 1 |
IM Korea | 2006-08-27 | 08:34:09 | 08:36:39 | 08:41:20 | 5 |
Challenge Roth | 2006-06-24 | 08:30:55 | 08:43:06 | 08:42:43 | 8 |
IM Australia | 2006-05-11 | 08:36:08 | 08:34:07 | 08:42:34 | 3 |
IM Hawaii | 2005-10-15 | 08:57:06 | 08:56:34 | 08:47:47 | 36 |
Challenge Roth | 2005-06-24 | 08:27:25 | 08:38:10 | 08:38:10 | 8 |
Results for Bert Jammaer (BEL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Canada | 2011-08-28 | 08:42:34 | 08:46:24 | 08:57:19 | 3 |
IM Germany | 2011-07-24 | 08:32:26 | 08:43:55 | 08:59:12 | 8 |
IM Hawaii | 2010-10-09 | 09:41:51 | 09:43:01 | 09:02:15 | 54 |
IM Lanzarote | 2010-05-22 | 08:39:36 | 08:37:35 | 08:54:31 | 2 |
IM Hawaii | 2009-10-10 | 08:41:13 | 08:36:29 | 08:57:59 | 16 |
IM Lanzarote | 2009-05-23 | 08:54:03 | 08:51:10 | 09:02:26 | 1 |
IM Florida | 2008-11-01 | 09:43:19 | 10:03:47 | 09:05:00 | 38 |
IM Lanzarote | 2008-05-24 | 08:59:40 | 08:57:03 | 08:50:51 | 1 |
IM Hawaii | 2007-10-13 | 08:35:53 | 08:35:33 | 08:49:11 | 12 |
IM Lanzarote | 2007-05-20 | 09:05:09 | 09:02:57 | 08:53:09 | 4 |
IM Hawaii | 2006-10-21 | 09:01:47 | 08:57:48 | 08:49:42 | 39 |
IM Austria | 2006-07-16 | 08:22:48 | 08:33:31 | 08:46:17 | 5 |
IM Hawaii | 2005-10-15 | 08:53:16 | 08:52:44 | 08:54:30 | 30 |
IM Switzerland | 2005-07-15 | 08:51:58 | 08:56:24 | 08:56:24 | 6 |
Results for Petr Vabrousek (CZE)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Wanaka | 2012-01-21 | 09:15:21 | 09:10:22 | 08:58:03 | 6 |
IM Western Australia | 2011-12-04 | 08:35:08 | 08:43:32 | 08:57:29 | 6 |
IM Hawaii | 2011-10-15 | 09:13:42 | 09:15:52 | 08:58:08 | 30 |
IM Texas | 2011-05-21 | 08:37:59 | 08:43:29 | 08:57:19 | 9 |
IM St. George | 2011-05-07 | 09:11:11 | 09:11:21 | 08:57:54 | 9 |
IM South Africa | 2011-04-10 | 08:40:36 | 08:52:11 | 08:57:18 | 8 |
IM New Zealand | 2011-03-05 | 08:58:30 | 08:59:42 | 08:57:32 | 6 |
Challenge Wanaka | 2011-01-15 | 09:27:44 | 09:29:33 | 08:57:26 | 5 |
IM Cozumel | 2010-11-28 | 08:39:52 | 08:50:03 | 08:55:56 | 8 |
IM Florida | 2010-11-06 | 08:29:59 | 08:46:03 | 08:56:13 | 7 |
IM Hawaii | 2010-10-09 | 08:56:26 | 08:57:30 | 08:56:42 | 41 |
IM Canada | 2010-08-29 | 08:39:16 | 08:46:52 | 08:56:40 | 4 |
IM Lake Placid | 2010-07-25 | 08:46:33 | 08:50:57 | 08:57:10 | 2 |
IM Brasil | 2010-05-30 | 08:36:15 | 08:52:31 | 08:57:29 | 6 |
IM St. George | 2010-05-01 | 09:09:43 | 09:04:20 | 08:57:45 | 6 |
Challenge Wanaka | 2010-01-16 | 09:00:08 | 09:00:39 | 08:57:24 | 4 |
IM Western Australia | 2009-12-05 | 08:57:08 | 09:12:54 | 08:57:14 | 10 |
IM Arizona | 2009-11-22 | 08:37:45 | 08:47:03 | 08:56:23 | 10 |
IM Hawaii | 2009-10-10 | 09:23:03 | 09:17:56 | 08:56:55 | 48 |
IM Wisconsin | 2009-09-13 | 09:08:26 | 09:06:31 | 08:55:43 | 7 |
IM Lake Placid | 2009-07-26 | 09:10:24 | 09:09:46 | 08:55:04 | 6 |
Challenge Roth | 2009-07-12 | 08:15:03 | 08:34:58 | 08:54:11 | 10 |
IM Brasil | 2009-05-31 | 08:37:18 | 08:50:06 | 08:55:24 | 3 |
IM South Africa | 2009-04-05 | 08:36:07 | 08:47:12 | 08:55:45 | 3 |
Challenge Wanaka | 2009-01-01 | 08:44:38 | 08:50:16 | 08:56:19 | 2 |
IM Arizona | 2008-11-23 | 08:28:09 | 08:34:47 | 08:56:43 | 8 |
IM Florida | 2008-11-01 | 08:23:00 | 08:40:39 | 08:58:14 | 3 |
IM Hawaii | 2008-10-11 | 09:04:42 | 09:02:27 | 08:59:30 | 31 |
IM Lake Placid | 2008-07-20 | 08:55:20 | 08:54:10 | 08:59:16 | 2 |
IM Switzerland | 2008-07-13 | 08:53:05 | 09:05:30 | 08:59:40 | 6 |
IM Brasil | 2008-05-25 | 08:53:58 | 09:03:18 | 08:59:11 | 4 |
IM Australia | 2008-04-06 | 09:11:11 | 09:14:01 | 08:58:50 | 11 |
Challenge Wanaka | 2008-01-19 | 09:09:36 | 09:13:00 | 08:57:26 | 6 |
IM Western Australia | 2007-12-01 | 08:27:15 | 08:43:22 | 08:55:58 | 10 |
IM Florida | 2007-11-03 | 08:53:05 | 09:08:51 | 08:57:13 | 21 |
IM Hawaii | 2007-10-13 | 09:42:26 | 09:42:03 | 08:55:58 | 56 |
IM Louisville | 2007-08-26 | 10:58:00 | 10:59:48 | 08:50:29 | 22 |
IM Germany | 2007-07-01 | 08:22:31 | 08:36:25 | 08:50:29 | 5 |
IM Brasil | 2007-05-27 | 08:40:42 | 08:51:41 | 08:52:13 | 6 |
IM Arizona | 2007-04-15 | 08:41:59 | 08:44:53 | 08:52:18 | 4 |
IM South Africa | 2007-03-18 | 08:48:19 | 08:47:23 | 08:53:25 | 4 |
IM Hawaii | 2006-10-21 | 09:10:45 | 09:06:42 | 08:54:28 | 47 |
IM Lake Placid | 2006-07-23 | 09:03:12 | 08:55:50 | 08:52:14 | 7 |
IM Arizona | 2006-04-09 | 08:44:54 | 08:45:52 | 08:51:29 | 8 |
IM South Africa | 2006-03-18 | 08:38:52 | 08:40:31 | 08:52:48 | 3 |
IM Western Australia | 2005-11-27 | 08:36:05 | 08:38:20 | 08:56:27 | 5 |
IM Hawaii | 2005-10-15 | 09:12:17 | 09:11:44 | 09:33:57 | 50 |
IM Wisconsin | 2005-09-11 | 11:19:03 | 11:00:54 | 09:42:05 | 23 |
IM Brasil | 2005-05-28 | 09:06:45 | 09:06:45 | 08:58:25 | 6 |
IM Arizona | 2005-04-09 | 08:49:46 | 08:49:46 | 08:49:46 | 4 |
Results for Dan Brown (PHI)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Korea | 2006-08-27 | 08:55:28 | 08:58:05 | 08:58:05 | 8 |
Results for Alejandro Santamaria (ESP)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2011-11-27 | 08:32:50 | 08:45:40 | 09:00:56 | 3 |
IM France | 2011-06-26 | 09:07:39 | 09:11:39 | 09:05:41 | 8 |
IM St. George | 2011-05-07 | 09:04:38 | 09:04:48 | 09:03:25 | 7 |
IM Cozumel | 2009-11-29 | 08:57:04 | 09:02:40 | 09:02:37 | 3 |
IM Korea | 2007-08-26 | 09:50:52 | 09:35:08 | 09:02:35 | 6 |
IM Western Australia | 2006-12-03 | 08:41:50 | 08:49:02 | 08:47:02 | 6 |
IM UK | 2006-08-16 | 08:54:42 | 08:56:49 | 08:45:47 | 4 |
IM Austria | 2005-07-03 | 08:30:33 | 08:30:33 | 08:30:33 | 6 |
Results for Gudmund Snilstveit (NOR)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 08:38:39 | 08:51:37 | 09:02:12 | 18 |
IM Wales | 2011-09-11 | 09:22:58 | 09:13:44 | 09:08:28 | 6 |
IM Florida | 2010-11-06 | 08:45:13 | 09:01:46 | 09:01:46 | 13 |
Results for Lothar Leder (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
