Here is my calculation of the KPR at the end of July, deciding 40 male and 28 female slots (in addition to the Automatic Qualifiers). My results are unofficial, the official results will be posted on the Ironman website at http://eu.ironman.com/triathlon/triathlon-rankings/points-system.aspx (but as far as I can tell will show the same data). I do not count AQs and athletes that haven’t validated in my rankings, therefore it is a bit easier to determine the Top 40 male and Top 28 females. I will update this post with new information regarding declined slots and rolldown.
There is going to be a second cutoff in August, adding another 10 male and 7 female slots. Once the field has been completed, I will work on this year’s version of the Kona Rating Report, looking at the field and each athlete’s chances for a good result. The free report will be released in time before the Kona race, you can already pre-order your copy.
July 27th: For now, the tables below contain the athletes that I consider safe for a July slot before the final races this weekend. The remaining races will decide the final spots, check out the geeky details about who’s currently in and who can still make in this post (“Kona 2018 Qualifying Before the Last July Races“). I will update this post as soon as each of the races is over with the implications.
July 28th: There are two impacts from 70.3 Santa Rosa for Kona Qualifying:
- Tyler Butterfield finished third, adds 540 points for a total of 3.705 and moves up #31 in the points rankings.
- Thiago Vinhal finished tenth, adds 115 points for a total of 3.700 and moves up to #32 in the points rankings.
For both Tyler and Thiago it’s not quite enough to call him safe (so they don’t yet show up in the table below), but both are strong candidates for July slots now. The final decisions still depend on the remaining races.
July 29th (afternoon): After IM Hamburg and IM Switzerland the female rankings are finished, so the table shows the top athletes. For those that are beyond the Top 28 ranks, I show their ranks in brackets, they have to hope for a rolldown. (As Liz Lyles is likely to decline her slot, I also show #29 – Anne Haug – without brackets.) The male rankings will be finalized after IM Whistler later today, so I show only the athletes I now consider safe for a slot and will update as soon as Whistler is completed.
July 29th (late): Even though Ironman Whistler is not finished yet, there aren’t going to be any significant changes. Marino has been running in twelfth place (he may still improve), so his total will be slightly higher than his current 3.600. (A twelfth place would be 85 points.) In addition, Mark Bowstead cannot finish on the podium, so he can’t move into the Top 40 anymore. Even if he is going to finished sixth (he is currently running in eighth), he would still end up with less than 3.000 points.
July 30th: The male rankings are now updated to reflect the outcome of IM Whistler. Ironman will now contact the athletes if they want to accept their slots, if one declines the slot will roll down to the next athlete. Depending on the number of declines and the “length of chain declines”, this process can take up to a week and longer.
July 31st: The first slots have been accepted and “Q”s start to appear next to the names on the Ironman KPR website. There is one interesting development: Cam Brown has accepted his slot, deciding one of the questions around potential rolldowns.
August 1st: Denis Chevrot is now also listed with a “Q” and I’m now showing him without the brackets. I’m assuming that it was Marino who declined his slot, but as I can’t be sure I show his “D” (for decline) with a question mark. As expected, Terenzo accepted his slot even while still recovering from his accident.
August 2nd: As expected, Anne Haug has received and accepted a rolldown slot. However, this slot may also be courtesy of Lucy Gossage wh0 announced on Twitter that she’s not accepting her slot. This means that an extra slot is likely to roll down to Melanie Burke.
August 3rd: As expected, Melanie Burke has also received a rolldown slot.
August 10th: One more slot has rolled on the female side: Lisa Roberts has decided to tackle other races in the fall and declined her slot. Sara Svensk has accepted a slot, also impacting August qualifying. On the men’s side, there are still three athletes who have not accepted their slots: Ivan Tutukin, Bart Aernouts and Joe Skipper. Today is the last day for making a decision.
August 12th: All male and female July slots have been accepted with new rolldowns. I have posted an “Always Up-to-date 2018 Kona Startlist” that will be updated with the August slots and any other new developments.
Male KPR Rankings
Rank | Name | Nation | Points | Races | Last Race |
AQ | Lange, Patrick | GER | 12030 | 2+2 (2890/500) | 2018-07-08 |
1 | Sanders, Lionel | CAN | 11450 | 2+2 (2000/750) | 2018-06-24 |
AQ | Kienle, Sebastian | GER | 11080 | 2+2 (2000/1275) | 2018-07-01 |
2 | Bozzone, Terenzo | NZL | 10890 | 3+1 (2000/1275) | 2018-06-10 |
3 | McNamee, David | GBR | 7900 | 2+2 (30/640) | 2018-07-01 |
4 | Cunnama, James | ZAF | 7780 | 2+2 (1280/500) | 2018-07-29 |
5 | Gomez, Javier | ESP | 7320 | 1+2 (3400/920) | 2018-07-28 |
6 | Nilsson, Patrik | SWE | 7225 | 2+0 | 2018-07-08 |
7 | Amberger, Josh | AUS | 6630 | 2+2 (2090/500) | 2018-07-08 |
8 | Tutukin, Ivan | RUS | 6335 | 2+2 (1600/45) | 2018-07-01 |
9 | Potts, Andy | USA | 6330 | 2+2 (1280/400) | 2018-07-01 |
AQ | Buckingham, Kyle | ZAF | 6145 | 3+1 (340/135) | 2018-06-10 |
AQ | Currie, Braden | NZL | 6065 | 2+2 (340/640) | 2018-06-10 |
10 | Aernouts, Bart | BEL | 5865 | 2+2 (2000/540) | 2018-07-29 |
11 | McMahon, Brent | CAN | 5810 | 3+1 (1600/540) | 2018-07-29 |
12 | Rana, Ivan | ESP | 5755 | 3+1 (1280/240) | 2018-05-26 |
13 | Wurf, Cameron | AUS | 5735 | 3+0 (1280/0) | 2018-07-29 |
AQ | Frodeno, Jan | GER | 5735 | 2+2 (235/750) | 2018-07-08 |
14 | Van Berkel, Tim | AUS | 5565 | 3+1 (1335/400) | 2018-06-10 |
15 | Weiss, Michael | AUT | 5435 | 2+2 (1600/750) | 2018-07-01 |
AQ | Hanson, Matt | USA | 5250 | 2+2 (235/500) | 2018-06-24 |
16 | Amorelli, Igor | BRA | 5250 | 3+1 (1280/750) | 2018-07-08 |
17 | Skipper, Joe | GBR | 5200 | 3+0 (1600/0) | 2018-07-29 |
18 | Clavel, Maurice | GER | 5095 | 1+2 (2890/435) | 2018-06-17 |
19 | van Berkel, Jan | SUI | 5050 | 3+0 (960/0) | 2018-07-29 |
20 | Costes, Antony | FRA | 4975 | 2+2 (1600/625) | 2018-06-24 |
21 | Starykowicz, Andrew | USA | 4670 | 3+1 (960/640) | 2018-06-24 |
22 | Clarke, Will | GBR | 4405 | 2+2 (960/15) | 2018-07-29 |
23 | Collington, Kevin | USA | 4250 | 2+2 (960/540) | 2018-06-10 |
24 | Petersen-Bach, Jens | DEN | 4180 | 3+1 (960/20) | 2018-05-26 |
25 | Phillips, Mike | NZL | 4030 | 3+1 (720/750) | 2018-07-29 |
26 | Degasperi, Alessandro | ITA | 4005 | 3+1 (450/220) | 2018-07-01 |
27 | Wild, Ruedi | SUI | 3995 | 2+2 (1100/640) | 2018-07-14 |
28 | Dreitz, Andreas | GER | 3975 | 1+2 (2000/540) | 2018-07-01 |
– | Stein, Boris | GER | 3920 | 1+2 (3100/320) | 2018-06-10 |
29 | O’Donnell, Timothy | USA | 3890 | 2+2 (565/435) | 2018-07-28 |
30 | Hoffman, Ben | USA | 3870 | 2+1 | 2018-04-15 |
31 | Brown, Cameron | NZL | 3840 | 3+0 (960/0) | 2018-06-03 |
32 | Guillaume, Romain | FRA | 3795 | 2+2 (960/400) | 2018-06-24 |
33 D? | Vanhoenacker, Marino | BEL | 3729 | 3+0 | 2018-07-29 |
34 | McKenzie, Luke | AUS | 3715 | 2+1 | 2018-05-06 |
35 | Butterfield, Tyler | BMU | 3705 | 2+2 (235/540) | 2018-07-28 |
36 | Vinhal, Thiago | BRA | 3700 | 3+1 (405/115) | 2018-07-28 |
37 | Plese, David | SLO | 3670 | 3+1 (855/255) | 2018-07-29 |
38 | Chrabot, Matt | USA | 3630 | 1+2 (2000/640) | 2018-07-01 |
AQ | Van Lierde, Frederik | BEL | 3605 | 2+1 | 2018-06-24 |
39 | Schildknecht, Ronnie | SUI | 3545 | 3+1 (235/500) | 2018-07-29 |
40 | Reed, Tim | AUS | 3470 | 2+2 (340/785) | 2018-06-10 |
41 | Chevrot, Denis | FRA | 3465 | 2+2 (235/500) | 2018-06-10 |
(42) | Millward, Callum | NZL | 3465 | 2+2 (685/540) | 2018-06-10 |
(43) | Cochrane, Simon | NZL | 3420 | 3+1 (720/140) | 2018-07-15 |
(44) | Kastelein, Nick | AUS | 3340 | 1+2 (2455/345) | 2018-07-08 |
(45) | Koutny, Philipp | SUI | 3325 | 2+2 (855/400) | 2018-07-08 |
(46) | Shearon, Jonathan | USA | 3290 | 3+1 (540/540) | 2018-07-29 |
(47) | Don, Tim | GBR | 3160 | 1+2 (230/500) | 2018-07-29 |
(48) | Jurkiewicz, Jeremy | FRA | 3125 | 3+1 (540/345) | 2018-07-29 |
There could be a few rolldowns, for example it is unclear wether Marino Vanhoenacker and Cam Brown are interested in taking their slots. In that case, the next athletes (the ones currently with ranks in brackets) would get a rolldown slot. (Update: Cam has accepted his slot; Marino has probably declined.)
Denis Chevrot and Callum Millward have the same points total, but Denis is ahead by the tie-breaking best single race score. (Denis’ best score is 2.090 from IM Cairns, while Callum’s best is 1.600 from IM Louisville.)
Boris Stein is not eligible for a Kona slot as he hasn’t finished an Ironman outside of Kona this season. He had a bike crash shortly before his planned race at IM France and is still recovering. He hopes to secure his slot at IM Copenhagen in August.
Female KPR Rankings
Rank | Name | Nation | Points | Races | Last Race |
AQ | Ryf, Daniela | SUI | 16085 | 2+2 (4000/1085) | 2018-07-08 |
AQ | Charles, Lucy | GBR | 11840 | 2+1 | 2018-07-01 |
1 | Crowley, Sarah | AUS | 11370 | 3+0 (2000/0) | 2018-07-29 |
2 | Sali, Kaisa | FIN | 10000 | 3+1 (2000/750) | 2018-07-29 |
3 | Cheetham, Susie | GBR | 9520 | 3+1 (960/435) | 2018-07-01 |
AQ | Hauschildt, Melissa | AUS | 9120 | 3+1 (1620/1500) | 2018-06-17 |
4 | Jackson, Heather | USA | 8975 | 2+2 (2000/500) | 2018-07-22 |
5 | Lester, Carrie | AUS | 7990 | 3+1 (1600/540) | 2018-06-24 |
6 | True, Sarah | USA | 6670 | 1+2 (3400/1085) | 2018-07-08 |
7 | Jahn, Kirsty | CAN | 6590 | 3+1 (1600/990) | 2018-07-28 |
8 | Luxford, Annabel | AUS | 6495 | 2+1 | 2018-07-29 |
9 | Hufe, Mareen | GER | 6475 | 3+1 (1600/240) | 2018-07-01 |
10 D | |||||
11 D | |||||
12 | Siddall, Laura | GBR | 5810 | 3+1 (1375/435) | 2018-07-28 |
13 | McCauley, Jocelyn | USA | 5770 | 2+2 (1280/640) | 2018-07-28 |
14 | Piampiano, Sarah | USA | 5630 | 3+1 (1280/750) | 2018-07-22 |
15 | Corbin, Linsey | USA | 5625 | 2+2 (1900/400) | 2018-07-28 |
AQ | Adam, Teresa | NZL | 5600 | 2+0 | 2018-06-10 |
16 | Smith, Lesley | USA | 5440 | 2+2 (1600/435) | 2018-05-13 |
17 | Genet, Manon | FRA | 5400 | 3+1 (1280/750) | 2018-06-24 |
18 | Robertson, Jodie | USA | 5300 | 2+2 (960/400) | 2018-07-22 |
19 | McBride, Rachel | CAN | 5265 | 2+2 (1670/500) | 2018-07-08 |
20 | Vesterby, Michelle | DEN | 5015 | 3+0 (960/0) | 2018-07-14 |
21 D | |||||
22 | Pallant, Emma | GBR | 4900 | 1+2 (1280/920) | 2018-07-01 |
23 | Frades Larralde, Gurutze | ESP | 4865 | 3+1 (340/400) | 2018-07-14 |
24 | Frederiksen, Helle | DEN | 4845 | 1+2 (1600/1275) | 2018-07-14 |
AQ | Carfrae, Mirinda | AUS | 4790 | 1+2 (3400/640) | 2018-07-28 |
25 | Huetthaler, Lisa | AUT | 4680 | 2+2 (1600/640) | 2018-07-28 |
26 | Stage Nielsen, Maja | DEN | 4615 | 3+1 (855/240) | 2018-07-29 |
27 | Annett, Jen | CAN | 4615 | 3+1 (1280/400) | 2018-07-22 |
28 | Deckers, Tine | BEL | 4490 | 3+1 (855/435) | 2018-06-03 |
29 | Haug, Anne | GER | 4480 | 1+2 (2455/750) | 2018-07-08 |
30 | Burke, Melanie | NZL | 4440 | 3+1 (405/345) | 2018-07-29 |
31 | Svensk, Sara | SWE | 4035 | 2+2 (540/320) | 2018-07-01 |
(32) | Lindholm Borg, Camilla | SWE | 3920 | 3+1 (720/320) | 2018-07-15 |
(33) | Chura, Haley | USA | 3875 | 2+2 (705/920) | 2018-06-24 |
(34) | Grohmann, Katharina | GER | 3620 | 3+1 (340/345) | 2018-07-29 |
(35) | Konschak, Katja | GER | 3555 | 3+1 (405/100) | 2018-07-08 |
Liz Lyles has announced her retirement and it is therefore expected that she will decline her Kona slot once she is “formally” asked by Ironman after the end of July qualifying. Is she declines, her slot would roll to Anne Haug who is ranked in the #29 points slot. (Update Aug 3rd: Two slots have rolled, one of them from Liz and another from Lucy Gossage.)
Pingback: Newsletter ep. 46: #squadgoals – Live Feisty
Comments are closed.