Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2005 | Chris McCormack (AUS) | 08:25:44 | Lisa Bentley (CAN) | 09:13:20 |
2006 | Chris McCormack (AUS) | 08:20:42 | Lisa Bentley (CAN) | 09:19:44 |
2007 | Patrick Vernay (NCL) | 08:21:49 | Rebekah Keat (AUS) | 09:12:59 |
2008 | Patrick Vernay (NCL) | 08:31:32 | Chrissie Wellington (GBR) | 09:03:54 |
2009 | Patrick Vernay (NCL) | 08:24:53 | Chrissie Wellington (GBR) | 08:57:10 |
2010 | Patrick Vernay (NCL) | 08:23:54 | Carrie Lester (AUS) | 09:23:46 |
2011 | Pete Jacobs (AUS) | 08:29:28 | Caroline Steffen (SUI) | 09:29:54 |
2012 | Paul Ambrose (AUS) | 08:17:38 | Michelle Gailey (AUS) | 09:34:57 |
2013 | Luke Bell (AUS) | 08:30:23 | Rebecca Hoschke (AUS) | 09:34:55 |
2014 | Elliot Holtham (CAN) | 08:35:18 | Melissa Hauschildt (AUS) | 09:28:43 |
2015 | Paul Ambrose (AUS) | 08:35:53 | Michelle Bremer (NZL) | 09:38:24 |
2016 | Tim Reed (AUS) | 08:16:34 | Michelle Bremer (NZL) | 09:13:34 |
2017 | David Dellow (AUS) | 08:15:36 | Laura Siddall (GBR) | 09:16:39 |
2018 | Marino Vanhoenacker (BEL) | 08:14:37 | Laura Siddall (GBR) | 09:05:58 |
2019 | Cameron Wurf (AUS) | 08:06:17 | Laura Siddall (GBR) | 09:11:58 |
Last Race’s TOP 3
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 08:06:17 | Cameron Wurf | 2019-05-05 |
Swim | overall | 00:43:47 | Josh Amberger | 2016-05-01 |
Swim | overall | 00:43:47 | Clayton Fettell | 2016-05-01 |
Bike | overall | 04:22:52 | Cameron Wurf | 2019-05-05 |
Run | overall | 02:44:29 | Tim Reed | 2019-05-05 |
Total | female | 08:57:10 | Chrissie Wellington | 2009-04-05 |
Swim | female | 00:48:42 | Kelsey Withrow | 2018-05-06 |
Swim | female | 00:48:42 | Melissa Ashton | 2006-05-11 |
Bike | female | 04:56:12 | Laura Siddall | 2018-05-06 |
Run | female | 03:01:06 | Lisa Bentley | 2006-05-11 |
Course Rating
The Course Rating for IM Australia is 06:41.
Race Adjustments for IM Australia
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2006 | 06:15 | 02:34 | -01:10 | 04:08 | 30 | 06:15 | 03:17 | -01:10 | 04:08 |
2007 | 06:51 | 02:06 | 00:22 | 03:44 | 36 | 06:33 | 03:02 | -00:24 | 03:56 |
2008 | 03:29 | 00:32 | 00:59 | 01:40 | 24 | 05:32 | 02:18 | 00:04 | 03:11 |
2009 | 05:55 | 00:14 | 01:24 | 03:30 | 28 | 05:37 | 01:59 | 00:24 | 03:15 |
2010 | 11:09 | 05:12 | 06:08 | -00:45 | 18 | 06:44 | 02:44 | 01:33 | 02:27 |
2011 | 06:25 | 02:03 | 00:29 | 03:21 | 14 | 06:41 | 02:43 | 01:22 | 02:36 |
2012 | 10:08 | 02:50 | 01:27 | 05:38 | 9 | 07:10 | 02:46 | 01:23 | 03:02 |
2013 | 12:57 | 01:42 | 02:23 | 08:05 | 9 | 07:54 | 02:44 | 01:30 | 03:40 |
2014 | 12:29 | 04:04 | -01:46 | 10:03 | 15 of 17 | 08:24 | 02:53 | 01:09 | 04:23 |
2015 | -00:46 | 03:35 | -01:44 | -02:29 | 18 of 24 | 07:29 | 02:57 | 00:51 | 03:42 |
2016 | -00:50 | 02:23 | -01:02 | -01:23 | 23 of 29 | 06:44 | 02:49 | 00:41 | 03:14 |
2017 | 08:36 | 01:16 | 03:52 | 03:37 | 14 of 15 | 06:53 | 02:41 | 00:57 | 03:16 |
2018 | 08:58 | 03:14 | 04:37 | 01:16 | 17 of 21 | 07:03 | 02:43 | 01:13 | 03:07 |
2019 | 02:02 | 04:23 | -01:47 | 00:13 | 17 of 18 | 06:41 | 02:46 | 01:01 | 02:55 |
Kona slots and Prize Money
IM Australia has 2m+2f Pro Kona slot(s). It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
The strength of the field is 10% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Tim Van Berkel * | AUS | 08:11:20 | 08:23:53 | 00:46:03 | 04:34:19 | 05:25:22 | 02:45:58 | 74% +2% -25% (32) |
2 | 14 | Tim Reed | AUS | 08:15:43 | 08:28:48 | 00:45:45 | 04:33:56 | 05:24:41 | 02:51:02 | 84% +12% -4% (14) |
3 | 11 | Josh Amberger * | AUS | 08:17:50 | 08:25:34 | 00:43:33 | 04:31:58 | 05:20:31 | 02:57:19 | 76% +4% -21% (11) |
4 | 16 | Jack Moody | NZL | 08:24:49 | 08:44:02 | 00:51:57 | 04:45:12 | 05:42:09 | 02:42:40 | n/a (1 IM Pro race) |
5 | 18 | Fraser Walsh | AUS | 08:28:41 | 08:51:10 | 00:47:13 | 04:41:03 | 05:33:17 | 02:55:24 | 17% +83% -0% (3) |
6 | 15 | Cameron Brown | NZL | 08:29:34 | 08:43:18 | 00:49:31 | 04:40:02 | 05:34:32 | 02:55:02 | 37% +2% -61% (57) |
7 | 17 | Ben Phillips | NZL | 08:30:15 | 08:39:39 | 00:45:48 | 04:40:41 | 05:31:30 | 02:58:45 | 100% +0% -0% (3) |
8 | 19 | Brodie Gardner | AUS | 08:55:43 | 09:16:06 | 00:52:48 | 04:51:18 | 05:49:05 | 03:06:38 | n/a (1 IM Pro race) |
9 | 20 | Levi Hauwert | AUS | 09:26:55 | 09:48:29 | 00:51:46 | 05:02:09 | 05:58:55 | 03:28:00 | n/a (1 IM Pro race) |
21 | Harry Young | AUS | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
The strength of the field is 5% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sarah Crowley * | AUS | 09:01:23 | 09:08:30 | 00:51:02 | 05:00:02 | 05:56:04 | 03:05:19 | 76% +11% -13% (15) |
2 | 2 | Rebecca Clarke | NZL | 09:32:30 | 09:50:52 | 00:47:40 | 05:13:04 | 06:05:44 | 03:26:46 | 50% +34% -16% (4) |
3 | 5 | Courtney Gilfillan | AUS | 09:58:53 | 10:21:40 | 00:50:31 | 05:42:23 | 06:37:54 | 03:20:59 | n/a (1 IM Pro race) |
4 | 3 | Sarah Thomas | AUS | 10:10:19 | 10:30:07 | 01:05:41 | 05:40:04 | 06:50:45 | 03:19:34 | 100% +0% -0% (2) |
5 | 4 | Shannon Sutton | AUS | 10:50:50 | 11:32:00 | 01:06:36 | 06:01:19 | 07:12:55 | 03:37:55 | 41% +59% -0% (2) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Tim Van Berkel: 57% (1-1)
- Tim Reed: 24% (3-1)
- Josh Amberger: 15% (6-1)
- Fraser Walsh: 3% (33-1)
Female Race Participants
- Sarah Crowley: 80% (1-1)
- Rebecca Clarke: 11% (8-1)
- Sarah Thomas: 4% (22-1)
- Courtney Gilfillan: 2% (59-1)
- Shannon Sutton: 2% (60-1)