Skip to content

IM Texas 2013 – Predictions

With Ironman Texas, the first big North American Ironman of 2013 is coming up. With 2.000 points for the winner, it is a great chance to get some Kona points, and the race always attracts a big and strong field.

Update May 16th: Both Jessie Donavan and Haley Churra have switched their entries to IM Brazil a week later.

Update May 17th: Caitlin Snow is also not starting in Texas. She was in an accident with an oncoming bike rider, but appears to heal up well to aim for IM CdA.

Previous Year’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Jordan Rapp USA 00:53:36 04:25:43 02:46:55 08:10:44
2 Justin Daerr USA 00:55:27 04:33:51 02:48:33 08:22:15
3 Mathias Hecht SWI 00:48:54 04:18:17 03:11:29 08:22:58

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Mary Beth Ellis USA 00:53:32 04:45:52 03:11:09 08:54:58
2 Caitlin Snow USA 00:55:32 05:08:54 02:51:46 09:01:32
3 Amy Marsh USA 00:53:33 04:45:51 03:20:13 09:04:00

Course Records

Leg Gender Record Athlete Date
Total overall 08:08:20 Eneko Llanos 2011-05-21
Swim overall 00:46:20 John Flanagan 2011-05-21
Bike overall 04:18:17 Mathias Hecht 2012-05-19
Run overall 02:46:55 Jordan Rapp 2012-05-19
Total female 08:54:58 Mary Beth Ellis 2012-05-19
Swim female 00:53:12 Kelly Williamson 2011-05-21
Bike female 04:42:40 Tyler Stewart 2011-05-21
Run female 02:51:46 Caitlin Snow 2012-05-19

Course Rating

The Course Rating for IM Texas is 09:55.

Race Adjustments for IM Texas

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Athletes Rating Swim Rating Bike Rating Run Rating
2011 09:13 -02:52 15:27 -00:30 38 09:13 -02:52 15:27 -00:30
2012 10:36 -01:19 13:56 04:22 23 09:55 -02:06 14:41 01:56

KPR points and Price Money

IM Texas has 2000 KPR points for the winner. It has a total price purse of 75k$.

Male Race Participants

My seeding starts with a lot of non-US athletes, but I’m sure that the Americans would like to repeat Jordan Rapp’s win from last year. However, none of the “first tier” of US athletes is on the start list – Justin Daerr (last year’s second, racing with the #1 bib) merely comes in as #11. My favorites are Jan Raphael (who had to cancel his Melbourne start) and James Cunnama (who had a frustrating DNF in South Africa).

Rank Name Nation Expected Time Rating Rank Swim Rating Bike Rating Run Rating
1 Jan Raphael GER 08:25:06 08:34:33 24 00:48:08 04:45:23 02:57:35
2 James Cunnama ZAF 08:28:45 08:38:16 33 00:51:05 04:43:54 03:00:50
3 Mathias Hecht SWI 08:30:57 08:40:30 40 00:47:46 04:43:21 03:08:13
4 Paul Amey GBR 08:32:58 08:42:33 50 00:48:48 04:45:54 03:04:28
5 Jozsef Major HUN 08:35:40 08:45:18 64 00:57:30 04:42:17 03:00:22
6 Pedro Gomes POR 08:35:46 08:45:25 66 00:53:52 04:57:25 03:04:03
7 Joe Umphenhour USA 08:38:07 08:47:48 76 00:47:11 04:52:27 03:08:06
8 Christian Ritter GER 08:38:23 08:48:04 76 00:47:43 04:45:18 03:07:02
9 Chris McDonald AUS 08:38:39 08:48:21 79 00:53:01 04:43:20 03:06:40
10 Brett Carter AUS 08:39:39 08:49:22 88 00:47:29 04:52:25 03:07:06
11 Justin Daerr USA 08:39:51 08:49:34 90 00:54:10 04:48:45 03:02:56
12 Thomas Gerlach USA 08:45:07 08:54:56 111 00:54:33 04:45:03 03:13:02
13 Daniel Halksworth GBR 08:46:21 08:56:11 117 00:47:38 04:52:54 03:08:40
14 Swen Sundberg GER 08:47:02 08:56:53 120 00:51:57 04:45:22 03:19:12
15 Matthew Russell USA 08:48:19 08:58:12 126 01:03:16 04:50:18 02:59:27
16 Christian Brader GER 08:51:14 09:01:10 142 00:56:29 04:52:45 03:12:21
17 Ian Mikelson USA 08:51:22 09:01:18 143 00:50:44 04:54:16 03:10:19
18 Andres Castillo COL 08:52:12 09:02:09 148 00:47:40 04:53:26 03:17:17
19 Balazs Csoke HUN 08:52:46 09:02:44 154 00:48:00 04:49:54 03:21:53
20 Dominik Berger AUT 08:53:54 09:03:53 161 00:48:30 04:54:54 03:18:58
21 Mike Schifferle SUI 08:54:54 09:04:54 167 01:00:37 04:52:49 03:06:16
22 Jonathan Shearon USA 09:00:36 09:10:42 201 00:54:23 04:49:48 03:26:35
23 Matthew Sheeks USA 09:01:15 09:11:22 204 01:03:24 05:04:13 02:57:35
24 Bryan Rhodes NZL 09:02:43 09:12:52 209 00:47:37 04:51:16 03:19:58
25 Tim Snow USA 09:16:37 09:27:01 302 00:55:52 05:14:14 03:06:43
26 Anthony Toth CAN 09:20:19 09:30:48 318 00:57:26 05:01:19 03:26:15
27 Ryan Cain CAN 09:22:15 09:32:46 333 00:56:04 05:04:39 03:09:13
28 Jordan Bryden CAN 09:54:15 10:05:22 505 00:50:42 05:39:23 03:29:34
29 Hirotsugu Kuwabara JAP 10:00:15 10:11:28 532 00:51:53 05:15:15 04:00:22
30 Mike Hermanson USA 10:14:22 10:25:51 585 00:55:17 05:23:21 03:54:38
31 Andrew Hodges USA 10:19:09 10:30:44 595 00:50:51 05:48:48 03:38:33
32 Holden Comeau USA 10:23:42 10:35:22 600 00:47:47 05:00:58 04:37:09
33 Richard Wygand BRA 10:38:28 10:50:24 631 01:04:11 05:32:54 04:07:15
34 Jason Watson USA 10:51:10 11:03:20 647 00:57:36 05:19:44 04:44:45
Patrick Schuster USA n/a unrated n/a unrated unrated unrated
James Lamastra USA n/a unrated n/a unrated unrated unrated
AJ Baucco USA n/a unrated n/a unrated unrated unrated
Robert Wade IRL n/a unrated n/a unrated unrated unrated
Kevin Danahy USA n/a unrated n/a unrated unrated unrated
Brendan Naef CAN n/a unrated n/a unrated unrated unrated
Patrick Wheeler USA n/a unrated n/a unrated unrated unrated

Female Race Participants

The home country can be a bit more optimistic on the girls side: A ton of US athletes will try to beat Rachel Joyce who is my favorite for the race.

Rank Name Nation Expected Time Rating Swim Rating Bike Rating Run Rating Rank
1 Rachel Joyce GBR 09:09:21 09:19:37 00:50:55 05:09:53 03:15:30 8
2 Amy Marsh USA 09:15:48 09:26:11 00:52:14 05:06:10 03:22:40 12
3 Caitlin Snow USA 09:23:58 09:34:31 00:54:34 05:30:34 03:03:02 26
4 Kathleen Calkins USA 09:25:36 09:36:10 00:57:28 05:16:06 03:19:42 31
5 Jessie Donavan USA 09:26:42 09:37:18 01:08:19 05:08:53 03:15:56 35
6 Ashley Clifford USA 09:28:25 09:39:03 00:53:53 05:33:54 03:09:41 38
7 Haley Chura USA 09:29:10 09:39:48 00:48:28 05:15:58 03:35:56 40
8 Kim Schwabenbauer USA 09:31:42 09:42:23 01:04:29 05:16:50 03:20:30 46
9 Jennie Hansen USA 09:37:06 09:47:53 01:07:42 05:18:27 03:13:55 64
10 Malaika Homo USA 09:41:01 09:51:53 00:52:55 05:22:43 03:34:44 73
11 Christine Anderson USA 09:42:58 09:53:52 00:54:15 05:31:29 03:25:05 81
12 Stephanie Jones USA 09:55:03 10:06:11 01:06:53 05:23:46 03:28:37 113
13 Nina Pekerman ISR 09:55:31 10:06:39 00:58:45 05:31:53 03:32:13 115
14 April Gellatly USA 09:58:30 10:09:41 00:57:05 05:26:45 03:38:17 124
15 Hillary Biscay USA 10:00:30 10:11:44 00:52:09 05:35:27 03:38:22 130
16 Natasha Van der Merwe USA 10:06:11 10:17:31 01:05:40 05:17:29 03:52:26 146
17 Jennifer Lentzke CAN 10:45:13 10:57:17 01:15:28 05:46:01 03:50:33 213
Andrea Hutchins USA n/a unrated unrated unrated unrated n/a
Keiko Tanaka JAP n/a unrated unrated unrated unrated n/a
Olesya Prystayko UKR n/a unrated unrated unrated unrated n/a
Sarah Hankla USA n/a unrated unrated unrated unrated n/a

Winning Odds

Male Race Participants

  • Jan Raphael: 33% (2-1)
  • James Cunnama: 31% (2-1)
  • Paul Amey: 11% (9-1)
  • Mathias Hecht: 8% (12-1)
  • Justin Daerr: 5% (19-1)
  • Jozsef Major: 3% (30-1)
  • Ian Mikelson: 3% (34-1)
  • Swen Sundberg: 2% (41-1)
  • Pedro Gomes: 2% (50-1)

Female Race Participants

  • Rachel Joyce: 42% (1-1)
  • Caitlin Snow: 30% (2-1)
  • Amy Marsh: 17% (5-1)
  • Jessie Donavan: 7% (14-1)
  • Ashley Clifford: 2% (47-1)

Results for Jan Raphael (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Florida 2012-11-03 00:50:36 04:23:35 02:49:53 08:08:49 08:23:51 08:34:33 2
IM Sweden 2012-08-18 00:48:32 04:26:32 02:45:44 08:04:01 08:30:49 08:36:06 1
IM Germany 2012-07-08 00:44:21 04:37:56 02:52:02 08:18:17 08:27:08 08:36:55 5
IM Hawaii 2011-10-15 00:53:50 04:42:31 03:08:09 08:48:44 08:48:48 08:38:41 25
IM Germany 2011-07-24 00:48:12 04:38:12 02:49:48 08:19:31 08:26:11 08:36:57 2
IM Texas 2011-05-21 00:49:20 04:26:48 03:01:06 08:20:41 08:29:14 08:39:00 4
IM Germany 2010-07-04 00:47:57 04:33:50 02:54:25 08:19:27 08:27:43 08:41:09 5
IM South Africa 2010-04-25 00:50:00 04:45:51 03:03:02 08:42:46 08:47:32 08:43:55 6
IM Hawaii 2009-10-10 00:51:06 04:57:38 03:04:53 08:58:06 08:45:19 08:43:02 27
IM New Zealand 2009-03-07 00:47:55 04:43:54 02:56:16 08:32:32 08:40:43 08:42:26 4
IM Arizona 2008-11-23 00:46:15 04:38:07 02:50:58 08:23:03 08:32:31 08:42:55 5
IM Germany 2008-07-06 08:12:57 08:36:29 08:46:35 6
IM Hawaii 2007-10-13 00:51:34 04:51:25 03:28:55 09:16:15 09:14:15 08:51:13 39
IM Germany 2007-07-01 00:46:32 04:32:28 02:56:47 08:19:29 08:40:09 08:37:33 4
IM Florida 2006-11-04 00:50:28 04:34:08 02:54:12 08:22:44 08:34:25 08:34:25 1

Results for James Cunnama (ZAF)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:52:16 04:35:26 03:06:48 08:37:46 08:40:55 08:38:16 8
Challenge Roth 2012-07-08 00:47:41 04:29:34 02:40:06 07:59:59 08:11:11 08:37:37 1
IM South Africa 2011-04-10 00:51:10 04:25:39 02:53:16 08:13:18 08:23:09 08:44:50 3
IM Florida 2010-11-06 00:51:45 04:35:55 02:43:09 08:15:59 08:27:00 08:49:57 1
Challenge Roth 2010-07-18 00:52:11 04:28:08 02:55:36 08:18:47 08:33:44 08:56:00 6
IM Hawaii 2009-10-10 00:57:20 05:02:10 03:20:14 09:25:05 09:11:39 09:03:06 51
IM Austria 2009-07-05 00:51:08 04:28:29 02:50:17 08:14:18 08:28:36 09:00:10 2
IM South Africa 2009-04-05 00:51:50 04:41:42 03:18:23 08:55:24 09:09:53 09:14:51 6
IM South Africa 2008-04-13 00:51:05 04:46:36 03:12:49 08:52:17 09:04:15 09:18:38 10
IM South Africa 2007-03-18 01:09:34 05:06:28 03:32:34 09:48:38 09:38:14 09:38:14 13

Results for Mathias Hecht (SWI)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:48:34 04:41:08 03:05:46 08:41:15 08:51:44 08:40:30 14
IM Switzerland 2012-07-15 00:50:24 04:42:50 03:05:36 08:42:08 08:47:22 08:38:51 3
IM Texas 2012-05-19 00:48:54 04:18:17 03:11:29 08:22:58 08:32:51 08:37:33 3
IM Switzerland 2011-07-10 00:51:11 04:35:20 03:01:59 08:30:26 08:39:31 08:38:22 3
IM St. George 2011-05-07 08:32:03 08:23:05 08:38:11 1
IM New Zealand 2011-03-05 00:47:19 04:48:22 03:04:19 08:45:36 08:41:01 08:40:45 3
IM South Africa 2010-04-25 00:47:44 04:33:52 03:03:18 08:28:53 08:33:32 08:40:42 2
IM Hawaii 2009-10-10 00:50:54 04:37:32 03:04:47 08:37:29 08:25:11 08:41:59 13
IM Germany 2009-07-05 08:11:56 08:32:29 08:45:01 5
IM Australia 2009-04-05 00:48:12 04:48:58 03:30:51 09:08:03 09:10:53 08:47:31 11
IM Hawaii 2008-10-11 00:51:42 04:36:55 03:01:13 08:34:02 08:27:53 08:42:10 8
IM Lake Placid 2008-07-20 00:48:15 04:55:42 03:07:07 08:56:33 08:54:10 08:45:44 3
IM Australia 2008-04-06 00:47:44 04:46:09 03:08:54 08:42:47 08:43:00 08:43:10 3
IM Switzerland 2007-06-24 00:48:13 04:34:12 03:08:36 08:32:47 08:48:27 08:43:13 2
IM Hawaii 2006-10-21 00:53:58 04:47:49 03:07:46 08:54:16 08:49:30 08:40:52 33
IM Switzerland 2006-07-02 00:47:44 04:40:11 02:56:19 08:26:01 08:37:11 08:35:45 1
IM Western Australia 2005-11-27 00:50:36 04:45:51 02:55:47 08:32:14 08:34:02 08:34:02 3

Results for Paul Amey (GBR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:48:47 04:23:48 03:33:10 08:49:54 09:00:34 08:42:33 21
IM France 2012-06-24 00:48:46 04:55:50 02:52:15 08:42:48 08:43:43 08:36:25 2
IM Arizona 2011-11-19 00:48:47 04:22:37 02:45:55 08:01:29 08:13:48 08:33:13 2
IM France 2011-06-26 00:51:30 04:55:41 02:54:57 08:47:04 08:48:57 08:44:29 4
IM Arizona 2008-11-23 00:50:23 04:46:16 02:46:53 08:27:20 08:36:53 08:39:43 7
IM Hawaii 2008-10-11 00:51:45 04:56:53 02:56:02 08:48:58 08:42:39 08:42:39 16

Results for Jozsef Major (HUN)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Los Cabos 2013-03-17 00:58:42 04:41:03 02:48:30 08:33:57 08:30:51 08:45:18 3
IM Arizona 2012-11-18 00:56:04 04:26:44 03:18:26 08:46:25 08:57:01 08:46:48 20
IM Hawaii 2012-10-13 01:01:41 04:42:57 03:10:16 08:59:38 08:49:44 08:45:44 28
IM New York 2012-08-11 00:43:47 04:33:09 03:06:12 08:27:00 08:33:47 08:45:16 3
IM Texas 2012-05-19 00:59:16 04:24:54 02:57:30 08:27:19 08:37:17 08:46:40 4
IM Hawaii 2011-10-15 01:06:57 04:31:39 02:56:24 08:39:52 08:39:56 08:47:53 19
IM Austria 2011-07-03 00:56:27 04:35:57 02:49:07 08:28:15 08:52:23 08:48:50 6
IM Texas 2011-05-21 01:02:11 04:21:02 02:55:51 08:24:17 08:32:53 08:48:24 5
IM Cozumel 2010-11-28 08:42:25 08:51:35 08:50:33 9
IM Arizona 2010-11-21 00:58:40 04:23:16 02:59:18 08:26:15 08:37:20 08:50:24 5
IM Hawaii 2010-10-09 01:07:28 04:39:53 02:47:56 08:40:46 08:40:27 08:52:29 22
IM St. George 2010-05-01 00:59:40 05:07:37 03:03:34 09:16:04 09:06:42 08:54:39 9
Challenge Roth 2009-07-12 00:54:47 04:31:28 03:08:54 08:38:37 08:59:56 08:52:22 20
IM Arizona 2008-11-23 00:52:46 04:30:51 02:52:46 08:21:34 08:31:00 08:51:02 4
IM Hawaii 2008-10-11 01:03:29 05:01:16 02:58:35 09:08:12 09:01:39 08:54:30 35
IM France 2008-06-22 00:59:03 04:55:46 02:56:45 08:57:45 08:59:04 08:53:04 7
IM Arizona 2008-04-13 00:58:59 04:41:10 02:50:12 08:34:19 08:38:58 08:51:42 1
IM Hawaii 2007-10-13 01:03:10 04:57:06 02:46:43 08:51:44 08:49:49 08:55:10 22
IM Switzerland 2007-06-24 00:58:35 04:48:14 02:51:01 08:40:01 08:55:55 08:56:50 3
IM Arizona 2007-04-15 00:56:58 04:54:36 02:46:45 08:42:42 08:47:08 08:57:12 5
IM Florida 2006-11-04 01:01:35 04:45:33 02:54:40 08:48:17 09:00:34 09:03:12 7
IM France 2006-06-24 00:50:07 05:08:01 02:50:43 08:54:42 09:06:08 09:06:08 4

Results for Pedro Gomes (POR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:55:14 04:54:29 03:02:23 08:56:10 08:46:20 08:45:25 26
IM New York 2012-08-11 00:42:37 04:41:05 03:11:01 08:38:40 08:45:36 08:45:11 8
IM Austria 2012-07-01 00:54:05 04:31:58 02:55:52 08:26:31 08:32:00 08:45:04 3
IM Texas 2012-05-19 00:53:31 04:38:48 03:07:54 08:44:53 08:55:11 08:50:27 10
IM Arizona 2011-11-19 00:54:41 04:39:06 03:08:25 08:46:19 08:59:47 08:47:19 23
IM Florida 2010-11-06 00:50:43 04:34:12 02:49:12 08:19:26 08:30:32 08:30:32 2
IM Cozumel 2009-11-29 01:09:21 06:41:16 06:55:16 15:02:27 15:09:12 15:09:12 19

Results for Joe Umphenhour (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Texas 2012-05-19 00:48:48 04:40:21 03:01:46 08:36:19 08:46:27 08:47:48 6
IM Arizona 2011-11-19 00:47:03 04:35:54 03:08:02 08:36:10 08:49:22 08:49:22 16

Results for Christian Ritter (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:48:31 04:34:40 03:07:54 08:35:08 08:45:30 08:48:04 9
IM Wales 2012-09-16 00:45:07 05:17:36 02:48:26 08:58:49 08:57:02 08:48:55 3
IM Cozumel 2011-11-27 00:45:37 04:22:38 05:42:07 11:04:22 11:12:54 08:45:16 31
Challenge Roth 2011-07-10 00:46:15 04:30:31 02:59:02 08:18:40 08:39:20 08:45:16 5
IM Hawaii 2010-10-09 00:51:30 04:44:36 03:11:28 08:52:13 08:51:54 08:48:03 37
IM Germany 2010-07-04 00:47:31 04:36:50 03:05:09 08:33:06 08:41:36 08:45:43 7
IM Wisconsin 2009-09-13 00:49:17 04:48:50 03:05:53 08:50:34 08:50:55 08:50:55 2

Results for Chris McDonald (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Louisville 2012-08-26 00:56:26 04:47:28 03:04:09 08:52:59 08:57:46 08:48:21 2
IM New York 2012-08-11 00:43:34 04:40:37 03:13:39 08:41:30 08:48:28 08:47:24 10
IM Louisville 2011-08-28 00:51:47 04:35:45 02:55:22 08:27:36 08:37:23 08:47:16 1
IM Brasil 2011-05-29 08:24:34 08:46:36 08:48:12 5
IM Florida 2010-11-06 00:51:29 04:33:01 03:03:02 08:32:37 08:44:00 08:48:21 9
IM Hawaii 2010-10-09 00:57:53 04:44:30 03:05:16 08:52:04 08:51:45 08:48:44 35
Challenge Roth 2010-07-18 00:54:42 04:35:17 03:04:39 08:37:22 08:52:52 08:48:27 10
IM Coeur d’Alene 2010-06-27 00:55:47 04:42:39 03:07:01 08:48:30 08:55:31 08:48:01 5
IM St. George 2010-05-01 00:51:20 04:54:02 03:06:25 08:54:42 08:45:41 08:47:14 3
IM Wisconsin 2009-09-13 00:54:21 04:43:14 03:13:05 08:56:47 08:57:08 08:47:24 5
Challenge Roth 2009-07-12 00:50:30 04:22:31 03:01:39 08:17:39 08:38:07 08:46:23 11
Challenge Wanaka 2009-01-01 08:37:41 08:43:36 08:47:18 1
IM Arizona 2008-11-23 00:50:25 04:33:54 03:31:02 08:58:59 09:09:07 08:47:41 17
IM Wisconsin 2008-09-07 00:51:52 04:48:41 02:56:40 08:43:29 08:44:46 08:45:17 1
IM Louisville 2008-08-27 00:54:53 04:36:13 03:19:48 08:54:54 08:46:42 08:45:20 2
Challenge Roth 2008-07-13 00:50:02 04:29:38 02:58:25 08:20:59 08:40:00 08:45:10 4
Challenge Wanaka 2008-01-19 08:49:37 08:45:03 08:45:55 2
IM Western Australia 2007-12-01 00:52:17 04:26:53 03:02:02 08:21:12 08:43:39 08:46:02 8
IM Louisville 2007-08-26 00:51:54 04:39:58 03:00:34 08:38:40 08:31:37 08:46:26 1
Challenge Roth 2007-06-24 00:51:27 04:31:27 02:57:54 08:24:42 08:45:20 08:49:04 9
IM Western Australia 2006-12-03 00:51:59 04:32:27 03:11:34 08:36:00 08:50:53 08:49:49 4
IM Wisconsin 2006-09-10 00:57:33 04:55:17 03:13:02 09:12:35 08:52:06 08:49:36 2
IM Lake Placid 2006-07-23 00:52:35 05:01:32 03:08:54 09:07:55 08:50:41 08:48:59 9
IM Australia 2006-05-11 00:50:01 04:55:16 03:11:54 08:57:11 08:57:53 08:48:28 8
IM Western Australia 2005-11-27 00:55:10 04:38:00 03:04:28 08:37:38 08:39:27 08:44:37 6
IM Canada 2005-08-29 00:54:58 04:42:31 03:06:13 08:47:10 08:48:13 08:47:31 5
IM New Zealand 2005-05-03 00:52:38 04:49:55 02:59:38 08:46:45 08:46:45 08:46:45 5

Results for Brett Carter (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Los Cabos 2013-03-17 00:49:30 04:54:55 03:04:29 08:52:35 08:49:22 08:49:22 9

Results for Justin Daerr (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:54:25 04:35:09 03:01:51 08:37:41 08:48:06 08:49:34 11
IM Wisconsin 2012-09-09 00:54:33 04:45:37 03:09:28 08:55:46 08:50:28 08:49:46 4
IM Texas 2012-05-19 00:55:27 04:33:51 02:48:33 08:22:15 08:32:07 08:49:40 2
IM Florida 2011-11-05 00:54:45 04:29:52 02:48:33 08:18:02 08:37:39 08:52:12 3
IM Louisville 2011-08-28 00:53:39 04:43:07 02:52:57 08:34:35 08:44:31 08:54:16 3
IM Texas 2011-05-21 00:57:46 04:31:21 02:56:45 08:29:44 08:38:26 08:55:46 7
IM Hawaii 2010-10-09 00:57:46 04:50:56 03:15:10 09:08:12 09:07:52 08:58:40 45
IM Lake Placid 2010-07-25 00:57:16 04:56:25 03:05:49 09:05:09 09:08:29 08:57:10 4
Challenge Wanaka 2010-01-16 08:38:19 08:38:31 08:55:07 2
IM Florida 2009-11-07 04:32:52 03:13:08 08:48:18 09:02:05 08:58:11 11
IM Wisconsin 2009-09-13 00:57:07 04:50:24 03:04:37 08:59:06 08:59:27 08:57:22 6
Challenge Wanaka 2009-01-01 08:47:47 08:53:49 08:56:50 3
IM Arizona 2008-11-23 00:53:14 04:38:29 03:04:30 08:40:10 08:49:57 08:57:37 11
IM Canada 2008-08-24 00:54:50 04:43:19 02:55:41 08:37:34 08:47:24 09:00:15 5
IM Florida 2007-11-03 00:55:27 04:41:12 02:59:51 08:40:25 08:59:28 09:06:15 10
IM Canada 2007-08-26 00:57:25 04:56:07 03:02:43 09:00:21 09:03:43 09:10:15 11
IM Florida 2006-11-04 00:58:26 04:54:57 03:04:54 09:05:48 09:18:29 09:18:29 14

Results for Thomas Gerlach (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Los Cabos 2013-03-17 00:58:30 04:41:51 03:03:02 08:47:46 08:44:35 08:54:56 7
IM Arizona 2012-11-18 00:54:29 04:28:54 03:08:49 08:36:05 08:46:28 08:57:01 10
IM Florida 2012-11-03 00:57:45 04:15:57 03:14:54 08:33:26 08:49:13 08:59:22 11
IM Wisconsin 2012-09-09 00:54:42 04:45:21 03:12:19 08:58:20 08:53:01 09:02:15 6
IM Louisville 2012-08-26 00:56:19 04:39:52 03:21:33 09:02:42 09:07:35 09:05:42 3
IM St. George 2012-04-29 00:59:19 05:33:54 03:12:14 09:49:00 08:59:12 09:04:36 4
IM Arizona 2011-11-19 00:57:04 04:43:37 03:12:27 08:57:00 09:10:44 09:10:44 27

Results for Daniel Halksworth (GBR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Wales 2012-09-16 00:44:07 05:15:50 02:54:59 09:02:13 09:00:25 08:56:11 4
IM UK 2012-07-22 00:47:56 05:00:23 03:03:20 08:55:11 08:51:10 08:53:57 1
IM Regensburg 2012-06-17 00:45:05 04:52:18 03:08:59 08:50:38 08:56:48 08:56:48 6

Results for Swen Sundberg (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
Challenge Roth 2012-07-08 00:50:33 04:43:37 03:47:31 09:24:58 09:38:10 08:56:53 21
IM Florida 2010-11-06 00:50:47 04:33:36 03:04:10 08:33:44 08:45:09 08:44:38 10
IM Switzerland 2010-07-25 08:29:18 08:36:27 08:44:31 2
IM Louisville 2009-08-28 00:53:05 04:43:47 03:02:21 08:43:36 08:45:43 08:46:38 4
Challenge Roth 2009-07-12 00:50:27 04:21:48 02:53:10 08:07:50 08:27:53 08:46:52 8
IM Florida 2008-11-01 00:53:17 04:27:41 03:01:46 08:26:52 08:47:08 08:52:57 6
Challenge Roth 2008-07-13 00:48:58 04:39:46 02:58:55 08:30:47 08:50:10 08:55:01 8
IM Hawaii 2007-10-13 00:55:19 04:45:37 03:11:51 08:57:37 08:55:41 08:57:22 27
IM Coeur d’Alene 2007-06-23 00:57:35 04:59:14 03:14:14 09:14:41 09:17:04 08:58:26 9
IM Arizona 2006-04-09 00:52:52 04:33:26 02:59:51 08:30:07 08:32:05 08:32:05 4

Results for Matthew Russell (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Los Cabos 2013-03-17 01:03:02 04:48:51 02:53:41 08:49:57 08:46:45 08:58:12 8
IM Arizona 2012-11-18 01:05:41 04:25:46 02:54:18 08:30:50 08:41:07 08:59:20 8
IM Hawaii 2012-10-13 01:08:01 04:46:35 02:51:23 08:50:21 08:40:37 09:01:08 20
IM Canada 2012-08-26 01:03:04 04:48:41 02:53:34 08:48:30 08:53:05 09:03:19 1
IM Mont Tremblant 2012-08-18 01:02:34 04:47:11 02:53:29 08:48:12 08:58:56 09:04:29 3
IM Lake Placid 2012-07-22 01:02:06 04:57:35 03:10:50 09:16:43 09:18:07 09:05:12 4
IM Coeur d’Alene 2012-06-24 01:06:23 04:48:52 02:53:41 08:52:00 08:53:35 09:03:21 3
IM Texas 2012-05-19 01:04:47 04:39:52 02:53:25 08:42:50 08:53:06 09:04:57 9
IM Arizona 2011-11-19 01:00:51 04:26:25 02:57:03 08:29:19 08:42:20 09:07:11 12
IM Hawaii 2011-10-15 01:06:47 04:37:41 02:54:41 08:43:51 08:43:55 09:12:02 23
IM Canada 2011-08-28 01:04:22 04:56:10 02:54:28 08:59:31 09:02:54 09:18:37 7
IM Lake Placid 2011-07-24 01:06:13 05:10:45 03:04:57 09:26:26 09:28:09 09:23:12 9
IM Texas 2011-05-21 01:07:09 04:44:38 03:07:21 09:03:06 09:12:22 09:21:14 14
IM Arizona 2010-11-21 01:11:58 04:50:00 03:03:13 09:09:15 09:21:17 09:26:36 20
IM Lake Placid 2010-07-25 01:17:25 05:05:01 03:00:47 09:28:58 09:32:26 09:32:26 13

Results for Christian Brader (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 01:04:32 05:09:43 03:16:53 09:35:22 09:24:49 09:01:10 36
IM Canada 2012-08-26 00:57:29 04:48:19 03:09:52 08:58:59 09:03:39 08:58:43 3
IM New York 2012-08-11 00:43:44 04:32:44 03:22:05 08:42:08 08:49:07 08:58:10 11
IM Switzerland 2012-07-15 00:59:31 04:59:57 03:01:40 09:04:00 09:09:28 08:59:17 12
IM Texas 2012-05-19 00:59:19 04:33:32 03:01:53 08:39:07 08:49:19 08:57:53 8
IM Regensburg 2011-08-07 00:53:48 04:56:06 03:10:20 09:06:09 09:18:17 08:59:11 7
IM St. George 2011-05-07 09:08:19 08:58:43 08:56:33 8
IM Hawaii 2010-10-09 00:59:51 04:35:32 02:54:13 08:33:43 08:33:25 08:56:14 16
IM Canada 2010-08-29 00:54:37 04:38:36 02:56:04 08:32:41 08:40:35 08:59:28 2
