Race Conditions
Last year was a bit of an aberration for Austria: An adjustment of 6:58 was way slower than the course rating of 14:25. This year, everything was back to normal: An adjustment of 23:17 is a clear indication of a quick course. The bike was pretty typical (probably on a slightly short course), but the swim and run were a lot faster than last year.
Male Race Results
Andreas Raelert won the race on the run, posting the first sub-8h result of this racing year. However, with the fast course his time was still slower than his rating would have predicted. (Still, I think that this result shows he is on form for Kona without ruining his October race in the summer – and the fast run split is also very encouraging for Kona.) The performance of the day has to be Maik Twelsiek’s second place: After a strong swim and bike he posted a run PR, resulting also in an Ironman PR.
Rank | Name | Nation | Swim | Bike | Run | Actual Time | Expected Time |
1 | Andreas Raelert | GER | 00:44:25 | 04:30:40 | 02:40:07 | 07:59:51 | 07:53:40 |
2 | Maik Twelsiek | GER | 00:45:05 | 04:27:11 | 02:54:05 | 08:11:36 | 08:18:04 |
3 | David Plese | SVN | 00:49:05 | 04:25:49 | 02:59:29 | 08:19:13 | 08:07:22 |
4 | Jarmo Hast | FIN | 00:45:09 | 04:37:08 | 02:53:03 | 08:20:32 | 08:21:05 |
5 | Igor Amorelli | BRA | 00:44:21 | 04:31:19 | 03:01:02 | 08:21:37 | 08:17:08 |
6 | Bart Colpaert | BEL | 00:42:54 | 04:33:34 | 03:04:39 | 08:26:17 | n/a |
7 | Georg Swoboda | AUT | 00:50:43 | 04:24:23 | 03:06:42 | 08:27:25 | 08:35:27 |
8 | Vincent Rieß | AUT | 00:49:15 | 04:44:53 | 02:47:49 | 08:27:50 | n/a |
9 | Petr Vabrousek | CZE | 00:49:10 | 04:44:41 | 02:50:00 | 08:29:34 | 08:31:07 |
10 | Thiago Vinhal | BRA | 00:45:08 | 04:48:54 | 02:50:22 | 08:30:01 | 08:39:27 |
11 | Flo Kriegl | AUT | 00:49:08 | 04:39:53 | 02:56:36 | 08:30:21 | 08:34:43 |
12 | Daniel Niederreiter | AUT | 00:47:30 | 04:41:34 | 03:00:45 | 08:34:27 | 08:35:40 |
13 | Christian Brader | GER | 00:50:45 | 04:43:44 | 02:56:37 | 08:35:41 | 08:39:37 |
14 | Gergö Molnar | HUN | 00:44:22 | 04:42:19 | 03:03:35 | 08:35:43 | n/a |
15 | Mike Schifferle | SUI | 00:55:06 | 04:32:49 | 03:02:50 | 08:37:18 | 08:41:27 |
16 | Ernst Moser | AUT | 00:50:39 | 04:43:12 | 03:01:46 | 08:40:45 | 08:47:11 |
17 | Jose Luis Villanueva | ESP | 00:53:37 | 04:51:30 | 02:51:50 | 08:43:02 | 08:36:34 |
18 | Andi Fuchs | AUT | 00:51:52 | 04:39:07 | 03:07:06 | 08:43:02 | n/a |
19 | Ivan Jezko | SVK | 00:52:05 | 04:45:59 | 02:59:00 | 08:44:31 | 09:25:34 |
20 | Jozef Vrabel | SVK | 00:49:13 | 04:46:25 | 03:08:50 | 08:50:03 | 09:29:07 |
21 | Joseph Spindler | GER | 00:55:13 | 04:44:30 | 03:07:27 | 08:52:34 | 08:36:14 |
22 | Markus Lichtenegger | AUT | 00:52:03 | 04:53:42 | 03:01:07 | 08:53:04 | 09:18:32 |
23 | Andreas Wolpert | GER | 00:52:00 | 04:55:19 | 03:02:57 | 08:56:04 | 08:48:40 |
24 | Gerald Ratschke | AUT | 00:57:12 | 04:52:40 | 03:01:31 | 08:56:50 | n/a |
25 | Jürgen Babitsch | AUT | 00:57:43 | 04:51:53 | 03:01:56 | 08:56:57 | n/a |
26 | James Brown | GBR | 00:55:41 | 04:50:17 | 03:06:14 | 08:57:30 | n/a |
27 | Michal Kulich | SVK | 00:56:34 | 04:55:50 | 02:58:47 | 08:58:44 | 09:00:59 |
28 | Ludovic Le Guellec | FRA | 00:52:00 | 04:59:23 | 03:18:31 | 09:15:55 | 09:27:35 |
29 | Santi Pellejero Gacía | ESP | 00:42:55 | 05:02:38 | 03:22:43 | 09:16:30 | n/a |
30 | Ivan Kharin | RUS | 01:03:00 | 04:52:50 | 03:17:27 | 09:20:28 | 10:44:16 |
31 | Johann Lindner | AUS | 00:51:38 | 04:54:13 | 03:30:32 | 09:22:14 | 11:26:17 |
32 | Alun Woodward | GBR | 00:45:00 | 04:48:38 | 03:43:38 | 09:24:30 | n/a |
33 | Josef Krivanek | CZE | 00:51:48 | 05:01:43 | 03:25:57 | 09:25:30 | 09:40:10 |
34 | Marek Parikrupa | SVK | 00:50:58 | 04:53:54 | 03:41:03 | 09:32:50 | n/a |
35 | Hirotsugu Kuwabara | JAP | 00:47:16 | 05:29:45 | 03:11:50 | 09:36:06 | 09:44:25 |
36 | Heinrich Sickl | AUT | 00:52:58 | 04:53:00 | 03:49:36 | 09:40:47 | 09:22:18 |
37 | Tomas Kozel | CZE | 00:56:04 | 05:24:44 | 03:18:56 | 09:46:52 | n/a |
38 | Kurt Debouck | BEL | 00:50:41 | 05:01:05 | 03:55:41 | 09:53:36 | n/a |
39 | Andrej Palinsky | SVK | 01:04:20 | 05:05:34 | 03:38:20 | 09:57:34 | n/a |
40 | Nicolai Baumann | GER | 00:55:03 | 05:13:57 | 04:16:09 | 10:31:34 | n/a |
41 | Josep Vinolas | ESP | 00:47:16 | 04:46:25 | 05:24:07 | 11:04:00 | n/a |
42 | Josef Svoboda | CZE | 01:06:13 | 05:34:47 | 04:13:54 | 11:04:47 | n/a |
43 | Marek Nemcik | SVK | 01:03:10 | 05:34:09 | 04:28:26 | 11:14:36 | 11:25:59 |
Female Race Results
All of the Top 5 in the women’s race will be happy with their results. Erika Csomor finally managed to win in Austria, extend her winning steak to three and posted another sub-9h result. Asa, Eimear, Sarah and Camilla all had great races finishing with strong run times.
Rank | Name | Nation | Swim | Bike | Run | Actual Time | Expected Time |
1 | Erika Csomor | HUN | 00:51:57 | 04:58:03 | 03:04:04 | 08:59:31 | 09:06:12 |
2 | Asa Lundström | SWE | 00:51:49 | 05:00:15 | 03:07:14 | 09:04:42 | 09:27:09 |
3 | Eimear Mullan | IRL | 00:53:43 | 05:02:42 | 03:03:53 | 09:05:46 | 09:36:20 |
4 | Sarah Piampiano | USA | 00:53:58 | 05:05:49 | 03:02:12 | 09:07:30 | 09:28:01 |
5 | Camilla Lindholm | SWE | 00:59:13 | 05:07:12 | 03:04:08 | 09:16:18 | 09:36:26 |
6 | Simone Helfenschneider-Ofner | AUT | 00:57:53 | 05:07:54 | 03:08:20 | 09:19:36 | 09:12:23 |
7 | Keiko Tanaka | JAP | 00:49:12 | 05:13:59 | 03:16:06 | 09:24:39 | n/a |
8 | Elisabeth Gruber | AUT | 00:56:06 | 05:10:38 | 03:14:03 | 09:26:15 | n/a |
9 | Michaela Rudolf | AUT | 00:57:50 | 04:58:15 | 03:29:02 | 09:30:37 | 09:27:43 |
10 | Hillary Biscay | USA | 00:49:11 | 05:18:29 | 03:20:16 | 09:36:03 | 09:43:39 |
11 | Emi Sakai | JPN | 00:59:48 | 05:09:20 | 03:27:48 | 09:42:41 | 09:54:17 |
12 | Karin Gerber | SWI | 01:03:03 | 05:05:41 | 03:30:00 | 09:46:18 | 09:40:56 |
13 | Jana Candrova | CZE | 00:56:50 | 00:00:00 | 03:25:14 | 09:49:30 | 09:54:59 |
14 | Simona Vykoukalova | CZE | 00:58:40 | 05:27:30 | 03:26:38 | 10:01:07 | 10:20:18 |
15 | Conny Dauben | GER | 00:58:56 | 05:26:14 | 03:37:52 | 10:09:15 | 10:34:57 |
16 | Nicole Woysch | GER | 00:51:45 | 05:20:15 | 03:58:47 | 10:19:39 | 09:49:15 |
17 | Jennifer Lentzke | CAN | 01:03:27 | 05:28:59 | 03:39:10 | 10:20:33 | 10:18:56 |