IM Wisconsin 2012 – Predictions (Details Post)
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Eduardo Sturla | ARG | 08:48:13 | 08:44:12 | 50 |
2 | Ben Hoffman | USA | 08:51:11 | 08:47:08 | 64 |
3 | Nick Waninger | 08:52:50 | 08:48:47 | 80 | |
4 | Justin Daerr | USA | 08:53:35 | 08:49:31 | 84 |
5 | Kevin Taddonio | USA | 09:07:25 | 09:03:15 | 154 |
6 | Markus Ressler | AUT | 09:13:57 | 09:09:44 | 201 |
7 | Ian Mikelson | USA | 09:14:11 | 09:09:58 | 202 |
8 | Dominik Berger | AUT | 09:14:49 | 09:10:36 | 209 |
9 | Zach Ruble | USA | 09:14:56 | 09:10:43 | 211 |
10 | Jared Milam | USA | 09:17:00 | 09:12:46 | 225 |
11 | Toby Radcliffe | GBR | 09:27:55 | 09:23:36 | 313 |
12 | Billy Edwards | USA | 09:33:19 | 09:28:57 | 345 |
13 | Peter Kotland | USA | 09:35:52 | 09:31:29 | 361 |
14 | Jesse Vondracek | USA | 09:40:00 | 09:35:35 | 394 |
15 | Thomas Gerlach | USA | 09:48:06 | 09:43:37 | 443 |
16 | Blake Becker | USA | 10:18:28 | 10:13:46 | 633 |
17 | Greg Close | USA | n/a | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Kathleen Calkins | USA | 09:32:41 | 09:28:19 | 13 |
2 | Kim Loeffler | USA | 09:51:19 | 09:46:49 | 54 |
3 | Kate Bevilaqua | AUS | 10:01:53 | 09:57:18 | 82 |
4 | Beth Walsh | USA | 10:07:16 | 10:02:39 | 96 |
5 | Whitney Garcia | USA | 10:07:43 | 10:03:05 | 99 |
6 | Charisa Wernick | USA | 10:09:11 | 10:04:33 | 108 |
7 | Danielle Sullivan | USA | 10:15:51 | 10:11:10 | 133 |
8 | Hillary Biscay | USA | 10:19:04 | 10:14:21 | 142 |
9 | Katya Meyers | USA | 10:31:31 | 10:26:43 | 180 |
10 | Suzanne Zelazo | CAN | 11:00:56 | 10:55:54 | 245 |
11 | Elizabeth Lyles | n/a | unrated | n/a | |
12 | Andrea Hutchins | n/a | unrated | n/a |
Results for Eduardo Sturla (ARG)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Brasil | 2012-05-27 | 00:50:03 | 04:28:50 | 03:18:02 | 08:36:55 | 08:54:16 | 08:44:12 | 7 |
IM Florida | 2011-11-05 | 00:51:15 | 04:29:57 | 02:56:56 | 08:23:08 | 08:45:41 | 08:42:51 | 6 |
IM Lake Placid | 2011-07-24 | 00:56:54 | 04:51:39 | 03:10:26 | 09:04:16 | 09:07:34 | 08:42:30 | 4 |
IM Brasil | 2011-05-29 | 08:13:12 | 08:34:18 | 08:39:09 | 1 | |||
IM South Africa | 2011-04-10 | 08:32:52 | 08:42:14 | 08:39:51 | 6 | |||
IM Cozumel | 2010-11-28 | 00:00:00 | 00:00:00 | 00:00:00 | 08:24:31 | 08:33:50 | 08:39:28 | 3 |
IM Hawaii | 2010-10-09 | 00:55:43 | 04:44:42 | 03:03:20 | 08:48:07 | 08:49:27 | 08:40:27 | 31 |
IM Brasil | 2010-05-30 | 00:45:44 | 04:28:06 | 03:06:33 | 08:20:24 | 08:40:45 | 08:38:38 | 4 |
IM Hawaii | 2009-10-10 | 00:55:42 | 04:42:05 | 03:06:51 | 08:49:22 | 08:45:15 | 08:38:11 | 19 |
IM Brasil | 2009-05-31 | 00:49:50 | 04:23:31 | 03:00:19 | 08:13:39 | 08:26:58 | 08:36:35 | 1 |
IM Hawaii | 2008-10-11 | 00:54:47 | 04:34:27 | 03:03:19 | 08:36:53 | 08:36:34 | 08:39:02 | 10 |
IM Brasil | 2008-05-25 | 00:59:12 | 04:27:01 | 02:58:00 | 08:28:27 | 08:35:32 | 08:39:41 | 1 |
IM Hawaii | 2007-10-13 | 00:55:18 | 04:39:21 | 02:57:07 | 08:36:31 | 08:36:36 | 08:41:00 | 13 |
IM Brasil | 2007-05-27 | 00:51:50 | 04:35:35 | 03:02:02 | 08:29:27 | 08:41:23 | 08:42:35 | 3 |
IM Florida | 2006-11-04 | 00:53:42 | 04:34:21 | 02:52:12 | 08:23:49 | 08:32:37 | 08:43:09 | 2 |
IM Brasil | 2006-01-01 | 00:48:54 | 04:48:31 | 03:01:42 | 08:39:06 | 08:51:46 | 08:50:21 | 7 |
IM Austria | 2005-07-03 | 00:53:11 | 04:49:25 | 03:01:16 | 08:48:43 | 08:48:43 | 08:48:43 | 14 |
Results for Ben Hoffman (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM St. George | 2012-04-29 | 00:52:44 | 05:10:01 | 03:01:24 | 09:07:04 | 08:35:41 | 08:47:08 | 1 |
IM Lake Placid | 2011-07-24 | 00:53:09 | 04:34:33 | 03:01:39 | 08:33:29 | 08:36:35 | 08:49:51 | 2 |
IM St. George | 2011-05-07 | 08:41:39 | 08:41:21 | 08:52:58 | 4 | |||
IM Hawaii | 2010-10-09 | 00:52:18 | 04:46:35 | 03:20:07 | 09:03:29 | 09:04:52 | 08:56:16 | 42 |
IM Lake Placid | 2010-07-25 | 00:55:06 | 04:38:03 | 03:01:24 | 08:39:34 | 08:44:02 | 08:53:33 | 1 |
IM St. George | 2010-05-01 | 00:51:13 | 04:53:37 | 03:04:53 | 08:52:54 | 08:51:25 | 08:57:36 | 2 |
IM Hawaii | 2009-10-10 | 00:54:29 | 04:43:31 | 03:47:13 | 09:29:54 | 09:25:28 | 09:01:41 | 55 |
IM Arizona | 2008-11-23 | 00:52:53 | 04:30:31 | 02:56:12 | 08:24:13 | 08:31:03 | 08:31:03 | 6 |
Results for Nick Waninger ()
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 00:53:40 | 04:47:38 | 02:49:16 | 08:34:14 | 08:48:47 | 08:48:47 | 15 |
Results for Justin Daerr (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2012-05-19 | 00:55:27 | 04:33:51 | 02:48:33 | 08:22:15 | 08:30:38 | 08:49:31 | 2 |
IM Florida | 2011-11-05 | 00:54:45 | 04:29:52 | 02:48:33 | 08:18:02 | 08:40:22 | 08:52:15 | 3 |
IM Louisville | 2011-08-28 | 00:53:39 | 04:43:07 | 02:52:57 | 08:34:35 | 08:44:52 | 08:53:56 | 3 |
IM Texas | 2011-05-21 | 00:57:46 | 04:31:21 | 02:56:45 | 08:29:44 | 08:39:37 | 08:55:20 | 7 |
IM Hawaii | 2010-10-09 | 00:57:46 | 04:50:56 | 03:15:10 | 09:08:12 | 09:09:35 | 08:57:58 | 45 |
IM Lake Placid | 2010-07-25 | 00:57:16 | 04:56:25 | 03:05:49 | 09:05:09 | 09:09:50 | 08:56:04 | 4 |
Challenge Wanaka | 2010-01-16 | 08:38:19 | 08:39:41 | 08:53:35 | 2 | |||
IM Florida | 2009-11-07 | 04:32:52 | 03:13:08 | 08:48:18 | 08:58:22 | 08:56:09 | 11 | |
IM Wisconsin | 2009-09-13 | 00:57:07 | 04:50:24 | 03:04:37 | 08:59:06 | 08:59:32 | 08:55:41 | 6 |
Challenge Wanaka | 2009-01-01 | 08:47:47 | 08:52:16 | 08:54:42 | 3 | |||
IM Arizona | 2008-11-23 | 00:53:14 | 04:38:29 | 03:04:30 | 08:40:10 | 08:47:13 | 08:55:20 | 11 |
IM Canada | 2008-08-24 | 00:54:50 | 04:43:19 | 02:55:41 | 08:37:34 | 08:45:45 | 08:58:07 | 5 |
IM Florida | 2007-11-03 | 00:55:27 | 04:41:12 | 02:59:51 | 08:40:25 | 08:57:04 | 09:03:54 | 10 |
IM Canada | 2007-08-26 | 00:57:25 | 04:56:07 | 03:02:43 | 09:00:21 | 09:02:04 | 09:07:56 | 11 |
IM Florida | 2006-11-04 | 00:58:26 | 04:54:57 | 03:04:54 | 09:05:48 | 09:15:20 | 09:15:20 | 14 |
Results for Kevin Taddonio (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New York | 2012-08-11 | 00:47:53 | 04:47:58 | 03:22:00 | 09:02:52 | 09:10:09 | 09:03:15 | 17 |
IM Coeur d’Alene | 2012-06-24 | 01:05:32 | 04:47:10 | 02:59:45 | 08:55:48 | 08:59:00 | 09:00:30 | 4 |
IM Arizona | 2011-11-19 | 01:00:55 | 04:44:35 | 02:56:40 | 08:45:51 | 09:00:44 | 09:01:26 | 22 |
Challenge Roth | 2011-07-10 | 00:54:21 | 04:39:35 | 02:58:36 | 08:35:30 | 09:02:13 | 09:02:13 | 13 |
Results for Markus Ressler (AUT)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Wisconsin | 2010-09-12 | 00:53:46 | 05:08:32 | 05:40:57 | 11:50:02 | 11:51:49 | 09:09:44 | 20 |
IM Arizona | 2009-11-22 | 00:54:08 | 04:47:01 | 03:01:49 | 08:46:47 | 08:58:26 | 09:09:44 | 12 |
IM Lanzarote | 2008-05-24 | 00:50:12 | 05:16:43 | 02:57:30 | 09:12:33 | 09:09:02 | 09:16:18 | 6 |
IM Hawaii | 2007-10-13 | 00:53:22 | 05:14:36 | 03:25:00 | 09:41:35 | 09:41:40 | 09:20:44 | 55 |
IM Canada | 2007-08-26 | 00:51:21 | 04:57:27 | 03:04:23 | 08:57:17 | 08:58:59 | 08:58:59 | 8 |
Results for Ian Mikelson (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Coeur d’Alene | 2012-06-24 | 00:53:56 | 05:09:07 | 03:05:50 | 09:13:03 | 09:16:21 | 09:09:58 | 7 |
IM Hawaii | 2011-10-15 | 00:53:47 | 04:45:44 | 03:04:18 | 08:48:40 | 08:49:00 | 09:08:17 | 24 |
IM Lake Placid | 2011-07-24 | 00:53:06 | 05:04:46 | 03:10:00 | 09:12:42 | 09:16:03 | 09:13:34 | 6 |
IM Arizona | 2010-11-21 | 00:51:15 | 04:42:24 | 03:03:39 | 08:41:18 | 08:54:21 | 09:12:43 | 8 |
IM Wisconsin | 2010-09-12 | 00:53:24 | 04:56:23 | 03:15:10 | 09:10:38 | 09:12:01 | 09:19:59 | 11 |
IM Lake Placid | 2010-07-25 | 00:57:28 | 05:02:04 | 03:11:16 | 09:15:58 | 09:20:45 | 09:24:47 | 7 |
IM Coeur d’Alene | 2009-06-21 | 00:56:33 | 05:05:16 | 03:12:08 | 09:20:07 | 09:30:18 | 09:30:18 | 12 |
Results for Dominik Berger (AUT)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 00:48:46 | 04:44:43 | 03:23:34 | 09:02:52 | 09:18:14 | 09:10:36 | 31 |
IM Austria | 2011-07-03 | 00:46:45 | 04:46:25 | 03:07:19 | 08:45:32 | 09:10:02 | 09:06:12 | 13 |
IM South Africa | 2011-04-10 | 08:52:24 | 09:02:07 | 09:02:07 | 11 |
Results for Zach Ruble (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2011-11-27 | 00:48:59 | 04:39:18 | 02:52:21 | 08:34:51 | 08:44:21 | 09:10:43 | 4 |
IM Florida | 2010-11-06 | 00:50:52 | 04:39:37 | 03:09:45 | 08:46:18 | 08:58:08 | 09:17:55 | 13 |
IM Lake Placid | 2009-07-26 | 00:52:53 | 05:06:16 | 04:10:48 | 10:15:09 | 10:17:10 | 09:22:54 | 17 |
IM Coeur d’Alene | 2009-06-21 | 00:56:46 | 05:01:04 | 03:04:22 | 09:06:30 | 09:16:27 | 09:11:26 | 9 |
IM Florida | 2008-11-01 | 00:53:03 | 04:40:04 | 02:57:15 | 08:34:27 | 08:56:26 | 09:10:09 | 9 |
IM Wisconsin | 2008-09-07 | 00:55:17 | 04:57:47 | 03:07:40 | 09:06:47 | 09:06:57 | 09:13:54 | 7 |
IM Louisville | 2008-08-27 | 00:55:02 | 04:47:11 | 03:35:11 | 09:21:55 | 09:17:45 | 09:16:23 | 6 |
IM Florida | 2007-11-03 | 00:53:31 | 04:50:52 | 05:02:00 | 10:51:25 | 11:12:16 | 09:50:51 | 48 |
IM Wisconsin | 2007-09-09 | 00:56:25 | 05:06:57 | 02:58:36 | 09:08:45 | 09:08:55 | 09:15:39 | 7 |
IM Wisconsin | 2006-09-10 | 00:56:44 | 05:29:16 | 03:08:31 | 09:42:10 | 09:25:06 | 09:20:24 | 7 |
IM Arizona | 2006-04-09 | 00:51:31 | 04:53:38 | 03:20:05 | 09:10:34 | 09:15:05 | 09:15:05 | 19 |
Results for Jared Milam (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 00:59:09 | 04:48:27 | 02:54:59 | 08:47:23 | 09:02:19 | 09:12:46 | 24 |
IM Wisconsin | 2011-09-11 | 00:55:47 | 05:05:37 | 03:18:05 | 09:25:36 | 09:23:49 | 09:23:49 | 8 |
Results for Toby Radcliffe (GBR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Wisconsin | 2011-09-11 | 00:58:14 | 05:10:25 | 03:17:36 | 09:32:49 | 09:31:01 | 09:23:36 | 9 |
IM UK | 2011-07-31 | 00:49:54 | 05:21:16 | 02:48:54 | 09:04:24 | 09:14:18 | 09:22:24 | 8 |
IM South Africa | 2011-04-10 | 09:01:17 | 09:11:10 | 09:23:54 | 13 | |||
IM Florida | 2010-11-06 | 00:57:45 | 04:48:11 | 03:07:56 | 09:01:02 | 09:13:12 | 09:26:32 | 18 |
IM UK | 2010-08-01 | 00:50:16 | 05:37:12 | 02:52:33 | 09:25:28 | 09:29:06 | 09:29:31 | 6 |
IM Arizona | 2009-11-22 | 00:55:27 | 04:56:23 | 03:15:50 | 09:12:44 | 09:24:57 | 09:29:37 | 18 |
IM UK | 2009-08-02 | 00:59:29 | 05:25:46 | 03:01:08 | 09:33:49 | 09:35:09 | 09:30:54 | 11 |
IM Florida | 2008-11-01 | 00:54:51 | 05:00:35 | 03:05:13 | 09:05:41 | 09:29:00 | 09:29:29 | 24 |
IM UK | 2008-09-07 | 00:53:25 | 05:24:16 | 03:07:47 | 09:30:36 | 09:31:16 | 09:29:40 | 6 |
IM UK | 2007-08-19 | 00:49:46 | 05:15:34 | 03:04:39 | 09:15:21 | 09:22:51 | 09:28:48 | 13 |
IM Austria | 2007-07-08 | 00:53:02 | 05:02:02 | 03:15:44 | 09:16:25 | 09:27:50 | 09:32:44 | 21 |
IM Austria | 2005-07-03 | 00:59:51 | 05:04:37 | 03:29:33 | 09:41:28 | 09:41:28 | 09:41:28 | 28 |
Results for Billy Edwards (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Wisconsin | 2011-09-11 | 01:04:55 | 05:07:36 | 03:18:31 | 09:37:09 | 09:35:20 | 09:28:57 | 10 |
IM Coeur d’Alene | 2011-06-26 | 01:06:13 | 05:01:16 | 03:01:34 | 09:13:13 | 09:15:51 | 09:27:41 | 7 |
IM Lake Placid | 2010-07-25 | 01:10:48 | 05:11:36 | 03:18:21 | 09:45:55 | 09:50:57 | 09:30:22 | 18 |
IM Coeur d’Alene | 2010-06-27 | 01:07:20 | 04:57:33 | 03:06:36 | 09:14:42 | 09:19:59 | 09:26:03 | 11 |
IM Hawaii | 2009-10-10 | 01:15:29 | 05:25:02 | 03:13:13 | 09:59:30 | 09:54:50 | 09:27:37 | 67 |
IM Lake Placid | 2009-07-26 | 01:05:43 | 05:03:22 | 02:58:30 | 09:12:09 | 09:13:58 | 09:20:21 | 7 |
IM Arizona | 2008-11-23 | 01:02:42 | 04:47:07 | 03:23:23 | 09:17:02 | 09:24:35 | 09:22:30 | 27 |
IM Hawaii | 2007-10-13 | 01:10:13 | 04:59:46 | 03:10:12 | 09:24:34 | 09:24:39 | 09:21:42 | 45 |
IM Louisville | 2007-08-26 | 01:05:52 | 04:57:10 | 03:09:17 | 09:18:48 | 09:20:05 | 09:20:33 | 13 |
IM Coeur d’Alene | 2007-06-23 | 01:04:37 | 05:03:14 | 03:04:42 | 09:16:09 | 09:20:17 | 09:20:50 | 10 |
IM Canada | 2006-08-27 | 01:03:19 | 04:59:53 | 03:13:25 | 09:21:48 | 09:21:32 | 09:21:32 | 12 |
Results for Peter Kotland (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Louisville | 2009-08-28 | 00:57:52 | 05:07:20 | 03:06:48 | 09:20:28 | 09:23:47 | 09:31:29 | 14 |
IM Louisville | 2008-08-27 | 00:59:33 | 05:06:11 | 03:19:39 | 09:32:51 | 09:28:36 | 09:33:27 | 9 |
IM Florida | 2007-11-03 | 00:57:40 | 04:48:56 | 03:11:30 | 09:04:44 | 09:22:10 | 09:34:35 | 27 |
IM Louisville | 2007-08-26 | 00:56:07 | 05:04:01 | 03:11:53 | 09:22:20 | 09:23:38 | 09:37:25 | 14 |
IM Coeur d’Alene | 2007-06-23 | 01:00:26 | 05:30:22 | 03:09:33 | 09:45:34 | 09:49:55 | 09:41:14 | 19 |
IM Florida | 2006-11-04 | 00:58:29 | 05:06:36 | 03:08:18 | 09:22:25 | 09:32:15 | 09:38:08 | 20 |
IM Wisconsin | 2006-09-10 | 01:01:27 | 05:38:46 | 03:24:27 | 10:18:42 | 10:00:34 | 09:40:37 | 16 |
IM Florida | 2005-11-05 | 00:57:40 | 04:50:07 | 03:13:25 | 09:08:36 | 09:20:23 | 09:27:06 | 14 |
IM Brasil | 2005-05-28 | 00:57:35 | 05:16:44 | 03:20:22 | 09:34:43 | 09:34:43 | 09:34:43 | 12 |
Results for Jesse Vondracek (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM St. George | 2012-04-29 | 00:58:47 | 06:06:57 | 03:20:21 | 10:29:36 | 09:53:29 | 09:35:35 | 8 |
IM Arizona | 2011-11-19 | 00:56:59 | 04:45:21 | 03:07:28 | 08:53:56 | 09:09:03 | 09:32:17 | 26 |
IM Florida | 2011-11-05 | 00:55:06 | 04:39:22 | 03:06:01 | 08:45:27 | 09:09:00 | 09:36:46 | 14 |
IM Wisconsin | 2011-09-11 | 00:58:27 | 05:13:34 | 04:12:18 | 10:30:44 | 10:28:45 | 09:43:21 | 13 |
IM Arizona | 2010-11-21 | 00:56:40 | 05:06:13 | 03:17:17 | 09:24:08 | 09:38:16 | 09:30:02 | 25 |
IM Louisville | 2010-08-29 | 00:57:26 | 05:08:05 | 03:15:03 | 09:25:52 | 09:30:42 | 09:27:32 | 8 |
IM Lake Placid | 2010-07-25 | 00:57:33 | 05:08:33 | 03:07:00 | 09:18:10 | 09:22:58 | 09:26:17 | 9 |
IM Arizona | 2009-11-22 | 00:59:01 | 05:00:52 | 03:19:21 | 09:23:27 | 09:35:55 | 09:28:22 | 24 |
IM Louisville | 2009-08-28 | 00:59:43 | 05:05:04 | 03:07:15 | 09:17:01 | 09:20:18 | 09:20:18 | 13 |
Results for Thomas Gerlach (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Louisville | 2012-08-26 | 00:56:19 | 04:39:52 | 03:21:33 | 09:02:42 | 09:07:53 | 09:43:37 | 3 |
IM St. George | 2012-04-29 | 00:59:19 | 05:33:54 | 03:12:14 | 09:49:00 | 09:15:12 | 09:52:31 | 4 |
IM Arizona | 2011-11-19 | 00:57:04 | 04:43:37 | 03:12:27 | 08:57:00 | 09:12:12 | 10:03:29 | 27 |
IM Wisconsin | 2010-09-12 | 01:01:16 | 05:05:38 | 03:40:33 | 09:53:49 | 09:55:19 | 10:21:21 | 16 |
IM Louisville | 2010-08-29 | 00:57:45 | 05:08:27 | 03:55:53 | 10:08:29 | 10:13:40 | 10:29:55 | 12 |
IM Wisconsin | 2009-09-13 | 01:00:57 | 05:19:56 | 04:15:24 | 10:43:20 | 10:43:51 | 10:37:46 | 20 |
IM Wisconsin | 2008-09-07 | 01:05:29 | 05:27:43 | 03:50:55 | 10:30:50 | 10:31:02 | 10:34:14 | 19 |
IM Wisconsin | 2007-09-09 | 01:09:56 | 05:32:10 | 03:48:53 | 10:40:11 | 10:40:22 | 10:36:40 | 23 |
IM Wisconsin | 2006-09-10 | 01:11:55 | 05:44:07 | 03:41:58 | 10:50:49 | 10:31:45 | 10:31:45 | 20 |
Results for Blake Becker (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Coeur d’Alene | 2012-06-24 | 00:55:59 | 05:42:09 | 04:50:06 | 11:33:03 | 11:37:12 | 10:13:46 | 12 |
IM Wisconsin | 2011-09-11 | 00:54:20 | 04:52:43 | 04:51:12 | 10:44:24 | 10:42:22 | 09:56:15 | 14 |
IM Arizona | 2010-11-21 | 00:53:15 | 04:44:16 | 03:23:31 | 09:05:04 | 09:18:43 | 09:46:58 | 17 |
IM Wisconsin | 2010-09-12 | 00:55:09 | 04:52:12 | 03:02:10 | 08:55:44 | 08:57:05 | 09:52:20 | 5 |
IM Florida | 2009-11-07 | 04:33:44 | 04:03:17 | 09:39:16 | 09:50:18 | 10:04:26 | 17 | |
IM Wisconsin | 2009-09-13 | 00:54:11 | 04:53:06 | 04:08:35 | 10:01:56 | 10:02:25 | 10:07:23 | 17 |
IM Hawaii | 2008-10-11 | 00:56:19 | 05:23:42 | 04:06:10 | 10:35:12 | 10:34:48 | 10:08:36 | 65 |
IM Wisconsin | 2008-09-07 | 00:52:16 | 05:23:11 | 03:54:12 | 10:16:55 | 10:17:06 | 10:02:27 | 18 |
IM Coeur d’Alene | 2008-06-22 | 00:56:58 | 05:10:51 | 03:15:05 | 09:26:30 | 09:31:31 | 09:58:07 | 11 |
IM Wisconsin | 2007-09-09 | 00:59:20 | 05:18:14 | 03:13:00 | 09:38:15 | 09:38:25 | 10:08:24 | 16 |
IM Arizona | 2007-04-15 | 00:54:58 | 05:13:26 | 03:38:38 | 09:53:12 | 10:00:01 | 10:21:48 | 19 |
IM Florida | 2006-11-04 | 01:00:24 | 05:05:01 | 04:23:27 | 10:35:27 | 10:46:33 | 10:36:12 | 34 |
IM Wisconsin | 2005-09-11 | 00:59:27 | 05:46:11 | 03:44:30 | 10:37:51 | 10:21:48 | 10:21:48 | 20 |
Results for Greg Close (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Kathleen Calkins (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 00:57:00 | 04:54:46 | 03:16:29 | 09:12:40 | 09:28:19 | 09:28:19 | 7 |
Results for Kim Loeffler (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Brasil | 2012-05-27 | 01:03:14 | 05:02:21 | 03:15:15 | 09:20:50 | 09:39:39 | 09:46:49 | 2 |
IM Florida | 2011-11-05 | 01:03:40 | 05:05:19 | 03:13:17 | 09:29:07 | 09:54:38 | 09:47:45 | 4 |
IM Canada | 2011-08-28 | 01:03:04 | 05:17:59 | 03:10:23 | 09:34:54 | 09:39:19 | 09:46:54 | 2 |
IM France | 2011-06-26 | 01:01:19 | 05:34:40 | 03:10:25 | 09:53:08 | 09:57:12 | 09:47:54 | 4 |
IM Texas | 2011-05-21 | 01:06:28 | 05:01:58 | 03:06:51 | 09:20:04 | 09:30:56 | 09:46:33 | 6 |
IM Florida | 2010-11-06 | 00:57:45 | 05:03:32 | 03:12:34 | 09:21:26 | 09:34:03 | 09:49:07 | 3 |
IM Louisville | 2010-08-29 | 01:04:29 | 05:13:25 | 03:21:08 | 09:44:23 | 09:49:22 | 09:51:35 | 2 |
IM New Zealand | 2010-03-06 | 01:04:09 | 05:13:01 | 03:08:21 | 09:30:57 | 09:38:37 | 09:51:59 | 3 |
IM Hawaii | 2009-10-10 | 01:08:34 | 05:26:33 | 03:51:50 | 10:32:00 | 10:27:05 | 09:54:32 | 35 |
IM Louisville | 2009-08-28 | 01:10:24 | 05:16:37 | 03:05:07 | 09:38:23 | 09:41:48 | 09:47:54 | 3 |
IM Arizona | 2008-11-23 | 01:04:54 | 05:08:59 | 03:15:05 | 09:33:54 | 09:41:41 | 09:49:24 | 4 |
IM Lake Placid | 2008-07-20 | 01:03:14 | 05:26:16 | 03:20:13 | 09:54:55 | 09:54:52 | 09:51:17 | 2 |
IM Hawaii | 2007-10-13 | 01:03:14 | 05:24:21 | 03:27:26 | 10:00:15 | 10:00:20 | 09:50:16 | 21 |
IM New Zealand | 2007-03-03 | 00:59:00 | 05:20:12 | 03:09:04 | 09:33:43 | 09:35:34 | 09:47:16 | 3 |
IM Hawaii | 2006-10-21 | 01:07:22 | 05:16:06 | 03:20:20 | 09:48:40 | 09:46:25 | 09:51:09 | 15 |
IM Coeur d’Alene | 2006-06-25 | 01:02:31 | 05:21:06 | 03:49:01 | 10:16:39 | 10:17:56 | 09:53:09 | 11 |
IM Hawaii | 2005-10-15 | 01:02:28 | 05:10:48 | 03:12:06 | 09:30:18 | 09:30:41 | 09:37:32 | 8 |
IM Lake Placid | 2005-07-24 | 00:59:20 | 05:30:12 | 03:15:16 | 09:49:44 | 09:44:51 | 09:44:51 | 2 |
Results for Kate Bevilaqua (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 00:57:00 | 05:05:56 | 03:36:14 | 09:43:37 | 09:50:13 | 09:57:18 | 6 |
IM Korea | 2011-07-03 | 00:55:08 | 05:04:49 | 03:35:28 | 09:39:44 | 09:46:53 | 09:58:17 | 1 |
IM New Zealand | 2011-03-05 | 00:58:28 | 05:11:55 | 03:23:55 | 09:40:01 | 09:41:10 | 09:59:54 | 4 |
IM Western Australia | 2010-12-05 | 01:01:43 | 04:53:52 | 03:20:42 | 09:19:44 | 09:30:23 | 10:02:40 | 1 |
IM Hawaii | 2010-10-09 | 01:01:45 | 05:26:59 | 03:45:54 | 10:19:31 | 10:21:05 | 10:07:48 | 34 |
IM Lake Placid | 2010-07-25 | 00:57:27 | 05:27:02 | 03:23:12 | 09:53:39 | 09:58:45 | 10:05:25 | 4 |
IM Lanzarote | 2010-05-22 | 00:57:53 | 05:34:47 | 03:39:36 | 10:19:45 | 10:18:22 | 10:06:47 | 5 |
IM New Zealand | 2010-03-06 | 00:57:11 | 05:12:47 | 04:02:19 | 10:18:12 | 10:26:31 | 10:03:59 | 7 |
IM Western Australia | 2009-12-05 | 01:03:22 | 05:02:57 | 03:39:33 | 09:45:53 | 10:03:31 | 09:57:23 | 5 |
IM New Zealand | 2008-03-01 | 00:55:01 | 05:06:56 | 03:12:39 | 09:20:06 | 09:27:22 | 09:55:06 | 2 |
IM Hawaii | 2007-10-13 | 01:03:05 | 05:33:42 | 03:17:07 | 10:00:56 | 10:01:01 | 10:03:11 | 24 |
IM Australia | 2007-04-08 | 55:19:00 | 05:22:02 | 03:19:39 | 09:37:00 | 09:41:06 | 10:03:57 | 4 |
IM Western Australia | 2006-12-03 | 00:55:29 | 05:05:57 | 03:25:39 | 09:27:05 | 09:42:39 | 10:13:58 | 4 |
IM Lanzarote | 2006-05-20 | 00:55:17 | 06:18:00 | 03:31:22 | 10:51:14 | 10:48:27 | 10:34:36 | 5 |
IM Coeur d’Alene | 2005-06-26 | 00:56:45 | 05:35:38 | 03:37:24 | 10:16:40 | 10:16:40 | 10:16:40 | 2 |
Results for Beth Walsh (USA)
