Kona 2012 – First Round (July) Qualifiers
The first round of qualifiers for Kona 2012 has been decided and will probably be announced by WTC in the next few days. But as there are no more races that hand out points, so we can already have a closer look.
My basis is the KPR standings and for the men, some additional well known athletes. I’ve annotated the WTC list with some more information:
- Q – “Q” if the athlete is a July qualifier
- Validated – “no” if the athlete has not raced and IM
- Raced Kona 2011 – “no” if the athlete wasn’t on the Kona start list
It remains to be seen if all athletes accept their slots (their were some declines last year). There will be second round of qualifiers at the end of August: 10 more for the men, and 5 more for the women.
Men
Q | KPR rank | Name | Ctry | KPR points | Validated? | Raced Kona 2011? | Comment |
Q | 1. | Craig Alexander | AUS | 13.970 | automatic qualifier | ||
Q | 2. | Andreas Raelert | DEU | 8.360 | |||
Q | 3. | Pete Jacobs | AUS | 7.305 | |||
Q | 4. | Marino Vanhoenacker | BEL | 7.230 | |||
Q | 5. | Cameron Brown | NZL | 6.840 | |||
Q | 6. | Sebastian Kienle | DEU | 6.590 | no | ||
Q | 7. | Timo Bracht | DEU | 6.000 | |||
Q | 8. | Marko Albert | EST | 5.640 | |||
Q | 9. | Faris Al-sultan | DEU | 5.490 | |||
Q | 10. | Frederik Van Lierde | BEL | 5.480 | |||
Q | 11. | Dirk Bockel | LUX | 5.450 | |||
Q | 12. | Mike Aigroz | CHE | 5.360 | |||
Q | 13. | Daniel Fontana | ITA | 5.280 | |||
Q | 14. | Petr Vabrousek | CZE | 5.260 | |||
Q | 15. | Clemente Alonso-McKernan | ESP | 5.120 | no | ||
Q | 16. | Ronnie Schildknecht | CHE | 5.100 | |||
Q | 17. | David Dellow | AUS | 5.000 | no | ||
18. | Raynard Tissink | ZAF | 4.910 | ||||
Q | 19. | Joe Gambles | AUS | 4.830 | |||
Q | 20. | Viktor Zyemtsev | UKR | 4.810 | no | ||
Q | 21. | Eneko Llanos | ESP | 4.800 | |||
Q | 22. | Paul Matthews | AUS | 4.725 | no | ||
Q | 23. | Jérémy Jurkiewicz | FRA | 4.720 | no | ||
Q | 24. | Mike Schifferle | CHE | 4.700 | |||
Q | 25. | Paul Amey | GBR | 4.690 | |||
Q | 26. | Timothy Odonnell | USA | 4.645 | |||
Q | 27. | Andrey Lyatskiy | RUS | 4.610 | no | ||
Q | 28. | Luke Mckenzie | AUS | 4.570 | |||
Q | 29. | Romain Guillaume | FRA | 4.560 | no | ||
Q | 30. | Trevor Delsaut | FRA | 4.420 | no | ||
Q | 31. | Rasmus Henning | DNK | 4.380 | |||
Q | 32. | Cyril Viennot | FRA | 4.205 | |||
Q | 33. | Matthew Russell | USA | 4.180 | |||
Q | 34. | Tom Lowe | GBR | 4.110 | |||
Q | 35. | Joshua Rix | AUS | 4.095 | no | ||
Q | 36. | Luke Bell | AUS | 4.070 | |||
Q | 37. | Bruno Clerbout | BEL | 3.965 | no | ||
Q | 38. | Michael Lovato | USA | 3.925 | |||
Q | 39. | Alejandro Santamaria | ESP | 3.920 | no | ||
Q | 40. | Sergio Marques | PRT | 3.880 | |||
Q | 41. | Andy Potts | USA | 3.840 | |||
Q? | 42. | Michael Raelert | DEU | 3.830 | |||
43. | Jason Shortis | AUS | 3.820 | no | |||
44. | Aaron Farlow | AUS | 3.760 | no | |||
45. | Tim Reed | AUS | 3.705 | ||||
46. | Andi Boecherer | DEU | 3.650 | no | was injured, plans to race Sweden | ||
47. | Leon Griffin | AUS | 3.645 | no | |||
48. | Axel Zeebroek | BEL | 3.605 | ||||
49. | Clayton Fettell | AUS | 3.510 | no | |||
50. | Bart Aernouts | BEL | 3.510 | no | |||
51. | Ezequiel Morales | ARG | 3.400 | no | |||
52. | Stefan Schmid | DEU | 3.360 | no | |||
53. | Chris Lieto | USA | 3.310 | no | run injury, focuses on Las Vegas 70.3 | ||
54. | Stephane Poulat | FRA | 3.160 | no | |||
55. | Mathias Hecht | CHE | 3.120 | ||||
56. | Jozsef Major | HUN | 3.080 | ||||
57. | Brandon Marsh | USA | 3.080 | ||||
58. | Justin Daerr | USA | 3.020 | no | |||
59. | Richie Cunningham | USA | 2.860 | no | no | ||
60. | Paul Ambrose | GBR | 2.840 | no | plans to race New York | ||
63. | Jan Raphael | DEU | 2.800 | ||||
64. | Balazs Csoke | HUN | 2.705 | ||||
71. | Maik Twelsiek | DEU | 2.430 | plans to race New York | |||
72. | Ben Hoffman | USA | 2.415 | ||||
73. | Michael Goehner | DEU | 2.370 | ||||
76. | Lance Armstrong | USA | 2.305 | no | can’t race in WTC events because under doping investigation | ||
Q | 77. | Greg Bennet | USA | 2.260 | no | automatic qualifier | |
79. | Trevor Wurtele | CAN | 2.220 | ||||
80. | Matty Reed | USA | 2.215 | no | |||
84. | Michael Weiss | AUT | 2.160 | serving a two-year doping suspension | |||
91. | Ian Mikelson | USA | 2.050 | ||||
96. | Jordan Rapp | USA | 2.000 | no | plans to race New York and Canada | ||
97. | Matthew White | AUS | 1.980 | ||||
100. | Terenzo Bozzone | NZL | 1.940 | no | |||
Q | 103. | Chris McCormack | AUS | 1.880 | no | automatic qualifier | |
120. | Bert Jammaer | BEL | 1.580 | ||||
129. | Torsten Abel | DEU | 1.400 | ||||
130. | Tj Tollakson | USA | 1.325 | no | plans to race New York | ||
153. | Courtney Ogden | AUS | 1.100 | ||||
168. | Hiroyuki Nishiuchi | JPN | 1.000 | ||||
337. | Georg Potrebitsch | DEU | 300 | no | |||
n/a | James Cunnama | ZAF | – | no | no | ||
n/a | Torsten Abel | DEU | – | no | no | ||
n/a | Tim Berkel | AUS | – | no | no | ||
n/a | Konstantin Bachor | GER | – | no | no |
Update: Raynard Tissink was missing on the official WTC list, instead Michael Raelert was assigned a July spot. There were some rumors that Raynard Tissink stopped racing professionally, but I’m still trying to find out some more info. Greg Bennet was also not listed as an automatic qualifier, not sure why that would be the case.
Women
Q | KPR rank | Name | Ctry | KPR points | Validated? | Raced Kona 2011? | Comment |
Q | 1. | Caroline Steffen | CHE | 13.320 | |||
Q | 2. | Mirinda Carfrae | AUS | 9.995 | automatic qualifier | ||
Q | 3. | Leanda Cave | GBR | 9.250 | |||
Q | 4. | Rachel Joyce | GBR | 8.910 | |||
Q | 5. | Meredith Kessler | USA | 7.440 | no | ||
Q | 6. | Linsey Corbin | USA | 6.820 | |||
Q | 7. | Joanna Lawn | NZL | 6.545 | |||
Q | 8. | Heather Wurtele | CAN | 6.540 | |||
Q | 9. | Kelly Williamson | USA | 6.470 | |||
Q | 10. | Gina Crawford | NZL | 6.335 | no | ||
Q | 11. | Carrie Lester | AUS | 6.230 | no | ||
Q | 12. | Simone Brandli | CHE | 6.160 | no | ||
Q | 13. | Natascha Badmann | CHE | 6.005 | |||
14. | Chrissie Wellington | GBR | 6.000 | no | not racing IMs this year | ||
Q | 15. | Jessica Jacobs | USA | 5.980 | |||
Q | 16. | Caitlin Snow | USA | 5.960 | |||
Q | 17. | Anja Beranek | DEU | 5.865 | no | ||
Q | 18. | Sofie Goos | BEL | 5.810 | |||
Q | 19. | Tine Deckers | BEL | 5.725 | |||
Q | 20. | Kristin Moeller | DEU | 5.700 | no | ||
Q | 21. | Amanda Stevens | USA | 5.560 | |||
Q | 22. | Susan Dietrich | DEU | 5.530 | no | ||
Q | 23. | Sonja Tajsich | DEU | 5.385 | |||
24. | Karin Thuerig | CHE | 5.300 | no | ended her career | ||
Q | 25. | Erika Csomor | HUN | 5.200 | no | ||
26. | Melissa Rollison | AUS | 5.160 | no | no | was injured, would have been an automatic qualifier | |
Q | 27. | Mary Beth Ellis | USA | 5.160 | on the start list for New York | ||
Q | 28. | Michelle Vesterby | DNK | 4.880 | no | ||
Q | 29. | Corinne Abraham | GBR | 4.830 | no | ||
30. | Sara Gross | CAN | 4.415 | no | plans to race New York | ||
31. | Mareen Hufe | DEU | 4.400 | no | |||
32. | Belinda Granger | AUS | 4.330 | no | |||
33. | Kate Bevilaqua | AUS | 3.990 | plans to race New York | |||
34. | Sarah Piampiano | USA | 3.745 | no | |||
35. | Virginia Berasategui | ESP | 3.620 | ||||
36. | Amy Marsh | USA | 3.495 | plans to race New York | |||
37. | Jessie Donavan | USA | 3.480 | no | |||
38. | Emi Sakai | JPN | 3.480 | no | |||
39. | Anne Basso | FRA | 3.350 | no | plans to race New York | ||
40. | Hillary Biscay | USA | 3.340 | no | plans to race New York | ||
41. | Maki Nishiuchi | JPN | 3.320 | plans to race New York | |||
42. | Rebekah Keat | AUS | 3.110 | no | plans to race New York | ||
54. | Samantha Warriner | NZL | 2.545 | no | just had a new baby | ||
63. | Catriona Morrison | GBR | 2.300 | no | was injured, is slowly starting to build up | ||
78. | Heleen Bij De Vaate | NLD | 1.960 | plans to race New York | |||
84. | Uli Bromme | USA | 1.860 | ||||
88. | Yvonne Van Vlerken | NLD | 1.760 | no | |||
119. | Lucie Zelenkova | CZE | 1.340 | no | |||
178. | Jackie Arendt | USA | 700 | no | |||
207. | Tyler Stewart | USA | 500 | no | is focusing on ultra running | ||
218. | Miranda Alldritt | CAN | 400 | no | |||
220. | Silvia Felt | DEU | 400 | no |