Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2011 | Eneko Llanos (ESP) | 08:08:20 | Catriona Morrison (GBR) | 08:57:51 |
2012 | Jordan Rapp (USA) | 08:10:44 | Mary Beth Ellis (USA) | 08:54:58 |
2013 | Paul Amey (GBR) | 08:25:06 | Rachel Joyce (GBR) | 08:49:14 |
2014 | Bevan Docherty (NZL) | 08:09:37 | Kelly Williamson (USA) | 08:54:42 |
2015 | Matt Hanson (USA) | 08:07:03 | Angela Naeth (CAN) | 08:55:19 |
2016 | Patrick Lange (GER) | 07:13:13 | Julia Gajer (GER) | 08:11:01 |
2017 | Matt Hanson (USA) | 07:52:44 | Jodie Robertson (USA) | 08:56:32 |
2018 | Matt Hanson (USA) | 07:39:25 | Melissa Hauschildt (AUS) | 08:31:05 |
2019 | Patrik Nilsson (SWE) | 07:50:55 | Daniela Ryf (SUI) | 08:37:48 |
2022 | Ben Hoffman (USA) | 07:57:58 | Jocelyn McCauley (USA) | 08:58:13 |
2023 | Rudy von Berg (USA) | 07:44:50 | Katrina Matthews (GBR) | 08:32:51 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Rudy von Berg | USA | 00:48:57 | 04:05:26 | 02:45:35 | 07:44:50 |
2 | Robert Wilkowiecki | POL | 00:48:54 | 04:05:49 | 02:45:25 | 07:45:03 |
3 | Matthew Marquardt | USA | 00:48:59 | 04:08:12 | 02:43:08 | 07:45:11 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Katrina Matthews | GBR | 00:58:33 | 04:39:20 | 02:49:31 | 08:32:51 |
2 | Maja Stage Nielsen | DEN | 00:55:25 | 04:33:44 | 03:00:04 | 08:34:50 |
3 | Jocelyn McCauley | USA | 00:55:18 | 04:33:22 | 03:11:40 | 08:45:44 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:44:50 | Rudy von Berg | 2023-04-22 |
Swim | overall | 00:46:20 | John Flanagan | 2011-05-21 |
Bike | overall | 04:01:14 | Andrew Starykowicz | 2017-04-22 |
Run | overall | 02:40:19 | Ben Hoffman | 2022-04-23 |
Total | female | 08:32:51 | Katrina Matthews | 2023-04-22 |
Swim | female | 00:48:52 | Lauren Brandon | 2017-04-22 |
Bike | female | 04:33:22 | Jocelyn McCauley | 2023-04-22 |
Run | female | 02:49:31 | Katrina Matthews | 2023-04-22 |
Course Rating
The Course Rating for IM Texas is 11:56.
Race Adjustments for IM Texas
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2011 | 11:41 | -02:10 | 17:43 | -03:37 | 41 | 11:41 | -02:25 | 17:43 | -03:37 |
2012 | 14:01 | -00:50 | 13:04 | 02:13 | 27 | 12:51 | -01:50 | 15:24 | -00:42 |
2013 | 07:02 | -01:10 | 11:26 | -02:12 | 30 of 46 | 10:55 | -01:58 | 14:05 | -01:12 |
2014 | 17:00 | 01:01 | 14:38 | 01:55 | 44 of 55 | 12:26 | -01:21 | 14:13 | -00:25 |
2015 | 09:29 | -01:19 | 17:12 | -05:58 | 33 of 52 | 11:50 | -01:26 | 14:49 | -01:32 |
2017 | 18:46 | -00:40 | 17:56 | 02:25 | 42 of 56 | 13:00 | -01:27 | 15:20 | -00:53 |
2018 | 30:35 | -01:00 | 31:35 | 00:51 | 54 of 62 | 15:30 | -01:31 | 17:39 | -00:38 |
2019 | 12:30 | -01:24 | 14:46 | 00:21 | 36 of 44 | 15:08 | -01:39 | 17:18 | -00:31 |
2022 | 06:38 | -02:30 | 10:33 | -01:00 | 48 of 66 | 12:08 | -01:47 | 14:40 | -00:44 |
2023 | 10:18 | -02:27 | 17:20 | -02:59 | 45 of 55 | 11:56 | -02:02 | 14:57 | -00:59 |
Kona slots and Prize Money
IM Texas has 6m+6f Pro Kona slots. It has a total prize purse of 175.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 19% of a typical Kona field.
#
|
Bib
|
Name
|
Nat
|
Expected
|
Rating
|
ESwim
|
EBike
|
ET2
|
ERun
|
Consistency
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Lange (KQ) | GER | 07:44:12 | 07:55:44 | 00:49:41 | 04:12:53 | 05:07:35 | 02:36:37 | 90% +6% -5% (13) |
2 | 2 | Robert Wilkowiecki (KQ) | POL | 07:46:23 | 08:07:16 | 00:47:41 | 04:08:52 | 05:01:34 | 02:44:49 | 3% +52% -45% (9) |
3 | 4 | Matthew Marquardt (KQ) | USA | 07:48:23 | 08:01:51 | 00:48:08 | 04:10:33 | 05:03:41 | 02:44:42 | 76% +0% -24% (4) |
4 | 9 | Clement Mignon | FRA | 07:52:26 | 08:06:00 | 00:50:00 | 04:10:05 | 05:05:05 | 02:47:21 | 74% +0% -26% (5) |
5 | 6 | Joe Skipper | GBR | 07:53:57 | 08:10:51 | 00:53:06 | 04:09:58 | 05:08:04 | 02:45:53 | 69% +1% -30% (40) |
6 | 7 | Menno Koolhaas | NED | 07:54:11 | 08:08:38 | 00:46:59 | 04:17:23 | 05:09:22 | 02:44:49 | 100% +0% -0% (3) |
7 | 3 | Braden Currie | NZL | 07:54:59 | 08:04:46 | 00:48:48 | 04:14:13 | 05:08:01 | 02:46:58 | 83% +2% -15% (19) |
8 | 5 | Matt Hanson | USA | 07:57:06 | 08:09:31 | 00:52:31 | 04:18:51 | 05:16:23 | 02:40:43 | 81% +3% -16% (26) |
9 | 17 | Florian Angert | GER | 08:00:31 | 08:10:49 | 00:49:02 | 04:12:06 | 05:06:07 | 02:54:24 | 72% +0% -28% (7) |
10 | 11 | Chris Leiferman (KQ) | USA | 08:01:15 | 08:16:15 | 00:53:55 | 04:12:00 | 05:10:56 | 02:50:19 | 56% +0% -44% (11) |
11 | 20 | Robert Kallin | SWE | 08:03:08 | 08:13:52 | 00:49:51 | 04:04:47 | 04:59:37 | 03:03:31 | 42% +30% -28% (4) |
12 | 13 | Dylan Magnien (KQ) | FRA | 08:03:16 | 08:23:18 | 00:50:24 | 04:22:19 | 05:17:43 | 02:45:33 | 62% +26% -13% (6) |
13 | 22 | Samuel Huerzeler | SUI | 08:03:20 | 08:21:16 | 00:51:12 | 04:17:54 | 05:14:06 | 02:49:14 | 58% +27% -15% (20) |
14 | 64 | Paul Schuster | GER | 08:03:37 | 08:20:58 | 00:49:58 | 04:16:48 | 05:11:45 | 02:51:52 | 78% +17% -6% (8) |
15 | 26 | Stenn Goetstouwers (KQ) | BEL | 08:04:59 | 08:31:22 | 00:51:02 | 04:16:25 | 05:12:26 | 02:52:33 | 30% +36% -33% (10) |
16 | 18 | Jason Pohl (KQ) | CAN | 08:06:05 | 08:31:56 | 00:53:23 | 04:19:39 | 05:18:03 | 02:48:02 | 24% +36% -41% (12) |
17 | 19 | Ognjen Stojanovic | SRB | 08:06:50 | 08:30:23 | 00:49:10 | 04:19:48 | 05:13:58 | 02:52:52 | 52% +0% -48% (2) |
18 | 35 | David Plese | SLO | 08:07:11 | 08:23:11 | 00:52:08 | 04:17:55 | 05:15:03 | 02:52:08 | 72% +0% -27% (43) |
19 | 14 | Jonas Hoffmann | GER | 08:07:19 | 08:20:51 | 00:51:10 | 04:21:24 | 05:17:34 | 02:49:45 | 100% +0% -0% (2) |
20 | 38 | Piotr Lawicki | POL | 08:07:19 | 08:30:54 | 00:56:35 | 04:19:34 | 05:21:08 | 02:46:11 | n/a (1 IM Pro race) |
21 | 16 | Nick Thompson (KQ) | AUS | 08:07:25 | 08:26:48 | 00:52:30 | 04:12:51 | 05:10:20 | 02:57:05 | 100% +0% -0% (2) |
22 | 24 | Andre Lopes | BRA | 08:09:26 | 08:18:35 | 00:50:21 | 04:19:52 | 05:15:13 | 02:54:13 | 100% +0% -0% (5) |
23 | 23 | Thomas Davis * | GBR | 08:11:10 | 08:35:25 | 00:50:22 | 04:21:26 | 05:16:48 | 02:54:22 | 58% +17% -25% (9) |
24 | 42 | Tomasz Szala | POL | 08:12:14 | 08:37:49 | 00:52:29 | 04:21:28 | 05:18:56 | 02:53:18 | 100% +0% -0% (2) |
25 | 43 | Pamphiel Pareyn | BEL | 08:14:14 | 08:39:35 | 00:49:30 | 04:22:21 | 05:16:51 | 02:57:23 | 49% +26% -25% (7) |
26 | 28 | Mattia Ceccarelli | ITA | 08:14:54 | 08:35:56 | 00:48:57 | 04:16:04 | 05:10:01 | 03:04:53 | 28% +54% -19% (5) |
27 | 29 | Will Crudgington | GBR | 08:15:14 | 08:35:15 | 00:51:15 | 04:18:03 | 05:14:17 | 03:00:57 | 100% +0% -0% (2) |
28 | 27 | Colin Szuch | USA | 08:15:19 | 08:39:16 | 00:56:18 | 04:20:02 | 05:21:20 | 02:53:59 | 66% +0% -34% (2) |
29 | 30 | Adam Feigh | USA | 08:15:51 | 08:38:00 | 00:52:43 | 04:20:00 | 05:17:42 | 02:58:09 | 59% +16% -26% (18) |
30 | 40 | Timo Schaffeld | GER | 08:16:22 | 08:45:34 | 00:54:16 | 04:17:59 | 05:17:15 | 02:59:07 | n/a (1 IM Pro race) |
31 | 33 | Andrew Horsfall-Turner | GBR | 08:16:51 | 08:45:02 | 00:47:33 | 04:15:33 | 05:08:07 | 03:08:44 | 37% +0% -63% (7) |
32 | 10 | Trevor Foley | USA | 08:20:05 | 08:42:05 | 00:58:00 | 04:17:08 | 05:20:07 | 02:59:58 | 71% +0% -29% (3) |
33 | 31 | Jan Stepinski | USA | 08:21:50 | 08:46:06 | 00:51:18 | 04:23:00 | 05:19:18 | 03:02:32 | n/a (1 IM Pro race) |
34 | 32 | Strahinja Trakic | SRB | 08:21:53 | 08:38:09 | 00:50:08 | 04:26:33 | 05:21:40 | 03:00:13 | 57% +0% -43% (5) |
35 | 39 | Sven Wies | GER | 08:24:02 | 08:53:20 | 00:50:30 | 04:20:29 | 05:15:59 | 03:08:03 | 20% +62% -18% (4) |
36 | 41 | Elliot Bach | USA | 08:27:13 | 09:09:38 | 00:51:17 | 04:18:55 | 05:15:13 | 03:12:00 | 18% +43% -39% (8) |
37 | 55 | Finn Arentz | GBR | 08:29:23 | 08:54:01 | 00:55:37 | 04:35:31 | 05:36:08 | 02:53:15 | n/a (1 IM Pro race) |
38 | 37 | Hunter Lussi | USA | 08:29:37 | 08:53:43 | 00:52:45 | 04:28:17 | 05:26:03 | 03:03:34 | 14% +62% -24% (4) |
39 | 54 | Joshua Monda | USA | 08:32:59 | 08:57:48 | 01:03:30 | 04:23:46 | 05:32:16 | 03:00:43 | n/a (1 IM Pro race) |
40 | 52 | Joaquin Pereda Charles | MEX | 08:40:26 | 09:11:03 | 00:51:08 | 04:34:17 | 05:30:26 | 03:10:00 | 33% +0% -67% (3) |
41 | 44 | Kevin Vabaorg | EST | 08:49:57 | 09:21:07 | 00:51:39 | 04:27:04 | 05:23:43 | 03:26:14 | 0% +0% -100% (2) |
42 | 49 | Klodian Mitri | USA | 09:01:54 | 09:17:13 | 01:04:07 | 04:45:46 | 05:54:53 | 03:07:01 | 100% +0% -0% (3) |
43 | 45 | Simon Shi | USA | 09:09:42 | 09:32:16 | 00:49:35 | 04:41:04 | 05:35:39 | 03:34:03 | 100% +0% -0% (3) |
44 | 46 | Josh Eaton | USA | 09:09:47 | 09:37:49 | 01:03:25 | 04:37:43 | 05:46:08 | 03:23:39 | n/a (1 IM Pro race) |
45 | 47 | Nick Cosman | CAN | 09:14:21 | 09:37:17 | 00:57:24 | 04:46:00 | 05:48:24 | 03:25:57 | 68% +32% -0% (7) |
46 | 56 | Jacob Osswald | USA | 09:22:22 | 09:49:33 | 00:55:14 | 04:54:40 | 05:54:55 | 03:27:27 | n/a (1 IM Pro race) |
15 | Tomas Rodriguez | MEX | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
36 | Liam Lloyd | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
50 | Jonathan Staton | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
51 | Levente Lukacs | HUN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
53 | Adam Goulet | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
57 | Matti Weitz | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
58 | John Thelwell | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
59 | Bryce Williams | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
60 | John Killeen | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
61 | Lukas Stahl | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
62 | Taylor Days-Merrill | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
63 | Alexander Frank | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
65 | Erik Olsson | SWE | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
The strength of the field is 31% of a typical Kona field.
#
|
Bib
|
Name
|
Nat
|
Expected
|
Rating
|
ESwim
|
EBike
|
ET2
|
ERun
|
Consistency
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Katrina Matthews | GBR | 08:34:46 | 08:58:48 | 00:56:58 | 04:41:27 | 05:43:26 | 02:51:20 | 69% +0% -31% (7) |
2 | 3 | Maja Stage Nielsen | DEN | 08:42:43 | 09:09:16 | 00:55:08 | 04:39:06 | 05:39:14 | 03:03:29 | 76% +14% -10% (16) |
3 | 2 | Jocelyn McCauley | USA | 08:47:40 | 09:04:16 | 00:54:29 | 04:35:56 | 05:35:25 | 03:12:15 | 59% +14% -27% (26) |
4 | 4 | Fenella Langridge (KQ) | GBR | 08:49:27 | 09:04:25 | 00:52:37 | 04:41:26 | 05:39:03 | 03:10:24 | 64% +10% -26% (8) |
5 | 14 | Kylie Simpson | AUS | 08:54:20 | 09:13:44 | 01:11:59 | 04:39:27 | 05:56:25 | 02:57:55 | 70% +30% -0% (9) |
6 | 7 | Danielle Lewis | USA | 08:59:19 | 09:29:29 | 01:03:37 | 04:43:09 | 05:51:47 | 03:07:32 | 16% +49% -35% (4) |
7 | 10 | Hannah Berry | NZL | 08:59:24 | 09:11:12 | 00:54:37 | 04:45:47 | 05:45:24 | 03:14:00 | 100% +0% -0% (4) |
8 | 6 | Lauren Brandon | USA | 08:59:52 | 09:28:01 | 00:50:05 | 04:45:24 | 05:40:28 | 03:19:24 | 15% +38% -47% (21) |
9 | 9 | Lotte Wilms (KQ) | NED | 09:00:30 | 09:11:58 | 00:52:22 | 04:47:08 | 05:44:30 | 03:16:00 | 72% +0% -28% (4) |
10 | 5 | Alice Alberts (KQ) | USA | 09:04:41 | 09:25:10 | 00:59:11 | 04:48:10 | 05:52:21 | 03:12:20 | 63% +37% -0% (5) |
11 | 13 | Penny Slater | AUS | 09:05:09 | 09:20:55 | 00:59:03 | 04:48:49 | 05:52:53 | 03:12:16 | 36% +47% -17% (6) |
12 | 17 | Lesley Smith | USA | 09:06:31 | 09:31:37 | 00:57:21 | 05:00:32 | 06:02:53 | 03:03:38 | 45% +0% -55% (7) |
13 | 11 | Rebecca Clarke | NZL | 09:07:58 | 09:20:39 | 00:52:03 | 04:50:12 | 05:47:15 | 03:20:43 | 82% +15% -3% (10) |
14 | 12 | Joanna Ryter | SUI | 09:11:35 | 09:35:42 | 01:06:29 | 04:58:22 | 06:09:51 | 03:01:44 | 63% +5% -32% (13) |
15 | 19 | Simone Mitchell | GBR | 09:13:54 | 09:25:25 | 00:59:01 | 04:58:52 | 06:02:53 | 03:11:01 | 58% +0% -42% (7) |
16 | 26 | Jessica Smith | USA | 09:23:57 | 09:43:45 | 00:58:47 | 05:01:47 | 06:05:34 | 03:18:23 | 68% +30% -2% (14) |
17 | 24 | Jana Uderstadt | GER | 09:29:41 | 10:03:12 | 01:01:23 | 05:06:49 | 06:13:13 | 03:16:28 | n/a (1 IM Pro race) |
18 | 29 | Brittany Vocke | USA | 09:48:23 | 10:18:49 | 00:56:49 | 05:12:13 | 06:14:03 | 03:34:20 | 72% +0% -28% (6) |
19 | 21 | Vanessa Pereira | POR | 09:51:00 | 10:11:28 | 01:06:32 | 05:04:49 | 06:16:20 | 03:34:40 | 56% +8% -37% (26) |
20 | 22 | Kayla Bowker | USA | 09:55:02 | 10:10:59 | 01:08:00 | 05:11:44 | 06:24:44 | 03:30:18 | 100% +0% -0% (3) |
21 | 27 | Caitlin Alexander | USA | 09:57:52 | 10:26:47 | 01:04:53 | 05:18:59 | 06:28:52 | 03:29:00 | n/a (1 IM Pro race) |
22 | 28 | Gabrielle Suver | USA | 10:01:10 | 10:31:44 | 01:11:09 | 05:19:17 | 06:35:26 | 03:25:44 | 100% +0% -0% (4) |
23 | 30 | Sarah Karpinski | USA | 10:08:23 | 10:37:18 | 01:10:17 | 05:25:30 | 06:40:47 | 03:27:36 | 73% +9% -19% (13) |
24 | 25 | Clarice Chastang | USA | 10:10:20 | 10:31:21 | 01:08:43 | 05:15:17 | 06:29:00 | 03:41:20 | 46% +28% -26% (6) |
25 | 23 | Olivia Dietzel | USA | 10:24:17 | 10:41:24 | 01:09:48 | 05:30:34 | 06:45:23 | 03:38:54 | 100% +0% -0% (4) |
20 | Rachel Olson | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
31 | Diana Castillo Franco | COL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
32 | Maria Florencia Diaz Philippi | ESP | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
33 | Chelsea Bingham | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
34 | Carolyn Olsen * | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
36 | Jessica Cullen | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
37 | Katie Treston-Tomey | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
38 | Allison Jacob | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
39 | Callie Stirling | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
40 | Tara Rooney | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Patrick Lange: 40% (3-2)
- Robert Wilkowiecki: 15% (6-1)
- Matthew Marquardt: 10% (9-1)
- Joe Skipper: 7% (13-1)
- Braden Currie: 5% (18-1)
- Menno Koolhaas: 4% (21-1)
- Matt Hanson: 2% (53-1)
Female Race Participants
- Katrina Matthews: 40% (3-2)
- Maja Stage Nielsen: 15% (6-1)
- Jocelyn McCauley: 10% (9-1)
- Kylie Simpson: 6% (16-1)
- Fenella Langridge: 5% (18-1)