IM Cairns 2012 – Predictions (Details Post)
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Chris McCormack | AUS | 08:10:54 | 08:18:45 | 3 |
2 | Cameron Brown | NZL | 08:20:45 | 08:28:45 | 10 |
3 | David Dellow | AUS | 08:20:58 | 08:28:59 | 11 |
4 | Todd Israel | AUS | 08:33:53 | 08:42:06 | 42 |
5 | Aaron Farlow | AUS | 08:35:03 | 08:43:17 | 46 |
6 | Luke Bell | AUS | 08:37:05 | 08:45:21 | 56 |
7 | Luke McKenzie | AUS | 08:37:19 | 08:45:35 | 58 |
8 | Mitchell Anderson | AUS | 08:38:47 | 08:47:05 | 67 |
9 | Scott Neyedli | GBR | 08:42:32 | 08:50:53 | 91 |
10 | Jimmy Johnsen | DNK | 08:45:10 | 08:53:34 | 101 |
11 | Matty White | AUS | 08:47:12 | 08:55:38 | 111 |
12 | Jason Shortis | AUS | 08:47:48 | 08:56:14 | 114 |
13 | Petr Vabrousek | CZE | 08:49:22 | 08:57:50 | 121 |
14 | Leon Griffin | AUS | 08:55:24 | 09:03:58 | 156 |
15 | Bryan Rhodes | NZL | 09:05:19 | 09:14:02 | 226 |
16 | Justin Granger | AUS | 09:08:16 | 09:17:02 | 247 |
17 | Simon Cochrane | NZL | 09:09:40 | 09:18:27 | 268 |
18 | Finnbar Crennan | AUS | 09:15:07 | 09:24:00 | 307 |
19 | Jon Woods | n/a | unrated | n/a | |
20 | Michael Gee | n/a | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Rebekah Keat | AUS | 09:18:59 | 09:27:55 | 11 |
2 | Joanna Lawn | NZL | 09:25:09 | 09:34:11 | 20 |
3 | Carrie Lester | AUS | 09:30:25 | 09:39:32 | 36 |
4 | Michelle Mitchell | AUS | 09:34:04 | 09:43:15 | 42 |
5 | Belinda Granger | AUS | 09:34:13 | 09:43:24 | 45 |
6 | Candice Hammond | NZL | 09:43:37 | 09:52:57 | 69 |
7 | Belinda Harper | NZL | 10:01:22 | 10:10:59 | 128 |
8 | Emi Sakai | JPN | 10:11:32 | 10:21:19 | 163 |
9 | Jodie Scott | AUS | 10:32:25 | 10:42:32 | 212 |
10 | Amanda McKenzie | USA | 10:49:56 | 11:00:20 | 244 |
11 | Rebecca Hoschke | n/a | unrated | n/a | |
12 | Melissa Rollison | n/a | unrated | n/a | |
13 | Ange Castle | n/a | unrated | n/a |
Results for Chris McCormack (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Cairns | 2011-06-05 | 08:15:56 | 08:23:44 | 08:18:45 | 1 |
IM Hawaii | 2010-10-09 | 08:10:37 | 08:11:32 | 08:17:47 | 1 |
IM Germany | 2010-07-04 | 08:14:43 | 08:25:46 | 08:18:58 | 3 |
IM Hawaii | 2009-10-10 | 08:25:20 | 08:21:10 | 08:17:31 | 4 |
IM Germany | 2009-07-05 | 08:03:05 | 08:19:55 | 08:16:45 | 3 |
IM Germany | 2008-07-06 | 07:59:55 | 08:18:30 | 08:16:00 | 1 |
IM Hawaii | 2007-10-13 | 08:15:34 | 08:15:27 | 08:15:26 | 1 |
Challenge Roth | 2007-06-24 | 07:54:23 | 08:13:35 | 08:15:26 | 1 |
IM Hawaii | 2006-10-21 | 08:13:07 | 08:09:23 | 08:15:54 | 2 |
Challenge Roth | 2006-06-24 | 08:00:52 | 08:12:26 | 08:17:35 | 1 |
IM Australia | 2006-05-11 | 08:20:41 | 08:18:47 | 08:19:10 | 1 |
IM Hawaii | 2005-10-15 | 08:23:52 | 08:23:22 | 08:19:20 | 6 |
Challenge Roth | 2005-06-24 | 07:58:45 | 08:08:54 | 08:17:04 | 1 |
IM Australia | 2005-04-08 | 08:25:45 | 08:25:45 | 08:25:45 | 1 |
Results for Cameron Brown (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 08:00:12 | 08:08:13 | 08:28:45 | 2 |
IM Germany | 2011-07-24 | 08:31:47 | 08:42:14 | 08:31:57 | 7 |
IM New Zealand | 2011-03-05 | 08:31:07 | 08:32:26 | 08:30:26 | 1 |
IM Hawaii | 2010-10-09 | 08:34:10 | 08:35:08 | 08:30:08 | 17 |
IM Germany | 2010-07-04 | 08:18:33 | 08:29:41 | 08:29:20 | 4 |
IM New Zealand | 2010-03-06 | 08:21:52 | 08:27:47 | 08:29:17 | 1 |
IM Hawaii | 2009-10-10 | 08:53:41 | 08:49:17 | 08:29:33 | 22 |
IM New Zealand | 2009-03-07 | 08:18:05 | 08:25:39 | 08:25:41 | 1 |
IM Hawaii | 2008-10-11 | 08:26:17 | 08:24:43 | 08:25:42 | 5 |
IM Germany | 2008-07-06 | 08:08:29 | 08:27:24 | 08:25:54 | 4 |
IM New Zealand | 2008-03-01 | 08:24:49 | 08:31:43 | 08:25:32 | 1 |
IM New Zealand | 2007-03-03 | 08:26:33 | 08:30:32 | 08:23:45 | 1 |
IM Hawaii | 2006-10-21 | 08:25:22 | 08:21:32 | 08:21:53 | 8 |
IM Germany | 2006-07-23 | 08:13:40 | 08:23:10 | 08:22:00 | 1 |
IM Hawaii | 2005-10-15 | 08:19:36 | 08:19:06 | 08:21:29 | 2 |
IM Germany | 2005-07-11 | 08:28:00 | 08:25:12 | 08:22:48 | 2 |
IM New Zealand | 2005-05-03 | 08:20:15 | 08:20:15 | 08:20:15 | 1 |
Results for David Dellow (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 08:04:19 | 08:12:24 | 08:28:59 | 5 |
IM Cairns | 2011-06-05 | 08:41:39 | 08:49:52 | 08:49:52 | 6 |
Results for Todd Israel (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 08:33:31 | 08:42:06 | 08:42:06 | 15 |
Results for Aaron Farlow (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Wanaka | 2012-01-21 | 08:41:53 | 08:37:26 | 08:43:17 | 1 |
IM Western Australia | 2011-12-04 | 08:34:09 | 08:42:39 | 08:45:00 | 5 |
IM Wales | 2011-09-11 | 09:04:25 | 08:55:27 | 08:45:56 | 2 |
IM UK | 2011-07-31 | 08:24:34 | 08:35:01 | 08:40:20 | 1 |
IM Regensburg | 2010-08-01 | 08:39:41 | 08:47:24 | 08:47:24 | 6 |
Results for Luke Bell (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 08:10:38 | 08:18:50 | 08:45:21 | 7 |
IM Texas | 2011-05-21 | 08:12:22 | 08:17:48 | 08:50:51 | 3 |
IM Western Australia | 2010-12-05 | 08:21:33 | 08:33:07 | 08:57:16 | 4 |
IM Hawaii | 2010-10-09 | 09:24:34 | 09:25:37 | 09:02:13 | 51 |
IM Coeur d’Alene | 2010-06-27 | 08:43:16 | 08:48:53 | 08:56:30 | 4 |
IM Canada | 2009-08-30 | 09:26:26 | 09:30:59 | 08:58:43 | 19 |
IM Western Australia | 2008-12-07 | 09:15:09 | 09:31:07 | 08:49:08 | 18 |
IM Australia | 2008-04-06 | 08:56:17 | 08:59:13 | 08:35:49 | 6 |
IM New Zealand | 2007-03-03 | 08:27:41 | 08:31:40 | 08:27:31 | 2 |
IM Hawaii | 2006-10-21 | 08:24:26 | 08:20:37 | 08:26:04 | 7 |
IM Brasil | 2006-01-01 | 08:15:48 | 08:22:00 | 08:28:34 | 2 |
IM Hawaii | 2005-10-15 | 08:33:43 | 08:33:12 | 08:32:19 | 13 |
IM Australia | 2005-04-08 | 08:31:17 | 08:31:17 | 08:31:17 | 2 |
Results for Luke McKenzie (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 09:03:44 | 09:12:43 | 08:45:35 | 11 |
IM Hawaii | 2011-10-15 | 08:25:42 | 08:26:55 | 08:41:48 | 9 |
IM Germany | 2011-07-24 | 08:26:51 | 08:37:11 | 08:44:06 | 6 |
IM Texas | 2011-05-21 | 08:52:07 | 08:58:00 | 08:45:16 | 13 |
IM Brasil | 2010-05-30 | 08:07:38 | 08:23:04 | 08:42:50 | 1 |
IM Florida | 2009-11-07 | 08:37:59 | 08:53:57 | 08:46:11 | 7 |
IM Hawaii | 2009-10-10 | 08:38:38 | 08:34:22 | 08:44:52 | 15 |
IM Louisville | 2009-08-28 | 08:26:01 | 08:29:07 | 08:46:57 | 2 |
IM Western Australia | 2008-12-07 | 08:12:45 | 08:26:55 | 08:51:10 | 3 |
IM Hawaii | 2008-10-11 | 09:02:17 | 09:00:36 | 08:56:56 | 29 |
IM Australia | 2008-04-06 | 08:46:00 | 08:48:53 | 08:55:51 | 5 |
IM Hawaii | 2007-10-13 | 08:44:55 | 08:44:48 | 08:58:14 | 19 |
IM Coeur d’Alene | 2007-06-23 | 08:53:43 | 08:55:52 | 09:03:53 | 6 |
IM Hawaii | 2006-10-21 | 09:20:20 | 09:16:05 | 09:08:55 | 54 |
IM Lake Placid | 2006-07-23 | 09:08:27 | 09:01:13 | 09:01:13 | 10 |
Results for Mitchell Anderson (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 08:46:39 | 08:55:27 | 08:47:05 | 18 |
IM Western Australia | 2011-12-04 | 08:35:57 | 08:44:28 | 08:44:57 | 7 |
IM Hawaii | 2009-10-10 | 09:04:35 | 09:00:06 | 08:45:06 | 31 |
IM Australia | 2009-04-05 | 08:56:21 | 08:59:13 | 08:42:08 | 10 |
IM Australia | 2008-04-06 | 08:40:18 | 08:43:09 | 08:38:37 | 2 |
IM Western Australia | 2007-12-01 | 08:12:19 | 08:28:12 | 08:37:47 | 3 |
IM Australia | 2007-04-08 | 08:46:51 | 08:50:24 | 08:39:41 | 4 |
IM Western Australia | 2006-12-03 | 08:18:00 | 08:24:56 | 08:37:35 | 2 |
IM Hawaii | 2006-10-21 | 08:55:22 | 08:51:19 | 08:40:19 | 34 |
IM Austria | 2006-07-16 | 08:30:16 | 08:41:18 | 08:37:24 | 9 |
IM Western Australia | 2005-11-27 | 08:27:35 | 08:29:48 | 08:36:09 | 1 |
IM Hawaii | 2005-10-15 | 08:37:29 | 08:36:58 | 08:38:30 | 14 |
IM Switzerland | 2005-07-15 | 08:36:26 | 08:40:44 | 08:39:21 | 3 |
IM Australia | 2005-04-08 | 08:37:51 | 08:37:51 | 08:37:51 | 3 |
Results for Scott Neyedli (GBR)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 08:29:03 | 08:41:51 | 08:50:53 | 11 |
IM Australia | 2011-05-01 | 08:47:16 | 08:55:25 | 08:52:26 | 4 |
IM Western Australia | 2010-12-05 | 08:34:45 | 08:46:37 | 08:51:55 | 7 |
IM Canada | 2010-08-29 | 08:41:36 | 08:49:43 | 08:52:53 | 6 |
IM Australia | 2010-03-28 | 08:27:58 | 08:35:46 | 08:53:31 | 2 |
IM Western Australia | 2009-12-05 | 08:17:47 | 08:32:35 | 08:57:22 | 2 |
IM Lanzarote | 2009-05-23 | 09:04:29 | 09:01:45 | 09:03:30 | 6 |
IM UK | 2008-09-07 | 09:04:30 | 09:03:06 | 09:03:58 | 2 |
IM New Zealand | 2008-03-01 | 09:00:17 | 09:07:40 | 09:04:12 | 10 |
IM Hawaii | 2007-10-13 | 09:04:48 | 09:04:40 | 09:03:06 | 31 |
IM UK | 2007-08-19 | 08:35:57 | 08:41:39 | 09:02:28 | 1 |
IM South Africa | 2007-03-18 | 09:20:43 | 09:19:52 | 09:15:25 | 7 |
IM Switzerland | 2006-07-02 | 08:57:29 | 09:09:58 | 09:09:58 | 10 |
Results for Jimmy Johnsen (DNK)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Wanaka | 2012-01-21 | 09:09:05 | 09:04:24 | 08:53:34 | 5 |
Challenge Wanaka | 2011-01-15 | 09:16:45 | 09:18:52 | 08:49:53 | 4 |
IM Western Australia | 2009-12-05 | 08:21:11 | 08:36:05 | 08:40:02 | 3 |
IM Australia | 2009-04-05 | 08:33:43 | 08:36:27 | 08:41:20 | 4 |
IM Western Australia | 2008-12-07 | 08:18:43 | 08:33:03 | 08:43:09 | 4 |
IM Hawaii | 2007-10-13 | 08:55:11 | 08:55:03 | 08:48:17 | 25 |
IM UK | 2007-08-19 | 08:40:51 | 08:46:36 | 08:44:23 | 3 |
IM Western Australia | 2006-12-03 | 08:34:31 | 08:41:41 | 08:41:41 | 3 |
Results for Matty White (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 08:58:10 | 09:07:09 | 08:55:38 | 22 |
IM Cairns | 2011-06-05 | 08:28:36 | 08:36:36 | 08:53:21 | 2 |
IM Western Australia | 2010-12-05 | 08:18:06 | 08:29:35 | 08:56:30 | 2 |
Challenge Roth | 2010-07-18 | 09:17:36 | 09:37:19 | 09:01:43 | 17 |
IM Coeur d’Alene | 2010-06-27 | 08:49:04 | 08:54:44 | 08:54:13 | 6 |
IM Australia | 2010-03-28 | 08:36:39 | 08:44:35 | 08:54:05 | 4 |
IM Western Australia | 2009-12-05 | 08:35:03 | 08:50:22 | 08:57:09 | 5 |
IM Hawaii | 2009-10-10 | 09:07:59 | 09:03:28 | 08:59:58 | 33 |
IM Australia | 2009-04-05 | 08:50:59 | 08:53:49 | 08:57:39 | 8 |
IM Australia | 2008-04-06 | 08:59:49 | 09:02:46 | 09:02:46 | 7 |
Results for Jason Shortis (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Australia | 2012-04-29 | 08:40:02 | 08:49:17 | 08:56:14 | 3 |
IM Melbourne | 2012-03-24 | 08:57:33 | 09:06:32 | 08:57:00 | 21 |
IM Western Australia | 2011-12-04 | 08:27:31 | 08:35:54 | 08:55:52 | 3 |
IM Canada | 2011-08-28 | 09:12:55 | 09:17:16 | 08:58:19 | 10 |
IM Lake Placid | 2011-07-24 | 08:47:18 | 08:49:21 | 08:55:53 | 3 |
IM Australia | 2011-05-01 | 08:46:07 | 08:54:15 | 08:56:49 | 3 |
IM Louisville | 2010-08-29 | 10:12:54 | 10:16:26 | 08:57:13 | 13 |
IM South Africa | 2010-04-25 | 08:34:52 | 08:42:38 | 08:45:38 | 4 |
IM Western Australia | 2009-12-05 | 08:37:20 | 08:52:43 | 08:46:06 | 6 |
IM Lake Placid | 2009-07-26 | 08:58:09 | 08:58:33 | 08:45:03 | 3 |
IM Australia | 2009-04-05 | 09:02:22 | 09:05:16 | 08:42:49 | 11 |
IM Western Australia | 2008-12-07 | 08:10:57 | 08:25:04 | 08:38:47 | 2 |
IM Wisconsin | 2008-09-07 | 08:59:14 | 08:59:48 | 08:41:27 | 3 |
IM Western Australia | 2007-12-01 | 08:35:43 | 08:52:22 | 08:37:23 | 12 |
IM Australia | 2007-04-08 | 08:25:33 | 08:28:57 | 08:34:08 | 2 |
IM Western Australia | 2006-12-03 | 08:03:55 | 08:10:39 | 08:35:16 | 1 |
IM Korea | 2006-08-27 | 08:34:09 | 08:36:40 | 08:41:22 | 5 |
Challenge Roth | 2006-06-24 | 08:30:55 | 08:43:12 | 08:42:46 | 8 |
IM Australia | 2006-05-11 | 08:36:08 | 08:34:10 | 08:42:36 | 3 |
IM Hawaii | 2005-10-15 | 08:57:06 | 08:56:34 | 08:47:47 | 36 |
Challenge Roth | 2005-06-24 | 08:27:25 | 08:38:10 | 08:38:10 | 8 |
Results for Petr Vabrousek (CZE)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Lanzarote | 2012-05-19 | 09:07:30 | 09:02:50 | 08:57:50 | 6 |
IM South Africa | 2012-04-22 | 09:09:57 | 09:04:03 | 08:57:37 | 6 |
IM Melbourne | 2012-03-24 | 08:29:25 | 08:37:56 | 08:57:20 | 13 |
Challenge Wanaka | 2012-01-21 | 09:15:21 | 09:10:37 | 08:58:13 | 6 |
IM Western Australia | 2011-12-04 | 08:35:08 | 08:43:39 | 08:57:39 | 6 |
IM Hawaii | 2011-10-15 | 09:13:42 | 09:15:02 | 08:58:18 | 30 |
IM Texas | 2011-05-21 | 08:37:59 | 08:43:42 | 08:57:31 | 9 |
IM St. George | 2011-05-07 | 09:11:11 | 09:11:37 | 08:58:07 | 9 |
IM South Africa | 2011-04-10 | 08:40:36 | 08:52:17 | 08:57:31 | 8 |
IM New Zealand | 2011-03-05 | 08:58:30 | 08:59:53 | 08:57:46 | 6 |
Challenge Wanaka | 2011-01-15 | 09:27:44 | 09:29:53 | 08:57:40 | 5 |
IM Cozumel | 2010-11-28 | 08:39:52 | 08:50:13 | 08:56:09 | 8 |
IM Florida | 2010-11-06 | 08:29:59 | 08:45:59 | 08:56:26 | 7 |
IM Hawaii | 2010-10-09 | 08:56:26 | 08:57:26 | 08:56:56 | 41 |
IM Canada | 2010-08-29 | 08:39:16 | 08:47:21 | 08:56:55 | 4 |
IM Lake Placid | 2010-07-25 | 08:46:33 | 08:50:29 | 08:57:24 | 2 |
IM Brasil | 2010-05-30 | 08:36:15 | 08:52:35 | 08:57:46 | 6 |
IM St. George | 2010-05-01 | 09:09:43 | 09:05:34 | 08:58:02 | 6 |
Challenge Wanaka | 2010-01-16 | 09:00:08 | 09:00:56 | 08:57:38 | 4 |
IM Western Australia | 2009-12-05 | 08:57:08 | 09:13:06 | 08:57:27 | 10 |
IM Arizona | 2009-11-22 | 08:37:45 | 08:47:11 | 08:56:37 | 10 |
IM Hawaii | 2009-10-10 | 09:23:03 | 09:18:25 | 08:57:09 | 48 |
IM Wisconsin | 2009-09-13 | 09:08:26 | 09:06:41 | 08:55:56 | 7 |
IM Lake Placid | 2009-07-26 | 09:10:24 | 09:10:49 | 08:55:17 | 6 |
Challenge Roth | 2009-07-12 | 08:15:03 | 08:35:38 | 08:54:21 | 10 |
IM Brasil | 2009-05-31 | 08:37:18 | 08:49:58 | 08:55:32 | 3 |
IM South Africa | 2009-04-05 | 08:36:07 | 08:47:29 | 08:55:54 | 3 |
Challenge Wanaka | 2009-01-01 | 08:44:38 | 08:50:24 | 08:56:28 | 2 |
IM Arizona | 2008-11-23 | 08:28:09 | 08:34:42 | 08:56:52 | 8 |
IM Florida | 2008-11-01 | 08:23:00 | 08:42:12 | 08:58:24 | 3 |
IM Hawaii | 2008-10-11 | 09:04:42 | 09:03:01 | 08:59:34 | 31 |
IM Lake Placid | 2008-07-20 | 08:55:20 | 08:53:44 | 08:59:18 | 2 |
IM Switzerland | 2008-07-13 | 08:53:05 | 09:05:45 | 08:59:44 | 6 |
IM Brasil | 2008-05-25 | 08:53:58 | 09:02:44 | 08:59:14 | 4 |
IM Australia | 2008-04-06 | 09:11:11 | 09:14:12 | 08:58:56 | 11 |
Challenge Wanaka | 2008-01-19 | 09:09:36 | 09:13:13 | 08:57:32 | 6 |
IM Western Australia | 2007-12-01 | 08:27:15 | 08:43:37 | 08:56:03 | 10 |
IM Florida | 2007-11-03 | 08:53:05 | 09:09:03 | 08:57:17 | 21 |
IM Hawaii | 2007-10-13 | 09:42:26 | 09:42:18 | 08:56:01 | 56 |
IM Louisville | 2007-08-26 | 10:58:00 | 11:00:05 | 08:50:31 | 22 |
IM Germany | 2007-07-01 | 08:22:31 | 08:36:38 | 08:50:31 | 5 |
IM Brasil | 2007-05-27 | 08:40:42 | 08:51:18 | 08:52:14 | 6 |
IM Arizona | 2007-04-15 | 08:41:59 | 08:45:03 | 08:52:21 | 4 |
IM South Africa | 2007-03-18 | 08:48:19 | 08:47:31 | 08:53:28 | 4 |
IM Hawaii | 2006-10-21 | 09:10:45 | 09:06:35 | 08:54:30 | 47 |
IM Lake Placid | 2006-07-23 | 09:03:12 | 08:56:02 | 08:52:17 | 7 |
IM Arizona | 2006-04-09 | 08:44:54 | 08:45:59 | 08:51:30 | 8 |
IM South Africa | 2006-03-18 | 08:38:52 | 08:40:31 | 08:52:48 | 3 |
IM Western Australia | 2005-11-27 | 08:36:05 | 08:38:20 | 08:56:27 | 5 |
IM Hawaii | 2005-10-15 | 09:12:17 | 09:11:44 | 09:33:57 | 50 |
IM Wisconsin | 2005-09-11 | 11:19:03 | 11:00:54 | 09:42:05 | 23 |
IM Brasil | 2005-05-28 | 09:06:45 | 09:06:45 | 08:58:25 | 6 |
IM Arizona | 2005-04-09 | 08:49:46 | 08:49:46 | 08:49:46 | 4 |
Results for Leon Griffin (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Australia | 2012-04-29 | 08:55:54 | 09:05:26 | 09:03:58 | 4 |
IM Western Australia | 2011-12-04 | 09:03:49 | 09:12:48 | 09:02:48 | 12 |
IM Cozumel | 2009-11-29 | 13:30:58 | 13:39:48 | 08:39:11 | 16 |
IM Western Australia | 2008-12-07 | 08:24:41 | 08:39:11 | 08:39:11 | 6 |
Results for Bryan Rhodes (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Canada | 2011-08-28 | 09:23:24 | 09:27:50 | 09:14:02 | 15 |
IM Lake Placid | 2010-07-25 | 10:18:40 | 10:23:17 | 09:10:08 | 25 |
IM Hawaii | 2008-10-11 | 08:53:35 | 08:51:56 | 08:51:10 | 22 |
IM Canada | 2008-08-24 | 08:30:12 | 08:36:43 | 08:51:01 | 1 |
IM Florida | 2007-11-03 | 08:26:52 | 08:42:03 | 08:54:06 | 3 |
IM UK | 2007-08-19 | 09:36:07 | 09:42:29 | 08:56:34 | 21 |
IM Coeur d’Alene | 2007-06-23 | 08:46:38 | 08:48:45 | 08:45:33 | 5 |
IM Hawaii | 2006-10-21 | 08:59:13 | 08:55:08 | 08:44:36 | 36 |
IM Lake Placid | 2006-07-23 | 09:00:18 | 08:53:10 | 08:41:11 | 6 |
IM Western Australia | 2005-11-27 | 08:34:25 | 08:36:39 | 08:35:58 | 4 |
IM UK | 2005-08-21 | 08:42:11 | 08:29:41 | 08:35:35 | 1 |
IM New Zealand | 2005-05-03 | 08:42:01 | 08:42:01 | 08:42:01 | 3 |
Results for Justin Granger (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 09:05:13 | 09:14:19 | 09:17:02 | 28 |
IM Korea | 2011-07-03 | 09:30:44 | 09:38:09 | 09:17:32 | 5 |
IM Louisville | 2009-08-28 | 09:16:33 | 09:19:58 | 09:13:55 | 12 |
Challenge Roth | 2009-07-12 | 08:55:02 | 09:17:17 | 09:13:13 | 27 |
Challenge Wanaka | 2009-01-01 | 09:19:16 | 09:25:25 | 09:12:43 | 7 |
IM Western Australia | 2008-12-07 | 09:03:05 | 09:18:42 | 09:11:11 | 15 |
IM Wisconsin | 2008-09-07 | 09:06:59 | 09:07:33 | 09:10:11 | 9 |
Challenge Roth | 2008-07-13 | 08:43:39 | 09:04:41 | 09:10:34 | 13 |
Challenge Wanaka | 2008-01-19 | 08:54:08 | 08:57:39 | 09:11:29 | 3 |
IM Florida | 2007-11-03 | 08:38:23 | 08:53:54 | 09:13:40 | 8 |
IM Korea | 2007-08-26 | 10:01:01 | 09:45:01 | 09:17:07 | 8 |
Challenge Roth | 2007-06-24 | 09:51:07 | 10:15:03 | 09:11:36 | 25 |
Challenge Wanaka | 2007-01-20 | 08:55:35 | 08:57:53 | 08:56:51 | 2 |
IM Western Australia | 2006-12-03 | 08:50:20 | 08:57:43 | 08:56:35 | 9 |
Challenge Roth | 2006-06-24 | 08:47:16 | 08:59:57 | 08:56:13 | 18 |
IM Australia | 2006-05-11 | 08:55:12 | 08:53:10 | 08:54:40 | 7 |
Challenge Roth | 2005-06-24 | 08:28:19 | 08:39:06 | 08:55:40 | 10 |
IM Australia | 2005-04-08 | 09:13:16 | 09:13:16 | 09:13:16 | 15 |
Results for Simon Cochrane (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Wanaka | 2012-01-21 | 09:23:15 | 09:18:27 | 09:18:27 | 9 |
Results for Finnbar Crennan (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 09:14:44 | 09:24:00 | 09:24:00 | 29 |
Results for Jon Woods ()
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Michael Gee ()
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Rebekah Keat (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 09:13:43 | 09:22:58 | 09:27:55 | 6 |
Challenge Roth | 2011-07-10 | 08:59:22 | 09:24:13 | 09:28:39 | 3 |
IM Cairns | 2011-06-05 | 09:26:31 | 09:35:26 | 09:29:15 | 1 |
IM Western Australia | 2010-12-05 | 09:22:37 | 09:35:36 | 09:28:18 | 2 |
IM Louisville | 2010-08-29 | 09:33:15 | 09:36:34 | 09:27:11 | 1 |
Challenge Roth | 2010-07-18 | 08:52:10 | 09:10:59 | 09:25:38 | 2 |
IM Australia | 2010-03-28 | 09:33:10 | 09:41:59 | 09:28:26 | 2 |
Challenge Wanaka | 2010-01-16 | 09:30:41 | 09:31:32 | 09:25:33 | 2 |
Challenge Roth | 2009-07-12 | 08:39:24 | 09:01:00 | 09:24:03 | 2 |
IM Australia | 2009-04-05 | 09:21:33 | 09:24:33 | 09:30:26 | 2 |
IM Hawaii | 2008-10-11 | 09:56:01 | 09:54:10 | 09:32:27 | 17 |
Challenge Roth | 2008-07-13 | 09:02:34 | 09:24:21 | 09:23:08 | 5 |
IM Hawaii | 2007-10-13 | 09:27:19 | 09:27:11 | 09:22:20 | 6 |
IM Australia | 2007-04-08 | 09:12:58 | 09:16:42 | 09:16:42 | 1 |
Results for Joanna Lawn (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 09:06:53 | 09:16:01 | 09:34:11 | 4 |
IM Hawaii | 2011-10-15 | 10:02:33 | 10:04:00 | 09:36:38 | 19 |
IM Texas | 2011-05-21 | 09:32:19 | 09:38:38 | 09:32:56 | 9 |
IM New Zealand | 2011-03-05 | 09:31:53 | 09:33:21 | 09:32:10 | 3 |
IM Hawaii | 2010-10-09 | 09:43:08 | 09:44:13 | 09:31:59 | 20 |
IM Germany | 2010-07-04 | 09:36:12 | 09:49:05 | 09:30:08 | 6 |
IM New Zealand | 2010-03-06 | 09:14:35 | 09:21:08 | 09:27:03 | 1 |
IM Hawaii | 2009-10-10 | 09:34:45 | 09:30:01 | 09:28:05 | 7 |
IM New Zealand | 2009-03-07 | 09:23:08 | 09:31:42 | 09:27:44 | 2 |
IM Hawaii | 2008-10-11 | 09:45:33 | 09:43:44 | 09:27:00 | 14 |
IM New Zealand | 2008-03-01 | 09:16:00 | 09:23:36 | 09:23:45 | 1 |
IM Hawaii | 2007-10-13 | 09:26:47 | 09:26:39 | 09:23:47 | 4 |
Challenge Roth | 2007-06-24 | 08:58:25 | 09:20:13 | 09:23:11 | 2 |
IM New Zealand | 2007-03-03 | 09:20:02 | 09:24:26 | 09:23:54 | 1 |
IM Hawaii | 2006-10-21 | 09:32:48 | 09:28:28 | 09:23:44 | 7 |
Challenge Roth | 2006-06-24 | 09:01:17 | 09:14:18 | 09:22:09 | 1 |
IM Hawaii | 2005-10-15 | 09:14:53 | 09:14:20 | 09:25:38 | 4 |
