Prize Money
San Francisco T100 has a total prize purse of 250.000 US$, paying 20 deep.
Male Race Participants
#
|
Bib
|
Name
|
Nat
|
Expected
|
ESwim
|
EBike
|
ET2
|
ERun
|
---|---|---|---|---|---|---|---|---|
1 | 1 | Sam Long | USA | 03:31:18 | 00:28:39 | 01:55:15 | 02:29:54 | 01:01:24 |
2 | 2 | Magnus Ditlev | DEN | 03:31:19 | 00:26:31 | 01:56:09 | 02:28:40 | 01:02:39 |
3 | 20 | Marten Van Riel | BEL | 03:31:29 | 00:25:12 | 01:58:17 | 02:29:29 | 01:02:00 |
4 | 9 | Kyle Smith | NZL | 03:32:09 | 00:25:27 | 01:57:42 | 02:29:09 | 01:03:00 |
5 | 5 | Mathis Margirier | FRA | 03:32:28 | 00:25:55 | 01:56:49 | 02:28:44 | 01:03:44 |
6 | 12 | Mika Noodt | GER | 03:32:44 | 00:26:00 | 01:57:20 | 02:29:20 | 01:03:24 |
7 | 10 | Alistair Brownlee | GBR | 03:32:51 | 00:25:30 | 01:57:33 | 02:29:03 | 01:03:48 |
8 | 4 | Pieter Heemeryck | BEL | 03:32:55 | 00:26:14 | 01:58:42 | 02:30:56 | 01:01:59 |
9 | 14 | Frederic Funk | GER | 03:33:17 | 00:26:14 | 01:56:38 | 02:28:52 | 01:04:25 |
10 | 6 | Jason West | USA | 03:33:26 | 00:26:09 | 02:01:43 | 02:33:52 | 00:59:34 |
11 | 3 | Aaron Royle | AUS | 03:34:01 | 00:25:10 | 01:59:22 | 02:30:32 | 01:03:29 |
12 | 21 | Javier Gomez | ESP | 03:34:22 | 00:25:28 | 02:01:31 | 02:32:59 | 01:01:23 |
13 | 7 | David McNamee | GBR | 03:35:08 | 00:26:08 | 02:01:37 | 02:33:45 | 01:01:23 |
14 | 11 | Menno Koolhaas | NED | 03:35:24 | 00:25:26 | 02:02:43 | 02:34:09 | 01:01:15 |
15 | 19 | Jackson Laundry | CAN | 03:35:49 | 00:27:28 | 01:58:06 | 02:31:34 | 01:04:15 |
16 | 16 | Rico Bogen | GER | 03:36:02 | 00:25:28 | 01:57:58 | 02:29:26 | 01:06:36 |
17 | 8 | Rudy von Berg | USA | 03:36:03 | 00:26:16 | 01:59:40 | 02:31:56 | 01:04:07 |
18 | 17 | Ben Kanute | USA | 03:37:26 | 00:25:33 | 02:00:01 | 02:31:34 | 01:05:52 |
19 | 15 | Bradley Weiss | ZAF | 03:37:37 | 00:26:55 | 02:01:54 | 02:34:49 | 01:02:48 |
20 | 18 | Clement Mignon | FRA | 03:37:53 | 00:26:36 | 02:00:50 | 02:33:26 | 01:04:27 |
Female Race Participants
#
|
Bib
|
Name
|
Nat
|
Expected
|
ESwim
|
EBike
|
ET2
|
ERun
|
---|---|---|---|---|---|---|---|---|
1 | 39 | Taylor Knibb | USA | 03:49:17 | 00:27:25 | 02:07:09 | 02:40:34 | 01:08:43 |
2 | 30 | Ashleigh Gentle | AUS | 03:53:06 | 00:28:25 | 02:13:27 | 02:47:52 | 01:05:14 |
GER | 03:54:54 | 00:29:58 | 02:14:43 | 02:50:41 | 01:04:13 | |||
3 | 35 | Paula Findlay | CAN | 03:55:56 | 00:28:45 | 02:11:10 | 02:45:55 | 01:10:01 |
4 | 42 | Katrina Matthews | GBR | 03:56:40 | 00:29:44 | 02:12:51 | 02:48:35 | 01:08:05 |
5 | 40 | Laura Philipp | GER | 03:57:28 | 00:30:21 | 02:12:20 | 02:48:41 | 01:08:47 |
USA | 03:59:00 | 00:29:12 | 02:16:46 | 02:51:58 | 01:07:02 | |||
6 | 41 | Emma Pallant-Browne | GBR | 03:59:39 | 00:29:58 | 02:15:22 | 02:51:20 | 01:08:19 |
7 | 34 | Amelia Watkinson | NZL | 04:00:08 | 00:30:18 | 02:14:12 | 02:50:30 | 01:09:38 |
8 | 31 | India Lee | GBR | 04:00:27 | 00:28:18 | 02:13:51 | 02:48:09 | 01:12:18 |
9 | 44 | Tamara Jewett | CAN | 04:00:30 | 00:30:24 | 02:18:42 | 02:55:06 | 01:05:24 |
10 | 39 | Imogen Simmonds | SUI | 04:01:05 | 00:28:31 | 02:13:21 | 02:47:52 | 01:13:13 |
11 | 32 | Lucy Byram | GBR | 04:01:48 | 00:29:12 | 02:14:13 | 02:49:25 | 01:12:23 |
12 | 36 | Jocelyn McCauley | USA | 04:02:40 | 00:29:14 | 02:14:00 | 02:49:14 | 01:13:26 |
ZAF | 04:02:52 | 00:28:56 | 02:16:57 | 02:51:53 | 01:10:59 | |||
13 | 33 | Kaidi Kivioja | EST | 04:05:11 | 00:30:24 | 02:16:12 | 02:52:36 | 01:12:35 |
14 | 45 | Grace Thek | AUS | 04:05:46 | 00:29:28 | 02:19:28 | 02:54:56 | 01:10:50 |
15 | 43 | Laura Madsen | DEN | 04:05:53 | 00:29:49 | 02:15:36 | 02:51:25 | 01:14:28 |
16 | 47 | Marta Sanchez | ESP | 04:06:46 | 00:28:07 | 02:17:48 | 02:51:55 | 01:14:51 |
17 | 37 | Anna Bergsten | SWE | 04:06:51 | 00:31:53 | 02:17:06 | 02:54:59 | 01:11:52 |
18 | 46 | Margie Santimaria | ITA | 04:12:44 | 00:29:38 | 02:22:01 | 02:57:39 | 01:15:05 |
Winning Odds
Male Race Participants
- Magnus Ditlev: 20% (4-1)
- Sam Long: 15% (6-1)
- Jason West: 10% (9-1)
- Marten Van Riel: 10% (9-1)
- Pieter Heemeryck: 10% (9-1)
- Rico Bogen: 5% (19-1)
- Kyle Smith: 5% (19-1)
- Frederic Funk: 5% (19-1)
- Mathis Margirier: 5% (19-1)
Female Race Participants
- Taylor Knibb: 40% (3-2)
- Ashleigh Gentle: 25% (3-1)
Anne Haug: 10% (9-1)- India Lee: 6% (16-1)
- Emma Pallant-Browne 5% (19-1)
- Paula Findlay: 4% (24-1)
- Katrina Matthews: 4% (27-1)