Skip to content

Ironman Louisville 2014 – Analyzing Results

Race Conditions

The adjustments for IM Louisville don’t have a clear pattern: There are some fast years (like 2013 with 14:30) but also slow ones (like 2010 with -4:21). Compared to the average (new course rating of 3:28) this year was fast (adjustment of 8:04), but the heat affected the race this year, especially on the run (run adjustment of -4:39). Based on the announcements from WTC, this was the final Pro race in Louisville.

Male Race Results

Patrick Evoe led the race coming out of T2 but quickly fell back to finish in 3rd. Chris McDonald took the lead, but he was pushed right up to the finish line by Thomas Gerlach. Chris eventual won by 16 seconds over Thomas.

Rank Name Nation Swim Bike Run Time Diff to expected
1 Chris McDonald AUS 00:48:28 04:39:01 03:08:27 08:40:51 03:25
2 Thomas Gerlach USA 00:48:30 04:39:16 03:07:40 08:41:07 -12:17
3 Patrick Evoe USA 00:51:39 04:35:36 03:16:59 08:49:27 01:22
4 Mike Hermanson USA 00:47:39 04:52:02 03:14:45 09:00:27 -42:54
5 Michael Starkey 00:53:24 04:47:10 03:14:41 09:01:10 n/a
6 Patrick Schuster USA 00:57:26 04:44:57 03:14:35 09:02:46 -29:17
7 Jason Shortis AUS 00:53:44 04:52:32 03:22:57 09:15:26 25:24
8 Tom Wood USA 00:48:01 05:03:47 03:23:52 09:23:00 -27:20
9 Peter Kotland USA 00:51:53 05:06:53 03:41:08 09:49:20 -05:45
10 Brent Mcburney USA 00:53:21 05:02:07 04:22:47 10:24:13 n/a
Guy Crawford NZL 00:46:01 04:37:25 DNF
Raymond Botelho USA 00:48:23 04:44:37 DNF
Clay Emge USA 00:48:34 04:58:37 DNF

Female Race Results

Kate Bevilaqua had a strong swim and bike, but had to DNF on the run. Nina Kraft took control of the race and won by 12 minutes, becoming the oldest Ironman winner at almost 46 years. Jackie Arendt finished second and got enough points for a Kona slot. Caroline Gregory had the best run of the day to get the final podium spot.

Rank Name Nation Swim Bike Run Time Diff to expected
1 Nina Kraft GER 00:46:51 05:14:41 03:23:30 09:31:19 -05:31
2 Jackie Arendt USA 00:48:09 05:19:06 03:30:03 09:43:25 -02:02
3 Caroline Gregory USA 00:53:19 05:31:29 03:16:55 09:47:02 -33:51
4 Molly Roohi USA 00:54:58 05:13:03 03:36:56 09:51:49 -19:04
5 Amy Javens USA 00:59:15 05:20:58 03:40:38 10:07:16 -16:53
6 Cindy Lewis CAN 00:53:49 05:28:02 03:43:20 10:11:41 03:09
7 Rachel Jastrebsky USA 00:53:59 05:25:04 03:57:35 10:23:23 08:54
Kate Bevilaqua AUS 00:47:39 05:10:10 DNF
Heather Leiggi USA 00:54:02 05:15:09 DNF
Shannon Florea 00:53:52 05:38:55 DNF
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close