This post looks at Kona Qualifying before the remaining July races:
Date | Type | Race | Points |
23-Jul | IM | Ironman Lake Placid – MPRO ONLY | P-2000 |
23-Jul | IM | Ironman France | P-2000 |
23-Jul | 70.3 | 70.3 Calgary | P-500 |
30-Jul | IM | Ironman Switzerland | P-2000 |
30-Jul | 70.3 | 70.3 Ecuador | P-750 |
30-Jul | IM | Ironman Canada – WPRO ONLY | P-2000 |
The following assessments are built on the available start lists posted by Ironman and assume that there are not going to be any late entries. For both male and the female qualifying, no one racing in Calgary is able to affect qualifying.
If you want to stay up-to-date on Kona Pro qualifying, please subscribe to the KPR Observer – I send out regular email updates analyzing the latest developments, and for the remainder of the qualifying season it’s available at a reduced price of 19$.
Women’s Qualifying
There are 28 Kona points slots (not counting the Automatic Qualifiers) for the female Pros in July. (There will be another 7 in August.) The following table lists the athletes currently occupying the last qualifying slots:
Rank | Athlete | Points | Races | Comments |
21 | Corbin, Linsey | 4725 | 2+2 (1900/320) | also registered for IM Canada |
22 | Hauschildt, Melissa | 4700 | 1+1 | |
23 | Grohmann, Katharina | 4470 | 3+1 (960/140) | also registered for 70.3 Ecuador |
24 | Brandon, Lauren | 4425 | 2+2 (1600/515) | |
25 | Abraham, Corinne | 4400 | 3+1 (960/240) | |
26 | McCauley, Jocelyn | 4385 | 3+0 (385/0) | |
Kessler, Meredith | 4265 | 3+1 (235/750) | Going to decline (pregnant) | |
27 | Luxford, Annabel | 4230 | 1+2 (960/1500) | also registered for IM France |
28 | Chura, Haley | 4180 | 1+2 (2890/540) |
As you can see, I’m not counting Meredith Kessler as she is pregnant and will decline her slot. This also assumes that Lucy Gossage is going to decline her slot as she has said numerous times. (The “formal declines” can only happen after the end of July qualifying when Ironman asks athletes to accept their slots.)
With these reasonable assumptions, Haley Chura currently occupies the last qualifying slot with 4.180 points. (She has the same number of points as Kristin Möller but has the better tie-breaker top score.) The following table lists what each of the athletes that can still catch her will need, even if that is not necessarily enough for securing a slot (i.e. even if one can pass Haley, there can still be others that further leap ahead).
Athlete | Points | Races | Registered for | Needs |
Bartlett, Nikki | 4055 | 3+1 (855/640) | IM France, but unlikely to race | 3rd |
Lester, Carrie | 3535 | 1+1 | IM France | 5th |
Mack, Danielle | 3450 | 3+0 (170/0) | IM Canada | 4th |
Li, Shiao-yu | 3145 | 3+1 (540/320) | IM Switzerland | 2nd |
Joyce, Rachel | 3140 | 1+2 (2000/220) | IM Canada | 3rd |
Elmore, Malindi | 3130 | 2+2 (1070/140) | IM Canada | 3rd |
Holst, Tine | 3035 | 3+1 (340/400) | IM Switzerland | 2nd |
Schaerer, Celine | 3000 | 3+1 (515/345) | IM Switzerland | 1st |
DiMichele Miller, Leslie | 2905 | 3+1 (230/220) | IM Canada | 2nd |
Men’s Qualifying
There are 40 Kona points slots (not counting the Automatic Qualifiers) for the male Pros in July. (There will be another 10 in August.) Here are the male Pros in the last qualifying ranks:
Rank | Athlete | Points | Races | Comments |
27 | Plese, David | 3775 | 3+1 (960/785) | also registered for IM Switzerland |
28 | Duelsen, Marc | 3765 | 3+1 (540/540) | |
29 | Vinhal, Thiago | 3740 | 2+1 | also registered for 70.3 Ecuador |
30 | Rana, Ivan | 3740 | 2+2 (30/45) | |
31 | Kotshegarov, Kirill | 3710 | 3+0 (340/0) | |
32 | Kastelein, Nick | 3690 | 1+2 (1280/640) | also registered for IM Switzerland |
33 | Thomas, Jesse | 3420 | 2+2 (1100/400) | also registered for 70.3 Ecuador |
34 | Molinari, Giulio | 3395 | 3+1 (720/750) | |
35 | Colucci, Reinaldo | 3390 | 1+2 (2455/435) | also registered for 70.3 Ecuador |
36 | Fox, Michael | 3355 | 3+1 (405/320) | |
37 | Tohara, Kaito | 3330 | 3+1 (230/220) | also registered for IM France |
38 | McMahon, Brent | 3170 | 2+2 (340/605) | also registered for IM Lake Placid |
39 | Evoe, Patrick | 3163 | 3+1 (8/540) | also registered for 70.3 Ecuador |
40 | Wiltshire, Harry | 3085 | 2+2 (305/280) | also registered for IM Switzerland |
Currently Harry Wiltshire occupies the last qualifying slot, but it’s safe to assume that some are going to score and more than 3.085 points will be needed. The following table lists athletes that can get to at least 3.300 points and the results needed for that:
Athlete | Points | Races | Registered for | Needs |
Wild, Ruedi (Not Validated) | 3310 | 1+2 (340/540) | IM Switzerland | Finish |
Fontana, Daniel | 2860 | 2+2 (515/135) | IM France, IM Switzerland | 5th |
Croneborg, Fredrik | 2820 | 1+2 (2000/320) | IM France | 6th |
Sapunov, Daniil | 2710 | 3+1 (685/345) | IM Switzerland | 3rd |
Degasperi, Alessandro | 2690 | 2+1 | IM France, IM Switzerland | 5th |
Weiss, Michael | 2665 | 3+1 (235/750) | IM Lake Placid | 4th |
Van Berkel, Jan | 2475 | 1+2 (2090/145) | IM Switzerland | 4th |
Chrabot, Matt | 2460 | 1+2 (1600/220) | IM Lake Placid | 4th |
Chevrot, Denis | 2450 | 2+2 (340/640) | IM France | 3rd |
Leiferman, Chris | 2420 | 1+2 (1280/500) | IM Lake Placid | 4th |
Llanos, Eneko | 2165 | 3+1 (215/10) | IM France | 2nd |
Wurf, Cameron | 1925 | 3+1 (40/35) | IM France, IM Switzerland | 2nd |
Tollakson, TJ | 1860 | 1+2 (1280/180) | IM Lake Placid | 2nd |
Graves, Philip | 1850 | 3+1 (5/220) | IM Switzerland | 2nd |
Koutny, Philipp | 1680 | 3+1 (170/140) | IM Switzerland | 1st |
Zyemtsev, Viktor | 1675 | 1+2 (1280/115) | IM France | 1st |
Hovgaard, Esben | 1565 | 3+1 (290/195) | IM Switzerland | 1st |
Santos, Fellipe | 1435 | 1+2 (855/180) | IM Switzerland | 1st |