Skip to content

70.3 Oceanside 2024 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Lionel Sanders CAN 00:24:36 (24) 02:06:11 (2) 01:10:40 (3) 03:46:24 -04:07 US$ 7,500
2 Sam Long USA 00:25:36 (44) 02:05:45 (1) 01:12:02 (5) 03:47:35 -01:31 US$ 5,000
3 Jackson Laundry CAN 00:24:43 (31) 02:06:20 (3) 01:12:37 (7) 03:48:22 -05:32 US$ 3,750
4 Jelle Geens BEL 00:23:38 (8) 02:10:08 (6) 01:11:42 (4) 03:50:01 -00:21 US$ 3,000
5 Maximilian Sperl GER 00:23:41 (10) 02:07:27 (5) 01:14:54 (14) 03:50:38 -07:59 US$ 2,000
6 Braden Currie NZL 00:24:03 (18) 02:11:35 (7) 01:13:19 (9) 03:53:37 -02:33 US$ 1,500
7 Marc Dubrick USA 00:23:05 (4) 02:12:24 (10) 01:15:37 (18) 03:55:25 00:25 US$ 1,250
8 Justin Riele USA 00:23:38 (8) 02:07:13 (4) 01:19:52 (40) 03:55:43 -05:34 US$ 1,000
9 Chris Leiferman USA 00:25:05 (33) 02:12:20 (9) 01:15:39 (19) 03:57:41 03:14  
10 Joe Skipper GBR 00:26:39 (48) 02:13:21 (12) 01:12:31 (6) 03:57:53 -01:55  
11 Federico Scarabino URU 00:24:07 (21) 02:15:59 (21) 01:13:41 (10) 03:58:30 -02:57  
12 Dylan Gillespie USA 00:23:34 (6) 02:11:58 (8) 01:18:24 (28) 03:58:40 -05:28  
13 Matt Hanson USA 00:24:38 (25) 02:19:32 (29) 01:10:26 (2) 03:59:34 03:23  
14 Benjamin Zorgnotti FPO 00:23:55 (13) 02:16:15 (22) 01:14:58 (16) 03:59:44 -01:35  
15 Andre Lopes BRA 00:24:40 (29) 02:15:19 (16) 01:15:23 (17) 04:00:25 -00:44  
16 Florian Angert GER 00:23:31 (5) 02:14:27 (13) 01:17:46 (27) 04:01:09 07:15  
17 Patrick Lange GER 00:23:47 (11) 02:18:36 (25) 01:14:01 (13) 04:01:09 04:18  
18 Magnus Maenner GER 00:22:58 (1) 02:12:29 (11) 01:20:55 (45) 04:01:13 -01:52  
19 Matthew Sharpe CAN 00:23:04 (3) 02:20:20 (32) 01:13:50 (12) 04:01:45 03:39  
20 Liam Lloyd GBR 00:24:14 (22) 02:15:34 (17) 01:17:27 (25) 04:02:17 -01:26  
21 Michael Arishita USA 00:24:41 (30) 02:15:17 (15) 01:19:14 (36) 04:03:50 -03:21  
22 Sven Wies GER 00:24:06 (19) 02:16:34 (23) 01:18:50 (31) 04:04:31 -07:07  
23 John Thelwell GBR 00:26:42 (49) 02:15:11 (14) 01:17:11 (23) 04:04:35 n/a  
24 Nicholas Chase USA 00:25:09 (36) 02:15:37 (18) 01:19:24 (37) 04:05:23 00:05  
25 Andy Krueger USA 00:25:28 (39) 02:18:32 (24) 01:17:22 (24) 04:06:29 -09:51  
26 Nicolas Saez CHI 00:25:08 (35) 02:15:47 (20) 01:20:50 (44) 04:06:45 -07:22  
27 Robby Webster USA 00:27:12 (50) 02:21:11 (36) 01:13:49 (11) 04:07:32 -03:36  
28 Lewis Donovan GBR 00:25:15 (38) 02:18:45 (26) 01:19:37 (38) 04:08:41 n/a  
29 Yegor Martynenko UKR 00:24:39 (27) 02:24:51 (49) 01:14:54 (14) 04:09:53 -05:31  
30 Strahinja Trakic SRB 00:23:58 (14) 02:24:24 (46) 01:16:13 (20) 04:10:04 03:55  
31 Nicholas Scott CAN 00:29:26 (65) 02:18:54 (27) 01:16:31 (21) 04:10:13 00:28  
32 Devin Volk USA 00:25:36 (44) 02:19:45 (30) 01:20:49 (43) 04:10:47 04:39  
33 Joshua Monda USA 00:29:16 (61) 02:19:15 (28) 01:16:39 (22) 04:10:51 n/a  
34 Rinel Pius EST 00:24:01 (17) 02:22:03 (37) 01:19:51 (39) 04:11:16 -18:34  
35 Samuel Huerzeler SUI 00:25:02 (32) 02:15:44 (19) 01:25:25 (58) 04:11:54 03:18  
36 Jose Cordova Perez MEX 00:24:39 (27) 02:29:51 (55) 01:12:49 (8) 04:12:23 04:03  
37 Simon Shi USA 00:23:59 (15) 02:24:01 (42) 01:19:11 (35) 04:13:04 -00:46  
38 Connor Weaver USA 00:27:21 (52) 02:30:10 (56) 01:10:01 (1) 04:13:05 05:48  
39 Evan Price USA 00:29:17 (63) 02:19:52 (31) 01:18:58 (34) 04:13:18 -02:48  
40 Matthew Guenter USA 00:23:52 (12) 02:23:56 (41) 01:20:19 (42) 04:14:13 n/a  
41 Yu Hsiao TWN 00:29:16 (61) 02:20:51 (33) 01:18:25 (29) 04:14:29 00:32  
42 Read Ziegler USA 00:25:11 (37) 02:24:45 (48) 01:18:54 (32) 04:14:39 04:42  
43 Christopher Hammer USA 00:29:17 (63) 02:21:06 (35) 01:18:46 (30) 04:16:16 -02:03  
44 Lewis Elliot USA 00:28:22 (55) 02:20:53 (34) 01:21:56 (48) 04:16:43 -04:20  
45 Tomas Rodriguez MEX 00:24:00 (16) 02:25:24 (50) 01:23:41 (51) 04:18:22 17:25  
46 Jacob Burgener USA 00:25:34 (42) 02:23:46 (40) 01:23:43 (52) 04:18:49 n/a  
47 Robert Swan USA 00:24:06 (19) 02:24:01 (42) 01:25:03 (55) 04:20:01 04:19  
48 Andrea Cloarec FRA 00:32:15 (69) 02:24:32 (47) 01:17:41 (26) 04:20:34 n/a  
49 Matti Weitz GER 00:28:18 (54) 02:24:23 (45) 01:24:36 (54) 04:22:43 -06:03  
50 Max Kohll USA 00:28:36 (56) 02:28:58 (54) 01:20:07 (41) 04:23:40 -13:27  
51 Nick Cosman CAN 00:28:57 (57) 02:24:07 (44) 01:23:25 (50) 04:23:55 04:38  
52 Benjamin Ford USA 00:25:06 (34) 02:23:36 (39) 01:29:18 (61) 04:24:21 00:43  
53 Antoine Francoeur CAN 00:25:35 (43) 02:35:04 (63) 01:18:55 (33) 04:25:47 06:59  
54 Kevin Bishop USA 00:25:32 (40) 02:31:46 (58) 01:24:09 (53) 04:27:03 06:54  
55 Thomas Inigo USA 00:28:59 (58) 02:32:14 (59) 01:21:12 (46) 04:29:18 n/a  
56 Branden Scheel USA 00:32:06 (68) 02:30:14 (57) 01:23:21 (49) 04:30:43 08:21  
57 Kyle Warrick USA 00:27:28 (53) 02:26:41 (51) 01:31:06 (62) 04:31:03 -07:09  
58 Denis Pyryev USA 00:25:33 (41) 02:26:52 (53) 01:33:29 (63) 04:31:19 n/a  
59 Zach Aldrich USA 00:29:14 (60) 02:33:50 (62) 01:21:42 (47) 04:31:25 n/a  
60 Tyler Woodward USA 00:27:18 (51) 02:33:28 (61) 01:25:16 (56) 04:33:35 03:13  
61 Taylor Days-Merrill USA 00:32:05 (67) 02:33:26 (60) 01:26:10 (59) 04:38:04 n/a  
62 Brian Folts USA 00:32:00 (66) 02:36:50 (64) 01:28:46 (60) 04:45:05 10:36  
63 David Guenthardt USA 00:33:01 (70) 03:05:41 (65) 01:25:20 (57) 05:10:47 n/a  
  Todd Suttor USA 00:24:34 (23) 02:23:27 (38)   DNF    
  Connor Callahan USA 00:26:35 (47) 02:26:41 (51)   DNF    
  Mattia Ceccarelli ITA 00:23:02 (2)     DNF    
  Matthew Schafer USA 00:23:35 (7)     DNF    
  Andy Trouard USA 00:24:38 (25)     DNF    
  Jason Pohl CAN 00:25:40 (46)     DNF    
  Soren Jensen USA 00:29:05 (59)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Taylor Knibb USA 00:25:25 (2) 02:18:00 (1) 01:20:15 (3) 04:09:55 01:24 US$ 7,500
2 Emma Pallant-Browne GBR 00:29:30 (8) 02:27:18 (2) 01:18:41 (1) 04:20:49 01:05 US$ 5,000
3 Paula Findlay CAN 00:26:20 (4) 02:28:14 (3) 01:21:27 (6) 04:21:48 06:27 US$ 3,750
4 Grace Thek AUS 00:26:23 (5) 02:31:15 (7) 01:19:28 (2) 04:23:16 -03:05 US$ 3,000
5 Danielle Lewis USA 00:29:41 (14) 02:28:48 (4) 01:21:35 (7) 04:25:11 -01:44 US$ 2,000
6 Fenella Langridge GBR 00:25:23 (1) 02:29:50 (6) 01:24:53 (10) 04:25:20 -01:15 US$ 1,500
7 Kate Curran GBR 00:25:28 (3) 02:36:01 (10) 01:21:09 (5) 04:28:25 -02:49 US$ 1,250
8 Grace Alexander USA 00:26:24 (6) 02:35:07 (9) 01:24:48 (9) 04:32:02 -00:25 US$ 1,000
9 Lisa Becharas USA 00:29:30 (8) 02:28:55 (5) 01:29:01 (18) 04:33:02 -08:36  
10 Gurutze Frades Larralde ESP 00:32:17 (21) 02:38:51 (12) 01:20:40 (4) 04:37:51 09:57  
11 Annamarie Strehlow USA 00:30:39 (17) 02:36:15 (11) 01:25:19 (11) 04:37:56 04:09  
12 Brittani Shappell USA 00:34:20 (25) 02:33:31 (8) 01:26:42 (13) 04:41:20 n/a  
13 Joanna Ryter SUI 00:34:54 (27) 02:44:27 (15) 01:23:50 (8) 04:48:32 06:20  
14 Kerry Girona USA 00:33:12 (23) 02:40:56 (13) 01:30:28 (19) 04:51:41 n/a  
15 Alexandra Watt USA 00:30:37 (16) 02:50:44 (20) 01:26:16 (12) 04:54:31 -01:51  
16 Katie Colville USA 00:30:54 (18) 02:46:09 (16) 01:27:18 (14) 04:54:52 08:10  
17 Elizabeth Heinbach USA 00:29:36 (12) 02:51:11 (22) 01:27:44 (16) 04:55:43 04:19  
18 Katie Lance USA 00:32:12 (20) 02:48:58 (18) 01:27:38 (15) 04:55:58 n/a  
19 Anna Guzman USA 00:33:54 (24) 02:47:41 (17) 01:32:01 (22) 05:00:06 n/a  
20 Deborah Eckhouse CAN 00:40:36 (31) 02:41:49 (14) 01:32:00 (21) 05:01:41 18:54  
21 Brittany Vocke USA 00:29:28 (7) 02:50:34 (19) 01:35:40 (25) 05:04:45 09:02  
22 Jessica Cullen CAN 00:36:26 (28) 02:53:48 (24) 01:28:06 (17) 05:05:56 n/a  
23 Nicole Levenson USA 00:34:33 (26) 02:50:59 (21) 01:32:24 (23) 05:06:31 n/a  
24 Abbie Sullivan USA 00:32:04 (19) 02:54:06 (26) 01:38:10 (26) 05:13:02 n/a  
25 Irena Ossola USA 00:38:37 (30) 02:53:21 (23) 01:35:02 (24) 05:14:30 08:10  
26 Carolyn Carter USA 00:29:37 (13) 02:53:57 (25) 01:44:51 (27) 05:15:29 -08:51  
27 Olivia Dietzel USA 00:37:05 (29) 02:58:03 (27) 01:30:43 (20) 05:20:09 24:50  
28 Meghan Dirito USA 00:30:31 (15) 03:00:19 (28) 01:47:39 (28) 05:26:41 n/a  
  Tamara Jewett CAN 00:29:31 (10)     DNF    
  Caitlin Switaj USA 00:29:33 (11)     DNF    
  Rebecca Yunginger USA 00:32:29 (22)     DNF    

2 thoughts on “70.3 Oceanside 2024 – Analyzing Results”

Comments are closed.

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close