Skip to content

70.3 Oceanside 2023 – Analyzing Results

2023 703OceansideMale Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Leo Bergere FRA 00:22:09 (1) 02:08:16 (4) 01:10:33 (3) 03:45:25 -07:56 US$ 7,500
2 Jason West USA 00:22:43 (6) 02:11:03 (6) 01:07:40 (1) 03:45:37 -06:19 US$ 5,000
3 Jackson Laundry CAN 00:23:46 (22) 02:06:58 (2) 01:12:37 (7) 03:47:38 -04:05 US$ 3,750
4 Ben Kanute USA 00:22:38 (2) 02:09:46 (5) 01:12:59 (8) 03:49:37 -01:34 US$ 3,000
5 George Goodwin GBR 00:23:21 (12) 02:07:17 (3) 01:15:26 (14) 03:50:34 -08:29 US$ 2,000
6 Matthew McElroy USA 00:22:41 (3) 02:13:32 (9) 01:11:22 (5) 03:50:53 -01:20 US$ 1,500
7 Sam Long USA 00:24:37 (28) 02:06:14 (1) 01:17:33 (22) 03:52:18 05:11 US$ 1,250
8 Tomas Rodriguez MEX 00:22:46 (8) 02:17:03 (20) 01:10:05 (2) 03:54:54 -03:24 US$ 1,000
9 Trevor Foley USA 00:27:34 (49) 02:12:33 (8) 01:11:02 (4) 03:55:52 04:24  
10 Eric Lagerstrom USA 00:22:43 (6) 02:16:00 (16) 01:14:44 (12) 03:58:04 03:51  
11 Andre Lopes BRA 00:23:49 (24) 02:15:59 (15) 01:14:33 (11) 03:59:14 -00:30  
12 Simon Viain FRA 00:23:12 (9) 02:15:16 (13) 01:16:57 (19) 04:00:18 01:23  
13 Andy Potts USA 00:23:33 (17) 02:15:00 (10) 01:16:57 (19) 04:00:34 05:50  
14 Benjamin Deal USA 00:24:09 (26) 02:18:21 (24) 01:13:08 (9) 04:00:58 -03:55  
15 Travis Wood USA 00:26:08 (36) 02:15:40 (14) 01:15:37 (15) 04:02:20 -11:19  
16 Andy Krueger USA 00:24:42 (30) 02:17:33 (22) 01:15:37 (15) 04:02:25 -17:26  
17 Matthew Schafer USA 00:22:41 (3) 02:17:15 (21) 01:18:34 (27) 04:03:55 -00:41  
18 Kevin Portmann FRA 00:26:33 (39) 02:15:13 (12) 01:17:28 (21) 04:04:20 -01:16  
19 Brennen Smith CAN 00:22:41 (3) 02:20:40 (31) 01:16:09 (17) 04:04:24 -04:14  
20 Eduardo Perez Sandi Garcia MEX 00:26:46 (48) 02:21:54 (36) 01:12:23 (6) 04:05:58 -00:16  
21 Ivan Tutukin KAZ 00:24:34 (27) 02:18:56 (25) 01:18:13 (26) 04:06:18 05:38  
22 Justin Riele USA 00:23:25 (15) 02:11:38 (7) 01:26:53 (44) 04:06:46 09:57  
23 Marty Andrie USA 00:24:37 (28) 02:18:57 (26) 01:17:35 (23) 04:07:01 04:08  
24 Tripp Hipple USA 00:26:19 (38) 02:15:08 (11) 01:20:21 (34) 04:07:20 01:15  
25 Ted Treise USA 00:26:36 (40) 02:16:31 (18) 01:19:30 (31) 04:07:32 -01:54  
26 Lukas Siska SVK 00:23:25 (15) 02:19:39 (30) 01:19:35 (32) 04:07:50 -09:14  
27 Isaac Diaz USA 00:24:03 (25) 02:24:19 (42) 01:15:06 (13) 04:08:40 n/a  
28 Yegor Martyneko UKR 00:23:42 (20) 02:25:48 (45) 01:13:28 (10) 04:08:55 -07:31  
29 Miguel Mattox USA 00:23:15 (10) 02:18:17 (23) 01:21:34 (39) 04:08:59 n/a  
30 Kevin Bishop USA 00:26:07 (35) 02:22:03 (37) 01:17:35 (23) 04:11:05 -17:42  
31 Nicholas Scott CAN 00:28:14 (50) 02:21:17 (32) 01:16:28 (18) 04:11:19 n/a  
32 Marek Bialkowski CAN 00:26:42 (44) 02:21:39 (34) 01:18:39 (28) 04:12:03 -04:14  
33 Evan Price USA 00:28:15 (52) 02:21:45 (35) 01:18:49 (29) 04:13:47 -00:45  
34 Benjamin Ford USA 00:23:48 (23) 02:19:24 (28) 01:24:46 (42) 04:14:11 -07:29  
35 Timothy Winslow USA 00:25:40 (33) 02:19:29 (29) 01:23:28 (41) 04:14:24 -10:17  
36 Nick Cosman CAN 00:26:39 (42) 02:21:36 (33) 01:21:07 (36) 04:15:14 -02:24  
37 Malachi Henry USA 00:26:45 (45) 02:24:18 (41) 01:19:46 (33) 04:16:45 03:52  
38 Christopher Hammer USA 00:28:16 (53) 02:22:23 (38) 01:20:21 (34) 04:17:22 01:08  
39 Ben Stern USA 00:26:36 (40) 02:24:37 (43) 01:21:23 (38) 04:19:39 n/a  
40 James Lubinski USA 00:29:08 (54) 02:27:14 (47) 01:18:12 (25) 04:20:11 -14:55  
41 Klodian Mitri USA 00:29:09 (55) 02:31:24 (50) 01:21:08 (37) 04:27:24 08:15  
42 Loren Nelson CAN 00:23:44 (21) 02:26:05 (46) 01:32:55 (46) 04:28:21 03:31  
43 Scott Haeberle USA 00:26:10 (37) 02:31:24 (50) 01:26:41 (43) 04:30:12 -05:05  
44 Fielding Fischer USA 00:23:35 (18) 02:30:32 (49) 01:32:22 (45) 04:31:36 n/a  
45 Conor Bollinger USA 00:26:45 (45) 02:24:14 (40) 01:33:36 (48) 04:32:08 16:40  
46 Tom Hutchison USA 00:25:55 (34) 02:34:34 (52) 01:22:48 (40) 04:32:52 n/a  
47 James Hayes USA 00:24:44 (32) 02:29:52 (48) 01:34:52 (49) 04:37:35 05:23  
48 Steven Parker USA 00:28:14 (50) 02:49:38 (55) 01:18:56 (30) 04:43:43 17:12  
49 Branden Scheel USA 00:31:14 (56) 02:46:33 (54) 01:33:32 (47) 04:57:09 33:32  
  Luciano Taccone ARG 00:23:41 (19) 02:17:01 (19)   DNF    
  Jackson Konkin CAN 00:23:19 (11) 02:19:22 (27)   DNF    
  Patrick Brady USA 00:26:45 (45) 02:16:20 (17)   DNF    
  Jan Stepinski USA 00:23:22 (13) 02:22:29 (39)   DNF    
  Fraser Walsh AUS 00:24:42 (30) 02:25:11 (44)   DNF    
  Vinicius Canhedo BRA 00:26:41 (43) 02:35:17 (53)   DNF    
  Miki Moerck Taagholt DEN 00:23:24 (14)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Tamara Jewett CAN 00:25:44 (3) 02:24:37 (4) 01:12:59 (1) 04:08:09 -11:02 US$ 7,500
2 Chelsea Sodaro USA 00:25:44 (3) 02:23:36 (3) 01:15:20 (2) 04:09:31 -07:43 US$ 5,000
3 Katrina Matthews GBR 00:25:43 (2) 02:23:09 (1) 01:18:33 (3) 04:12:27 -03:17 US$ 3,750
4 Holly Lawrence GBR 00:24:14 (1) 02:25:08 (5) 01:22:38 (6) 04:16:31 02:41 US$ 3,000
5 Paula Findlay CAN 00:25:44 (3) 02:23:16 (2) 01:27:49 (12) 04:21:51 09:59 US$ 2,000
6 Danielle Lewis USA 00:28:53 (14) 02:30:02 (6) 01:19:50 (4) 04:24:15 -01:18 US$ 1,500
7 Maja Stage Nielsen DEN 00:27:01 (7) 02:30:12 (7) 01:22:18 (5) 04:25:27 -04:09 US$ 1,250
8 Annamarie Strehlow USA 00:28:51 (11) 02:34:02 (8) 01:24:04 (7) 04:31:59 n/a US$ 1,000
9 Olivia Mitchell GBR 00:26:59 (6) 02:36:29 (10) 01:24:35 (8) 04:32:54 -03:56  
10 Nicole Falcaro USA 00:29:17 (18) 02:40:30 (11) 01:26:38 (10) 04:42:55 05:28  
11 Danielle Treise USA 00:28:52 (13) 02:43:48 (14) 01:26:43 (11) 04:45:45 -00:01  
12 Kayla Bowker USA 00:31:11 (19) 02:42:51 (13) 01:25:57 (9) 04:46:55 04:11  
13 Elizabeth Heinbach USA 00:27:06 (8) 02:44:48 (15) 01:32:57 (14) 04:51:20 10:49  
14 Alexandra Watt USA 00:28:58 (15) 02:50:52 (19) 01:27:55 (13) 04:55:01 06:57  
15 Caroline Shannon USA 00:28:48 (10) 02:41:55 (12) 01:40:24 (17) 04:56:35 -00:30  
16 Ashley Dellosa USA 00:28:51 (11) 02:45:52 (16) 01:37:16 (16) 04:59:30 n/a  
17 Olivia Dietzel USA 00:33:53 (20) 02:50:24 (18) 01:33:38 (15) 05:08:00 n/a  
18 Carolyn Carter USA 00:29:04 (16) 02:49:30 (17) 01:44:56 (18) 05:11:11 -22:03  
  Sophie Watts USA 00:27:32 (9) 02:34:20 (9)   DNF    
  Katie Colville USA 00:29:11 (17)     DNF    
  Veronique Ranger CAN 00:34:09 (21)     DNF    
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close