Skip to content

IM New York 2012 – Detail Post

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Jordan Rapp USA n/a 08:29:13 12
2 Maxim Kriat UKR n/a 08:35:14 24
3 Mathias Hecht SWI n/a 08:42:34 44
4 Maik Twelsiek GER n/a 08:42:51 46
5 Michael Lovato USA n/a 08:46:10 58
6 Jozsef Major HUN n/a 08:47:37 66
7 Paul Ambrose GBR n/a 08:47:52 68
8 Pedro Gomez POR n/a 08:48:04 71
9 Chris McDonald AUS n/a 08:48:11 72
10 TJ Tollakson USA n/a 08:48:42 79
11 Luke Bell AUS n/a 08:50:00 87
12 Jason Shortis AUS n/a 08:56:28 112
13 Alejandro Santamaria ESP n/a 08:57:24 115
14 Philip Graves GBR n/a 08:57:38 116
15 Bert Jammaer BEL n/a 08:57:49 119
16 Kevin Taddonio USA n/a 08:58:51 126
17 Christian Brader GER n/a 09:02:07 147
18 Todd Israel AUS n/a 09:06:11 174
19 Mike Schifferle SUI n/a 09:10:17 204
20 Trevor Wurtele CAN n/a 09:10:39 206
21 Bryan Rhodes NZL n/a 09:16:00 241
22 Michael Wetzel GER n/a 09:16:00 241
23 Markus Thomschke GER n/a 09:16:48 249
24 Jose Jeuland FRA n/a 09:16:59 255
25 Marcel Bischof GER n/a 09:28:27 344
26 Hiroyuki Nishiuchi JPN n/a 09:29:56 355
27 Brendan Halpin USA n/a 09:30:04 357
28 Timothy Marr USA n/a 09:31:04 367
29 Peter Kotland USA n/a 09:31:09 368
30 Lewis Elliot USA n/a 09:34:54 391
31 Daniel Mueller GER n/a 09:39:37 418
32 Douglas Maclean USA n/a 09:45:37 464
33 Raymond Botelho USA n/a 09:52:39 514
34 Juha Laitinen FIN n/a 09:57:32 544
35 Matjaz Kovac SVN n/a 09:59:41 556
36 Sergio Quezada MEX n/a 10:08:00 609
37 Ivan Rana ESP n/a unrated n/a
38 Brandon Jessop USA n/a unrated n/a
39 Richard Allen GBR n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Mary Beth Ellis USA n/a 09:18:22 4
2 Amy Marsh USA n/a 09:27:41 11
3 Rebekah Keat AUS n/a 09:27:54 13
4 Lucie Zelenkova ZAF n/a 09:39:07 35
5 Michelle Mitchell AUS n/a 09:43:15 45
6 Jessie Donavan USA n/a 09:47:32 56
7 Michelle Bremer NZL n/a 09:47:33 57
8 Mareen Hufe GER n/a 09:48:47 62
9 Heleen Bij De Vaate NLD n/a 09:51:31 69
10 Tamara Kozulina UKR n/a 09:54:07 73
11 Sara Gross CAN n/a 09:56:19 78
12 Heather Gollnick USA n/a 09:56:44 81
13 Kate Bevilaqua AUS n/a 09:57:26 85
14 Dede Griesbauer USA n/a 09:59:22 91
15 Kristin Andrews USA n/a 10:00:37 92
16 Christie Sym AUS n/a 10:05:29 108
17 Haley Cooper-Scott USA n/a 10:13:37 141
18 Hillary Biscay USA n/a 10:14:02 143
19 Jacqui Gordon USA n/a 10:14:04 144
20 Nina Pekerman ISR n/a 10:18:36 157
21 Maki Nishiuchi JPN n/a 10:26:46 182
22 Anne Basso FRA n/a 10:28:54 187
23 Fernanda Keller BRA n/a 10:35:59 201
24 Laurel Wassner USA n/a unrated n/a
25 Meghan Newcomer USA n/a unrated n/a

Results for Jordan Rapp (USA)

Race Date Total Adjusted Rating Rank in Race
IM Texas 2012-05-19 08:10:44 08:23:00 08:29:13 1
IM Canada 2011-08-28 08:28:09 08:32:08 08:31:05 1
IM Arizona 2010-11-21 08:16:45 08:27:49 08:30:45 4
IM Arizona 2009-11-22 08:13:35 08:22:34 08:31:46 1
IM Canada 2009-08-30 08:25:13 08:29:16 08:35:01 1
IM Arizona 2008-11-23 08:19:45 08:26:12 08:37:50 3
IM Arizona 2008-04-13 08:35:04 08:38:51 08:45:24 3
IM Canada 2007-08-26 08:51:32 08:53:15 08:53:15 5

Results for Maxim Kriat (UKR)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2011-11-05 08:10:43 08:31:10 08:35:14 2
IM Florida 2009-11-07 08:26:51 08:42:28 08:42:28 2

Results for Mathias Hecht (SWI)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2012-07-15 08:42:08 08:52:50 08:42:34 3
IM Texas 2012-05-19 08:22:58 08:35:33 08:41:01 3
IM Switzerland 2011-07-10 08:30:26 08:44:06 08:41:57 3
IM St. George 2011-05-07 08:32:03 08:32:27 08:41:37 1
IM New Zealand 2011-03-05 08:45:36 08:46:57 08:43:11 3
IM South Africa 2010-04-25 08:28:53 08:36:34 08:42:27 2
IM Hawaii 2009-10-10 08:37:29 08:33:13 08:43:30 13
IM Germany 2009-07-05 08:11:56 08:29:04 08:45:21 5
IM Australia 2009-04-05 09:08:03 09:10:58 08:48:36 12
IM Hawaii 2008-10-11 08:34:02 08:32:27 08:43:29 8
IM Lake Placid 2008-07-20 08:56:33 08:54:56 08:46:14 3
IM Australia 2008-04-06 08:42:47 08:45:38 08:43:35 3
IM Switzerland 2007-06-24 08:32:47 08:45:43 08:42:47 2
IM Hawaii 2006-10-21 08:54:16 08:50:13 08:41:27 33
IM Switzerland 2006-07-02 08:26:01 08:37:46 08:36:15 1
IM Western Australia 2005-11-27 08:32:14 08:34:28 08:34:28 3

Results for Maik Twelsiek (GER)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2012-04-29 09:25:58 08:47:24 08:42:51 2
IM Western Australia 2011-12-04 08:56:10 09:05:01 08:42:17 10
IM Hawaii 2011-10-15 08:43:03 08:44:17 08:39:27 22
IM Coeur d’Alene 2011-06-26 08:24:59 08:30:09 08:38:47 2
IM St. George 2011-05-07 08:33:46 08:34:10 08:40:01 2
IM Hawaii 2010-10-09 08:27:02 08:27:59 08:40:57 12
IM Lake Placid 2010-07-25 08:48:33 08:52:29 08:42:59 3
IM Lanzarote 2010-05-22 08:42:53 08:41:05 08:41:21 3
IM Hawaii 2009-10-10 08:35:10 08:30:55 08:41:24 12
IM Lake Placid 2009-07-26 08:36:37 08:37:00 08:43:28 1
IM Australia 2009-04-05 08:34:10 08:36:55 08:44:57 5
IM Hawaii 2008-10-11 08:48:37 08:46:59 08:47:04 14
IM Germany 2008-07-06 08:24:03 08:43:34 08:47:06 11
IM Wisconsin 2007-09-09 08:52:49 08:51:54 08:48:28 1
Challenge Roth 2007-06-24 08:17:03 08:37:11 08:46:58 6
Challenge Roth 2006-06-24 08:31:53 08:44:11 08:53:44 9
IM South Africa 2006-03-18 09:02:19 09:04:03 09:04:03 9

Results for Michael Lovato (USA)

Race Date Total Adjusted Rating Rank in Race
IM Cozumel 2011-11-27 08:23:52 08:36:31 08:46:10 1
IM Hawaii 2011-10-15 08:42:39 08:43:53 08:47:39 21
IM Texas 2011-05-21 09:03:49 09:09:50 08:48:19 15
IM Cozumel 2010-11-28 08:22:01 08:32:00 08:44:21 2
IM Hawaii 2010-10-09 08:56:01 08:57:01 08:46:43 39
IM Coeur d’Alene 2010-06-27 08:41:17 08:46:52 08:44:24 3
IM Hawaii 2009-10-10 10:32:00 10:26:47 08:43:45 71
IM Hawaii 2008-10-11 08:34:47 08:33:12 08:43:45 9
IM Coeur d’Alene 2008-06-22 08:48:22 08:52:07 08:45:46 3
IM Hawaii 2007-10-13 08:33:28 08:33:19 08:44:25 9
IM Coeur d’Alene 2007-06-23 08:40:39 08:42:45 08:46:45 3
IM Arizona 2007-04-15 08:37:29 08:40:31 08:47:42 3
IM Hawaii 2006-10-21 08:39:57 08:36:01 08:49:48 18
IM Arizona 2006-04-09 08:20:56 08:21:58 08:54:30 1
IM Hawaii 2005-10-15 10:03:06 10:02:30 09:07:58 67
IM Coeur d’Alene 2005-06-26 08:32:06 08:32:06 08:37:17 3
IM Arizona 2005-04-09 08:42:48 08:42:48 08:42:48 2

Results for Jozsef Major (HUN)

Race Date Total Adjusted Rating Rank in Race
IM Texas 2012-05-19 08:27:19 08:40:00 08:47:37 4
IM Hawaii 2011-10-15 08:39:52 08:41:06 08:48:35 19
IM Austria 2011-07-03 08:28:15 08:54:30 08:49:30 6
IM Texas 2011-05-21 08:24:17 08:29:51 08:48:52 5
IM Cozumel 2010-11-28 08:42:25 08:52:49 08:51:30 9
IM Arizona 2010-11-21 08:26:15 08:37:32 08:51:19 5
IM Hawaii 2010-10-09 08:40:46 08:41:44 08:53:31 22
IM St. George 2010-05-01 09:16:04 09:11:52 08:55:39 9
Challenge Roth 2009-07-12 08:38:37 09:00:12 08:52:34 20
IM Arizona 2008-11-23 08:21:34 08:28:02 08:51:13 4
IM Hawaii 2008-10-11 09:08:12 09:06:30 08:55:14 35
IM France 2008-06-22 08:57:45 09:04:26 08:52:58 7
IM Arizona 2008-04-13 08:34:19 08:38:06 08:50:22 1
IM Hawaii 2007-10-13 08:51:44 08:51:35 08:53:42 22
IM Switzerland 2007-06-24 08:40:01 08:53:08 08:54:22 3
IM Arizona 2007-04-15 08:42:42 08:45:46 08:54:51 5
IM Florida 2006-11-04 08:48:17 08:58:07 09:00:17 7
IM France 2006-06-24 08:54:42 09:02:41 09:02:41 4

Results for Paul Ambrose (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Australia 2012-04-29 08:17:38 08:26:29 08:47:52 1
IM St. George 2011-05-07 08:51:41 08:52:06 08:54:29 6
IM Louisville 2010-08-29 08:29:59 08:32:55 08:55:12 1
IM Australia 2010-03-28 08:38:24 08:46:21 09:02:37 5
IM Arizona 2009-11-22 08:24:54 08:34:05 09:09:24 5
IM Austria 2009-07-05 08:40:06 08:56:18 09:30:51 11
IM Arizona 2008-11-23 10:04:18 10:12:05 10:12:05 42

Results for Pedro Gomez (POR)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2012-07-01 08:26:31 08:36:53 08:48:04 3
IM Texas 2012-05-19 08:44:53 08:58:01 08:52:40 10
IM Arizona 2011-11-19 08:46:19 08:59:33 08:49:08 23
IM Florida 2010-11-06 08:19:26 08:35:06 08:35:06 2
IM Cozumel 2009-11-29 15:02:27 15:12:17 15:12:17 19

Results for Chris McDonald (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Louisville 2011-08-28 08:27:36 08:37:14 08:48:11 1
IM Brasil 2011-05-29 08:24:34 08:44:03 08:49:13 5
IM Florida 2010-11-06 08:32:37 08:48:42 08:49:43 9
IM Hawaii 2010-10-09 08:52:04 08:53:04 08:49:48 35
Challenge Roth 2010-07-18 08:37:22 08:55:39 08:49:29 10
IM Coeur d’Alene 2010-06-27 08:48:30 08:54:10 08:48:53 5
IM St. George 2010-05-01 08:54:42 08:50:40 08:48:20 3
IM Wisconsin 2009-09-13 08:56:47 08:55:05 08:48:04 5
Challenge Roth 2009-07-12 08:17:39 08:38:21 08:47:21 11
Challenge Wanaka 2009-01-01 08:37:41 08:43:22 08:48:19 1
IM Arizona 2008-11-23 08:58:59 09:05:56 08:48:50 17
IM Wisconsin 2008-09-07 08:43:29 08:44:02 08:46:56 1
IM Louisville 2008-08-27 08:54:54 08:51:23 08:47:16 2
Challenge Roth 2008-07-13 08:20:59 08:41:06 08:46:43 4
Challenge Wanaka 2008-01-19 08:49:37 08:53:06 08:47:33 2
IM Western Australia 2007-12-01 08:21:12 08:37:22 08:46:44 8
IM Louisville 2007-08-26 08:38:40 08:40:18 08:48:16 1
Challenge Roth 2007-06-24 08:24:42 08:45:08 08:49:41 9
IM Western Australia 2006-12-03 08:36:00 08:43:11 08:50:36 4
IM Wisconsin 2006-09-10 09:12:35 08:59:59 08:52:10 2
IM Lake Placid 2006-07-23 09:07:55 09:00:41 08:50:15 9
IM Australia 2006-05-11 08:57:09 08:55:07 08:47:02 8
IM Western Australia 2005-11-27 08:37:38 08:39:53 08:43:44 6
IM Canada 2005-08-29 08:47:10 08:45:07 08:45:54 5
IM New Zealand 2005-05-03 08:46:45 08:46:45 08:46:45 5

Results for TJ Tollakson (USA)

Race Date Total Adjusted Rating Rank in Race
IM Lake Placid 2011-07-24 08:25:15 08:27:12 08:48:42 1
IM St. George 2011-05-07 08:40:20 08:40:45 08:53:00 3
IM Hawaii 2010-10-09 08:54:00 08:55:00 08:55:50 38
IM Arizona 2009-11-22 08:20:22 08:29:28 08:56:03 2
IM Hawaii 2009-10-10 09:06:20 09:01:50 09:02:16 32
IM Coeur d’Alene 2009-06-21 08:42:03 08:46:43 09:02:23 2
IM Hawaii 2008-10-11 09:53:43 09:51:53 09:08:07 58
IM Arizona 2008-04-13 08:34:36 08:38:23 08:49:24 2
IM Hawaii 2007-10-13 09:03:05 09:02:56 08:55:54 29
IM Louisville 2007-08-26 08:46:55 08:48:35 08:48:35 3

Results for Luke Bell (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 09:10:18 09:15:48 08:50:00 10
IM Melbourne 2012-03-24 08:10:38 08:18:44 08:45:20 7
IM Texas 2011-05-21 08:12:22 08:17:48 08:50:50 3
IM Western Australia 2010-12-05 08:21:33 08:33:06 08:57:15 4
IM Hawaii 2010-10-09 09:24:34 09:25:37 09:02:13 51
IM Coeur d’Alene 2010-06-27 08:43:16 08:48:52 08:56:30 4
IM Canada 2009-08-30 09:26:26 09:30:59 08:58:43 19
IM Western Australia 2008-12-07 09:15:09 09:31:07 08:49:08 18
IM Australia 2008-04-06 08:56:17 08:59:13 08:35:49 6
IM New Zealand 2007-03-03 08:27:41 08:31:40 08:27:31 2
IM Hawaii 2006-10-21 08:24:26 08:20:37 08:26:04 7
IM Brasil 2006-01-01 08:15:48 08:22:00 08:28:34 2
IM Hawaii 2005-10-15 08:33:43 08:33:12 08:32:19 13
IM Australia 2005-04-08 08:31:17 08:31:17 08:31:17 2

Results for Jason Shortis (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 08:53:25 08:58:45 08:56:28 7
IM Australia 2012-04-29 08:40:02 08:49:17 08:56:14 3
IM Melbourne 2012-03-24 08:57:33 09:06:25 08:56:59 21
IM Western Australia 2011-12-04 08:27:31 08:35:54 08:55:52 3
IM Canada 2011-08-28 09:12:55 09:17:15 08:58:19 10
IM Lake Placid 2011-07-24 08:47:18 08:49:21 08:55:53 3
IM Australia 2011-05-01 08:46:07 08:54:15 08:56:49 3
IM Louisville 2010-08-29 10:12:54 10:16:25 08:57:13 13
IM South Africa 2010-04-25 08:34:52 08:42:38 08:45:38 4
IM Western Australia 2009-12-05 08:37:20 08:52:43 08:46:06 6
IM Lake Placid 2009-07-26 08:58:09 08:58:33 08:45:03 3
IM Australia 2009-04-05 09:02:22 09:05:16 08:42:48 11
IM Western Australia 2008-12-07 08:10:57 08:25:04 08:38:47 2
IM Wisconsin 2008-09-07 08:59:14 08:59:48 08:41:27 3
IM Western Australia 2007-12-01 08:35:43 08:52:21 08:37:23 12
IM Australia 2007-04-08 08:25:33 08:28:57 08:34:08 2
IM Western Australia 2006-12-03 08:03:55 08:10:39 08:35:16 1
IM Korea 2006-08-27 08:34:09 08:36:40 08:41:22 5
Challenge Roth 2006-06-24 08:30:55 08:43:12 08:42:46 8
IM Australia 2006-05-11 08:36:08 08:34:10 08:42:36 3
IM Hawaii 2005-10-15 08:57:06 08:56:34 08:47:47 36
Challenge Roth 2005-06-24 08:27:25 08:38:10 08:38:10 8

Results for Alejandro Santamaria (ESP)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2012-07-08 08:38:45 08:51:23 08:57:24 9
IM Melbourne 2012-03-24 08:41:15 08:49:51 08:58:46 17
IM Cozumel 2011-11-27 08:32:50 08:45:43 09:01:05 3
IM France 2011-06-26 09:07:39 09:11:51 09:05:52 8
IM St. George 2011-05-07 09:04:38 09:05:04 09:03:35 7
IM Cozumel 2009-11-29 08:57:04 09:02:55 09:02:44 3
IM Korea 2007-08-26 09:50:52 09:35:08 09:02:37 6
IM Western Australia 2006-12-03 08:41:50 08:49:06 08:47:06 6
IM UK 2006-08-16 08:54:42 08:56:54 08:45:50 4
IM Austria 2005-07-03 08:30:33 08:30:33 08:30:33 6

Results for Philip Graves (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 09:16:02 09:11:27 08:57:38 41
IM UK 2009-08-02 08:45:52 08:43:02 08:43:02 1

Results for Bert Jammaer (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2012-05-19 09:04:41 09:00:01 08:57:49 4
IM Canada 2011-08-28 08:42:34 08:46:40 08:57:25 3
IM Germany 2011-07-24 08:32:26 08:42:53 08:59:15 8
IM Hawaii 2010-10-09 09:41:51 09:42:56 09:02:32 54
IM Lanzarote 2010-05-22 08:39:36 08:37:49 08:54:52 2
IM Hawaii 2009-10-10 08:41:13 08:36:55 08:58:21 16
IM Lanzarote 2009-05-23 08:54:03 08:51:19 09:02:48 1
IM Florida 2008-11-01 09:43:19 10:05:32 09:05:24 35
IM Lanzarote 2008-05-24 08:59:40 08:57:13 08:50:56 1
IM Hawaii 2007-10-13 08:35:53 08:35:44 08:49:15 12
IM Lanzarote 2007-05-20 09:05:09 09:03:03 08:53:11 4
IM Hawaii 2006-10-21 09:01:47 08:57:41 08:49:43 39
IM Austria 2006-07-16 08:22:48 08:33:41 08:46:21 5
IM Hawaii 2005-10-15 08:53:16 08:52:44 08:54:30 30
IM Switzerland 2005-07-15 08:51:58 08:56:24 08:56:24 6

Results for Kevin Taddonio (USA)

Race Date Total Adjusted Rating Rank in Race
IM Coeur d’Alene 2012-06-24 08:55:48 08:58:20 08:58:51 4
IM Arizona 2011-11-19 08:45:51 08:59:04 08:59:10 22
Challenge Roth 2011-07-10 08:35:30 08:59:16 08:59:16 13

Results for Christian Brader (GER)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2012-07-15 09:04:00 09:15:09 09:02:07 12
IM Texas 2012-05-19 08:39:07 08:52:06 09:00:19 8
IM Regensburg 2011-08-07 09:06:09 09:18:26 09:01:34 7
IM St. George 2011-05-07 09:08:19 09:08:45 08:59:15 8
IM Hawaii 2010-10-09 08:33:43 08:34:41 08:57:51 16
IM Canada 2010-08-29 08:32:41 08:40:40 09:01:08 2
IM Regensburg 2010-08-01 08:25:30 08:33:00 09:17:49 4
Challenge Roth 2010-07-18 10:23:03 10:45:04 09:24:48 24
IM St. George 2010-05-01 09:14:42 09:10:31 09:10:11 8
IM Hawaii 2009-10-10 08:57:39 08:53:13 09:10:06 26
IM Lake Placid 2009-07-26 08:56:35 08:56:59 09:13:43 2
IM Lanzarote 2009-05-23 09:21:47 09:18:55 09:17:57 12
IM Australia 2009-04-05 10:03:56 10:07:09 09:17:38 20
IM Hawaii 2008-10-11 08:50:08 08:48:30 08:56:00 19
IM Lake Placid 2008-07-20 08:58:10 08:56:33 09:00:36 4
IM Germany 2007-07-01 08:51:09 09:06:05 09:06:05 12

Results for Todd Israel (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2012-07-08 09:14:54 09:28:25 09:06:11 19
IM Melbourne 2012-03-24 08:33:31 08:42:00 08:42:00 15

Results for Mike Schifferle (SUI)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2012-07-15 08:50:16 09:01:08 09:10:17 6
IM Germany 2012-07-08 08:45:12 08:58:00 09:10:52 12
IM France 2012-06-24 09:07:08 09:14:55 09:11:43 9
IM Regensburg 2012-06-17 08:36:53 08:44:38 09:11:29 3
IM Texas 2012-05-19 08:51:57 09:05:15 09:13:30 12
IM St. George 2012-04-29 10:54:44 10:10:07 09:14:09 9
IM Cozumel 2011-11-27 09:01:18 09:14:54 09:09:26 12
IM Arizona 2011-11-19 08:41:48 08:54:55 09:08:59 20
IM Hawaii 2011-10-15 08:49:01 08:50:16 09:10:13 26
IM Wales 2011-09-11 09:23:54 09:14:36 09:12:04 7
IM Germany 2011-07-24 08:54:20 09:05:14 09:11:49 15
IM Switzerland 2011-07-10 08:53:57 09:08:15 09:12:31 8
IM Brasil 2011-05-29 08:53:07 09:13:42 09:13:01 10
IM South Africa 2011-04-10 09:04:02 09:16:14 09:12:56 14
IM Arizona 2010-11-21 08:47:53 08:59:39 09:12:28 11
IM Florida 2010-11-06 09:09:02 09:26:15 09:14:18 21
IM Wisconsin 2010-09-12 08:58:35 09:00:53 09:12:20 8
IM Regensburg 2010-08-01 08:49:42 08:57:34 09:14:29 8
IM Switzerland 2010-07-25 08:43:51 08:54:55 09:18:13 8
IM Austria 2010-07-04 08:54:57 09:12:35 09:24:46 19
IM Switzerland 2009-07-12 08:54:13 09:08:08 09:29:26 12
IM Austria 2008-07-13 08:56:20 09:13:57 09:38:06 20
IM Lanzarote 2007-05-20 10:00:35 09:58:16 09:48:43 20
IM UK 2006-08-16 09:34:59 09:37:21 09:44:18 14
IM Switzerland 2006-07-02 09:19:56 09:32:56 09:48:24 15
IM Switzerland 2005-07-15 10:03:46 10:08:48 10:08:48 24

Results for Trevor Wurtele (CAN)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2011-11-19 08:22:21 08:34:59 09:10:39 9
IM Canada 2011-08-28 09:05:19 09:09:36 09:18:00 8
IM Canada 2010-08-29 08:54:49 09:03:08 09:20:00 12
IM St. George 2010-05-01 09:33:44 09:29:24 09:28:35 13
IM Canada 2009-08-30 09:26:03 09:30:36 09:28:24 18
IM Coeur d’Alene 2009-06-21 09:03:52 09:08:44 09:27:53 6
IM Arizona 2008-11-23 08:52:06 08:58:58 09:33:29 15
IM Canada 2008-08-24 09:01:34 09:08:29 09:44:54 14
IM Canada 2007-08-26 09:29:11 09:31:01 10:01:04 17
IM Canada 2006-08-27 09:44:45 09:43:50 10:16:06 19
IM Coeur d’Alene 2006-06-25 10:10:31 10:11:04 10:35:31 6
IM France 2005-06-19 11:08:16 11:08:16 11:08:16 16

Results for Bryan Rhodes (NZL)

Race Date Total Adjusted Rating Rank in Race
IM Coeur d’Alene 2012-06-24 09:20:27 09:23:06 09:16:00 8
IM Canada 2011-08-28 09:23:24 09:27:49 09:14:01 15
IM Lake Placid 2010-07-25 10:18:40 10:23:16 09:10:08 25
IM Hawaii 2008-10-11 08:53:35 08:51:56 08:51:10 22
IM Canada 2008-08-24 08:30:12 08:36:43 08:51:01 1
IM Florida 2007-11-03 08:26:52 08:42:02 08:54:06 3
IM UK 2007-08-19 09:36:07 09:42:29 08:56:34 21
IM Coeur d’Alene 2007-06-23 08:46:38 08:48:45 08:45:33 5
IM Hawaii 2006-10-21 08:59:13 08:55:08 08:44:36 36
IM Lake Placid 2006-07-23 09:00:18 08:53:10 08:41:11 6
IM Western Australia 2005-11-27 08:34:25 08:36:39 08:35:58 4
IM UK 2005-08-21 08:42:11 08:29:41 08:35:35 1
IM New Zealand 2005-05-03 08:42:01 08:42:01 08:42:01 3

Results for Michael Wetzel (GER)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2012-07-15 09:01:31 09:12:37 09:16:00 10
IM South Africa 2012-04-22 09:26:33 09:20:28 09:17:20 12
IM Cozumel 2011-11-27 09:07:02 09:20:46 09:15:29 15
IM Germany 2011-07-24 08:58:40 09:09:39 09:09:39 17

Results for Markus Thomschke (GER)

Race Date Total Adjusted Rating Rank in Race
IM Cozumel 2011-11-27 08:51:23 09:04:44 09:16:48 9
IM Wales 2011-09-11 09:19:24 09:10:11 09:21:09 5
IM Regensburg 2010-08-01 08:56:27 09:04:25 09:26:47 9
IM Austria 2009-07-05 09:22:16 09:39:47 09:40:06 24
IM Lanzarote 2008-05-24 09:54:49 09:52:07 09:40:21 26
IM Germany 2007-07-01 09:09:39 09:25:06 09:25:06 19

Results for Jose Jeuland (FRA)

Race Date Total Adjusted Rating Rank in Race
IM France 2012-06-24 08:53:52 09:01:28 09:16:59 6
IM France 2011-06-26 09:21:08 09:25:26 09:20:52 11
IM France 2010-06-27 09:05:46 09:19:34 09:19:49 6
IM Lake Placid 2009-07-26 09:39:51 09:40:17 09:19:52 13
Challenge Roth 2009-07-12 08:26:51 08:47:56 09:15:55 14
IM France 2009-06-28 09:18:38 09:25:33 09:22:31 10
IM Arizona 2008-11-23 08:51:29 08:58:20 09:21:36 14
IM France 2008-06-22 08:53:34 09:00:12 09:29:36 4
IM Wisconsin 2007-09-09 09:59:52 09:58:50 09:42:30 20
IM France 2007-06-24 09:09:14 09:16:56 09:33:43 9
IM Lanzarote 2007-05-20 09:53:16 09:50:58 09:50:58 17

Results for Marcel Bischof (GER)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2012-07-08 08:54:57 09:07:59 09:28:27 15
IM France 2012-06-24 09:14:56 09:22:50 09:33:32 11
IM Wales 2011-09-11 09:58:41 09:48:49 09:37:02 12
IM Austria 2011-07-03 08:44:51 09:11:58 09:32:53 12
IM South Africa 2011-04-10 09:32:47 09:45:38 09:43:20 21
IM Germany 2010-07-04 09:27:19 09:39:59 09:41:19 17
IM Germany 2007-07-01 09:28:31 09:44:30 09:44:30 21

Results for Hiroyuki Nishiuchi (JPN)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2012-07-08 09:25:54 09:39:41 09:29:56 20
IM Brasil 2012-05-27 09:18:37 09:39:57 09:28:36 15
IM Melbourne 2012-03-24 09:18:01 09:27:14 09:26:51 30
IM Hawaii 2011-10-15 09:26:42 09:28:02 09:26:47 34
IM Canada 2011-08-28 10:00:39 10:05:22 09:26:34 20
IM Korea 2011-07-03 09:18:12 09:25:26 09:18:33 4
IM New Zealand 2011-03-05 09:25:39 09:27:06 09:16:51 9
IM Hawaii 2010-10-09 09:11:43 09:12:45 09:13:54 47
IM Hawaii 2009-10-10 09:23:13 09:18:34 09:14:18 49
IM Louisville 2009-08-28 08:55:00 08:58:12 09:12:48 6
IM Canada 2008-08-24 09:13:56 09:21:00 09:20:17 20
IM Hawaii 2007-10-13 09:18:41 09:18:31 09:19:50 42
IM Hawaii 2005-10-15 09:17:17 09:16:44 09:21:05 55
IM New Zealand 2005-05-03 09:26:02 09:26:02 09:26:02 21

Results for Brendan Halpin (USA)

Race Date Total Adjusted Rating Rank in Race
IM Coeur d’Alene 2012-06-24 09:30:04 09:32:46 09:30:04 10
IM Cozumel 2011-11-27 09:04:36 09:18:17 09:29:12 13
IM Wisconsin 2011-09-11 09:17:13 09:17:22 09:33:21 6
IM Coeur d’Alene 2011-06-26 09:34:19 09:40:11 09:42:14 11
IM Canada 2009-08-30 09:36:40 09:41:18 09:44:30 23
IM Coeur d’Alene 2007-06-23 09:48:09 09:50:31 09:50:31 20

Results for Timothy Marr (USA)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 11:10:31 11:34:13 09:31:04 29
IM Western Australia 2009-12-05 08:40:35 08:56:04 08:58:52 7
IM Western Australia 2008-12-07 10:48:21 11:06:59 09:48:40 24
IM Hawaii 2008-10-11 08:48:50 08:47:12 09:01:07 15
IM Korea 2007-08-26 09:35:42 09:20:22 09:20:22 4

Results for Peter Kotland (USA)

Race Date Total Adjusted Rating Rank in Race
IM Louisville 2009-08-28 09:20:28 09:23:49 09:31:09 14
IM Louisville 2008-08-27 09:32:51 09:29:05 09:33:01 9
IM Florida 2007-11-03 09:04:44 09:21:02 09:33:56 27
IM Louisville 2007-08-26 09:22:20 09:24:07 09:36:53 14
IM Coeur d’Alene 2007-06-23 09:45:34 09:47:55 09:40:24 19
IM Florida 2006-11-04 09:22:25 09:32:53 09:37:44 20
IM Wisconsin 2006-09-10 10:18:42 10:04:35 09:39:46 16
IM Florida 2005-11-05 09:08:36 09:12:35 09:22:57 14
