Skip to content

July 2018

Ironman Canada (Whistler) 2018 – Analyzing Results

IMWhistler_LogoCourse Conditions

The most recent course changes in Whistler made the course even harder than before: This year’s adjustment of -19:00 was about 16 minutes slower than the previous course rating. The new course is slow across the board, both the swim, bike and run had negative adjustments.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Brent McMahon CAN 00:51:37 04:43:36 02:53:16 08:31:33 -00:54 US$ 15,000 2000
2 Jeff Symonds CAN 00:51:44 04:49:20 02:56:24 08:40:27 -07:30 US$ 7,500 1600
3 Matthew Russell USA 00:57:50 04:46:24 02:56:58 08:45:33 -01:44 US$ 5,000 1280
4 Sam Long USA 00:57:49 04:44:05 03:02:57 08:48:05 -19:05 US$ 3,250 960
5 Justin Metzler USA 00:51:46 04:50:03 03:04:50 08:50:34 -54:26 US$ 2,750 720
6 Andrew Talansky USA 00:57:49 04:40:25 03:29:26 09:11:37 n/a US$ 2,000 540
7 Mark Bowstead NZL 00:51:42 04:43:33 03:35:25 09:15:09 21:20 US$ 1,500 405
8 Tripp Hipple USA 00:54:58 04:47:29 03:29:51 09:17:02 -01:03 US$ 1,250 305
9 Adam Feigh USA 00:57:44 05:05:12 03:11:26 09:18:47 -10:41 US$ 1,000 230
10 Pedro Gomes POR 00:55:02 05:14:23 03:13:55 09:27:28 21:39 US$ 750 170
11 Marino Vanhoenacker BEL 00:53:20 04:41:48 04:18:25 09:57:03 1:14:23 120
12 Christopher Bagg USA 00:57:45 05:29:06 04:08:38 10:40:12 1:10:54 85
Nathan Killam CAN 00:57:48 04:52:54 DNF
Stephen Kilshaw CAN 00:53:16 DNF
Callum Millward NZL 00:53:57 DNF

Kona Qualifying

There were a few athletes looking for Kona points in Whistler:

  • Mark Bowstead would have needed a third place, his seventh place finish means he’s now in #51 in the points rankings and unlikely to receive a slot.
  • Marino Vanhoenacker is in the Top40 and eligible for a July slot, even if his 11th place finish didn’t improve his total by much.
  • Callum Millward DNF’d with a flat early on the bike and couldn’t improve his position. He’s now in #42, and can still hope for a rolldown or an August slot.
  • Brent McMahon was already safe before the race.

You can find the full KPR rankings for July Qualifying in this post.

Unofficial KPR & 2018 Kona Pro Slot Allocation for July Cutoff

2018 Kona Rating Report Title ThumbHere is my calculation of the KPR at the end of July, deciding 40 male and 28 female slots (in addition to the Automatic Qualifiers). My results are unofficial, the official results will be posted on the Ironman website at http://eu.ironman.com/triathlon/triathlon-rankings/points-system.aspx (but as far as I can tell will show the same data). I do not count AQs and athletes that haven’t validated in my rankings, therefore it is a bit easier to determine the Top 40 male and Top 28 females. I will update this post with new information regarding declined slots and rolldown.

There is going to be a second cutoff in August, adding another 10 male and 7 female slots. Once the field has been completed, I will work on this year’s version of the Kona Rating Report, looking at the field and each athlete’s chances for a good result. The free report will be released in time before the Kona race, you can already pre-order your copy.

July 27th: For now, the tables below contain the athletes that I consider safe for a July slot before the final races this weekend. The remaining races will decide the final spots, check out the geeky details about who’s currently in and who can still make in this post (“Kona 2018 Qualifying Before the Last July Races“). I will update this post as soon as each of the races is over with the implications.

July 28th: There are two impacts from 70.3 Santa Rosa for Kona Qualifying:

  • Tyler Butterfield finished third, adds 540 points for a total of 3.705 and moves up #31 in the points rankings.
  • Thiago Vinhal finished tenth, adds 115 points for a total of 3.700 and moves up to #32 in the points rankings.

For both Tyler and Thiago it’s not quite enough to call him safe (so they don’t yet show up in the table below), but both are strong candidates for July slots now. The final decisions still depend on the remaining races.

July 29th (afternoon): After IM Hamburg and IM Switzerland the female rankings are finished, so the table shows the top athletes. For those that are beyond the Top 28 ranks, I show their ranks in brackets, they have to hope for a rolldown. (As Liz Lyles is likely to decline her slot, I also show #29 – Anne Haug – without brackets.) The male rankings will be finalized after IM Whistler later today, so I show only the athletes I now consider safe for a slot and will update as soon as Whistler is completed. 

July 29th (late): Even though Ironman Whistler is not finished yet, there aren’t going to be any significant changes. Marino has been running in twelfth place (he may still improve), so his total will be slightly higher than his current 3.600. (A twelfth place would be 85 points.) In addition, Mark Bowstead cannot finish on the podium, so he can’t move into the Top 40 anymore. Even if he is going to finished sixth (he is currently running in eighth), he would still end up with less than 3.000 points.

July 30th: The male rankings are now updated to reflect the outcome of IM Whistler. Ironman will now contact the athletes if they want to accept their slots, if one declines the slot will roll down to the next athlete. Depending on the number of declines and the “length of chain declines”, this process can take up to a week and longer. 

July 31st: The first slots have been accepted and “Q”s start to appear next to the names on the Ironman KPR website. There is one interesting development: Cam Brown has accepted his slot, deciding one of the questions around potential rolldowns.

August 1st: Denis Chevrot is now also listed with a “Q” and I’m now showing him without the brackets. I’m assuming that it was Marino who declined his slot, but as I can’t be sure I show his “D” (for decline) with a question mark. As expected, Terenzo accepted his slot even while still recovering from his accident.

August 2nd: As expected, Anne Haug has received and accepted a rolldown slot. However, this slot may also be courtesy of Lucy Gossage wh0 announced on Twitter that she’s not accepting her slot. This means that an extra slot is likely to roll down to Melanie Burke.

August 3rd: As expected, Melanie Burke has also received a rolldown slot.

August 10th: One more slot has rolled on the female side: Lisa Roberts has decided to tackle other races in the fall and declined her slot. Sara Svensk has accepted a slot, also impacting August qualifying. On the men’s side, there are still three athletes who have not accepted their slots: Ivan Tutukin, Bart Aernouts and Joe Skipper. Today is the last day for making a decision.

August 12th: All male and female July slots have been accepted with new rolldowns. I have posted an “Always Up-to-date 2018 Kona Startlist” that will be updated with the August slots and any other new developments.

Male KPR Rankings

Rank Name Nation Points Races Last Race
AQ Lange, Patrick GER 12030 2+2 (2890/500) 2018-07-08
1 Sanders, Lionel CAN 11450 2+2 (2000/750) 2018-06-24
AQ Kienle, Sebastian GER 11080 2+2 (2000/1275) 2018-07-01
2 Bozzone, Terenzo NZL 10890 3+1 (2000/1275) 2018-06-10
3 McNamee, David GBR 7900 2+2 (30/640) 2018-07-01
4 Cunnama, James ZAF 7780 2+2 (1280/500) 2018-07-29
5 Gomez, Javier ESP 7320 1+2 (3400/920) 2018-07-28
6 Nilsson, Patrik SWE 7225 2+0 2018-07-08
7 Amberger, Josh AUS 6630 2+2 (2090/500) 2018-07-08
8 Tutukin, Ivan RUS 6335 2+2 (1600/45) 2018-07-01
9 Potts, Andy USA 6330 2+2 (1280/400) 2018-07-01
AQ Buckingham, Kyle ZAF 6145 3+1 (340/135) 2018-06-10
AQ Currie, Braden NZL 6065 2+2 (340/640) 2018-06-10
10 Aernouts, Bart BEL 5865 2+2 (2000/540) 2018-07-29
11 McMahon, Brent CAN 5810 3+1 (1600/540) 2018-07-29
12 Rana, Ivan ESP 5755 3+1 (1280/240) 2018-05-26
13 Wurf, Cameron AUS 5735 3+0 (1280/0) 2018-07-29
AQ Frodeno, Jan GER 5735 2+2 (235/750) 2018-07-08
14 Van Berkel, Tim AUS 5565 3+1 (1335/400) 2018-06-10
15 Weiss, Michael AUT 5435 2+2 (1600/750) 2018-07-01
AQ Hanson, Matt USA 5250 2+2 (235/500) 2018-06-24
16 Amorelli, Igor BRA 5250 3+1 (1280/750) 2018-07-08
17 Skipper, Joe GBR 5200 3+0 (1600/0) 2018-07-29
18 Clavel, Maurice GER 5095 1+2 (2890/435) 2018-06-17
19 van Berkel, Jan SUI 5050 3+0 (960/0) 2018-07-29
20 Costes, Antony FRA 4975 2+2 (1600/625) 2018-06-24
21 Starykowicz, Andrew USA 4670 3+1 (960/640) 2018-06-24
22 Clarke, Will GBR 4405 2+2 (960/15) 2018-07-29
23 Collington, Kevin USA 4250 2+2 (960/540) 2018-06-10
24 Petersen-Bach, Jens DEN 4180 3+1 (960/20) 2018-05-26
25 Phillips, Mike NZL 4030 3+1 (720/750) 2018-07-29
26 Degasperi, Alessandro ITA 4005 3+1 (450/220) 2018-07-01
27 Wild, Ruedi SUI 3995 2+2 (1100/640) 2018-07-14
28 Dreitz, Andreas GER 3975 1+2 (2000/540) 2018-07-01
Stein, Boris GER 3920 1+2 (3100/320) 2018-06-10
29 O’Donnell, Timothy USA 3890 2+2 (565/435) 2018-07-28
30 Hoffman, Ben USA 3870 2+1 2018-04-15
31 Brown, Cameron NZL 3840 3+0 (960/0) 2018-06-03
32 Guillaume, Romain FRA 3795 2+2 (960/400) 2018-06-24
33 D? Vanhoenacker, Marino BEL 3729 3+0 2018-07-29
34 McKenzie, Luke AUS 3715 2+1 2018-05-06
35 Butterfield, Tyler BMU 3705 2+2 (235/540) 2018-07-28
36 Vinhal, Thiago BRA 3700 3+1 (405/115) 2018-07-28
37 Plese, David SLO 3670 3+1 (855/255) 2018-07-29
38 Chrabot, Matt USA 3630 1+2 (2000/640) 2018-07-01
AQ Van Lierde, Frederik BEL 3605 2+1 2018-06-24
39 Schildknecht, Ronnie SUI 3545 3+1 (235/500) 2018-07-29
40 Reed, Tim AUS 3470 2+2 (340/785) 2018-06-10
41 Chevrot, Denis FRA 3465 2+2 (235/500) 2018-06-10
(42) Millward, Callum NZL 3465 2+2 (685/540) 2018-06-10
(43) Cochrane, Simon NZL 3420 3+1 (720/140) 2018-07-15
(44) Kastelein, Nick AUS 3340 1+2 (2455/345) 2018-07-08
(45) Koutny, Philipp SUI 3325 2+2 (855/400) 2018-07-08
(46) Shearon, Jonathan USA 3290 3+1 (540/540) 2018-07-29
(47) Don, Tim GBR 3160 1+2 (230/500) 2018-07-29
(48) Jurkiewicz, Jeremy FRA 3125 3+1 (540/345) 2018-07-29

There could be a few rolldowns, for example it is unclear wether Marino Vanhoenacker and Cam Brown are interested in taking their slots. In that case, the next athletes (the ones currently with ranks in brackets) would get a rolldown slot. (Update: Cam has accepted his slot; Marino has probably declined.)

Denis Chevrot and Callum Millward have the same points total, but Denis is ahead by the tie-breaking best single race score. (Denis’ best score is 2.090 from IM Cairns, while Callum’s best is 1.600 from IM Louisville.)

Boris Stein is not eligible for a Kona slot as he hasn’t finished an Ironman outside of Kona this season. He had a bike crash shortly before his planned race at IM France and is still recovering. He hopes to secure his slot at IM Copenhagen in August.

Female KPR Rankings

Rank Name Nation Points Races Last Race
AQ Ryf, Daniela SUI 16085 2+2 (4000/1085) 2018-07-08
AQ Charles, Lucy GBR 11840 2+1 2018-07-01
1 Crowley, Sarah AUS 11370 3+0 (2000/0) 2018-07-29
2 Sali, Kaisa FIN 10000 3+1 (2000/750) 2018-07-29
3 Cheetham, Susie GBR 9520 3+1 (960/435) 2018-07-01
AQ Hauschildt, Melissa AUS 9120 3+1 (1620/1500) 2018-06-17
4 Jackson, Heather USA 8975 2+2 (2000/500) 2018-07-22
5 Lester, Carrie AUS 7990 3+1 (1600/540) 2018-06-24
6 True, Sarah USA 6670 1+2 (3400/1085) 2018-07-08
7 Jahn, Kirsty CAN 6590 3+1 (1600/990) 2018-07-28
8 Luxford, Annabel AUS 6495 2+1 2018-07-29
9 Hufe, Mareen GER 6475 3+1 (1600/240) 2018-07-01
10 D Gossage, Lucy GBR 6435 3+1 (2000/435) 2018-07-15
11 D Lyles, Elizabeth USA 6325 2+1 2017-10-14
12 Siddall, Laura GBR 5810 3+1 (1375/435) 2018-07-28
13 McCauley, Jocelyn USA 5770 2+2 (1280/640) 2018-07-28
14 Piampiano, Sarah USA 5630 3+1 (1280/750) 2018-07-22
15 Corbin, Linsey USA 5625 2+2 (1900/400) 2018-07-28
AQ Adam, Teresa NZL 5600 2+0 2018-06-10
16 Smith, Lesley USA 5440 2+2 (1600/435) 2018-05-13
17 Genet, Manon FRA 5400 3+1 (1280/750) 2018-06-24
18 Robertson, Jodie USA 5300 2+2 (960/400) 2018-07-22
19 McBride, Rachel CAN 5265 2+2 (1670/500) 2018-07-08
20 Vesterby, Michelle DEN 5015 3+0 (960/0) 2018-07-14
21 D Roberts, Lisa USA 4960 3+0 (960/0) 2018-07-29
22 Pallant, Emma GBR 4900 1+2 (1280/920) 2018-07-01
23 Frades Larralde, Gurutze ESP 4865 3+1 (340/400) 2018-07-14
24 Frederiksen, Helle DEN 4845 1+2 (1600/1275) 2018-07-14
AQ Carfrae, Mirinda AUS 4790 1+2 (3400/640) 2018-07-28
25 Huetthaler, Lisa AUT 4680 2+2 (1600/640) 2018-07-28
26 Stage Nielsen, Maja DEN 4615 3+1 (855/240) 2018-07-29
27 Annett, Jen CAN 4615 3+1 (1280/400) 2018-07-22
28 Deckers, Tine BEL 4490 3+1 (855/435) 2018-06-03
29 Haug, Anne GER 4480 1+2 (2455/750) 2018-07-08
30 Burke, Melanie NZL 4440 3+1 (405/345) 2018-07-29
31 Svensk, Sara SWE 4035 2+2 (540/320) 2018-07-01
(32) Lindholm Borg, Camilla SWE 3920 3+1 (720/320) 2018-07-15
(33) Chura, Haley USA 3875 2+2 (705/920) 2018-06-24
(34) Grohmann, Katharina GER 3620 3+1 (340/345) 2018-07-29
(35) Konschak, Katja GER 3555 3+1 (405/100) 2018-07-08

Liz Lyles has announced her retirement and it is therefore expected that she will decline her Kona slot once she is “formally” asked by Ironman after the end of July qualifying. Is she declines, her slot would roll to Anne Haug who is ranked in the #29 points slot. (Update Aug 3rd: Two slots have rolled, one of them from Liz and another from Lucy Gossage.)

Ironman Switzerland 2018 – Analyzing Results

IMSUI_LogoCourse Conditions

As usual, IM Switzerland was relatively slow (overall adjustment of 3:36 compared to a course rating of 5;37). This year, however, the conditions seemed to be conducive to a fast bike (adjustment of 9:03 with a bike course rating of 5:41).

A number of course records were set: Jan Van Berkel set a new overall course record of 8:09:18, improving Ronnie Schildknecht’s 8:12 from 2010. Cameron Wurf set a new bike course record (4:14, erasing the 2006 time by Stefan Riesen), and Lisa Roberts exactly matched the run course record by Kristin Moeller from 2014.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Jan van Berkel SUI 00:50:25 04:29:50 02:45:18 08:09:18 -15:25 US$ 8,000 2000
2 David Plese SLO 00:51:44 04:19:04 02:57:38 08:13:27 -12:38 US$ 4,000 1600
3 Cameron Wurf AUS 00:56:11 04:14:52 02:58:58 08:14:13 -10:05 US$ 3,000 1280
4 Mike Phillips NZL 00:50:30 04:29:46 02:53:26 08:17:36 -01:24 US$ 2,500 960
5 Ronnie Schildknecht SUI 00:54:54 04:30:58 02:51:31 08:21:52 -02:15 US$ 1,500 720
6 Jeremy Jurkiewicz FRA 00:50:28 04:29:41 03:00:06 08:24:09 -07:28 US$ 1,000 540
7 Sven Riederer SUI 00:50:33 04:29:39 03:00:39 08:24:53 -21:09 405
8 Samuel Huerzeler SUI 00:54:51 04:34:56 02:55:04 08:29:34 -10:22 305
9 Julian Mutterer GER 00:54:54 04:35:14 02:56:32 08:30:37 -28:31 230
10 Miquel Blanchart Tinto ESP 00:54:46 04:45:52 02:49:10 08:34:09 02:15 170
11 Julian Beuchert GER 00:51:46 04:45:27 03:09:00 08:52:44 -06:21 120
12 Urs Mueller SUI 00:54:50 04:45:40 03:10:41 08:55:30 -11:29 85
13 Marco Iseli SUI 00:59:03 04:44:34 03:09:51 08:59:42 -20:25 60
14 Daniel Besse SUI 00:50:28 04:51:44 03:17:39 09:04:31 n/a 40
15 Simon Schwarz GER 00:59:11 04:45:37 03:21:10 09:10:13 18:32 30
16 Karl-Johan Danielsson SWE 00:54:43 04:46:44 03:24:52 09:11:20 19:19 20
17 Balazs Csoke HUN 00:50:26 04:55:20 03:24:55 09:15:44 14:16 15
18 Jean-Claude Besse SUI 00:54:56 05:00:35 03:19:49 09:20:02 n/a 10
19 Anthony Cadario FRA 00:59:01 05:05:21 03:17:36 09:26:19 n/a 8
20 Oliver Gonzalez Miranda MEX 00:54:48 05:22:22 03:12:46 09:35:05 13:33 5
21 Felipe Santos BRA 00:51:43 04:42:06 03:57:38 09:36:37 45:01 3
22 Cyril Pochon FRA 00:54:41 05:06:56 03:51:41 09:59:23 -16:19 3
Philipp Koutny SUI 00:51:39 04:28:38 DNF
Alexander Chikin RUS 00:58:56 04:35:37 DNF
Johann Ackermann GER 00:50:27 04:49:29 DNF
Bekim Christensen DEN 01:06:02 04:41:54 DNF
Davide Rossetti ITA 00:59:02 04:55:40 DNF

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Kaisa Sali FIN 00:57:20 04:53:59 03:08:42 09:06:01 05:07 US$ 8,000 2000
2 Skye Moench USA 00:57:16 04:57:11 03:15:09 09:14:36 -40:51 US$ 4,000 1600
3 Annabel Luxford AUS 00:55:12 04:57:54 03:18:34 09:16:55 -04:39 US$ 3,000 1280
4 Lisa Roberts USA 01:05:11 05:12:05 03:00:27 09:23:31 01:27 US$ 2,500 960
5 Elisabeth Gruber AUT 01:05:43 05:01:19 03:16:31 09:28:25 01:10 US$ 1,500 720
6 Nina Derron SUI 00:59:33 05:07:29 03:20:31 09:31:50 n/a US$ 1,000 540
7 Melanie Burke NZL 01:15:48 05:06:04 03:11:47 09:38:51 01:22 405
8 Corina Hengartner SUI 01:02:44 05:12:41 03:22:34 09:43:32 -09:35 305
9 Federica De Nicola ITA 01:02:41 05:05:37 03:32:42 09:47:06 n/a 230
10 Martina Kunz SUI 00:59:59 05:04:11 03:49:23 09:59:42 21:03 170
11 Karen Schultheiss SUI 01:32:24 05:15:10 03:26:38 10:19:16 n/a 120
12 Irene Coletto ITA 01:18:02 05:26:04 03:38:21 10:28:02 n/a 85
13 Carla Van Rooijen NED 01:19:56 05:29:33 03:52:23 10:47:22 30:17 60
Sara Svensk SWE 00:59:32 05:09:14 DNF
Lina-Kristin Schink GER 01:12:28 05:17:57 DNF
Regula Rohrbach SUI 00:59:56 DNF

Kona Qualifying Implications

After Zürich, the following athletes are safe for a Kona slot:

  • Annabel Luxford (just needed a finish)
  • Jan van Berkel
  • Mike Phillips
  • David Please

Ronnie Schildknecht is also likely to receive a July slot, however he can still be overtaken by athletes racing in Whistler.

Before the race, Kaisa Sali, Lisa Roberts and Cameron Wurf were already safe.

Ironman Hamburg 2018 – Analyzing Results

IMHH_LogoCourse Conditions

The obvious “course feature” of the second edition of Ironman Hamburg was the cancellation of the swim which was replaced with a 6k run that did not create much separation. (Compared to last year’s swim records of 47 and 55 minutes the run was around 25 minutes quicker.) Another change that affected the finishing times was the new, totally flat bike course. James Cunnama had the fastest male bike split with a 4:00:44, Daniela Sammler rode a 4:32:12. Overall, the new bike course was roughly 25 minutes quicker than last year’s course. After that the run was just a bit slower (even though Bart ran a 2:39:51), and it seems that a lot of athletes struggled in the heat in Hamburg.

Male Race Results

For most of the day, Bart Aernouts and James Cunnama were close together at the front of the race. They passed through T2 at the same time:

James Bart T2

James had the quicker transition but the Bart quickly closed the gap. By the start of the last run he had built a comfortable margin and went on to win the race with a gap of seven minutes:

BartRun

Second place went to Joe Skipper who had a strong first half of the marathon but then ran a bit out of steam in his third long-distance race in four weeks:

JoeFinish

After the race James Cunnama said that he was not quite at the level of his win in Hamburg last year, but he was happy to take third (and probably relieved to validate his Kona slot):

JamesFinish

Tim Don’s return to racing Ironman after breaking his neck three days before last year’s IM Kona did not have a happy end. For a long time he was in a great position, but eventually struggled with hip issues and fell back to ninth place which is unlikely to be enough for a Kona slot for him:

TimRun

Rank Name Nation Run1 Bike Run2 Time Diff to exp. Prize Money KPR Points
1 Bart Aernouts BEL 00:19:47 04:00:50 02:39:51 07:05:26 n/a US$ 15,000 2000
2 Joe Skipper GBR 00:19:49 04:01:39 02:45:38 07:12:35 n/a US$ 7,500 1600
3 James Cunnama ZAF 00:19:52 04:00:44 02:48:44 07:13:54 n/a US$ 5,000 1280
4 Will Clarke GBR 00:19:48 04:08:58 02:45:39 07:20:17 n/a US$ 3,250 960
5 Franz Loeschke GER 00:19:53 04:07:13 02:54:35 07:26:56 n/a US$ 2,750 720
6 Jonathan Shearon USA 00:21:08 04:12:07 02:50:59 07:30:09 n/a US$ 2,000 540
7 Patrick Dirksmeier GER 00:19:50 04:13:00 02:51:46 07:30:40 n/a US$ 1,500 405
8 Paul Schuster GER 00:19:53 04:07:13 03:02:08 07:34:05 n/a US$ 1,250 305
9 Tim Don GBR 00:19:52 04:01:31 03:14:30 07:40:59 n/a US$ 1,000 230
10 Thomas Bosch GER 00:19:50 04:14:03 03:03:35 07:43:03 n/a US$ 750 170
11 Christian Haupt GER 00:21:14 04:23:19 03:03:37 07:53:46 n/a 120
12 Philipp Mock GER 00:21:53 04:11:14 03:16:03 07:55:31 n/a 85
13 Christian Brader GER 00:19:49 04:32:25 03:03:35 08:01:35 n/a 60
14 Christian Kramer GER 00:19:59 04:19:01 03:41:06 08:25:50 n/a 40
15 Michael Raelert GER 00:19:48 04:13:04 03:57:14 08:35:19 n/a 30
16 Michal Ivanco SVK 00:23:10 05:00:22 03:35:02 09:05:23 n/a 20
17 Marek Nemcik SVK 00:26:40 05:31:31 04:02:54 10:09:57 n/a 15
Markus Fachbach GER 00:19:53 04:18:50 DNF
Pavel Simko SVK 00:20:54 04:41:24 DNF
Artem Parienko RUS 00:19:48 DNF
Domenico Passuello ITA 00:19:51 DNF
Jesper Svensson SWE 00:19:51 DNF
Horst Reichel GER 00:19:51 DNF
Markus Mlinar AUT 00:21:48 DNF
Inaki De La Parra POL 00:29:52 DNF

Female Race Results

For a long time the female race was a horse race between defending champion Daniela Sämmler and Sarah Crowley. By the half marathon mark Sarah moved into first place and started to put time into Daniela:

SarahRun

With Daniela and Sarah close together, it went almost unnoticed that Katharina Grohmann was not too far behind. When Daniela struggled in the last lap of the run, Katharina was the fastest runner and finished in second place.

KatharinaT1

Third place (and a Kona slot) went to Maja Stage Nielsen who almost posted the same run split as Sarah:

MajaFinish

Rank Name Nation Run1 Bike Run2 Time Diff to exp. Prize Money KPR Points
1 Sarah Crowley AUS 00:22:48 04:34:45 03:05:36 08:08:21 n/a US$ 15,000 2000
2 Katharina Grohmann GER 00:23:16 04:38:14 03:06:17 08:13:30 n/a US$ 7,500 1600
3 Maja Stage Nielsen DEN 00:23:59 04:46:26 03:05:39 08:21:23 n/a US$ 5,000 1280
4 Trine Boye Larsen DEN 00:29:04 05:01:12 03:28:02 09:04:24 n/a US$ 3,250 960
5 Daniela Saemmler GER 00:22:56 04:32:12 04:18:13 09:18:32 n/a US$ 2,750 720
6 Rahel Bellinga NED 00:26:11 04:52:52 03:52:28 09:19:10 n/a US$ 2,000 540
7 Jana Candrova CZE 00:25:23 05:13:33 03:37:14 09:22:42 n/a US$ 1,500 405

Kona Qualifying Implications

The following athletes have secured their Kona slots:

  • Will Clarke and Maja Stage Nielsen added enough points to now be safe for a July slot.
  • Bart Aernouts and James Cunnama just needed an Ironman finish for a slot.
  • Joe Skipper and Sarah Crowley were already safe before the race.

Ironman Hamburg 2018 (July 29th) – Seedings

IMHH_LogoUpdate July 27th: Ironman was forced to cancel the swim, instead the race will start with a 6k and then continue as planned (180k bike and a marathon). This is a closer look at the changed situation for the race on Sunday.

After record temperatures (above 30 °C) for a prolonged time, the water temperature in the Alster (a man-made lake in the middle of Hamburg) has also increased, leading to an explosion of toxic blue algae. The town of Hamburg declared swimming the Alster and a number of other swim venues as a health risk and does not allow people in the water. There was no option for Ironman Hamburg to have a swim under the current circumstances. Instead it was decided to have a swim-bike-run, and there will be a 6k to start the event (replacing the swim) before the unchanged bike and run. The only other changes will be a later start (7:00/7:02 am for Pros instead of 6:30/6:32) and a longer rolling start for the agegroupers (now starting at 7:10 but taking a full hour instead of the planned 30 minutes for the swim).

I have updated my seedings with the changed course. (The original seedings can still be found below.) A few notes:

  • Instead of a swim there will be a 6k run. I have calculated the runtime from their marathon time, so the actual times for the first run are likely to be a bit faster.
  • The race dynamics will change significantly from the normal swim-bike-run format. I don’t expect the leading group to break up (both for the men and the women), but it could also mean that quite a few athletes overtake the first run. However, they will only find out in the second half of the marathon that the initial run was too fast for them.
  • In the “#” column (indicating the seeding rank) I have added in (brackets) where athletes have been seeded based on the normal Ironman format. As you can see, the order of the seedings isn’t much impacted, the bigger change will result from the new race dynamics. However, weaker swimmer (Bart Aernouts, Joe Skipper or Katharina Grohmann) will move up a bit in the rankings, and two good runs can significantly change the outcome of the race.
  • A few of the male athletes still on the list have not been present at the Pro meeting, they might not be racing on Sunday. I have marked their bib number with a “?”.

Male Race Participants

# Bib Name Nat Expected Rating ERun1 EBike ET2 ERun2 Consistency Overall
1 (1) 1 James Cunnama ZAF 07:41:43 08:19:06 00:23:30 04:27:56 04:56:26 02:45:17 55% +29% -16% (27) 13
2 (2) 2 Tim Don GBR 07:43:50 08:18:42 00:23:55 04:26:45 04:55:40 02:48:10 43% +33% -24% (5) (12)
3 (3) 39 Bart Aernouts BEL 07:45:12 08:18:38 00:22:41 04:37:57 05:05:38 02:39:34 93% +0% -7% (13) 11
4 (5) 26 Joe Skipper GBR 07:47:39 08:23:17 00:23:35 04:33:09 05:01:44 02:45:55 71% +10% -20% (22) 22
5 (4) 34 Will Clarke GBR 07:49:24 08:30:39 00:22:54 04:40:26 05:08:20 02:41:04 17% +46% -37% (9) 49
6 (6) 6? Clemente Alonso McKernan ESP 07:52:59 08:25:02 00:23:43 04:37:31 05:06:14 02:46:45 58% +7% -35% (16) 28
7 (7) 27 Jesper Svensson SWE 07:55:30 08:35:40 00:24:33 04:33:20 05:02:53 02:52:37 n/a (1 IM Pro race) (71)
8 (11) 36? Bryan McCrystal IRL 07:59:19 08:49:42 00:25:57 04:25:48 04:56:45 03:02:34 32% +45% -23% (6) 110
9 (8) 3 Horst Reichel GER 08:02:03 08:44:24 00:24:23 04:41:11 05:10:34 02:51:29 34% +26% -40% (19) 91
10 (9) 38 Markus Fachbach GER 08:03:57 08:46:33 00:24:56 04:38:40 05:08:36 02:55:21 47% +0% -53% (23) 99
11 (12) 9? Miquel Blanchart Tinto ESP 08:05:01 08:35:19 00:23:41 04:49:44 05:18:25 02:46:36 89% +2% -9% (20) 68
12 (20) 7? Victor Arroyo Bugallo ESP 08:05:03 08:55:58 00:23:59 04:47:26 05:16:25 02:48:38 n/a (1 IM Pro race) (142)
13 (10) 37 Paul Schuster GER 08:05:45 08:47:55 00:25:28 04:36:10 05:06:38 02:59:07 n/a (1 IM Pro race) (105)
14 (15) 5? Michael Patrick Alonso Mckernan ESP 08:06:24 08:54:35 00:25:48 04:34:07 05:04:55 03:01:29 0% +42% -58% (3) (136)
