Looking ahead to IM New Zealand
Since my last post, I’ve worked a bit more on the results and ratings I have on file for IM New Zealand. Here is the full data!
Male Race Participants
Rank | Name | Nation | Rating | Rank |
1 | Cameron Brown | NZL | 08:37:51 | 10 |
2 | Terenzo Bozzone | NZL | 08:42:44 | 15 |
3 | Mathias Hecht | SWI | 08:46:24 | 25 |
4 | Keegan Williams | NZL | 08:55:41 | 39 |
5 | Petr Vabrousek | CZE | 09:04:30 | 67 |
6 | Hiroyuki Nishiuchi | JPN | 09:24:17 | 126 |
7 | Tuukka Miettinen | FIN | 09:27:59 | 139 |
8 | Scott Curry | CAN | 09:40:52 | 191 |
9 | Brent Foster | NZL | 09:43:01 | 196 |
10 | Rich Munro | AUS | 09:43:11 | 197 |
11 | Heinrich Sickl | AUT | 09:46:31 | 213 |
12 | James Bowstead | NZL | 09:52:15 | 238 |
13 | John Carey | AUS | 09:59:37 | 269 |
14 | Kerry Weeks | NZL | unrated | n/a |
15 | Scott McGregor | NZL | unrated | n/a |
16 | Gavin Scott | NZL | unrated | n/a |
17 | Matt Burgess | NZL | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Rating | Rank |
1 | Mirinda Carfrae | AUS | 09:08:06 | 2 |
2 | Joanna Lawn | NZL | 09:38:39 | 11 |
3 | Sarah Pollett | AUS | 10:03:11 | 45 |
4 | Britta Martin | NZL | 10:13:15 | 58 |
5 | Kate Bevilaqua | AUS | 10:16:25 | 66 |
6 | Maki Nishiuchi | JPN | 10:26:58 | 85 |
7 | Donna Phelan | USA | 10:30:50 | 92 |
8 | Desiree Ficker | USA | 10:51:22 | 121 |
9 | Amanda Balding | USA | 11:22:07 | 142 |
10 | Jo Carrel | NZL | unrated | n/a |
11 | Laura-Clare Whelan | NZL | unrated | n/a |
12 | Michelle Mitchell | AUS | unrated | n/a |
13 | Samantha Warriner | NZL | unrated | n/a |
14 | Hannah Lawrence | NZL | unrated | n/a |
15 | Kirsten Molloy | AUS | unrated | n/a |
16 | Michelle Bremer | NZL | unrated | n/a |
17 | Renee Lane | AUS | unrated | n/a |
18 | Belinda Harper | NZL | unrated | n/a |
Results for Cameron Brown (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 08:34:10 | 08:42:00 | 08:37:51 | 17 |
IM New Zealand | 2010-03-06 | 08:21:52 | 08:36:49 | 08:37:08 | 1 |
IM Hawaii | 2009-10-10 | 08:53:41 | 08:49:28 | 08:37:11 | 22 |
IM New Zealand | 2009-03-07 | 08:18:05 | 08:40:39 | 08:34:38 | 1 |
IM Hawaii | 2008-10-11 | 08:26:17 | 08:28:44 | 08:33:14 | 5 |
IM New Zealand | 2008-03-01 | 08:24:49 | 08:47:00 | 08:34:30 | 1 |
IM New Zealand | 2007-03-03 | 08:26:33 | 08:43:20 | 08:30:16 | 1 |
IM Hawaii | 2006-10-21 | 08:25:22 | 08:29:12 | 08:25:01 | 8 |
IM Hawaii | 2005-10-15 | 08:19:36 | 08:24:31 | 08:22:28 | 2 |
IM New Zealand | 2005-05-03 | 08:20:15 | 08:20:15 | 08:20:15 | 1 |
Results for Terenzo Bozzone (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 08:38:23 | 08:46:17 | 08:42:44 | 20 |
IM New Zealand | 2010-03-06 | 08:30:00 | 08:45:12 | 08:41:20 | 2 |
IM Hawaii | 2009-10-10 | 08:34:45 | 08:30:41 | 08:39:10 | 11 |
IM New Zealand | 2009-03-07 | 08:25:37 | 08:48:31 | 08:48:31 | 2 |
Results for Mathias Hecht (SWI)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2009-10-10 | 08:37:29 | 08:33:24 | 08:46:24 | 13 |
IM Hawaii | 2008-10-11 | 08:34:02 | 08:36:32 | 08:52:05 | 8 |
IM Lake Placid | 2008-07-20 | 08:56:33 | 09:03:31 | 09:01:17 | 3 |
IM Hawaii | 2006-10-21 | 08:54:16 | 08:58:19 | 08:58:19 | 34 |
Results for Keegan Williams (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2010-03-06 | 08:40:11 | 08:55:41 | 08:55:41 | 4 |
Results for Petr Vabrousek (CZE)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Florida | 2010-11-06 | 08:29:59 | 08:55:03 | 09:04:30 | 7 |
IM Hawaii | 2010-10-09 | 08:56:26 | 09:04:37 | 09:05:16 | 41 |
IM Canada | 2010-08-29 | 08:39:16 | 08:55:00 | 09:05:19 | 4 |
IM Lake Placid | 2010-07-25 | 08:46:33 | 08:56:37 | 09:06:17 | 2 |
IM Arizona | 2009-11-22 | 08:37:45 | 09:04:34 | 09:07:15 | 10 |
IM Hawaii | 2009-10-10 | 09:23:03 | 09:18:36 | 09:07:31 | 50 |
IM Lake Placid | 2009-07-26 | 09:10:24 | 09:07:45 | 09:06:19 | 6 |
IM Arizona | 2008-11-23 | 08:28:09 | 08:46:39 | 09:06:09 | 8 |
IM Florida | 2008-11-01 | 08:23:00 | 08:51:26 | 09:08:26 | 3 |
IM Hawaii | 2008-10-11 | 09:04:42 | 09:07:20 | 09:10:39 | 33 |
IM Lake Placid | 2008-07-20 | 08:55:20 | 09:02:17 | 09:11:09 | 2 |
IM Florida | 2007-11-03 | 08:53:05 | 09:18:46 | 09:12:37 | 21 |
IM Hawaii | 2007-10-13 | 09:42:26 | 09:49:54 | 09:11:33 | 71 |
IM Arizona | 2007-04-15 | 08:41:59 | 09:00:01 | 09:03:30 | 4 |
IM Hawaii | 2006-10-21 | 09:10:45 | 09:14:56 | 09:04:20 | 54 |
IM Lake Placid | 2006-07-23 | 09:03:12 | 08:56:42 | 09:01:19 | 7 |
IM Arizona | 2006-04-09 | 08:44:54 | 09:00:48 | 09:03:03 | 8 |
IM Hawaii | 2005-10-15 | 09:12:17 | 09:17:43 | 09:04:20 | 54 |
IM Arizona | 2005-04-09 | 08:49:46 | 08:49:46 | 08:49:46 | 4 |
Results for Hiroyuki Nishiuchi (JPN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 09:11:43 | 09:20:08 | 09:24:17 | 48 |
IM Hawaii | 2009-10-10 | 09:23:13 | 09:18:46 | 09:25:39 | 51 |
IM Canada | 2008-08-24 | 09:13:56 | 09:35:20 | 09:28:20 | 20 |
IM Hawaii | 2007-10-13 | 09:18:41 | 09:25:50 | 09:24:58 | 48 |
IM Hawaii | 2005-10-15 | 09:17:17 | 09:22:46 | 09:24:20 | 62 |
IM New Zealand | 2005-05-03 | 09:26:02 | 09:26:02 | 09:26:02 | 21 |
Results for Tuukka Miettinen (FIN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Coeur d’Alene | 2009-06-21 | 09:02:49 | 09:27:59 | 09:27:59 | 5 |
Results for Scott Curry (CAN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 09:19:39 | 09:28:11 | 09:40:52 | 52 |
IM Canada | 2010-08-29 | 08:48:57 | 09:04:59 | 09:42:53 | 9 |
IM Canada | 2009-08-30 | 09:20:09 | 09:31:30 | 09:49:55 | 16 |
IM Coeur d’Alene | 2009-06-21 | 09:04:45 | 09:30:00 | 09:53:21 | 7 |
IM Canada | 2008-08-24 | 08:52:36 | 09:13:10 | 09:58:31 | 11 |
IM Coeur d’Alene | 2008-06-22 | 09:18:50 | 09:36:59 | 10:09:23 | 8 |
IM Florida | 2007-11-03 | 10:30:03 | 11:00:24 | 10:19:15 | 51 |
IM Canada | 2007-08-26 | 11:32:04 | 11:47:59 | 10:03:41 | 30 |
IM Florida | 2006-11-04 | 08:45:12 | 09:03:14 | 09:03:19 | 5 |
IM Canada | 2006-08-27 | 08:55:57 | 09:03:24 | 09:03:24 | 5 |
Results for Brent Foster (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2009-03-07 | 10:15:13 | 10:43:05 | 09:43:01 | 22 |
IM Arizona | 2006-04-09 | 09:02:10 | 09:18:35 | 09:08:39 | 15 |
IM Hawaii | 2005-10-15 | 08:54:41 | 08:59:56 | 09:03:09 | 34 |
IM Coeur d’Alene | 2005-06-26 | 08:52:35 | 09:06:31 | 09:06:31 | 5 |
Results for Rich Munro (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2010-03-06 | 09:26:18 | 09:43:11 | 09:43:11 | 8 |
Results for Heinrich Sickl (AUT)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2010-11-21 | 09:01:31 | 09:27:12 | 09:46:31 | 16 |
IM Arizona | 2008-11-23 | 09:32:21 | 09:53:11 | 09:53:28 | 32 |
IM Canada | 2008-08-24 | 09:16:53 | 09:38:24 | 09:53:34 | 21 |
IM Florida | 2006-11-04 | 09:56:35 | 10:17:04 | 10:01:19 | 34 |
IM Florida | 2005-11-05 | 09:21:53 | 09:44:23 | 09:51:37 | 20 |
IM Arizona | 2005-04-09 | 09:59:34 | 09:59:34 | 09:59:34 | 25 |
Results for James Bowstead (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2010-03-06 | 09:02:46 | 09:18:56 | 09:52:15 | 5 |
IM New Zealand | 2008-03-01 | 10:06:43 | 10:33:22 | 10:17:13 | 22 |
IM New Zealand | 2007-03-03 | 09:39:03 | 09:58:14 | 09:58:14 | 14 |
Results for John Carey (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2010-03-06 | 09:42:16 | 09:59:37 | 09:59:37 | 10 |
Results for Kerry Weeks (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Scott McGregor (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Gavin Scott (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Matt Burgess (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Mirinda Carfrae (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 08:58:36 | 09:06:49 | 09:08:06 | 1 |
IM Hawaii | 2009-10-10 | 09:13:59 | 09:09:37 | 09:09:37 | 2 |
Results for Joanna Lawn (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 09:43:08 | 09:52:01 | 09:38:39 | 20 |
IM New Zealand | 2010-03-06 | 09:14:35 | 09:31:07 | 09:36:35 | 1 |
IM Hawaii | 2009-10-10 | 09:34:45 | 09:30:13 | 09:37:28 | 7 |
IM New Zealand | 2009-03-07 | 09:23:08 | 09:48:38 | 09:38:47 | 2 |
IM Hawaii | 2008-10-11 | 09:45:33 | 09:48:23 | 09:36:51 | 14 |
IM New Zealand | 2008-03-01 | 09:16:00 | 09:40:26 | 09:34:15 | 1 |
IM Hawaii | 2007-10-13 | 09:26:47 | 09:34:03 | 09:32:40 | 4 |
IM New Zealand | 2007-03-03 | 09:20:02 | 09:38:35 | 09:32:14 | 1 |
IM Hawaii | 2006-10-21 | 09:32:48 | 09:37:09 | 09:29:40 | 7 |
IM Hawaii | 2005-10-15 | 09:14:53 | 09:20:20 | 09:25:06 | 4 |
IM New Zealand | 2005-05-03 | 09:30:14 | 09:30:14 | 09:30:14 | 1 |
Results for Sarah Pollett (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2010-03-06 | 09:45:44 | 10:03:11 | 10:03:11 | 4 |
Results for Britta Martin (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2010-03-06 | 09:47:11 | 10:04:41 | 10:13:15 | 5 |
IM New Zealand | 2009-03-07 | 09:56:18 | 10:23:19 | 10:23:19 | 8 |
Results for Kate Bevilaqua (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 10:19:31 | 10:28:58 | 10:16:25 | 34 |
IM Lake Placid | 2010-07-25 | 09:53:39 | 10:04:59 | 10:13:18 | 4 |
IM New Zealand | 2010-03-06 | 10:18:12 | 10:36:37 | 10:15:56 | 7 |
IM New Zealand | 2008-03-01 | 09:20:06 | 09:44:43 | 10:07:09 | 2 |
IM Hawaii | 2007-10-13 | 10:00:56 | 10:08:38 | 10:17:03 | 25 |
IM Hawaii | 2005-10-15 | 10:07:42 | 10:13:41 | 10:23:00 | 31 |
IM Coeur d’Alene | 2005-06-26 | 10:16:40 | 10:32:48 | 10:32:48 | 2 |
Results for Maki Nishiuchi (JPN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2009-10-10 | 10:31:57 | 10:26:58 | 10:26:58 | 35 |
Results for Donna Phelan (USA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 10:19:20 | 10:28:46 | 10:30:50 | 33 |
IM Hawaii | 2008-10-11 | 10:30:38 | 10:33:41 | 10:33:41 | 35 |
Results for Desiree Ficker (USA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2008-10-11 | 11:07:48 | 11:11:02 | 10:51:22 | 42 |
IM Canada | 2008-08-24 | 09:56:09 | 10:19:11 | 10:47:42 | 6 |
IM Lake Placid | 2008-07-20 | 11:09:30 | 11:18:12 | 10:54:05 | 7 |
IM Hawaii | 2007-10-13 | 10:40:43 | 10:48:55 | 10:47:15 | 47 |
IM Hawaii | 2006-10-21 | 09:24:02 | 09:28:19 | 10:46:42 | 2 |
IM Arizona | 2006-04-09 | 09:44:56 | 10:02:39 | 11:17:53 | 4 |
IM Lake Placid | 2005-07-24 | 14:01:55 | 14:07:39 | 12:01:06 | 20 |
IM Arizona | 2005-04-09 | 09:48:26 | 09:48:26 | 09:48:26 | 2 |
Results for Amanda Balding (USA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Florida | 2008-11-01 | 10:09:38 | 10:44:06 | 11:22:07 | 9 |
IM Canada | 2008-08-24 | 11:13:05 | 11:39:05 | 11:32:53 | 16 |
IM New Zealand | 2008-03-01 | 10:53:05 | 11:21:47 | 11:30:32 | 13 |
IM Hawaii | 2007-10-13 | 11:49:33 | 11:58:38 | 11:35:14 | 56 |
IM Canada | 2007-08-26 | 10:56:14 | 11:11:20 | 11:11:20 | 18 |
Results for Jo Carrel (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Laura-Clare Whelan (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Michelle Mitchell (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Samantha Warriner (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Hannah Lawrence (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Kirsten Molloy (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Michelle Bremer (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Renee Lane (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Belinda Harper (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |