Skip to content

Unofficial KPR & 2016 Pro Kona Slot Allocation for July Cutoff

2016 Kona Rating Report Title Thumb

Here is my calculation of the KPR at the end of July, deciding 40 male and 28 female slots (in addition to the Automatic Qualifiers). My results are unofficial, the official results will be posted on the Ironman website at http://eu.ironman.com/triathlon/triathlon-rankings/points-system.aspx (but as far as I can tell shows the same data). I do not count AQs and athletes that haven’t validated my rankings, therefore it is a bit easier to determine the Top 40 male and Top 28 females. I will update this post with new information regarding declined slots and rolldown. For now, the athletes with a rank in brackets (e.g. “(42)”) are outside of the July slots. I will update this post with information about slot declines and rolldowns.

There is another cutoff in August, adding another 10 male and 7 female slots. Once the field has been completed, I will work on this year’s version of the Kona Rating Report, looking at the field and each athlete’s chances for a good result. The free report will be released in time before the Kona race, you can already pre-order your copy.

Update July 28th: The first rolldown has happened: Carrie Lester is now marked as a qualifier as well. It’s unclear who has declined her slot, I have marked the female qualifiers without a “Q” on the Ironman site with a question mark. (So even though Carrie is still ranked 29th in my table, she did get a slot.)   So far there is no indication for a rolldown on the men’s side.

Update July 29th: It is now clear that the slot that rolled down to Carrie was declined by Michelle Bremer. I’ve added a “D” to her name and adjusted the other ranks accordingly.

Update August 2nd: All male slots have been sorted. One slot rolled down to Jens Petersen-Bach, as far as I can tell Matt  Trautmann had to decline his slot. All other slots have been accepted.

Update August 3rd: One more slot rolled on the female side, Emma Balham declined and Jodie Robertson accepted the roll-down slot. All July slots on the female side are finalized as well.

Update August 3rd: Just when everything seemed clear, Beth Gerdes declined her slot (details on her blog), and another slot rolled down to Dimity-Lee Duke.

Male KPR Rankings

 

Rank Name Points Races
AQ Frodeno, Jan 13350 2+2
AQ Kienle, Sebastian 12440 2+3 (3825/640)
AQ McMahon, Brent 10615 3+2 (1600/785)
1 Potts, Andy 9520 2+3 (2000/435)
AQ Van Berkel, Tim 8985 2+3 (3400/400)
2 Llanos, Eneko 8525 3+2 (290/345)
3 Sanders, Lionel 7370 2+3 (1620/750)
4 O’Donnell, Timothy 7325 2+2
5 Don, Tim 7025 2+2
6 Boecherer, Andi 6870 2+3 (450/500)
7 Butterfield, Tyler 6855 2+1
8 Russell, Matthew 6650 3+2 (720/180)
9 Stein, Boris 6440 2+2
10 Viennot, Cyril 6170 2+2
11 Dellow, David 5975 3+1 (960/0)
AQ Hoffman, Ben 5605 2+3 (340/280)
12 Albert, Marko 5550 3+1 (120/0)
13 Cunnama, James 5225 2+3 (1600/400)
14 Aernouts, Bart 5045 1+3 (720/640)
15 Collington, Kevin 5035 2+3 (405/320)
16 Bozzone, Terenzo 4945 2+3 (540/435)
AQ Lange, Patrick 4845 1+3 (4000/125)
17 McKenzie, Luke 4675 2+3 (1670/45)
18 Thomschke, Markus 4605 2+3 (1280/345)
19 Bracht, Timo 4595 3+2 (540/135)
20 McNamee, David 4590 2+2
21 Schmid, Stefan 4560 3+0 (1280/0)
22 Thomas, Jesse 4545 2+2
23 Reed, Tim 4475 1+3 (2000/640)
D Trautman, Matt 4470 1+3 (2455/515)
24 Degasperi, Alessandro 4460 3+2 (1280/220)
25 Wild, Ruedi 4435 1+3 (1670/500)
26 Gomes, Pedro 4397 3+1 (705/0)
27 Schildknecht, Ronnie 4190 3+0 (855/0)
28 Weiss, Michael 4095 3+2 (960/320)
29 Kotshegarov, Kirill 4068 3+1 (60/0)
30 Plese, David 4045 3+2 (305/100)
31 Baertsch, Mauro 4025 3+2 (540/180)
32 Skipper, Joe 3935 2+1
33 Kramer, Christian 3780 3+2 (540/100)
34 Vistica, Andrej 3770 3+2 (720/30)
35 Rana, Ivan 3745 2+1
36 Van Berkel, Jan 3735 3+2 (235/240)
37 Chevrot, Denis 3735 2+2
38 Wurtele, Trevor 3725 2+3 (540/625)
39 Bittner, Per 3620 2+3 (1280/75)
40 Petersen-Bach, Jens 3610 3+1 (685/0)
(41) Millward, Callum 3580 2+3 (685/435)
(42) Wiltshire, Harry 3495 3+2 (720/135)
(43) Billard, Bertrand 3490 2+2
AQ Jacobs, Pete 3055 1+2
AQ Van Lierde, Frederik 2335 2+3 (340/135)

Female KPR Rankings

Rank Name Points Races
AQ Ryf, Daniela 15250 2+3 (2000/750)
1 Cheetham, Susie 10140 2+3 (3400/180)
2 Jackson, Heather 8790 1+3 (2000/500)
3 Gossage, Lucy 8740 3+1 (2000/0)
4 Piampiano, Sarah 7825 2+3 (2000/435)
AQ Gajer, Julia 7450 2+2
5 Frades Larralde, Gurutze 7070 3+2 (1600/180)
6 Pedersen, Camilla 6730 2+3 (1280/345)
7 Roberts, Lisa 6715 2+3 (1600/30)
8 Vesterby, Michelle 6605 2+1
9? Luxford, Annabel 6580 2+3 (2090/750)
10 Lundstroem, Asa 6575 2+2
11 Kessler, Meredith 6475 2+3 (2000/640)
AQ Lyles, Elizabeth 6465 2+3 (1620/180)
12 Beranek, Anja 6455 1+3 (2000/750)
AQ Swallow, Jodie 6420 1+3 (4000/750)
13 Konschak, Katja 6140 3+1 (1280/0)
AQ Lehtonen, Kaisa 6140 2+1
14 Kaye, Alicia 6055 2+3 (1280/280)
15 Wurtele, Heather 5910 1+3 (960/750)
16 Hufe, Mareen 5750 3+2 (405/125)
17 Corbin, Linsey 5590 1+3 (3400/320)
18 Crowley, Sarah 5535 2+3 (960/435)
19 Deckers, Tine 5440 2+3 (1600/500)
D Bilham, Emma 5355 2+3 (1600/240)
20 Saemmler, Daniela 5290 2+1
D Bremer, Michelle 5285 3+2 (540/345)
21 Van Vlerken, Yvonne 5200 2+3 (1280/640)
22 Holst, Tine 5185 3+1 (960/0)
AQ Hauschildt, Melissa 4750 1+1
23 Monticeli, Ariane 4715 2+3 (720/500)
24 Walter, Verena 4600 3+1 (405/0)
25 Tondeur, Alexandra 4530 2+3 (1280/435)
D Gerdes, Beth 4490 2+3 (1375/280)
26 Lester, Carrie 4420 2+2
27 Robertson, Jodie 4305 1+3 (3400/240)
28 Duke, Dimity-Lee 4215 3+2 (960/320)
(29) Steurer, Bianca 4090 3+2 (855/400)
AQ Cave, Leanda 3520 2+1
AQ Carfrae, Mirinda 3260 1+3 (2000/320)

1 thought on “Unofficial KPR & 2016 Pro Kona Slot Allocation for July Cutoff”

  1. Pingback: TriNews: Iron Trivia, Records at Roth, July Cutoff Kona Qualifiers, and More | Endurance Planet

Comments are closed.

Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close