70.3 Zell am See 2025 (Aug 31st) – Seeedings
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2014 | Marino Vanhoenacker (BEL) | 04:02:32 | Eva Wutti (AUT) | 04:28:35 |
2016 | Marino Vanhoenacker (BEL) | 04:06:05 | Kaisa Sali (FIN) | 04:30:11 |
2017 | Boris Stein (GER) | 04:02:50 | Laura Philipp (GER) | 04:17:45 |
2018 | Michael Weiss (AUT) | 01:36:14 | Laura Philipp (GER) | 01:47:03 |
2019 | Thomas Steger (AUT) | 03:55:03 | Daniela Bleymehl (GER) | 04:23:51 |
2021 | Jan Stratmann (GER) | 03:59:41 | Laura Philipp (GER) | 04:21:48 |
2022 | Frederic Funk (GER) | 03:50:23 | Emma Pallant-Browne (GBR) | 04:21:42 |
2023 | Frederic Funk (GER) | 03:49:56 | Daniela Bleymehl (GER) | 04:19:18 |
2024 | Mika Noodt (GER) | 03:46:04 | Caroline Pohle (GER) | 04:17:24 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Mika Noodt | GER | 00:24:43 | 02:02:11 | 01:14:09 | 03:46:04 |
2 | Jelle Geens | BEL | 00:24:41 | 02:06:46 | 01:14:26 | 03:51:09 |
3 | Gregor Payet | LUX | 00:24:57 | 02:08:48 | 01:13:12 | 03:51:59 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Caroline Pohle | GER | 00:25:23 | 02:21:47 | 01:24:45 | 04:17:24 |
2 | Grace Thek | AUS | 00:27:39 | 02:23:27 | 01:21:43 | 04:18:58 |
3 | Laura Madsen | DEN | 00:27:41 | 02:21:20 | 01:24:42 | 04:19:23 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 03:46:04 | Mika Noodt | 2024-09-01 |
Swim | overall | 00:22:01 | Magnus Maenner | 2023-09-03 |
Bike | overall | 02:02:11 | Mika Noodt | 2024-09-01 |
Run | overall | 01:11:25 | Lukas Hollaus | 2022-08-28 |
Total | female | 04:17:24 | Caroline Pohle | 2024-09-01 |
Swim | female | 00:24:53 | Anja Ippach | 2014-08-31 |
Bike | female | 02:21:19 | Els Visser | 2024-09-01 |
Run | female | 01:16:37 | Daniela Kleiser | 2022-08-28 |
Course Rating
The Course Rating for 70.3 Zell am See is – 02:38.
Race Adjustments for 70.3 Zell am See
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2014 | 00:42 | 00:24 | 01:14 | -00:17 | 34 of 38 | 00:42 | 00:24 | 01:14 | -00:17 |
2016 | -06:09 | 00:17 | -00:04 | -03:24 | 33 of 38 | -02:43 | 00:20 | 00:34 | -01:51 |
2017 | -05:58 | 00:23 | 00:11 | -03:11 | 37 of 41 | -03:48 | 00:21 | 00:27 | -02:17 |
2019 | -00:40 | 00:26 | 02:49 | -02:23 | 42 of 47 | -03:01 | 00:23 | 01:02 | -02:19 |
2021 | -06:02 | -00:50 | -02:59 | -00:40 | 29 of 35 | -03:37 | 00:08 | 00:14 | -01:59 |
2022 | 00:14 | 00:22 | 00:23 | 01:34 | 54 of 61 | -02:59 | 00:10 | 00:15 | -01:23 |
2023 | 00:31 | 00:42 | 02:07 | -01:04 | 43 of 50 | -02:28 | 00:15 | 00:31 | -01:21 |
2024 | -03:44 | -00:38 | 02:35 | -00:42 | 71 of 83 | -02:38 | 00:08 | 00:47 | -01:16 |
Slots for 70.3 Worlds and Prize Money
70.3 Zell am See has 2m+2f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | Adrien Briffod | SUI | 03:49:50 | 03:46:21 | 00:23:34 | 02:10:08 | 02:36:42 | 01:13:08 |
2 | 5 | Fabian Kraft (WCQ) | GER | 03:51:03 | 03:48:27 | 00:23:40 | 02:11:30 | 02:38:09 | 01:12:54 |
3 | 9 | Cameron Main (WCQ) | GBR | 03:51:46 | 03:48:39 | 00:23:16 | 02:11:51 | 02:38:07 | 01:13:39 |
4 | 15 | Gregor Payet (WCQ) | LUX | 03:52:30 | 03:52:00 | 00:24:00 | 02:10:46 | 02:37:46 | 01:14:44 |
5 | 20 | Johannes Vogel (WCQ) | GER | 03:53:41 | 03:52:21 | 00:23:11 | 02:10:59 | 02:37:10 | 01:16:31 |
6 | 24 | Lasse Nygaard Priester (WCQ) | GER | 03:54:43 | 03:55:05 | 00:23:23 | 02:13:40 | 02:40:03 | 01:14:40 |
7 | 18 | Kevin McDowell (WCQ) | USA | 03:54:56 | 03:53:47 | 00:23:33 | 02:10:15 | 02:36:48 | 01:18:08 |
8 | 21 | Michele Bortolamedi (WCQ) | ITA | 03:55:20 | 03:52:57 | 00:23:06 | 02:12:02 | 02:38:09 | 01:17:11 |
9 | 17 | Jannik Schaufler | GER | 03:55:26 | 03:55:46 | 00:23:17 | 02:11:03 | 02:37:20 | 01:18:06 |
10 | 16 | Chris Leiferman | USA | 03:55:40 | 03:52:38 | 00:25:47 | 02:10:07 | 02:38:53 | 01:16:47 |
11 | 19 | Simon Viain (WCQ) | FRA | 03:56:14 | 03:55:19 | 00:23:58 | 02:13:20 | 02:40:17 | 01:15:57 |
12 | 4 | Jonas Hoffmann | GER | 03:56:35 | 03:55:58 | 00:24:34 | 02:13:34 | 02:41:07 | 01:15:28 |
13 | 12 | Maximilian Sperl | GER | 03:56:49 | 03:53:24 | 00:23:41 | 02:10:22 | 02:37:03 | 01:19:46 |
14 | 57 | Damien Le Mesnager | FRA | 03:56:58 | 03:54:10 | 00:25:17 | 02:10:07 | 02:38:25 | 01:18:33 |
15 | 31 | Vicente Hernandez | ESP | 03:58:08 | 03:55:32 | 00:23:43 | 02:15:44 | 02:42:27 | 01:15:41 |
16 | 59 | Alois Knabl | AUT | 03:58:21 | 03:55:23 | 00:23:25 | 02:16:08 | 02:42:33 | 01:15:48 |
17 | 43 | Lukas Kocar | CZE | 03:58:56 | 03:57:21 | 00:24:39 | 02:12:01 | 02:39:39 | 01:19:17 |
18 | 7 | Nick Thompson (WCQ) | AUS | 03:59:10 | 03:56:06 | 00:24:18 | 02:11:43 | 02:39:01 | 01:20:09 |
19 | 22 | Rafael Lukatsch | AUT | 03:59:20 | 03:56:02 | 00:24:55 | 02:12:59 | 02:40:53 | 01:18:27 |
20 | 11 | Antony Costes (WCQ) | FRA | 03:59:28 | 03:56:06 | 00:24:18 | 02:13:14 | 02:40:32 | 01:18:56 |
21 | 6 | Dylan Magnien (WCQ) * | FRA | 03:59:57 | 03:57:13 | 00:24:29 | 02:16:22 | 02:43:51 | 01:16:06 |
22 | 25 | Jonathan Wayaffe | BEL | 03:59:58 | 03:56:23 | 00:25:27 | 02:14:53 | 02:43:20 | 01:16:38 |
23 | 35 | Cedric Osterholt | GER | 04:00:00 | 03:58:59 | 00:23:31 | 02:12:26 | 02:38:57 | 01:21:03 |
24 | 26 | Dieter Comhair (WCQ) | BEL | 04:00:17 | 03:57:38 | 00:26:35 | 02:12:30 | 02:42:06 | 01:18:11 |
25 | 2 | Cameron Wurf * | AUS | 04:00:26 | 03:57:05 | 00:25:29 | 02:10:54 | 02:39:23 | 01:21:03 |
26 | 29 | Benjamin Zorgnotti | FPO | 04:00:55 | 03:58:00 | 00:24:10 | 02:15:22 | 02:42:32 | 01:18:23 |
27 | 27 | Andreas Dreitz (WCQ) | GER | 04:01:21 | 03:59:54 | 00:25:27 | 02:14:20 | 02:42:46 | 01:18:35 |
28 | 23 | Nils Huckschlag | GER | 04:01:47 | 03:59:54 | 00:25:06 | 02:13:14 | 02:41:21 | 01:20:26 |
29 | 33 | Arne Leiss | GER | 04:01:52 | 03:59:42 | 00:24:08 | 02:13:22 | 02:40:30 | 01:21:22 |
30 | 51 | Alexander Richter | GER | 04:02:12 | 03:58:38 | 00:26:28 | 02:15:19 | 02:44:48 | 01:17:24 |
31 | 34 | Neilan Kempmann | GER | 04:04:21 | 04:00:55 | 00:23:50 | 02:14:45 | 02:41:35 | 01:22:46 |
32 | 1 | Dominik Sowieja | GER | 04:04:25 | 04:03:08 | 00:27:27 | 02:17:12 | 02:47:38 | 01:16:47 |
33 | 49 | Thomas Ott | GER | 04:04:34 | 04:01:12 | 00:24:19 | 02:14:36 | 02:41:55 | 01:22:39 |
34 | 36 | Morgan Rhodes | GBR | 04:04:44 | 04:01:06 | 00:25:31 | 02:16:41 | 02:45:12 | 01:19:32 |
35 | 32 | Michele Sarzilla | ITA | 04:04:50 | 04:03:07 | 00:23:44 | 02:22:05 | 02:48:49 | 01:16:01 |
36 | 8 | Andrew Horsfall-Turner (WCQ) | GBR | 04:05:14 | 04:01:54 | 00:23:44 | 02:15:21 | 02:42:05 | 01:23:09 |
37 | 58 | Justus Töpper | GER | 04:06:44 | 04:02:59 | 00:24:09 | 02:14:32 | 02:41:41 | 01:25:03 |
38 | 44 | Laurin Wehrle | GER | 04:07:12 | 04:03:32 | 00:26:03 | 02:12:34 | 02:41:37 | 01:25:35 |
39 | 10 | Milosz Sowinski | POL | 04:07:35 | 04:03:44 | 00:25:37 | 02:17:11 | 02:45:49 | 01:21:46 |
40 | 40 | Samuel Boettinger | GER | 04:08:25 | 04:06:32 | 00:26:55 | 02:16:45 | 02:46:40 | 01:21:45 |
41 | 30 | Timo Schaffeld | GER | 04:08:38 | 04:07:01 | 00:27:05 | 02:20:07 | 02:50:11 | 01:18:27 |
42 | 38 | Niklas Ludwig | GER | 04:10:18 | 04:07:49 | 00:25:15 | 02:15:21 | 02:43:36 | 01:26:42 |
43 | 41 | Herbert Enzinger | GER | 04:12:11 | 04:08:38 | 00:27:48 | 02:21:02 | 02:51:49 | 01:20:22 |
44 | 37 | Robin Hermann | SUI | 04:12:15 | 04:10:51 | 00:27:33 | 02:15:35 | 02:46:08 | 01:26:07 |
45 | 13 | Juan Ignacio Villarruel Curra | ESP | 04:12:41 | 04:09:37 | 00:27:02 | 02:24:41 | 02:54:43 | 01:17:58 |
46 | 60 | Luca Barbagallo | ITA | 04:13:44 | 04:09:53 | 00:27:55 | 02:24:00 | 02:54:55 | 01:18:49 |
47 | 56 | Matthias Steinwandter | ITA | 04:16:03 | 04:12:52 | 00:25:20 | 02:24:32 | 02:52:52 | 01:23:11 |
48 | 39 | Cyrill Knechtle | SUI | 04:16:42 | 04:13:42 | 00:26:14 | 02:21:56 | 02:51:10 | 01:25:32 |
49 | 55 | Christian Haas | ITA | 04:16:42 | 04:13:09 | 00:27:40 | 02:22:26 | 02:53:06 | 01:23:36 |
50 | 45 | Florin Parfuss | SUI | 04:19:46 | 04:18:48 | 00:24:35 | 02:22:40 | 02:50:14 | 01:29:32 |
51 | 48 | Nicola Piccinin | ITA | 04:20:35 | 04:23:52 | 00:28:23 | 02:25:26 | 02:56:49 | 01:23:46 |
52 | 46 | Florian Kandutsch | AUT | 04:21:11 | 04:18:07 | 00:28:14 | 02:24:25 | 02:55:38 | 01:25:33 |
53 | 42 | Alessandro Vita | ITA | 04:24:44 | 04:21:26 | 00:24:45 | 02:27:50 | 02:55:35 | 01:29:09 |
50 | Fabian Schoenke | GER | n/a | unrated | unrated | unrated | unrated | unrated | |
53 | Matthew De Vroet | AUS | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kat Matthews (WCQ) | GBR | 04:14:58 | 04:11:35 | 00:27:10 | 02:23:28 | 02:53:38 | 01:21:20 |
2 | 3 | Solveig Loevseth (WCQ) | NOR | 04:16:03 | 04:12:39 | 00:27:37 | 02:22:46 | 02:53:23 | 01:22:40 |
3 | 4 | Lisa Perterer (WCQ) | AUT | 04:17:40 | 04:15:55 | 00:26:19 | 02:24:27 | 02:53:45 | 01:23:55 |
4 | 15 | Lena Meißner (WCQ) | GER | 04:23:46 | 04:20:19 | 00:25:15 | 02:26:58 | 02:55:13 | 01:28:33 |
5 | 8 | Daniela Kleiser (WCQ) | GER | 04:23:48 | 04:21:34 | 00:33:19 | 02:28:04 | 03:04:23 | 01:19:25 |
6 | 2 | Anne Reischmann (WCQ) | GER | 04:23:56 | 04:20:01 | 00:29:45 | 02:25:48 | 02:58:33 | 01:25:23 |
7 | 5 | Lotte Wilms (WCQ) | NED | 04:25:30 | 04:22:02 | 00:25:19 | 02:28:42 | 02:57:02 | 01:28:28 |
8 | 6 | Laura Jansen (WCQ) | GER | 04:26:46 | 04:24:06 | 00:27:38 | 02:30:56 | 03:01:33 | 01:25:13 |
9 | 16 | Daisy Davies | GBR | 04:27:18 | 04:27:58 | 00:25:49 | 02:30:22 | 02:59:11 | 01:28:07 |
10 | 12 | Sara Svensk (WCQ) | SWE | 04:27:21 | 04:23:26 | 00:29:32 | 02:29:24 | 03:01:56 | 01:25:25 |
11 | 14 | Marta Lagownik * | POL | 04:28:02 | 04:24:28 | 00:28:07 | 02:33:26 | 03:04:33 | 01:23:29 |
12 | 13 | Katrine Graesboell Christensen (WCQ) | DEN | 04:28:11 | 04:25:36 | 00:31:04 | 02:27:41 | 03:01:45 | 01:26:26 |
13 | 11 | Charlene Clavel (WCQ) | FRA | 04:29:30 | 04:24:55 | 00:28:34 | 02:30:09 | 03:01:44 | 01:27:46 |
14 | 23 | Leana Bissig | SUI | 04:29:56 | 04:27:30 | 00:27:13 | 02:32:47 | 03:03:00 | 01:26:56 |
15 | 10 | Rebecca Clarke | NZL | 04:30:03 | 04:28:17 | 00:25:09 | 02:30:32 | 02:58:40 | 01:31:23 |
16 | 24 | Anastacia Damm Nielsen | DEN | 04:31:50 | 04:31:41 | 00:28:04 | 02:30:57 | 03:02:01 | 01:29:49 |
17 | 18 | Nina Derron (WCQ) | SUI | 04:31:55 | 04:28:59 | 00:27:35 | 02:30:40 | 03:01:16 | 01:30:39 |
18 | 19 | Jana Uderstadt | GER | 04:31:56 | 04:30:47 | 00:28:46 | 02:32:25 | 03:04:12 | 01:27:44 |
19 | 21 | Luisa Iogna Prat (WCQ) | ITA | 04:32:24 | 04:29:00 | 00:25:59 | 02:35:55 | 03:04:54 | 01:27:30 |
20 | 9 | Jenny Jendryschik | GER | 04:33:28 | 04:29:20 | 00:29:49 | 02:30:39 | 03:03:28 | 01:30:00 |
21 | 30 | Lisa-Maria Dornauer | AUT | 04:34:43 | 04:33:48 | 00:28:39 | 02:32:45 | 03:04:24 | 01:30:19 |
22 | 31 | Carolin Meyer | GER | 04:34:52 | 04:32:35 | 00:29:18 | 02:32:53 | 03:05:11 | 01:29:41 |
23 | 17 | Stephanie Clutterbuck | GBR | 04:35:13 | 04:31:57 | 00:26:25 | 02:30:20 | 02:59:44 | 01:35:29 |
24 | 28 | Anna Pabinger | AUT | 04:35:14 | 04:31:43 | 00:34:28 | 02:32:04 | 03:09:32 | 01:25:42 |
25 | 37 | Stephanie Wunderle | GER | 04:36:31 | 04:33:00 | 00:34:00 | 02:27:40 | 03:04:40 | 01:31:51 |
26 | 33 | Sarah Schoenfelder | GER | 04:36:39 | 04:33:14 | 00:31:53 | 02:31:14 | 03:06:07 | 01:30:32 |
27 | 20 | Laura Addie (WCQ) | GBR | 04:36:54 | 04:36:10 | 00:28:53 | 02:35:12 | 03:07:05 | 01:29:49 |
28 | 36 | Tina Christmann | GER | 04:37:20 | 04:35:46 | 00:27:11 | 02:34:19 | 03:04:30 | 01:32:50 |
29 | 32 | Justine Guerard | FRA | 04:37:32 | 04:33:26 | 00:27:28 | 02:36:35 | 03:07:03 | 01:30:29 |
30 | 7 | Henrike Gueber | GER | 04:38:15 | 04:35:33 | 00:32:10 | 02:32:34 | 03:07:44 | 01:30:31 |
31 | 45 | Marie Luyckx | BEL | 04:38:59 | 04:37:30 | 00:28:18 | 02:32:01 | 03:03:19 | 01:35:40 |
32 | 25 | Shiva Leisner | DEN | 04:39:10 | 04:36:40 | 00:30:21 | 02:33:11 | 03:06:32 | 01:32:38 |
33 | 42 | Alice Fritzsche | SUI | 04:39:15 | 04:35:29 | 00:28:06 | 02:39:10 | 03:10:16 | 01:28:59 |
34 | 35 | Tanja Stroschneider | AUT | 04:41:11 | 04:38:41 | 00:27:22 | 02:37:29 | 03:07:51 | 01:33:20 |
35 | 26 | Madlen Kappeler | GER | 04:41:45 | 04:37:50 | 00:31:56 | 02:37:51 | 03:12:47 | 01:28:58 |
36 | 38 | Sina Ziegler | SUI | 04:42:29 | 04:38:39 | 00:30:39 | 02:34:58 | 03:08:37 | 01:33:52 |
37 | 40 | Courtney Wevers | AUS | 04:44:09 | 04:40:15 | 00:31:34 | 02:35:02 | 03:09:36 | 01:34:33 |
38 | 39 | Sophia Stueckrad | GER | 04:44:48 | 04:42:26 | 00:30:25 | 02:36:47 | 03:10:12 | 01:34:36 |
39 | 34 | Lilli Gelmini * | ITA | 04:46:40 | 04:45:43 | 00:26:56 | 02:47:41 | 03:17:37 | 01:29:03 |
40 | 29 | Mariella Sawyer (WCQ) | ZAF | 04:50:29 | 04:47:20 | 00:32:13 | 02:42:44 | 03:17:57 | 01:32:32 |
41 | 43 | Nathalie Krause | GER | 04:53:03 | 04:51:29 | 00:33:49 | 02:40:52 | 03:17:41 | 01:35:22 |
42 | 47 | Katharina Loidl | AUT | 04:53:19 | 04:49:55 | 00:29:37 | 02:44:45 | 03:17:22 | 01:35:57 |
43 | 44 | Anna Trützschler | GER | 04:53:56 | 04:49:51 | 00:27:14 | 02:45:32 | 03:15:46 | 01:38:10 |
44 | 27 | Mathilde Cartier | SUI | 04:57:42 | 04:53:19 | 00:31:47 | 02:40:54 | 03:15:40 | 01:42:02 |
45 | 49 | Sarah Karollus | GER | 04:59:37 | 04:58:01 | 00:29:29 | 02:47:01 | 03:19:30 | 01:40:07 |
46 | 41 | Mareike Guhl | GER | 05:24:58 | 05:30:23 | 00:35:04 | 02:55:46 | 03:33:51 | 01:51:07 |
46 | Salome De Barthez | PYF | n/a | unrated | unrated | unrated | unrated | unrated | |
48 | Loanne Duvoisin | SUI | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Fabian Kraft: 25% (3-1)
- Johannes Vogel: 24% (3-1)
- Lasse Nygaard Priester: 20% (4-1)
- Jannik Schaufler: 8% (12-1)
- Gregor Payet: 7% (14-1)
- Cameron Main: 5% (19-1)
- Maximilian Sperl: 4% (24-1)
- Simon Viain: 3% (34-1)
- Kevin McDowell: 2% (43-1)
Female Race Participants
- Lisa Perterer: 32% (2-1)
- Kat Matthews: 30% (2-1)
- Solveig Loevseth: 21% (4-1)
- Daniela Kleiser: 5% (17-1)
- Lena Meißner: 5% (20-1)
- Anne Reischmann: 3% (30-1)
- Laura Jansen: 2% (54-1)