Skip to content

2025

Ironman Wales 2025 (Sept 21st) – Seedings

IM Wales 2025 LogoPrevious Winners

Year Male Winner Time Female Winner Time
2011 Jeremy Jurkiewicz (FRA) 09:04:21 Kristin Liepold (GER) 10:01:19
2012 Sylvain Rota (FRA) 08:52:43 Regula Rohrbach (SUI) 09:45:09
2013 Scott Neyedli (GBR) 09:09:10 Lucy Gossage (GBR) 09:51:21
2014 Matt Trautman (ZAF) 09:07:28 Amy Forshaw (GBR) 10:57:26
2015 Jesse Thomas (USA) 08:57:33 Anja Ippach (GER) 09:56:31
2016 Marc Duelsen (GER) 09:01:39 Darbi Roberts (USA) 10:00:17
2017 Cameron Wurf (AUS) 09:07:03 Lucy Gossage (GBR) 10:11:20
2018 Matt Trautman (ZAF) 08:53:21 Lucy Gossage (GBR) 09:52:37
2019 Arnaud Guilloux (FRA) 08:48:06 Simone Dailey (GBR) 09:41:52
2022 Joe Skipper (GBR) 08:35:48    
2023     Nikki Bartlett (GBR) 09:52:02

Last Race’s TOP 3

Female Race Results (2023)

Rank Name Nation Swim Bike Run Time
1 Nikki Bartlett GBR 01:00:17 05:25:33 03:16:45 09:52:02
2 Heini Hartikainen FIN 01:06:29 05:34:18 03:25:22 10:15:22
3 Johanna Ahrens GER 00:57:41 05:53:03 03:29:52 10:30:21

Male Race Results (2022)

Rank Name Nation Swim Bike Run Time
1 Joe Skipper GBR 00:49:38 05:00:28 02:37:24 08:35:48
2 Boris Stein GER 00:52:31 04:46:19 02:56:24 08:43:53
3 Kevin Maurel FRA 00:49:29 04:53:37 02:58:22 08:50:37

Course Records

Leg Gender Record Athlete Date
Total overall 08:35:48 Joe Skipper 2022-09-11
Swim overall 00:44:07 Daniel Halksworth 2012-09-16
Swim overall 00:44:07 Harry Wiltshire 2012-09-16
Bike overall 04:40:42 Stefan Schumacher 2019-09-15
Run overall 02:37:24 Joe Skipper 2022-09-11
Total female 09:41:52 Simone Dailey 2019-09-15
Swim female 00:47:55 Anja Ippach 2011-09-11
Bike female 05:22:32 Simone Dailey 2019-09-15
Run female 03:02:28 Kristin Liepold 2011-09-11

Course Rating

The Course Rating for IM Wales is – 29:29.

Race Adjustments for IM Wales

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2011 -25:00 04:21 -27:13 -02:09 22 -25:00 04:21 -27:13 -02:09
2012 -00:49 05:01 -22:03 16:12 25 -12:54 04:41 -24:39 07:03
2013 -30:19 01:00 -26:50 -04:30 22 -18:43 03:27 -25:22 03:12
2014 -43:48 -04:11 -30:07 -09:31 14 of 16 -24:59 01:33 -26:34 00:01
2015 -34:02 -03:51 -28:51 -01:21 22 of 26 -26:48 00:28 -27:01 -00:15
2016 -15:50 05:14 -20:21 -00:44 15 of 18 -24:58 01:16 -25:55 -00:20
2017 -43:10 00:15 -36:38 -06:48 18 of 27 -27:34 01:07 -27:26 -01:15
2018 -36:48 -00:14 -26:17 -10:17 20 of 22 -28:43 00:57 -27:18 -02:23
2019 -27:07 -02:06 -19:27 -05:35 18 of 27 -28:32 00:37 -26:26 -02:44
2022 -29:57 00:46 -23:25 -07:19 12 of 16 -28:41 00:38 -26:08 -03:11
2023 -37:34 -03:17 -29:57 -04:20 6 -29:29 00:17 -26:29 -03:18

Kona slots and Prize Money

IM Wales has 2 Pro Kona slot(s). It has a total prize purse of 50.000 US$, paying 10 deep.

Female Race Participants

The strength of the field is 4% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Nikki Bartlett GBR 09:29:27 09:08:10 00:56:28 05:20:59 06:22:28 03:06:59 50% +16% -34% (17)
2 5 Ruth Astle GBR 09:32:29 09:14:46 00:57:57 05:17:18 06:20:15 03:12:14 47% +11% -42% (11)
3 2 Jeanne Collonge FRA 09:44:20 09:21:29 00:57:46 05:30:35 06:33:20 03:11:00 68% +20% -12% (21)
4 3 Simone Dailey GBR 09:46:19 09:27:21 00:56:37 05:37:42 06:39:19 03:07:00 37% +13% -50% (11)
5 4 Julie Iemmolo FRA 09:50:02 09:28:23 00:51:30 05:26:34 06:23:04 03:26:58 20% +25% -55% (4)
6 8 Lydia Dant GBR 09:53:13 09:26:58 00:58:39 05:29:28 06:33:07 03:20:06 49% +0% -51% (3)
7 6 Lisa Gerss GER 09:56:37 09:34:21 00:58:27 05:43:38 06:47:05 03:09:32 100% +0% -0% (2)
8 13 Nikita Paskiewiez FRA 10:02:43 09:35:27 01:03:31 05:42:25 06:50:55 03:11:48 100% +0% -0% (3)
9 11 Rosie Wild GBR 10:05:27 09:34:58 01:09:56 05:31:57 06:46:53 03:18:34 100% +0% -0% (4)
10 7 Mena Suter SUI 10:07:21 09:41:50 00:58:46 05:43:35 06:47:20 03:20:01 100% +0% -0% (4)
11 10 Justine Guerard FRA 10:08:26 09:45:45 00:53:56 05:43:44 06:42:41 03:25:45 63% +0% -37% (3)
12 12 Franzi Hofmann GER 10:37:16 10:31:55 00:55:08 05:49:59 06:50:08 03:47:08 25% +0% -75% (3)
13 9 Shiva Leisner DEN 10:41:04 10:23:10 01:04:30 05:59:27 07:08:57 03:32:07 57% +0% -43% (2)
14 19 Maja Indermühle SUI 10:42:32 10:23:36 01:03:15 05:46:32 06:54:47 03:47:45 48% +52% -0% (2)
15 17 Tara Rooney USA 10:59:59 10:38:04 01:08:46 06:13:15 07:27:01 03:32:58 54% +21% -24% (4)
16 14 Claire Weller GBR 11:02:46 10:41:35 01:02:33 05:57:17 07:04:50 03:57:56 32% +0% -68% (2)
  16 Kaja Wright Bergwitz-Larsen NOR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  18 Katie Phipkin GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Female Race Participants

  • Nikki Bartlett: 54% (1-1)
  • Ruth Astle: 20% (4-1)
  • Jeanne Collonge: 13% (7-1)
  • Simone Dailey: 8% (11-1)
  • Lydia Dant: 2% (51-1)
  • Julie Iemmolo: 2% (60-1)

Oropesa T100 (Sept 20th) – Startlist

T100 Oropesa Prize Money

Oropesa T100 has a total prize purse of 250.000 US$, paying 20 deep.

Male Race Participants

Name Nation Age
Gregory Barnaby ITA 34
Antonio Benito Lopez ESP 31
Rico Bogen GER 24
Will Draper GBR 25
Frederic Funk GER 28
Jelle Geens BEL 31
Pieter Heemeryck BEL 35
Youri Keulen NED 26
Menno Koolhaas NED 29
Vincent Luis FRA 36
Nicolas Mann GER 25
Mathis Margirier FRA 28
Guillem Montiel Moreno ESP 26
Mika Noodt GER 25
Harry Palmer GBR 28
Morgan Pearson USA 31
Jamie Riddle ZAF 25
Jonas Schomburg GER 31
Kyle Smith NZL 28
Hayden Wilde NZL 28

Female Race Participants

Name Nation Age
Hannah Berry NZL 34
Alice Betto ITA 37
Bianca Bogen GER 27
Lucy Byram GBR 26
Lucy Charles-Barclay GBR 32
Marlene De Boer NED 37
Hanne De Vet BEL 27
Julie Derron SUI 29
Ashleigh Gentle AUS 34
Daniela Kleiser GER 28
Jessica Learmonth GBR 37
India Lee GBR 37
Laura Madsen DEN 22
Justine Mathieux FRA 29
Sara Perez Sala ESP 37
Lisa Perterer AUT 33
Caroline Pohle GER 29
Lizzie Rayner GBR 28
Ellie Salthouse AUS 32
Kate Waugh GBR 26

Challenge Almere 2025 (Sept 13th) – Seedings

Challenge-almere-amsterdam horizontal rgb onlight.Previous Winners

Year Male Winner Time Female Winner Time
2013 Bart Colpaert (BEL) 08:34:50 Susan Blatt (GER) 09:24:40
2014 Markus Fachbach (GER) 08:28:25 Heleen Bij De Vaate (NED) 09:16:26
2015 Markus Fachbach (GER) 08:12:24 Kathrin Walther (GER) 09:26:11
2016 Jan Raphael (GER) 08:03:43 Camille Deligny (FRA) 09:18:15
2017 Joe Skipper (GBR) 07:59:39 Yvonne Van Vlerken (NED) 08:51:13
2018 Jaroslav Kovacic (SLO) 07:55:43 Yvonne Van Vlerken (NED) 09:00:01
2019 Matt Trautman (ZAF) 07:50:15 Yvonne Van Vlerken (NED) 08:56:10
2021 Kristian Hogenhaug (DEN) 07:37:46 Sarissa De Vries (NED) 08:32:04
2022 Kieran Lindars (GBR) 07:55:44 Katharina Wolff (GER) 09:10:10
2023 Menno Koolhaas (NED) 07:36:36 Els Visser (NED) 08:36:24
2024 Jesper Svensson (SWE) 07:41:26 Marlene De Boer (NED) 08:22:30

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Jesper Svensson SWE 00:44:53 04:07:59 02:44:21 07:41:26
2 Joshua Lewis GBR 00:44:53 04:05:15 02:53:44 07:47:29
3 Lars Lomholt DEN 00:56:02 04:08:32 02:39:03 07:48:38

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Marlene De Boer NED 00:52:24 04:25:46 02:59:54 08:22:30
2 Alanis Siffert SUI 00:51:05 04:36:24 02:57:48 08:30:16
3 Jana Uderstadt GER 00:55:51 04:31:46 03:02:45 08:34:36

Course Records

Leg Gender Record Athlete Date
Total overall 07:36:36 Menno Koolhaas 2023-09-09
Swim overall 00:44:45 Lukasz Wojt 2024-09-14
Bike overall 04:02:12 Andrew Starykowicz 2023-09-09
Run overall 02:38:48 Victor Arroyo Bugallo 2021-09-12
Total female 08:22:30 Marlene De Boer 2024-09-14
Swim female 00:51:05 Alanis Siffert 2024-09-14
Bike female 04:23:07 Renee Kiley 2023-09-09
Run female 02:52:32 Elisabetta Curridori 2021-09-12

Course Rating

The Course Rating for Challenge Almere is 20:30.

Race Adjustments for Challenge Almere

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2013 06:52 00:57 03:39 02:16 30 06:52 00:57 03:39 02:16
2014 09:06 03:13 04:38 01:16 30 of 38 07:59 02:05 04:08 01:46
2015 17:26 00:44 14:27 02:16 36 of 43 11:08 01:38 07:34 01:56
2016 23:11 01:34 21:21 00:17 28 of 34 14:09 01:37 11:01 01:32
2017 16:07 00:47 13:15 02:05 34 of 48 14:32 01:27 11:28 01:38
2018 20:50 -01:23 14:53 07:21 26 of 31 15:35 00:59 12:02 02:35
2019 24:07 00:33 20:28 03:06 32 of 43 16:48 00:55 13:14 02:40
2021 29:12 -00:38 23:27 06:23 42 of 52 18:21 00:44 14:31 03:08
2022 21:47 01:46 16:43 03:18 34 of 42 18:44 00:51 14:45 03:09
2023 27:23 -02:03 30:18 -00:51 33 of 47 19:36 00:34 16:18 02:45
2024 29:34 01:03 25:59 02:32 33 of 42 20:30 00:36 17:10 02:44

Prize Money

Challenge Almere has a total prize purse of 52.000 EUR, paying 10 deep.

Male Race Participants

The strength of the field is 6% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 62 Tristan Olij NED 07:52:17 08:09:09 00:49:44 04:11:30 05:06:14 02:46:03 74% +6% -20% (8)
2 58 Mikel Ugarte Ramos ESP 07:52:48 08:16:03 00:49:06 04:12:41 05:06:47 02:46:01 76% +24% -0% (7)
3 53 Robert Kallin SWE 07:53:54 08:11:19 00:47:16 04:00:08 04:52:24 03:01:30 77% +17% -5% (9)
4 51 Ognjen Stojanovic SRB 07:56:01 08:22:16 00:45:31 04:18:20 05:08:51 02:47:10 54% +0% -46% (5)
5 52 Milan Brons NED 07:59:04 08:31:16 00:48:33 04:14:06 05:07:38 02:51:26 68% +11% -21% (15)
6 60 Sebastian Norberg SWE 08:01:50 08:26:04 00:55:21 04:14:33 05:14:55 02:46:55 91% +7% -1% (12)
7 57 Piotr Lawicki POL 08:02:22 08:25:06 00:53:11 04:20:25 05:18:36 02:43:46 81% +0% -19% (5)
8 67 Mathieu Merland FRA 08:02:46 08:34:28 00:51:18 04:20:31 05:16:50 02:45:56 n/a (no IM Pro race)
9 54 Pim Van Diemen NED 08:06:41 08:31:49 00:49:24 04:11:19 05:05:43 03:00:58 69% +0% -31% (7)
10 66 Christoph Mattner GER 08:07:30 08:31:29 00:53:06 04:25:54 05:24:00 02:43:30 53% +12% -35% (10)
11 75 Jesse Hinrichs GER 08:08:31 08:40:36 00:48:57 04:13:31 05:07:28 03:01:03 n/a (1 IM Pro race)
12 59 Tomasz Szala POL 08:10:22 08:32:54 00:50:02 04:16:51 05:11:53 02:58:29 54% +0% -46% (6)
13 61 Will Grace GBR 08:10:24 08:42:36 00:48:52 04:27:16 05:21:08 02:49:16 n/a (1 IM Pro race)
14 56 Lukas Kocar CZE 08:11:51 08:40:00 00:48:02 04:18:09 05:11:12 03:00:39 70% +0% -30% (4)
15 72 Olaf Van Den Bergh NED 08:14:23 08:42:55 01:01:44 04:18:02 05:24:46 02:49:37 100% +0% -0% (2)
16 64 Corentin Chouvelon FRA 08:14:59 08:37:17 00:54:44 04:33:04 05:32:48 02:42:11 100% +0% -0% (4)
17 65 Julen Diez Rodriguez ESP 08:15:26 08:46:57 00:54:24 04:25:24 05:24:48 02:50:38 51% +49% -0% (5)
18 80 Tomas Renc CZE 08:18:40 08:49:26 00:50:19 04:28:39 05:23:58 02:54:42 59% +0% -41% (14)
19 79 Jesse Van Hulst NED 08:21:36 08:59:40 00:53:36 04:15:52 05:14:28 03:07:08 23% +40% -37% (3)
20 74 Pascal Tischler GER 08:21:39 08:49:14 00:49:06 04:21:51 05:15:57 03:05:42 100% +0% -0% (2)
21 69 Romain Rezsohazy BEL 08:22:44 08:50:10 00:53:23 04:23:44 05:22:07 03:00:37 47% +53% -0% (2)
22 81 Petr Civela CZE 08:29:38 09:03:47 00:56:35 04:34:44 05:36:19 02:53:19 70% +0% -30% (3)
23 77 Pascal Franken NED 08:30:12 09:03:42 00:55:03 04:22:36 05:22:38 03:07:34 n/a (1 IM Pro race)
24 73 Marijn Markusse NED 08:34:09 09:03:27 00:55:34 04:22:58 05:23:32 03:10:37 50% +16% -33% (6)
25 70 Thomas McManners FIN 08:39:46 09:15:47 01:03:55 04:37:18 05:46:13 02:53:33 48% +0% -52% (2)
26 76 Matthias Tuerk GER 08:43:02 09:22:57 00:56:54 04:28:20 05:30:14 03:12:48 27% +0% -73% (5)
27 71 Adam Lennell SWE 08:46:12 09:20:46 00:58:26 04:25:50 05:29:16 03:16:56 n/a (1 IM Pro race)
28 82 Levente Berekmeri HUN 09:00:33 09:37:29 00:52:16 04:35:35 05:32:51 03:27:42 n/a (1 IM Pro race)
29 78 David Rother GER 09:03:24 09:32:41 00:59:02 04:48:32 05:52:34 03:10:50 37% +46% -17% (6)
30 83 Jan Hoeing GER 09:10:20 09:39:33 01:12:27 04:46:19 06:03:46 03:06:34 40% +60% -0% (2)
  55 Will Draper GBR n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  63 Wojciech Kopycinski POL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  68 Brecht Van Vooren BEL n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  84 Rastislav Srnanek SVK n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Female Race Participants

The strength of the field is 4% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 2 Els Visser NED 08:42:46 09:06:58 00:56:30 04:36:41 05:38:11 03:04:35 53% +18% -30% (22)
2 9 Tiina Pohjalainen FIN 08:56:17 09:22:17 00:59:50 04:47:25 05:52:14 03:04:03 100% +0% -0% (3)
3 6 Gabriele Maria Obmann AUT 09:01:34 09:26:56 01:00:37 04:51:58 05:57:35 03:03:59 71% +10% -19% (8)
4 10 Antonia Milowsky GER 09:11:14 09:47:26 00:57:14 04:52:41 05:54:55 03:16:19 n/a (1 IM Pro race)
5 17 Kristin Liepold GER 09:16:20 09:45:45 01:08:31 04:55:43 06:09:14 03:07:06 43% +8% -49% (36)
6 16 Line Bonde DEN 09:16:40 09:47:56 01:01:16 04:51:12 05:57:27 03:19:13 45% +29% -26% (6)
7 7 Heleen Moes NED 09:17:00 09:44:38 01:03:18 04:52:03 06:00:21 03:16:39 65% +0% -35% (6)
8 11 Dieuwertje Bax NED 09:26:19 10:15:22 01:02:39 05:00:59 06:08:38 03:17:41 44% +0% -56% (7)
9 14 Vanessa Pereira POR 09:29:04 10:06:43 01:03:15 04:58:50 06:07:06 03:21:58 54% +13% -33% (30)
10 15 Margrit Elfers GER 09:29:19 10:01:30 00:59:55 04:45:30 05:50:25 03:38:54 59% +11% -29% (10)
11 5 Simona Krivankova CZE 09:34:56 10:03:00 01:05:16 05:07:38 06:17:54 03:17:02 73% +0% -27% (20)
  1 Marta Lagownik POL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  3 Daisy Davies GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  8 Maaike Vooren NED n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  12 Dieske Kruisselbrink NED n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Male Race Participants

  • Tristan Olij: 47% (1-1)
  • Mikel Ugarte Ramos: 17% (5-1)
  • Robert Kallin: 13% (7-1)
  • Ognjen Stojanovic: 10% (9-1)
  • Milan Brons: 8% (11-1)
  • Piotr Lawicki: 3% (37-1)
  • Pim Van Diemen: 2% (46-1)

Female Race Participants

  • Els Visser: 69% (1-1)
  • Tiina Pohjalainen: 20% (4-1)
  • Gabriele Maria Obmann: 6% (15-1)
  • Line Bonde: 3% (37-1)

70.3 Zell am See 2025 – Analyzing Results

ZellamSee

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Fabian Kraft GER 00:23:07 (2) 02:06:33 (8) 01:09:45 (1) 03:44:31 -03:54 US$ 7,500 88.92
2 Gregor Payet LUX 00:23:20 (8) 02:06:29 (6) 01:12:25 (3) 03:47:14 -04:44 US$ 5,000 84.98
3 Nick Thompson AUS 00:23:55 (20) 02:05:44 (1) 01:13:22 (4) 03:48:30 -07:34 US$ 3,750 82.27
4 Lasse Nygaard Priester GER 00:23:13 (5) 02:06:27 (5) 01:13:56 (7) 03:48:56 -03:47 US$ 3,000 80.30
5 Cameron Main GBR 00:23:21 (10) 02:06:32 (7) 01:14:17 (10) 03:49:02 00:25 US$ 2,000 78.67
6 Kevin McDowell USA 00:23:19 (7) 02:06:19 (3) 01:14:16 (9) 03:49:06 -04:39 US$ 1,500 77.16
7 Chris Leiferman USA 00:25:17 (30) 02:08:19 (13) 01:11:36 (2) 03:50:37 -01:59 US$ 1,250 74.56
8 Damien Le Mesnager FRA 00:25:17 (30) 02:07:05 (11) 01:13:25 (5) 03:51:14 -02:54 US$ 1,000 72.75
9 Justus Töpper GER 00:23:23 (12) 02:09:05 (19) 01:14:22 (12) 03:52:12 -10:45   70.73
10 Jonas Hoffmann GER 00:23:53 (18) 02:08:41 (15) 01:15:11 (13) 03:52:50 -00:46   69.04
11 Jonathan Wayaffe BEL 00:25:28 (34) 02:07:51 (12) 01:13:37 (6) 03:53:15 -03:06   67.57
12 Rafael Lukatsch AUT 00:23:52 (17) 02:08:56 (18) 01:16:01 (14) 03:53:47 -02:13   66.07
13 Dominik Sowieja GER 00:26:07 (36) 02:05:53 (2) 01:16:03 (15) 03:53:52 -06:50   64.98
14 Jannik Schaufler GER 00:23:06 (1) 02:06:47 (10) 01:20:10 (23) 03:55:06 01:42   63.03
15 Michele Sarzilla ITA 00:23:10 (3) 02:14:05 (31) 01:14:03 (8) 03:56:39 -06:26   60.89
16 Lukas Kocar CZE 00:23:57 (22) 02:08:46 (17) 01:19:03 (20) 03:57:18 -00:01   59.50
17 Arne Leiss GER 00:23:25 (14) 02:09:06 (20) 01:19:49 (21) 03:57:40 -02:00   58.37
18 Dieter Comhair BEL 00:26:12 (40) 02:06:46 (9) 01:19:55 (22) 03:58:37 01:01   56.83
19 Fabian Schoenke GER 00:24:03 (26) 02:08:43 (16) 01:20:43 (25) 03:58:45 n/a   55.97
20 Andrew Horsfall-Turner GBR 00:23:18 (6) 02:14:56 (32) 01:16:57 (16) 04:01:04 -00:48   53.42
21 Simon Viain FRA 00:23:21 (10) 02:06:26 (4) 01:26:19 (34) 04:01:07 08:10   52.70
22 Morgan Rhodes GBR 00:24:48 (29) 02:13:48 (30) 01:18:14 (18) 04:02:30 01:26   50.96
23 Antony Costes FRA 00:24:02 (25) 02:09:41 (22) 01:23:04 (29) 04:02:32 06:23   50.32
24 Thomas Ott GER 00:23:54 (19) 02:12:55 (28) 01:20:15 (24) 04:02:50 01:40   49.50
25 Luca Barbagallo ITA 00:26:17 (44) 02:17:11 (33) 01:14:17 (10) 04:03:38 -06:13   48.32
26 Laurin Wehrle GER 00:23:59 (24) 02:09:23 (21) 01:25:04 (33) 04:04:38 01:08   47.01
27 Niklas Ludwig GER 00:23:57 (22) 02:08:23 (14) 01:27:04 (36) 04:04:47 -03:00   46.39
28 Benjamin Zorgnotti FPO 00:23:48 (15) 02:12:54 (27) 01:22:47 (28) 04:05:03 07:05   45.70
29 Alexander Richter GER 00:26:07 (36) 02:11:11 (24) 01:23:06 (30) 04:06:03 07:27   44.46
30 Samuel Boettinger GER 00:26:15 (43) 02:13:40 (29) 01:21:46 (27) 04:07:31 01:01   42.87
31 Juan Ignacio Villarruel Curra ESP 00:26:11 (39) 02:20:31 (40) 01:17:42 (17) 04:10:22 00:47   40.21
32 Herbert Enzinger GER 00:27:57 (46) 02:19:43 (38) 01:18:17 (19) 04:12:36 04:00   38.06
33 Timo Schaffeld GER 00:26:09 (38) 02:19:55 (39) 01:20:58 (26) 04:12:42 05:43   37.61
34 Christian Haas ITA 00:26:13 (41) 02:18:07 (34) 01:24:03 (32) 04:14:15 01:08   36.04
35 Robin Hermann SUI 00:26:13 (41) 02:12:01 (26) 01:31:33 (39) 04:15:47 07:27   34.49
36 Milosz Sowinski POL 00:25:22 (32) 02:18:43 (36) 01:26:47 (35) 04:16:36 12:54   33.54
37 Florian Kandutsch AUT 00:27:54 (45) 02:19:01 (37) 01:23:33 (31) 04:17:20 -00:45   32.66
38 Maximilian Sperl GER 00:23:49 (16) 02:10:02 (23) 01:38:37 (40) 04:18:13 24:51   31.67
39 Florin Parfuss SUI 00:24:29 (28) 02:24:08 (42) 01:29:46 (38) 04:24:21 08:09   29.76
40 Alessandro Vita ITA 00:23:56 (21) 02:28:14 (43) 01:28:03 (37) 04:26:12 04:48   29.50
  Vicente Hernandez ESP 00:23:23 (12) 02:11:30 (25)   DNF      
  Matthias Steinwandter ITA 00:24:28 (27) 02:18:41 (35)   DNF      
  Cedric Osterholt GER 00:23:10 (3) 02:22:58 (41)   DNF      
  Ross Baldwin USA 00:31:56 (47) 02:34:28 (44)   DNF      
  Alois Knabl AUT 00:23:20 (8)     DNF      
  Andreas Dreitz GER 00:25:27 (33)     DNF      
  Cyrill Knechtle SUI 00:26:03 (35)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kat Matthews GBR 00:25:21 (7) 02:17:52 (1) 01:19:43 (1) 04:08:50 -02:43 US$ 7,500 94.54
2 Lisa Perterer AUT 00:25:16 (4) 02:18:00 (2) 01:23:18 (6) 04:12:36 -03:17 US$ 5,000 90.08
3 Solveig Loevseth NOR 00:25:28 (10) 02:21:18 (3) 01:23:00 (5) 04:15:57 03:20 US$ 3,750 86.00
4 Laura Jansen GER 00:26:33 (11) 02:23:36 (6) 01:21:40 (3) 04:17:54 -06:10 US$ 3,000 83.00
5 Nina Derron SUI 00:25:24 (8) 02:21:44 (4) 01:26:08 (10) 04:18:54 -10:03 US$ 2,000 80.75
6 Daisy Davies GBR 00:25:15 (3) 02:24:51 (7) 01:26:48 (14) 04:23:00 -02:17 US$ 1,500 76.38
7 Charlene Clavel FRA 00:27:54 (15) 02:25:11 (8) 01:23:53 (7) 04:23:06 -01:47 US$ 1,250 74.92
8 Loanne Duvoisin SUI 00:28:31 (23) 02:29:16 (13) 01:19:55 (2) 04:23:29 n/a US$ 1,000 73.33
9 Marta Lagownik POL 00:27:52 (13) 02:29:21 (14) 01:22:05 (4) 04:24:47 00:08   71.15
10 Rebecca Clarke NZL 00:25:11 (1) 02:29:27 (16) 01:26:35 (12) 04:27:25 -00:49   68.10
11 Sarah Schoenfelder GER 00:31:54 (31) 02:22:14 (5) 01:26:41 (13) 04:27:29 -05:42   66.92
12 Luisa Iogna Prat ITA 00:25:18 (5) 02:33:01 (23) 01:26:01 (9) 04:30:26 01:29   63.75
13 Lisa-Maria Dornauer AUT 00:28:00 (19) 02:26:19 (9) 01:29:46 (20) 04:30:30 -03:15   62.68
14 Jenny Jendryschik GER 00:28:31 (23) 02:29:24 (15) 01:28:40 (15) 04:32:43 03:26   60.14
15 Madlen Kappeler GER 00:30:32 (27) 02:32:26 (22) 01:24:22 (8) 04:33:40 -04:07   58.55
16 Stephanie Wunderle GER 00:30:37 (30) 02:27:12 (11) 01:30:47 (21) 04:34:35 01:38   57.03
17 Laura Addie GBR 00:27:52 (13) 02:28:44 (12) 01:31:50 (22) 04:34:40 01:17   56.13
18 Marie Luyckx BEL 00:27:58 (17) 02:31:11 (19) 01:29:36 (18) 04:35:28 00:46   54.78
19 Shiva Leisner DEN 00:28:30 (22) 02:31:45 (21) 01:29:08 (17) 04:36:02 -00:35   53.62
20 Stephanie Clutterbuck GBR 00:25:26 (9) 02:26:46 (10) 01:37:01 (26) 04:36:12 04:18   52.79
21 Carolin Meyer GER 00:28:03 (20) 02:30:18 (17) 01:32:31 (23) 04:36:53 04:21   51.63
22 Lilli Gelmini ITA 00:25:20 (6) 02:39:47 (28) 01:26:33 (11) 04:37:25 -05:41   50.61
23 Salome De Barthez PYF 00:27:58 (17) 02:39:04 (27) 01:29:01 (16) 04:42:28 n/a   46.43
24 Sina Ziegler SUI 00:30:35 (29) 02:34:03 (24) 01:32:43 (24) 04:43:44 05:08   44.95
25 Alice Fritzsche SUI 00:28:03 (20) 02:37:25 (25) 01:33:11 (25) 04:45:28 10:02   43.17
26 Mariella Sawyer ZAF 00:31:55 (32) 02:38:12 (26) 01:29:41 (19) 04:45:46 -01:31   42.44
27 Anna Trützschler GER 00:27:06 (12) 02:43:16 (30) 01:37:44 (27) 04:53:57 04:09   36.69
28 Sarah Karollus GER 00:29:13 (25) 02:41:31 (29) 01:44:06 (29) 05:02:12 07:11   36.21
29 Mathilde Cartier SUI 00:30:34 (28) 02:46:26 (31) 01:42:09 (28) 05:06:01 12:45   35.76
  Lena Meißner GER 00:25:13 (2) 02:30:32 (18)   DNF      
  Courtney Wevers AUS 00:30:29 (26) 02:31:17 (20)   DNF      
  Tanja Stroschneider AUT 00:27:56 (16)     DNF      
  Nathalie Krause GER 00:33:33 (33)     DNF      

French Riviera T100 2025 – Analyzing Results

T100 PrimaryEventLogo FRENCHRIVIERA

Male Race Results

2025 French Riviera Men

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Hayden Wilde NZL 00:25:05 (12) 01:47:18 (2) 00:58:12 (3) 03:12:23 -03:36 US$ 25,000 100.14
2 Jelle Geens BEL 00:24:55 (5) 01:48:10 (4) 00:57:57 (2) 03:12:45 -05:41 US$ 17,000 99.00
3 Samuel Dickinson GBR 00:24:49 (2) 01:48:15 (5) 00:59:19 (8) 03:14:07 -10:25 US$ 13,000 96.95
4 Mathis Margirier FRA 00:25:02 (11) 01:47:31 (3) 01:00:09 (11) 03:14:55 -06:48 US$ 10,500 95.43
5 Rico Bogen GER 00:24:58 (7) 01:47:17 (1) 01:00:59 (14) 03:15:15 -06:00 US$ 9,000 94.37
6 Morgan Pearson USA 00:24:47 (1) 01:53:14 (12) 00:57:10 (1) 03:17:16 -03:32 US$ 8,000 91.76
