70.3 Swansea 2025 (July 13th) – Seedings
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2022 | Alistair Brownlee (GBR) | 03:49:33 | Kat Matthews (GBR) | 04:25:08 |
2023 | Antonio Benito Lopez (ESP) | 04:00:28 | Emma Pallant-Browne (GBR) | 04:27:32 |
2024 | Harry Palmer (GBR) | 03:52:54 | Nikki Bartlett (GBR) | 04:21:05 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Harry Palmer | GBR | 00:23:46 | 02:11:14 | 01:12:08 | 03:52:54 |
2 | Gabriel Sandoer | SWE | 00:23:50 | 02:12:41 | 01:13:37 | 03:55:36 |
3 | Andrew Horsfall-Turner | GBR | 00:22:36 | 02:12:40 | 01:15:47 | 03:56:13 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Nikki Bartlett | GBR | 00:27:19 | 02:27:02 | 01:20:00 | 04:21:05 |
2 | Megan McDonald | GBR | 00:25:39 | 02:30:06 | 01:22:59 | 04:25:03 |
3 | Lizzie Rayner | GBR | 00:25:41 | 02:28:54 | 01:27:40 | 04:28:21 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 03:49:33 | Alistair Brownlee | 2022-08-07 |
Swim | overall | 00:22:14 | Andrew Horsfall-Turner | 2022-08-07 |
Bike | overall | 02:11:14 | Harry Palmer | 2024-07-14 |
Run | overall | 01:09:22 | Alistair Brownlee | 2022-08-07 |
Total | female | 04:21:05 | Nikki Bartlett | 2024-07-14 |
Swim | female | 00:25:16 | Sif Bendix Madsen | 2023-07-16 |
Bike | female | 02:27:02 | Nikki Bartlett | 2024-07-14 |
Run | female | 01:18:47 | Kat Matthews | 2022-08-07 |
Course Rating
The Course Rating for 70.3 Swansea is – 04:11.
Race Adjustments for 70.3 Swansea
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2022 | -04:45 | 00:55 | -04:19 | 02:17 | 26 of 31 | -04:45 | 00:55 | -04:19 | 02:17 |
2023 | -07:35 | 01:08 | -07:34 | 01:31 | 19 of 22 | -06:10 | 01:01 | -05:57 | 01:54 |
2024 | -00:12 | 00:59 | 01:16 | 01:32 | 20 of 24 | -04:11 | 01:01 | -03:32 | 01:47 |
Slots for 70.3 Worlds and Prize Money
70.3 Swansea has 2m+2f Pro slot(s) for 70.3 Worlds in 2026. It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Magnus Ditlev | DEN | 03:50:25 | 03:45:40 | 00:23:18 | 02:11:45 | 02:38:03 | 01:12:22 |
2 | 4 | Samuel Dickinson | GBR | 03:53:19 | 03:49:09 | 00:22:12 | 02:14:09 | 02:39:21 | 01:13:58 |
3 | 7 | Leonard Arnold | GER | 03:55:22 | 03:51:16 | 00:23:50 | 02:15:43 | 02:42:32 | 01:12:50 |
4 | 1 | Harry Palmer | GBR | 03:57:16 | 03:53:31 | 00:23:24 | 02:17:16 | 02:43:39 | 01:13:37 |
5 | 8 | Kieran Lindars | GBR | 03:57:22 | 03:54:08 | 00:22:51 | 02:18:53 | 02:44:43 | 01:12:39 |
6 | 5 | Simon Viain | FRA | 03:57:39 | 03:55:19 | 00:23:10 | 02:17:56 | 02:44:05 | 01:13:34 |
7 | 9 | Jannik Schaufler | GER | 03:57:57 | 03:54:06 | 00:22:25 | 02:16:37 | 02:42:01 | 01:15:56 |
8 | 16 | Kurt McDonald | AUS | 03:58:38 | 03:54:22 | 00:23:18 | 02:15:30 | 02:41:48 | 01:16:50 |
9 | 14 | Iestyn Harrett | GBR | 03:58:51 | 03:57:14 | 00:23:22 | 02:18:58 | 02:45:20 | 01:13:31 |
10 | 3 | Leon Chevalier | FRA | 03:58:57 | 03:54:49 | 00:25:17 | 02:16:48 | 02:45:06 | 01:13:51 |
11 | 29 | Joshua Lewis | GBR | 04:00:16 | 03:56:14 | 00:22:43 | 02:15:40 | 02:41:23 | 01:18:53 |
12 | 17 | James Teagle | GBR | 04:00:25 | 03:55:24 | 00:23:43 | 02:19:43 | 02:46:26 | 01:13:59 |
13 | 19 | Thomas Davis | GBR | 04:00:38 | 03:56:27 | 00:23:02 | 02:19:16 | 02:45:18 | 01:15:20 |
14 | 12 | Paul Schuster | GER | 04:01:27 | 03:56:54 | 00:23:28 | 02:19:30 | 02:45:59 | 01:15:28 |
15 | 10 | Cameron Wurf | AUS | 04:01:52 | 03:57:05 | 00:24:40 | 02:15:36 | 02:43:16 | 01:18:36 |
16 | 6 | Matthew Collins | GBR | 04:02:16 | 03:57:34 | 00:24:14 | 02:18:59 | 02:46:13 | 01:16:03 |
17 | 37 | Simon Davis | GBR | 04:02:21 | 03:57:23 | 00:25:24 | 02:18:17 | 02:46:41 | 01:15:40 |
18 | 13 | Andrew Horsfall-Turner | GBR | 04:03:55 | 04:03:32 | 00:22:42 | 02:19:27 | 02:45:09 | 01:18:46 |
19 | 34 | Liam Lloyd | GBR | 04:04:09 | 04:00:14 | 00:24:11 | 02:18:55 | 02:46:06 | 01:18:03 |
20 | 39 | Malachi Cashmore | GBR | 04:05:13 | 04:00:03 | unrated | unrated | unrated | unrated |
21 | 18 | Ollie Turner | GBR | 04:05:25 | 04:00:19 | 00:21:57 | 02:20:10 | 02:45:08 | 01:20:17 |
22 | 27 | Lachlan Haycock | NZL | 04:06:08 | 04:01:30 | 00:23:04 | 02:21:26 | 02:47:31 | 01:18:37 |
23 | 35 | Will Crudgington | GBR | 04:06:13 | 04:03:50 | 00:24:30 | 02:21:01 | 02:48:31 | 01:17:42 |
24 | 25 | William Mennesson | FRA | 04:06:40 | 04:02:58 | 00:24:51 | 02:19:03 | 02:46:53 | 01:19:47 |
25 | 23 | Jeremy Maclean | USA | 04:07:00 | 04:02:15 | 00:25:30 | 02:16:32 | 02:45:02 | 01:21:58 |
26 | 36 | Florent Lefebvre | FRA | 04:07:54 | 04:02:41 | 00:25:51 | 02:18:45 | 02:47:36 | 01:20:18 |
27 | 30 | Frederick Webb | GBR | 04:07:55 | 04:02:58 | 00:23:16 | 02:21:49 | 02:48:06 | 01:19:49 |
28 | 22 | Finn Arentz | GBR | 04:08:37 | 04:11:45 | 00:25:11 | 02:24:46 | 02:52:58 | 01:15:39 |
29 | 32 | Matthew Kaminer | ZAF | 04:09:24 | 04:04:40 | 00:26:27 | 02:21:52 | 02:51:19 | 01:18:05 |
30 | 20 | Sam Wordley | GBR | 04:10:10 | 04:06:30 | 00:24:40 | 02:22:53 | 02:50:33 | 01:19:37 |
31 | 26 | Jack Hindle | GBR | 04:10:48 | 04:06:15 | 00:25:08 | 02:23:03 | 02:51:11 | 01:19:37 |
32 | 38 | Robert Huisman | NZL | 04:12:54 | 04:07:35 | 00:23:18 | 02:21:51 | 02:48:09 | 01:24:45 |
33 | 15 | Johnathan Dolan | USA | 04:15:56 | 04:11:43 | 00:23:49 | 02:29:37 | 02:56:26 | 01:19:30 |
34 | 31 | Alex Woodman | GBR | 04:16:46 | 04:12:38 | 00:23:50 | 02:24:37 | 02:51:27 | 01:25:19 |
35 | 21 | Quentin De Vos | BEL | 04:16:54 | 04:12:44 | 00:28:56 | 02:25:08 | 02:57:04 | 01:19:50 |
36 | 33 | Max Mahoney | USA | 04:17:31 | 04:12:05 | 00:28:13 | 02:23:35 | 02:54:47 | 01:22:44 |
37 | 28 | Stefan Graf | SUI | 04:37:19 | 04:31:29 | 00:28:34 | 02:37:47 | 03:09:20 | 01:27:59 |
24 | Thomas McManners | FIN | n/a | unrated | unrated | unrated | unrated | unrated | |
40 | Oliver Waymark | GBR | n/a | unrated | unrated | unrated | unrated | unrated |
Female Race Participants
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kat Matthews | GBR | 04:15:49 | 04:11:10 | 00:26:07 | 02:28:21 | 02:57:28 | 01:18:21 |
2 | 1 | Nikki Bartlett * | GBR | 04:25:17 | 04:20:41 | 00:28:00 | 02:32:30 | 03:03:30 | 01:21:47 |
3 | 7 | Anne Reischmann | GER | 04:26:08 | 04:20:51 | 00:28:55 | 02:31:15 | 03:03:10 | 01:22:58 |
4 | 3 | Daniela Kleiser | GER | 04:27:00 | 04:22:18 | 00:32:15 | 02:34:26 | 03:09:41 | 01:17:19 |
5 | 4 | Hanne De Vet | BEL | 04:28:02 | 04:23:57 | 00:24:35 | 02:34:39 | 03:02:13 | 01:25:49 |
6 | 21 | Daisy Davies | GBR | 04:28:55 | 04:25:19 | 00:24:57 | 02:35:35 | 03:03:33 | 01:25:22 |
7 | 5 | Lizzie Rayner | GBR | 04:29:34 | 04:24:58 | 00:25:50 | 02:35:11 | 03:04:01 | 01:25:33 |
8 | 9 | Marta Lagownik | POL | 04:29:39 | 04:24:28 | 00:27:10 | 02:38:39 | 03:08:50 | 01:20:49 |
9 | 12 | Rebecca Anderbury | GBR | 04:32:03 | 04:28:08 | 00:30:18 | 02:33:59 | 03:07:17 | 01:24:46 |
10 | 16 | Jenny Jendryschik | GER | 04:34:26 | 04:28:45 | 00:29:03 | 02:35:18 | 03:07:22 | 01:27:04 |
11 | 10 | Penny Slater | AUS | 04:34:53 | 04:32:46 | 00:27:26 | 02:35:48 | 03:06:14 | 01:28:39 |
12 | 17 | Lydia Dant | GBR | 04:35:42 | 04:35:34 | 00:29:31 | 02:38:34 | 03:11:04 | 01:24:38 |
13 | 13 | Laura Addie | GBR | 04:38:39 | 04:33:26 | 00:27:18 | 02:41:35 | 03:11:53 | 01:26:46 |
14 | 24 | Molly Savill | GBR | 04:38:51 | 04:32:59 | 00:25:45 | 02:40:50 | 03:09:34 | 01:29:17 |
15 | 19 | Tina Christmann | GER | 04:38:54 | 04:33:02 | 00:26:35 | 02:39:39 | 03:09:13 | 01:29:41 |
16 | 11 | Rhianne Hughes | GBR | 04:40:02 | 04:36:04 | 00:30:57 | 02:44:17 | 03:18:14 | 01:21:48 |
17 | 26 | Rachel Brown | GBR | 04:40:43 | 04:38:43 | 00:29:31 | 02:40:42 | 03:13:13 | 01:27:30 |
18 | 18 | Eloise Du Luart | FRA | 04:43:03 | 04:38:53 | 00:27:47 | 02:41:24 | 03:12:11 | 01:30:52 |
19 | 14 | Hannah Knighton | NZL | 04:43:41 | 04:39:01 | 00:25:18 | 02:40:41 | 03:08:59 | 01:34:42 |
20 | 20 | Dimity-Lee Duke | AUS | 04:46:18 | 04:41:32 | 00:29:44 | 02:44:53 | 03:17:36 | 01:28:42 |
21 | 23 | Aoibh Clarke | IRL | 04:58:33 | 04:52:16 | unrated | unrated | unrated | unrated |
22 | Hannah Munday | GBR | n/a | unrated | unrated | unrated | unrated | unrated | |
25 | Jasmine Holmes | GBR | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Magnus Ditlev: 54% (1-1)
- Samuel Dickinson: 11% (8-1)
- Leonard Arnold: 8% (12-1)
- Jannik Schaufler: 6% (14-1)
- Simon Viain: 6% (15-1)
- Harry Palmer: 6% (16-1)
- Matthew Collins: 2% (40-1)
- Iestyn Harrett: 2% (58-1)
Female Race Participants
- Kat Matthews: 67% (1-1)
- Nikki Bartlett: 8% (11-1)
- Hanne De Vet: 6% (15-1)
- Daisy Davies: 6% (17-1)
- Daniela Kleiser: 5% (19-1)
- Lizzie Rayner: 4% (24-1)
- Anne Reischmann: 3% (31-1)