70.3 Oceanside 2026 (March 28th) – Seedings
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2002 | Torbjorn Sindballe (DEN) | 03:47:08 | Katja Schumacher (GER) | 04:18:44 |
| 2003 | Timothy DeBoom (USA) | 03:58:42 | Heather Fuhr (CAN) | 04:39:29 |
| 2004 | Francois Chabaud (FRA) | 04:01:04 | Michellie Jones (AUS) | 04:34:00 |
| 2005 | Torbjorn Sindballe (DEN) | 03:59:58 | Samantha McGlone (CAN) | 04:28:15 |
| 2006 | Luke Bell (AUS) | 03:58:24 | Michellie Jones (AUS) | 04:30:43 |
| 2007 | Andy Potts (USA) | 03:59:59 | Kate Major (AUS) | 04:26:15 |
| 2008 | Andy Potts (USA) | 03:58:22 | Erika Csomor (HUN) | 04:23:14 |
| 2009 | Matthew Reed (USA) | 03:51:50 | Mirinda Carfrae (AUS) | 04:25:02 |
| 2010 | Michael Raelert (GER) | 03:58:27 | Mirinda Carfrae (AUS) | 04:20:29 |
| 2011 | Andy Potts (USA) | 03:55:49 | Mirinda Carfrae (AUS) | 04:26:18 |
| 2012 | Andy Potts (USA) | 03:54:03 | Melanie McQuaid (CAN) | 04:19:13 |
| 2013 | Andy Potts (USA) | 03:49:45 | Heather Jackson (USA) | 04:13:48 |
| 2014 | Jan Frodeno (GER) | 03:49:25 | Heather Wurtele (CAN) | 04:13:12 |
| 2015 | Jan Frodeno (GER) | 03:47:08 | Heather Jackson (USA) | 04:14:47 |
| 2016 | Lionel Sanders (CAN) | 03:51:17 | Heather Wurtele (CAN) | 04:16:17 |
| 2017 | Lionel Sanders (CAN) | 03:50:04 | Holly Lawrence (GBR) | 04:14:18 |
| 2018 | Jan Frodeno (GER) | 03:45:05 | Anne Haug (GER) | 04:12:03 |
| 2019 | Ben Kanute (USA) | 03:49:25 | Daniela Ryf (SUI) | 04:09:19 |
| 2021 | Ben Kanute (USA) | 03:46:31 | Paula Findlay (CAN) | 04:14:04 |
| 2022 | Jackson Laundry (CAN) | 03:44:59 | Taylor Knibb (USA) | 04:06:31 |
| 2023 | Leo Bergere (FRA) | 03:45:25 | Tamara Jewett (CAN) | 04:08:09 |
| 2024 | Lionel Sanders (CAN) | 03:46:24 | Taylor Knibb (USA) | 04:09:55 |
| 2025 | Lionel Sanders (CAN) | 03:47:01 | Paula Findlay (CAN) | 04:16:50 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Lionel Sanders | CAN | 00:26:00 | 02:05:37 | 01:11:28 | 03:47:01 |
| 2 | Rudy von Berg | USA | 00:23:53 | 02:05:57 | 01:14:26 | 03:47:42 |
| 3 | Gustav Iden | NOR | 00:23:59 | 02:07:11 | 01:13:34 | 03:48:06 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Paula Findlay | CAN | 00:26:22 | 02:24:35 | 01:20:11 | 04:16:50 |
| 2 | Jackie Hering | USA | 00:27:05 | 02:24:00 | 01:20:14 | 04:17:09 |
| 3 | Danielle Lewis | USA | 00:31:00 | 02:22:59 | 01:18:30 | 04:18:18 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 03:44:59 | Jackson Laundry | 2022-04-02 |
| Swim | overall | 00:21:27 | Andy Potts | 2009-04-04 |
| Bike | overall | 02:04:46 | Lionel Sanders | 2015-03-28 |
| Run | overall | 01:07:19 | Kristian Blummenfelt | 2025-04-05 |
| Total | female | 04:06:31 | Taylor Knibb | 2022-04-02 |
| Swim | female | 00:23:21 | Taylor Knibb | 2022-04-02 |
| Bike | female | 02:18:00 | Daniela Ryf | 2019-04-06 |
| Bike | female | 02:18:00 | Taylor Knibb | 2024-04-06 |
| Run | female | 01:12:59 | Tamara Jewett | 2023-04-01 |
Course Rating
The Course Rating for 70.3 California is 00:53.
Race Adjustments for 70.3 California
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2014 | 01:10 | 00:47 | -00:03 | 00:35 | 44 of 52 | 01:10 | 00:47 | -00:03 | 00:35 |
| 2015 | 01:42 | 00:40 | 02:33 | 01:03 | 60 of 66 | 01:26 | 00:44 | 01:14 | 00:49 |
| 2016 | 00:20 | 00:12 | 01:51 | 00:39 | 58 of 66 | 01:04 | 00:33 | 01:26 | 00:46 |
| 2017 | -00:10 | 00:27 | 00:46 | 00:45 | 58 of 63 | 00:45 | 00:32 | 01:16 | 00:46 |
| 2018 | 00:41 | 01:08 | 00:58 | 01:18 | 45 of 52 | 00:44 | 00:39 | 01:13 | 00:52 |
| 2019 | 02:48 | 01:15 | 00:55 | 02:11 | 51 of 60 | 01:05 | 00:45 | 01:10 | 01:05 |
| 2021 | 01:10 | 00:18 | 01:44 | 03:29 | 33 of 39 | 01:06 | 00:41 | 01:15 | 01:26 |
| 2022 | 04:08 | 01:21 | 01:58 | 03:11 | 69 of 79 | 01:29 | 00:46 | 01:20 | 01:39 |
| 2023 | 00:39 | 00:57 | 00:10 | 02:25 | 67 of 77 | 01:23 | 00:47 | 01:12 | 01:44 |
| 2024 | -02:32 | 00:08 | -00:51 | 01:46 | 91 of 101 | 00:59 | 00:43 | 01:00 | 01:44 |
| 2025 | -00:07 | 00:00 | 01:13 | 00:58 | 88 of 91 | 00:53 | 00:39 | 01:01 | 01:40 |
Slots for 70.3 Worlds and Prize Money
70.3 California has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kristian Blummenfelt (WCQ) * | NOR | 03:42:04 | 03:45:30 | 00:23:12 | 02:08:00 | 02:34:12 | 01:08:06 |
| 2 | 6 | Jonas Schomburg | GER | 03:43:28 | 03:43:58 | 00:22:28 | 02:07:19 | 02:32:48 | 01:10:40 |
| 3 | 2 | Casper Stornes | NOR | 03:44:08 | 03:46:29 | 00:22:35 | 02:08:00 | 02:33:35 | 01:10:33 |
| 4 | 5 | Sam Long | USA | 03:44:58 | 03:45:33 | 00:25:50 | 02:05:37 | 02:34:27 | 01:10:31 |
| 5 | 11 | Antonio Benito Lopez | ESP | 03:47:19 | 03:47:29 | 00:23:06 | 02:09:56 | 02:36:02 | 01:11:17 |
| 6 | 10 | Jason West (WCQ) | USA | 03:47:36 | 03:49:16 | 00:23:09 | 02:12:15 | 02:38:25 | 01:09:11 |
| 7 | 7 | Sam Appleton (WCQ) | AUS | 03:48:04 | 03:47:48 | 00:23:07 | 02:08:02 | 02:34:08 | 01:13:56 |
| 8 | 3 | Rudy von Berg | USA | 03:48:21 | 03:50:33 | 00:23:10 | 02:08:00 | 02:34:11 | 01:14:10 |
| 9 | 4 | Gustav Iden (WCQ) | NOR | 03:49:12 | 03:51:12 | 00:23:43 | 02:09:22 | 02:36:05 | 01:13:07 |
| 10 | 20 | Jackson Laundry | CAN | 03:49:22 | 03:50:53 | 00:24:32 | 02:07:14 | 02:34:47 | 01:14:35 |
| 11 | 13 | Ben Kanute (WCQ) | USA | 03:49:31 | 03:51:06 | 00:22:49 | 02:08:53 | 02:34:42 | 01:14:49 |
| 12 | 14 | Kristian Hogenhaug | DEN | 03:49:31 | 03:50:18 | 00:23:28 | 02:07:45 | 02:34:13 | 01:15:18 |
| 13 | 9 | Henry Raeppo (WCQ) | EST | 03:50:04 | 03:50:51 | 00:22:56 | 02:10:39 | 02:36:35 | 01:13:29 |
| 14 | 27 | Kacper Stepniak (WCQ) | POL | 03:50:13 | 03:49:39 | 00:22:51 | 02:10:00 | 02:35:52 | 01:14:21 |
| 15 | 28 | Marc Dubrick | USA | 03:51:00 | 03:51:22 | 00:22:42 | 02:11:42 | 02:37:24 | 01:13:36 |
| 16 | 19 | Valdemar Solok (WCQ) | DEN | 03:51:35 | 03:52:09 | 00:22:56 | 02:09:12 | 02:35:09 | 01:16:26 |
| 17 | 17 | Justin Riele (WCQ) | USA | 03:51:43 | 03:55:13 | 00:23:16 | 02:07:31 | 02:33:47 | 01:17:56 |
| 18 | 18 | Colin Szuch (WCQ) | USA | 03:51:52 | 03:51:55 | 00:25:23 | 02:09:58 | 02:38:21 | 01:13:31 |
| 19 | 12 | Jan Stratmann | GER | 03:52:19 | 03:52:23 | 00:23:09 | 02:10:24 | 02:36:32 | 01:15:47 |
| 20 | 40 | Brock Hoel | CAN | 03:52:31 | 03:52:20 | 00:23:07 | 02:11:36 | 02:37:43 | 01:14:48 |
| 21 | 8 | Leon Chevalier (WCQ) | FRA | 03:53:08 | 03:54:08 | 00:25:33 | 02:11:07 | 02:39:39 | 01:13:29 |
| 22 | 23 | Ari Klau (WCQ) | USA | 03:53:32 | 03:54:08 | 00:26:44 | 02:12:44 | 02:42:29 | 01:11:03 |
| 23 | 33 | Vicente Hernandez (WCQ) | ESP | 03:53:42 | 03:54:30 | 00:23:18 | 02:14:50 | 02:41:08 | 01:12:34 |
| 24 | 15 | Jonas Hoffmann | GER | 03:54:15 | 03:53:44 | 00:24:12 | 02:13:43 | 02:40:55 | 01:13:20 |
| 25 | 53 | Blake Harris (WCQ) | CAN | 03:55:00 | 03:54:39 | 00:24:16 | 02:14:22 | 02:41:38 | 01:13:22 |
| 26 | 48 | Joshua Lewis | GBR | 03:55:18 | 03:54:30 | 00:23:01 | 02:10:34 | 02:36:36 | 01:18:42 |
| 27 | 25 | Andre Lopes (WCQ) | BRA | 03:55:23 | 03:55:57 | 00:23:59 | 02:12:38 | 02:39:38 | 01:15:45 |
| 28 | 44 | Joe Skipper | GBR | 03:55:26 | 03:55:48 | 00:25:55 | 02:11:42 | 02:40:37 | 01:14:49 |
| 29 | 32 | Arnaud Guilloux | FRA | 03:56:02 | 03:56:36 | 00:24:47 | 02:12:53 | 02:40:41 | 01:15:21 |
| 30 | 29 | Marius Bjerkeset | NOR | 03:56:17 | 03:56:37 | 00:26:41 | 02:10:25 | 02:40:06 | 01:16:11 |
| 31 | 38 | David Reynolds | USA | 03:56:30 | 03:56:30 | 00:25:15 | 02:14:19 | 02:42:35 | 01:13:55 |
| 32 | 26 | Thomas Davis | GBR | 03:56:43 | 03:56:38 | 00:23:26 | 02:14:41 | 02:41:08 | 01:15:35 |
| 33 | 24 | Miguel Mattox | USA | 03:56:44 | 03:57:29 | 00:23:33 | 02:14:04 | 02:40:38 | 01:16:06 |
| 34 | 22 | Cameron Wurf | AUS | 03:57:08 | 03:57:05 | 00:24:57 | 02:10:43 | 02:38:41 | 01:18:27 |
| 35 | 36 | Connor Ford | USA | 03:57:35 | 03:57:15 | 00:26:16 | 02:12:44 | 02:42:01 | 01:15:34 |
| 36 | 16 | Matthew Collins | GBR | 03:57:41 | 03:58:09 | 00:24:25 | 02:14:09 | 02:41:34 | 01:16:07 |
| 37 | 47 | Florent Lefebvre | FRA | 03:57:49 | 03:58:19 | 00:25:52 | 02:13:21 | 02:42:13 | 01:15:36 |
| 38 | 21 | Caleb Noble | AUS | 03:58:00 | 03:58:29 | 00:23:20 | 02:15:25 | 02:41:45 | 01:16:15 |
| 39 | 30 | John Killeen | USA | 04:00:47 | 04:01:20 | 00:29:35 | 02:12:54 | 02:45:29 | 01:15:18 |
| 40 | 34 | Zachary Bernier-Michaud | CAN | 04:01:09 | 04:00:48 | 00:26:17 | 02:16:25 | 02:45:42 | 01:15:27 |
| 41 | 52 | Morgan Rhodes | GBR | 04:01:10 | 04:01:25 | 00:25:06 | 02:16:32 | 02:44:38 | 01:16:32 |
| 42 | 39 | Tomasz Szala | POL | 04:01:17 | 04:02:14 | 00:24:45 | 02:15:30 | 02:43:15 | 01:18:02 |
| 43 | 35 | Zack Cooper | GBR | 04:01:24 | 04:03:13 | 00:28:12 | 02:15:06 | 02:46:17 | 01:15:07 |
| 44 | 35 | Zack Cooper | GBR | 04:01:24 | 04:01:20 | 00:28:12 | 02:15:06 | 02:46:17 | 01:15:07 |
| 45 | 37 | Nicholas Chase | USA | 04:01:34 | 04:02:22 | 00:24:54 | 02:14:27 | 02:42:21 | 01:19:13 |
| 46 | 61 | Benjamin Randall | USA | 04:02:56 | 04:03:10 | 00:31:25 | 02:15:29 | 02:49:54 | 01:13:02 |
| 47 | 57 | Eduardo Perez Sandi Garcia | MEX | 04:03:27 | 04:04:29 | 00:26:42 | 02:20:08 | 02:49:49 | 01:13:38 |
| 48 | 63 | Scott Steenberg | DEN | 04:03:33 | 04:04:47 | 00:23:25 | 02:15:17 | 02:41:42 | 01:21:51 |
| 49 | 55 | Todd Wakefield | AUS | 04:03:37 | 04:03:41 | 00:28:07 | 02:17:09 | 02:48:16 | 01:15:21 |
| 50 | 46 | Brennen Smith | CAN | 04:03:49 | 04:03:28 | 00:23:00 | 02:19:06 | 02:45:07 | 01:18:42 |
| 51 | 65 | Tom Robey | USA | 04:04:45 | 04:04:24 | 00:25:32 | 02:19:36 | 02:48:08 | 01:16:37 |
| 52 | 31 | Matt Kerr | NZL | 04:05:48 | 04:07:20 | 00:25:12 | 02:16:56 | 02:45:09 | 01:20:39 |
| 53 | 50 | Ted Treise | USA | 04:05:54 | 04:08:23 | 00:26:38 | 02:15:53 | 02:45:31 | 01:20:23 |
| 54 | 49 | Blake Selm | USA | 04:06:30 | 04:05:15 | 00:27:25 | 02:20:28 | 02:50:53 | 01:15:37 |
| 55 | 41 | Elliot Bach | USA | 04:06:38 | 04:06:58 | 00:24:38 | 02:14:02 | 02:41:40 | 01:24:58 |
| 56 | 43 | Yegor Martynenko | UKR | 04:07:17 | 04:08:53 | 00:24:38 | 02:22:16 | 02:49:53 | 01:17:24 |
| 57 | 59 | Tommy Doubleday | USA | 04:07:24 | 04:14:55 | 00:24:28 | 02:23:02 | 02:50:30 | 01:16:54 |
| 58 | 66 | Joshua Monda | USA | 04:08:06 | 04:08:21 | 00:28:55 | 02:18:42 | 02:50:37 | 01:17:29 |
| 59 | 54 | Joaquin Pereda Charles | MEX | 04:08:08 | 04:07:57 | 00:23:13 | 02:23:22 | 02:49:35 | 01:18:33 |
| 60 | 45 | Drew Jordan | USA | 04:08:23 | 04:08:06 | 00:28:21 | 02:19:00 | 02:50:20 | 01:18:03 |
| 61 | 51 | Evan Price | USA | 04:09:35 | 04:10:00 | 00:28:50 | 02:18:24 | 02:50:14 | 01:19:21 |
| 62 | 64 | Kaeleb Pennington | USA | 04:11:57 | 04:11:40 | 00:24:28 | 02:20:36 | 02:48:04 | 01:23:53 |
| 63 | 62 | Matthew Richard | USA | 04:14:18 | 04:13:56 | 00:27:05 | 02:22:48 | 02:52:53 | 01:21:25 |
| 64 | 60 | Ross Baldwin | USA | 04:14:20 | 04:13:49 | 00:31:35 | 02:21:37 | 02:56:12 | 01:18:08 |
| 65 | 69 | Maxime Sauve | FRA | 04:18:30 | 04:22:16 | 00:28:16 | 02:26:01 | 02:57:17 | 01:21:13 |
| 66 | 56 | Brian Folts | USA | 04:29:33 | 04:29:14 | 00:30:52 | 02:29:24 | 03:03:16 | 01:26:17 |
| 58 | William Balady | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 67 | Scott Coombs | CAN | n/a | unrated | unrated | unrated | unrated | unrated | |
| 68 | Reed Horton | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 70 | Ethan Sunseri | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 71 | Luke Tasker | CAN | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Taylor Knibb (WCQ) * | USA | 04:03:04 | 04:03:20 | 00:24:17 | 02:16:59 | 02:44:16 | 01:18:48 |
| 2 | 1 | Paula Findlay (WCQ) | CAN | 04:12:29 | 04:17:21 | 00:25:43 | 02:22:53 | 02:51:36 | 01:20:53 |
| 3 | 3 | Solveig Loevseth (WCQ) | NOR | 04:14:04 | 04:13:50 | 00:26:44 | 02:23:53 | 02:53:37 | 01:20:27 |
| 4 | 4 | Jackie Hering (WCQ) | USA | 04:14:12 | 04:19:40 | 00:26:54 | 02:23:29 | 02:53:23 | 01:20:49 |
| 5 | 11 | Kirsten Kasper (WCQ) | USA | 04:16:55 | 04:16:32 | 00:23:58 | 02:28:50 | 02:55:48 | 01:21:07 |
| 6 | 7 | Grace Thek * | AUS | 04:19:07 | 04:19:46 | 00:26:04 | 02:29:10 | 02:58:14 | 01:20:53 |
| 7 | 5 | Danielle Lewis (WCQ) | USA | 04:20:33 | 04:23:31 | 00:29:47 | 02:25:34 | 02:58:21 | 01:22:12 |
| 8 | 8 | Vittoria Lopes (WCQ) | BRA | 04:20:45 | 04:20:43 | 00:24:10 | 02:26:31 | 02:53:41 | 01:27:04 |
| 9 | 12 | Amelie Kretz (WCQ) | CAN | 04:20:45 | 04:21:41 | 00:25:38 | 02:26:07 | 02:54:45 | 01:26:00 |
| 10 | 6 | Marta Sanchez | ESP | 04:21:14 | 04:21:51 | 00:25:11 | 02:28:37 | 02:56:48 | 01:24:26 |
| 11 | 10 | Grace Alexander (WCQ) | USA | 04:22:10 | 04:23:16 | 00:25:40 | 02:27:56 | 02:56:36 | 01:25:34 |
| 12 | 14 | Sif Bendix Madsen | DEN | 04:22:40 | 04:22:34 | 00:25:53 | 02:23:17 | 02:52:10 | 01:30:30 |
| 13 | 16 | Michelle Stratton | USA | 04:23:49 | 04:23:29 | 00:26:17 | 02:32:54 | 03:02:10 | 01:21:39 |
| 14 | 26 | Audrey Merle | FRA | 04:24:27 | 04:24:04 | 00:25:36 | 02:34:16 | 03:02:52 | 01:21:35 |
| 15 | 9 | Adele Likin | USA | 04:27:17 | 04:27:52 | 00:28:49 | 02:30:46 | 03:02:36 | 01:24:41 |
| 16 | 13 | Kelly Barton (WCQ) | USA | 04:30:42 | 04:33:03 | 00:27:56 | 02:32:07 | 03:03:03 | 01:27:39 |
| 17 | 32 | Minttu Hukka | FIN | 04:31:54 | 04:33:09 | 00:30:28 | 02:33:37 | 03:07:05 | 01:24:49 |
| 18 | 19 | Nikita Paskiewiez (WCQ) | FRA | 04:32:33 | 04:33:39 | 00:30:29 | 02:35:01 | 03:08:30 | 01:24:03 |
| 19 | 18 | Ali Brauer | USA | 04:34:56 | 04:35:54 | 00:27:11 | 02:30:32 | 03:00:44 | 01:34:12 |
| 20 | 17 | Marissa Lovell | USA | 04:35:50 | 04:34:18 | 00:29:12 | 02:39:47 | 03:11:58 | 01:23:52 |
| 21 | 28 | Maia Watson | CAN | 04:36:20 | 04:35:56 | 00:27:29 | 02:42:33 | 03:13:02 | 01:23:18 |
| 22 | 21 | Fiona Moriarty | IRL | 04:38:13 | 04:39:41 | 00:29:16 | 02:34:42 | 03:06:58 | 01:31:15 |
| 23 | 20 | Jenna Haufler | USA | 04:39:06 | 04:39:14 | 00:26:43 | 02:36:24 | 03:06:07 | 01:32:59 |
| 24 | 23 | Serena Xue | CAN | 04:44:30 | 04:46:43 | 00:27:39 | 02:33:35 | 03:04:14 | 01:40:16 |
| 25 | 29 | Danielle Treise | USA | 04:44:36 | 04:46:22 | 00:28:44 | 02:41:46 | 03:13:31 | 01:31:05 |
| 26 | 15 | Joanna Ryter | SUI | 04:45:17 | 04:44:48 | 00:34:27 | 02:42:38 | 03:20:05 | 01:25:12 |
| 27 | 25 | Anna Guzman | USA | 04:51:04 | 04:49:47 | 00:32:44 | 02:41:53 | 03:17:36 | 01:33:28 |
| 28 | 24 | Abbie Sullivan | USA | 04:59:44 | 05:01:02 | 00:30:45 | 02:50:57 | 03:24:43 | 01:35:01 |
| 29 | 27 | Brittaney Talbot | USA | 05:07:51 | 05:08:15 | 00:34:10 | 02:49:46 | 03:26:56 | 01:40:55 |
| 30 | 30 | Jennifer Wilke | CAN | 05:48:06 | 05:47:35 | 00:33:52 | 02:53:10 | 03:30:03 | 02:18:03 |
| 22 | Lara Hernandez-Tome | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 31 | Sarah Spooner | USA | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Kristian Blummenfelt: 31% (3-1)
- Casper Stornes: 24% (3-1)
- Jonas Schomburg: 14% (6-1)
- Sam Long: 13% (7-1)
- Sam Appleton: 5% (18-1)
- Jason West: 3% (32-1)
- Antonio Benito Lopez: 3% (33-1)
- Rudy von Berg: 2% (39-1)
Female Race Participants
- Taylor Knibb: 54% (1-1)
- Paula Findlay: 30% (2-1)
- Solveig Loevseth: 8% (12-1)
- Grace Thek: 2% (42-1)
- Danielle Lewis: 2% (43-1)
- Jackie Hering: 2% (48-1)
This is the first race on this course.
Previous Winners
Course Conditions