Skip to content

August 2026

Vancouver T100 2026 – Analyzing Results

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Julie Derron SUI 00:25:27 (11) 02:01:40 (2) 01:04:19 (1) 03:33:26 -03:30 US$ 50,000 100.14
2 Kate Waugh GBR 00:24:01 (2) 02:02:14 (3) 01:06:45 (3) 03:35:06 03:09 US$ 40,000 97.95
3 Georgia Taylor-Brown GBR 00:24:42 (8) 02:03:18 (7) 01:06:08 (2) 03:36:27 -02:17 US$ 30,000 96.04
4 Paula Findlay CAN 00:25:35 (13) 02:01:13 (1) 01:07:40 (6) 03:36:55 -04:43 US$ 25,000 94.88
5 Imogen Simmonds SUI 00:24:07 (5) 02:02:28 (4) 01:09:03 (9) 03:38:10 -03:30 US$ 21,000 93.09
6 Bianca Bogen GER 00:24:40 (7) 02:03:18 (7) 01:08:38 (7) 03:38:54 -09:40 US$ 18,000 91.74
7 Alanis Siffert SUI 00:25:23 (10) 02:02:34 (5) 01:09:08 (10) 03:39:16 -07:14 US$ 15,000 90.71
8 Taylor Spivey USA 00:23:59 (1) 02:07:08 (15) 01:06:56 (5) 03:40:16 00:47 US$ 13,000 89.17
9 Hannah Berry NZL 00:24:44 (9) 02:03:05 (6) 01:10:07 (12) 03:40:30 -03:48 US$ 10,000 88.28
10 Nicole Van der Kaay NZL 00:24:39 (6) 02:06:33 (13) 01:08:41 (8) 03:42:04 -07:15 US$ 7,500 86.29
11 Sara Perez Sala ESP 00:24:04 (3) 02:05:15 (10) 01:10:52 (15) 03:42:34 -02:50 US$ 6,500 85.21
12 Audrey Merle FRA 00:25:43 (14) 02:05:48 (11) 01:10:17 (14) 03:44:06 01:20 US$ 6,000 83.28
13 Lena Meißner GER 00:24:04 (3) 02:04:41 (9) 01:13:53 (19) 03:44:51 -00:54 US$ 5,500 82.01
14 Daisy Davies GBR 00:25:29 (12) 02:06:08 (12) 01:11:36 (17) 03:45:33 -06:21 US$ 5,000 80.80
15 Lotte Wilms NED 00:25:58 (16) 02:07:37 (16) 01:09:43 (11) 03:46:04 -00:31 US$ 4,500 79.76
16 Lydia Russell USA 00:26:01 (17) 02:10:25 (18) 01:06:46 (4) 03:46:15 -00:06 US$ 4,000 79.00
17 Lizzie Rayner GBR 00:26:26 (19) 02:09:01 (17) 01:10:07 (12) 03:48:32 02:24 US$ 3,500 76.51
18 Rebecca Anderbury GBR 00:29:48 (20) 02:06:55 (14) 01:11:01 (16) 03:50:28 00:30 US$ 3,500 74.31
19 Ellie Salthouse AUS 00:25:55 (15) 02:11:54 (19) 01:11:57 (18) 03:52:19 09:56 US$ 3,500 72.21
  Lucy Byram GBR 00:26:24 (18)     DNF      

Ironman Sweden 2026 – Analyzing Results

2023 IM SwedenCourse Conditions

Sweden is one of the fastest courses even if this year’s race was slightly slower than what’s typical and especially the record-setting years of 2019, 2022 and 2025. Compared to last year, this year’s race was about 8 minutes slower, one minute in the swim, four minutes on the bike and three minutes on the run. Still, a good number of records was set:

  • Men’s winner Jonas Schomburg set a new course record, he was 16 minutes quicker than Alistair Brownlee. Jonas also set a new German fastest time.
  • Robert Kallin set a new bike course record, ten minutes quicker than Boris Stein un 2019. Robert’s 3:53:12 is also a new overall fastest time for an Ironman bike leg.
  • Matt Hanson set a new run course record, almost ten minutes quicker than Alistair in 2022.
  • Women’s winner Laura Philipp set a new bike course record (six minutes quicker than Marlene de Boer from 2025), run course record (two minutes quicker than Kristin Liepold in 2016) and overall course record (almost 14 minutes quicker than Katrine Graeboell’s 2025 winning time).

Kona Qualifying

Many athletes raced IM Sweden to snag one of the final three men’s and women’s Kona 2026 Pro slots. These will go to:

  • Andrea Salvisberg, Gregory Barnaby and Daniel Baekkegard for the men
    and
  • Jenny Jendrischik, Leonie Konczalla and Antonia Milowsky for the women. 

The top two men (Jonas Schomburg and Matthew Marquardt) and the remaining four of the Top 7 women (Laura Philipp, Katrine Graesboell, Jackie Hering and Rachel Zilinskas) were already qualified. You can find all Kona qualifiers here.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Jonas Schomburg GER 00:44:57 (2) 04:00:44 (4) 02:34:36 (2) 07:22:57 -07:06 US$ 18,000 91.48
2 Matthew Marquardt USA 00:46:30 (11) 03:58:50 (2) 02:39:50 (4) 07:28:28 -08:03 US$ 11,500 87.47
3 Andrea Salvisberg SUI 00:44:59 (3) 04:02:23 (8) 02:38:43 (3) 07:28:54 -27:23 US$ 9,000 85.59
4 Gregory Barnaby ITA 00:45:01 (5) 04:01:29 (5) 02:42:54 (5) 07:32:11 -08:11 US$ 6,000 82.65
5 Daniel Baekkegard DEN 00:46:25 (9) 03:59:27 (3) 02:46:23 (10) 07:35:44 -08:37 US$ 5,000 79.69
6 Henrik Goesch FIN 00:45:05 (7) 04:07:46 (16) 02:44:30 (9) 07:40:24 -08:01 US$ 4,000 76.35
7 Matt Hanson USA 00:50:22 (38) 04:17:58 (43) 02:30:59 (1) 07:42:26 -04:02 US$ 3,000 74.15
8 Trevor Foley USA 00:48:41 (33) 04:04:13 (9) 02:47:28 (11) 07:43:45 01:28 US$ 2,500 72.30
9 Andy Krueger USA 00:46:45 (22) 04:08:34 (17) 02:48:32 (12) 07:47:19 -29:17 US$ 2,000 69.61
10 Filipe Azevedo POR 00:46:34 (16) 04:09:11 (19) 02:49:57 (14) 07:49:09 -12:55 US$ 1,500 67.68
11 Gabriel Sandoer SWE 00:46:26 (10) 04:09:59 (20) 02:49:58 (15) 07:49:35 -00:57   66.38
12 Will Grace GBR 00:48:06 (31) 04:15:25 (36) 02:44:08 (7) 07:51:24 -12:26   64.57
13 Mathieu Merland FRA 00:48:43 (34) 04:15:57 (38) 02:44:15 (8) 07:52:22 -07:27   63.16
14 Piotr Lawicki POL 00:50:40 (42) 04:15:29 (37) 02:43:33 (6) 07:52:58 -12:38   61.95
15 Gustav Palm-Henriksen DEN 00:46:31 (12) 04:12:06 (28) 02:51:46 (17) 07:53:27 -25:22   60.83
16 Joao Ferreira POR 00:47:58 (25) 04:13:57 (34) 02:48:40 (13) 07:54:02 -13:47   59.72
17 Mathias Petersen DEN 00:46:24 (8) 04:06:37 (13) 02:58:39 (25) 07:55:06 06:44   58.46
18 Stenn Goetstouwers BEL 00:48:02 (27) 04:10:31 (22) 02:54:27 (21) 07:56:28 -03:43   57.12
19 John Killeen USA 00:55:00 (57) 04:06:43 (14) 02:51:57 (18) 07:57:03 -13:28   56.13
20 Robert Kallin SWE 00:47:56 (23) 03:53:12 (1) 03:13:14 (43) 07:57:39 03:07   55.18
21 Julian Becker GER 00:46:32 (14) 04:11:59 (27) 02:57:33 (23) 07:59:35 02:55   53.72
22 Sebastian Norberg SWE 00:54:59 (56) 04:04:39 (11) 02:59:06 (27) 08:01:58 00:06   52.12
23 Adam Feigh USA 00:50:51 (47) 04:13:20 (31) 02:54:11 (20) 08:02:10 -13:41   51.43
24 Lucas Voets NED 00:54:38 (55) 04:12:43 (30) 02:53:02 (19) 08:04:01 -13:19   50.11
25 Jesse Hinrichs GER 00:46:38 (19) 04:04:18 (10) 03:13:07 (42) 08:07:45 -00:13   48.06
26 Matthew Ralphs ZAF 00:48:40 (32) 04:10:08 (21) 03:08:48 (37) 08:12:22 n/a   45.69
27 Rinel Pius EST 00:46:33 (15) 04:25:39 (53) 02:56:53 (22) 08:12:22 -23:59   45.69
28 Luciano Taccone ARG 00:46:35 (17) 04:12:08 (29) 03:10:02 (39) 08:12:45 31:47   44.56
29 Adam Lennell SWE 00:54:22 (52) 04:09:03 (18) 03:06:10 (35) 08:13:26 -26:53   43.83
30 Lukas Schnoedewind GER 00:48:02 (27) 04:25:52 (55) 02:59:26 (28) 08:16:53 -25:58   42.02
31 Matthew Richard USA 00:54:26 (53) 04:21:30 (48) 02:57:56 (24) 08:17:35 -10:56   41.34
32 Andreas Bonnichsen DEN 00:54:30 (54) 04:20:50 (47) 02:58:42 (26) 08:17:51 n/a   40.84
33 Jonas Hoffmann GER 00:48:05 (30) 04:10:32 (23) 03:17:20 (45) 08:19:07 34:20   39.97
34 Danyil Odynets UKR 00:55:02 (58) 04:22:21 (50) 02:59:26 (28) 08:20:45 00:59   38.97
35 Gotzon Gondra Etxebarria ESP 00:56:15 (64) 04:15:06 (35) 03:09:14 (38) 08:24:18 -14:18   37.22
36 Thomas Bishop GBR 00:46:37 (18) 04:11:43 (25) 03:22:31 (47) 08:25:24 33:01   36.46
37 Louis Heukemes BEL 00:50:53 (48) 04:28:03 (57) 03:00:59 (31) 08:25:26 n/a   36.15
38 Diego Martin Conde ESP 00:55:08 (61) 04:25:43 (54) 03:01:07 (32) 08:25:44 13:49   35.74
39 Dylan Clough AUS 00:48:43 (34) 04:42:54 (63) 02:50:15 (16) 08:26:14 n/a   35.28
40 Thomas Bosch GER 00:55:04 (60) 04:20:28 (46) 03:07:55 (36) 08:27:14 -13:30   34.62
41 Eduardo Perez Sandi Garcia MEX 00:53:54 (51) 04:17:40 (41) 03:13:16 (44) 08:27:49 17:22   34.14
42 Albert Askengren SWE 00:50:43 (45) 04:29:39 (60) 03:03:12 (33) 08:27:57 -11:57   33.86
43 Ignacio Cabrera Fernandez ESP 00:50:34 (40) 04:28:42 (59) 03:04:52 (34) 08:28:35 -11:28   33.38
44 Adam Munch DEN 00:50:44 (46) 04:24:06 (52) 03:10:02 (39) 08:28:44 n/a   33.12
45 Tobias Marinussen DEN 00:56:23 (65) 04:16:36 (40) 03:12:49 (41) 08:29:50 n/a   32.48
46 Hotaka Yamagishi JPN 00:55:11 (63) 04:34:56 (62) 03:00:58 (30) 08:36:15 n/a   29.78
47 Jakob Bloch DEN 00:50:30 (39) 04:13:51 (33) 03:37:58 (51) 08:45:35 27:21   29.60
48 Pierre Stieremans FRA 00:53:53 (50) 04:17:51 (42) 03:30:47 (48) 08:45:47 32:17   29.43
49 Dylan Thissen NED 00:51:10 (49) 04:11:50 (26) 03:40:25 (52) 08:47:45 35:25   29.27
50 Morgan Bjoerkqvist SWE 01:00:25 (66) 04:28:25 (58) 03:17:46 (46) 08:50:38 -04:19   29.12
51 Samuel Wyatt-Haines GBR 00:48:47 (36) 04:30:33 (61) 03:35:18 (49) 08:58:44 n/a   28.97
52 Tobias Vinther DEN 00:55:09 (62) 04:51:21 (65) 03:35:19 (50) 09:26:25 47:13   28.83
53 Avery Ling CAN 00:55:02 (58) 04:49:55 (64) 04:11:46 (53) 10:02:11 n/a   28.70
  Kacper Stepniak POL 00:45:01 (5) 04:01:58 (6)   DNF      
  Federico Scarabino URU 00:46:31 (12) 04:05:11 (12)   DNF      
  Michael Weiss AUT 00:50:36 (41) 04:02:06 (7)   DNF      
  Thor Bendix Madsen DEN 00:48:01 (26) 04:06:49 (15)   DNF      
  Antonio Benito Lopez ESP 00:44:59 (3) 04:11:12 (24)   DNF      
  Sven Oliver Thalmann SUI 00:44:55 (1) 04:18:30 (44)   DNF      
  Lukas Kocar CZE 00:48:03 (29) 04:15:59 (39)   DNF      
  Matt Kerr NZL 00:50:40 (42) 04:13:35 (32)   DNF      
  Jesper Svensson SWE 00:46:43 (21) 04:20:11 (45)   DNF      
  Robert Wilkowiecki POL 00:46:40 (20) 04:22:00 (49)   DNF      
  Sebastian Aschenbrenner AUT 00:50:42 (44) 04:22:30 (51)   DNF      
  Yvan Jarrige FRA 00:47:57 (24) 04:27:13 (56)   DNF      
  Pim Van Diemen NED 00:48:49 (37)     DNF      
  David Rother GER 01:00:48 (67)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Laura Philipp GER 00:52:37 (3) 04:24:51 (1) 02:52:57 (1) 08:13:37 -04:13 US$ 18,000 88.98
2 Katrine Graesboell Christensen DEN 00:56:29 (11) 04:26:23 (2) 03:06:08 (3) 08:32:22 -09:24 US$ 11,500 80.58
3 Jackie Hering USA 00:52:40 (4) 04:35:13 (5) 03:03:34 (2) 08:34:56 -04:57 US$ 9,000 77.97
4 Jenny Jendryschik GER 00:52:44 (7) 04:33:05 (4) 03:06:41 (6) 08:35:57 -20:17 US$ 6,000 75.98
5 Leonie Konczalla GER 00:57:59 (14) 04:32:12 (3) 03:06:37 (5) 08:40:17 -11:48 US$ 5,000 72.92
6 Rachel Zilinskas USA 00:49:17 (1) 04:35:50 (6) 03:13:05 (8) 08:41:42 -04:50 US$ 4,000 70.95
7 Antonia Milowsky GER 00:52:41 (5) 04:46:42 (13) 03:06:12 (4) 08:48:58 -22:03 US$ 3,000 67.00
8 Linda Brännlund SWE 00:52:33 (2) 04:38:57 (9) 03:26:16 (16) 09:01:36 n/a US$ 2,500 61.23
9 Johanna Ahrens GER 00:52:42 (6) 04:43:54 (11) 03:26:07 (15) 09:05:50 -08:33 US$ 2,000 58.48
10 Mizuki Hirayanagi JPN 00:58:10 (16) 04:47:59 (15) 03:20:32 (13) 09:09:54 -17:32 US$ 1,500 55.86
11 Courtney Wevers AUS 00:58:01 (15) 04:45:51 (12) 03:25:16 (14) 09:12:37 -20:53   53.77
12 Natasha Harris-White GBR 00:57:55 (13) 04:57:00 (22) 03:19:49 (11) 09:19:13 n/a   50.37
13 Kristina Grieger GER 00:59:52 (17) 04:58:08 (23) 03:18:32 (10) 09:20:45 -21:06   48.80
14 Marie Ingerhed SWE 01:05:14 (25) 04:38:01 (8) 03:34:05 (19) 09:21:17 -08:43   47.64
15 Jamie Besse SUI 01:02:17 (22) 04:55:41 (20) 03:20:05 (12) 09:21:59 -12:19   46.47
16 Marie Luyckx BEL 00:56:58 (12) 04:47:41 (14) 03:36:35 (21) 09:25:18 n/a   44.43
17 Yasmin Rieger AUT 00:56:24 (9) 04:54:08 (17) 03:32:37 (18) 09:27:00 n/a   42.99
18 Friedel Cuypers BEL 01:04:59 (24) 05:10:44 (24) 03:10:41 (7) 09:31:21 n/a   40.67
19 Rachael Mccarthy AUS 01:00:01 (18) 04:56:12 (21) 03:34:21 (20) 09:34:46 n/a   38.72
20 Karin Kallin SWE 01:02:47 (23) 04:36:47 (7) 03:51:29 (24) 09:34:58 n/a   37.93
21 Olivia Dietzel USA 01:06:35 (26) 05:16:53 (26) 03:15:10 (9) 09:46:35 -14:43   35.04
22 Baiba Medne LAT 01:00:02 (19) 05:19:33 (27) 03:30:42 (17) 09:54:01 -15:56   34.40
23 Kristin Liepold GER 01:13:55 (30) 04:51:34 (16) 03:47:04 (22) 09:59:31 31:07   33.79
24 Carolina Laurentiu ESP 01:13:42 (29) 05:16:51 (25) 03:49:13 (23) 10:25:25 -26:12   33.20
25 Sarah Karpinski USA 01:10:52 (28) 05:23:40 (28) 04:15:58 (25) 10:56:04 44:29   32.65
  Fiona Moriarty IRL 00:56:27 (10) 04:40:06 (10)   DNF      
  Vanessa Pereira POR 01:01:34 (21) 04:55:33 (19)   DNF      
  Camilla Elofsson SWE 01:07:06 (27) 04:54:40 (18)   DNF      
  Franzi Hofmann GER 00:56:19 (8)     DNF      
  Laura Dennis AUS 01:00:50 (20)     DNF      

Vancouver T100 2026 (Aug 15th) – Seedings

T100 PrimaryEventLogoVancouver Stacked Navy RGB.Previous Winners

Year Male Winner Time Female Winner Time
2025 Jelle Geens (BEL) 03:12:49 Taylor Knibb (USA) 03:30:50

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Jelle Geens BEL 00:25:30 01:46:36 00:58:23 03:12:49
2 Marten Van Riel BEL 00:24:57 01:47:37 00:59:46 03:13:38
3 Mika Noodt GER 00:25:30 01:46:24 01:00:30 03:14:46

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Taylor Knibb USA 00:25:00 01:56:10 01:07:05 03:30:50
2 Julie Derron SUI 00:27:32 01:59:46 01:03:24 03:32:55
3 Jessica Learmonth GBR 00:24:55 01:56:30 01:09:27 03:33:18

Course Records

Leg Gender Record Athlete Date
Total overall 03:12:49 Jelle Geens 2025-06-14
Swim overall 00:24:49 Morgan Pearson 2025-06-14
Bike overall 01:45:56 Rico Bogen 2025-06-14
Run overall 00:57:44 Morgan Pearson 2025-06-14
Total female 03:30:50 Taylor Knibb 2025-06-14
Swim female 00:24:53 Maya Kingma 2025-06-14
Swim female 00:24:53 Lucy Charles-Barclay 2025-06-14
Bike female 01:56:10 Taylor Knibb 2025-06-14
Run female 01:03:24 Julie Derron 2025-06-14

Prize Money

Vancouver T100 has a total prize purse of 275.000 US$, paying 20 deep.

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 15 Kate Waugh GBR 03:30:23 00:26:22 01:56:45 02:26:06 01:04:17
2 4 Julie Derron SUI 03:32:15 00:27:19 01:58:34 02:28:54 01:03:21
3 2 Georgia Taylor-Brown GBR 03:35:41 00:27:19 02:00:03 02:30:22 01:05:19
4 6 Taylor Spivey USA 03:36:43 00:26:00 02:02:40 02:31:40 01:05:03
5 21 Lucy Byram GBR 03:37:49 00:28:47 01:57:11 02:28:59 01:08:50
6 17 Paula Findlay CAN 03:38:16 00:28:22 01:58:41 02:30:03 01:08:13
7 1 Imogen Simmonds SUI 03:39:44 00:27:42 01:59:35 02:30:18 01:09:26
8 14 Audrey Merle FRA 03:40:07 00:28:02 02:01:37 02:32:39 01:07:28
9 12 Ellie Salthouse AUS 03:41:11 00:28:10 02:01:32 02:32:42 01:08:29
10 16 Hannah Berry NZL 03:41:32 00:27:54 02:00:29 02:31:23 01:10:09
11 8 Sara Perez Sala ESP 03:41:46 00:26:46 02:01:21 02:31:08 01:10:38
12 3 Alanis Siffert SUI 03:42:17 00:28:08 02:01:08 02:32:16 01:10:01
13 19 Lena Meißner GER 03:43:00 00:27:27 02:02:23 02:32:51 01:10:09
14 20 Lydia Russell USA 03:43:31 00:29:27 02:04:51 02:37:18 01:06:13
15 7 Bianca Bogen GER 03:43:45 00:27:43 02:03:16 02:33:59 01:09:46
16 11 Lizzie Rayner GBR 03:43:49 00:28:39 02:02:39 02:34:17 01:09:32
17 9 Lotte Wilms NED 03:44:48 00:27:26 02:02:34 02:33:01 01:11:47
18 5 Nicole Van der Kaay NZL 03:45:30 00:27:42 02:03:24 02:34:05 01:11:25
19 22 Grace Alexander USA 03:46:51 00:28:02 02:03:00 02:34:03 01:12:48
20 18 Daisy Davies GBR 03:47:46 00:27:55 02:05:13 02:36:08 01:11:38

Winning Odds

Female Race Participants

  • Julie Derron: 44% (1-1)
  • Kate Waugh: 41% (1-1)
  • Georgia Taylor-Brown: 9% (10-1)
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close