Skip to content

2026

Ironman Switzerland (Thun) 2026 (July 5th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2021 Jan van Berkel (SUI) 07:39:40 Daniela Ryf (SUI) 08:32:35
2022     Daniela Ryf (SUI) 08:59:04
2023 Jan van Berkel (SUI) 08:05:01    
2025 Leonard Arnold (GER) 07:49:20    

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Leonard Arnold GER 00:49:44 04:18:46 02:36:12 07:49:20
2 Marius Bjerkeset NOR 00:53:46 04:07:23 02:49:56 07:56:17
3 Frederic Funk GER 00:49:43 04:21:20 02:41:21 07:57:38

Female Race Results (2022)

Rank Name Nation Swim Bike Run Time
1 Daniela Ryf SUI 00:51:19 (1) 04:43:58 (1) 03:18:35 (7) 08:59:04
2 Alexandra Tondeur BEL 00:58:01 (4) 05:11:55 (6) 03:09:41 (3) 09:25:56
3 Heini Hartikainen FIN 01:02:37 (7) 05:01:57 (2) 03:16:49 (6) 09:27:00

Course Records

Leg Gender Record Athlete Date
Total overall 07:49:20 Leonard Arnold 2025-08-24
Swim overall 00:47:40 Ruben Zepuntke 2025-08-24
Bike overall 04:07:23 Marius Bjerkeset 2025-08-24
Run overall 02:36:12 Leonard Arnold 2025-08-24
Total female 08:59:04 Daniela Ryf 2022-07-10
Swim female 00:51:19 Daniela Ryf 2022-07-10
Bike female 04:43:58 Daniela Ryf 2022-07-10
Run female 03:07:41 Kristin Liepold 2022-07-10

Course Rating

The Course Rating for IM Switzerland is 00:23.

Race Adjustments for IM Switzerland

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2021 21:47 15:31 03:51 02:26 28 of 35 21:47 15:31 03:51 02:26
2022 02:52 00:14 02:57 -00:19 9 of 11 02:52 00:14 02:57 -00:19
2023 -06:36 -05:47 06:25 -07:14 27 of 39 -01:51 -02:46 04:41 -03:46
2025 04:55 00:50 03:35 00:31 23 of 30 00:23 -01:34 04:18 -02:20

Kona slots and Prize Money

IM Switzerland has 2 Pro Kona slots. It has a total prize purse of 50.000 US$, paying 10 deep.

Female Race Participants

The strength of the field is 14% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Julie Derron SUI 08:41:53 09:01:20 00:53:38 04:48:05 05:46:43 02:55:10 n/a (1 IM Pro race)
2 4 Merle Brunnee GER 09:12:53 09:17:51 01:08:06 04:48:52 06:01:58 03:10:55 63% +0% -37% (7)
3 3 Jana Uderstadt (KQ) GER 09:13:10 09:14:17 01:01:37 04:56:09 06:02:46 03:10:24 61% +19% -20% (8)
4 2 Diede Diederiks NED 09:14:19 09:12:36 01:01:29 04:55:08 06:01:37 03:12:42 80% +0% -20% (4)
5 5 Imogen Simmonds SUI 09:18:35 09:16:29 00:54:14 04:54:08 05:53:22 03:25:13 100% +0% -0% (4)
6 6 Skye Wallace (KQ) AUS 09:23:38 09:32:47 01:00:50 05:02:11 06:08:00 03:15:38 24% +76% -0% (3)
7 10 Barbora Besperat CZE 09:24:44 09:38:42 01:11:02 04:58:34 06:14:37 03:10:07 39% +0% -61% (5)
8 7 Lisa Gerss GER 09:31:16 09:48:28 01:00:42 05:10:28 06:16:10 03:15:06 42% +0% -58% (4)
9 23 Stephanie Wunderle GER 09:32:16 09:41:49 01:08:36 04:52:26 06:06:01 03:26:15 46% +0% -54% (5)
10 15 Joanna Ryter SUI 09:35:34 09:40:26 01:08:50 05:09:26 06:23:16 03:12:18 76% +2% -23% (18)
11 9 Marit Lindemann GER 09:37:44 09:52:43 01:08:08 05:11:53 06:25:00 03:12:44 51% +0% -49% (2)
12 8 Kyra Meulenberg NED 09:37:46 09:43:53 01:09:36 05:10:22 06:24:58 03:12:48 83% +0% -17% (5)
13 13 Mena Suter SUI 09:38:17 09:44:36 01:01:12 05:11:51 06:18:03 03:20:14 100% +0% -0% (5)
14 14 Michelle Krebs SUI 09:39:09 09:54:09 01:03:19 05:02:55 06:11:14 03:27:55 n/a (1 IM Pro race)
15 11 Petra Eggenschwiler SUI 09:40:53 09:57:12 01:12:31 05:06:56 06:24:27 03:16:26 50% +0% -50% (4)
16 19 Jamie Besse SUI 09:58:10 10:05:02 01:10:16 05:22:37 06:37:53 03:20:17 81% +19% -0% (5)
17 21 Sarah Karpinski USA 10:30:42 10:38:03 01:10:52 05:38:11 06:54:04 03:36:38 86% +3% -12% (19)
  12 Loanne Duvoisin SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  16 Leana Bissig SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  17 Eloise Du Luart FRA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  18 Desiree Knecht SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  20 Kristina Grieger GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  22 Sina Ziegler SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  24 Cindy Lefebvre BEL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Female Race Participants

  • Julie Derron: 54% (1-1)
  • Jana Uderstadt: 15% (6-1)
  • Diede Diederiks: 12% (7-1)
  • Merle Brunnee: 10% (9-1)
  • Skye Wallace: 4% (27-1)
  • Imogen Simmonds: 2% (50-1)

70.3 Elsinore 2026 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Marten Van Riel BEL 00:21:55 (5) 01:58:04 (1) 01:11:31 (4) 03:36:03 03:40 US$ 7,500 87.57
2 Valdemar Solok DEN 00:21:56 (7) 01:58:18 (2) 01:12:43 (6) 03:37:18 -05:56 US$ 5,000 84.74
3 Simon Viain FRA 00:22:42 (18) 02:02:25 (18) 01:09:25 (1) 03:39:00 -05:30 US$ 3,750 81.63
4 Jamie Riddle ZAF 00:21:48 (2) 02:00:47 (10) 01:12:23 (5) 03:39:37 02:27 US$ 3,000 79.49
5 Kristian Hogenhaug DEN 00:23:02 (24) 01:59:10 (3) 01:13:01 (9) 03:40:14 -05:49 US$ 2,000 77.45
6 Ben Faeh SUI 00:21:49 (3) 02:00:46 (9) 01:14:59 (16) 03:42:12 n/a US$ 1,500 74.36
7 Thor Bendix Madsen DEN 00:23:53 (30) 01:59:28 (5) 01:14:11 (13) 03:42:24 -02:06 US$ 1,250 72.80
8 Lennart Sievers GER 00:22:20 (10) 02:02:26 (19) 01:12:58 (7) 03:42:46 -10:10 US$ 1,000 71.18
9 Pierre Dupuy FRA 00:22:29 (13) 01:59:47 (6) 01:14:09 (12) 03:43:17 -02:31   69.49
10 Rafael Lukatsch AUT 00:22:35 (14) 02:02:51 (22) 01:13:35 (11) 03:43:30 -03:04   68.12
11 Rasmus Svenningsson SWE 00:26:22 (38) 02:00:50 (11) 01:11:04 (3) 03:43:49 00:33   66.72
12 Hannes Butters GER 00:21:47 (1) 02:00:55 (13) 01:16:41 (24) 03:44:18 -05:59   65.25
13 Pamphiel Pareyn BEL 00:23:00 (22) 02:01:49 (14) 01:15:16 (19) 03:44:58 -07:43   63.67
14 Matthew Collins GBR 00:22:22 (11) 02:02:31 (21) 01:15:13 (17) 03:45:10 -03:57   62.54
15 Jeremy Maclean USA 00:23:59 (33) 02:00:50 (11) 01:15:44 (20) 03:45:17 -02:04   61.52
16 Thomas Ott GER 00:23:06 (26) 02:03:48 (25) 01:13:31 (10) 03:45:39 -06:25   60.34
17 Nicolas Mann GER 00:23:55 (31) 02:00:41 (8) 01:16:49 (26) 03:46:20 02:41   58.94
18 Neilan Kempmann GER 00:22:25 (12) 02:02:26 (19) 01:16:59 (27) 03:46:34 -04:00   57.96
19 Jens Emil Nielsen DEN 00:26:26 (41) 02:05:11 (31) 01:10:32 (2) 03:46:55 02:11   56.92
20 Matthew Palmer DEN 00:26:31 (42) 01:59:24 (4) 01:15:55 (22) 03:47:02 -04:12   56.10
21 Frederik Mathiesen DEN 00:23:21 (28) 02:00:38 (7) 01:17:37 (29) 03:47:25 -16:52   55.11
22 Silas Plambaek DEN 00:25:58 (35) 02:04:14 (28) 01:13:00 (8) 03:47:54 -07:53   54.07
23 Filipe Azevedo POR 00:22:54 (19) 02:04:08 (27) 01:16:20 (23) 03:48:31 03:21   52.94
24 Louis Buttrick GBR 00:23:05 (25) 02:02:10 (16) 01:19:02 (31) 03:48:58 02:43   51.99
25 Frederick Webb GBR 00:22:37 (15) 02:05:06 (30) 01:18:05 (30) 03:50:25 -04:21   50.24
26 Fraser Minnican GBR 00:21:55 (5) 02:09:32 (37) 01:14:12 (14) 03:50:59 n/a   49.25
27 Thomas Nielsen DEN 00:22:56 (20) 02:02:19 (17) 01:20:49 (37) 03:51:21 01:36   48.45
28 Gustav Palm-Henriksen DEN 00:22:58 (21) 02:03:57 (26) 01:19:45 (35) 03:51:33 -06:33   47.81
29 Ivan Abele NZL 00:22:39 (16) 02:01:54 (15) 01:23:03 (39) 03:52:28 04:10   46.60
30 Ollie Turner GBR 00:21:52 (4) 02:05:35 (33) 01:20:22 (36) 03:52:43 00:17   45.97
31 Dylan Clough AUS 00:23:59 (33) 02:09:53 (38) 01:14:16 (15) 03:53:19 -00:49   45.07
32 Frederik Wester DEN 00:23:57 (32) 02:05:24 (32) 01:19:17 (34) 03:53:44 -07:32   44.34
33 Fabian Meeusen SUI 00:22:14 (9) 02:09:22 (36) 01:17:19 (28) 03:53:56 09:00   43.80
34 Sebastian Norberg SWE 00:27:58 (43) 02:06:12 (34) 01:15:15 (18) 03:54:52 03:38   42.69
35 Oliver Waymark GBR 00:26:01 (36) 02:07:39 (35) 01:15:54 (21) 03:54:59 -03:14   42.26
36 Julian Becker GER 00:23:18 (27) 02:10:17 (40) 01:16:43 (25) 03:55:50 03:36   41.25
37 Lukas Bentsen DEN 00:22:08 (8) 02:04:59 (29) 01:27:57 (41) 04:00:14 n/a   37.32
38 Albert Askengren SWE 00:26:21 (37) 02:10:13 (39) 01:19:09 (33) 04:01:04 -03:00   36.35
39 Marcus Herbst GER 00:26:25 (40) 02:15:27 (42) 01:19:07 (32) 04:05:48 13:16   32.18
40 Xabier Tijero Santillan ESP 00:27:59 (44) 02:14:20 (41) 01:23:27 (40) 04:11:22 n/a   28.94
41 Mikel Txopitea Elorriaga ESP 00:28:00 (45) 02:15:47 (43) 01:22:11 (38) 04:11:49 -05:01   28.70
  Kyle Smith NZL 00:22:40 (17) 02:03:25 (24)   DNF      
  Emil Holm DEN 00:23:01 (23) 02:03:14 (23)   DNF      
  Joona Lehtonen FIN 00:26:24 (39) 02:22:23 (44)   DNF      
  Florin Parfuss SUI 00:23:22 (29)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kat Matthews GBR 00:26:04 (10) 02:15:10 (7) 01:16:36 (1) 04:02:57 00:21 US$ 7,500 90.27
2 Katrine Graesboell Christensen DEN 00:28:08 (17) 02:09:56 (1) 01:19:31 (2) 04:03:33 -09:24 US$ 5,000 88.03
3 Lena Meißner GER 00:24:17 (3) 02:14:16 (6) 01:21:13 (3) 04:04:55 -05:02 US$ 3,750 85.31
4 Audrey Merle FRA 00:25:08 (8) 02:13:49 (2) 01:21:54 (5) 04:05:58 -00:06 US$ 3,000 82.91
5 Marta Sanchez ESP 00:24:19 (4) 02:13:57 (3) 01:23:03 (8) 04:06:33 -05:06 US$ 2,000 80.95
6 Hanne De Vet BEL 00:24:21 (6) 02:14:10 (5) 01:23:13 (10) 04:06:44 -06:11 US$ 1,500 79.34
7 Lotte Wilms NED 00:24:20 (5) 02:13:59 (4) 01:24:40 (14) 04:08:17 -02:02 US$ 1,250 76.81
8 Natalie Van Coevorden AUS 00:24:15 (1) 02:18:08 (11) 01:21:50 (4) 04:09:14 -01:07 US$ 1,000 74.79
9 Fenella Langridge GBR 00:24:16 (2) 02:17:05 (10) 01:24:02 (13) 04:10:23 -06:06   72.69
10 Leana Bissig SUI 00:26:01 (9) 02:16:28 (8) 01:23:25 (11) 04:10:56 -05:06   71.09
11 Francesca Crestani ITA 00:26:06 (11) 02:16:57 (9) 01:23:56 (12) 04:12:11 -11:20   69.03
12 Nina Derron SUI 00:27:04 (15) 02:18:52 (13) 01:23:08 (9) 04:14:19 -03:21   66.39
13 Luisa Iogna Prat ITA 00:24:24 (7) 02:20:14 (16) 01:24:45 (16) 04:14:55 -06:08   64.92
14 Anastacia Damm Nielsen DEN 00:26:29 (13) 02:19:21 (14) 01:24:41 (15) 04:15:54 -02:50   63.23
15 Jenny Jendryschik GER 00:27:07 (16) 02:18:19 (12) 01:25:30 (17) 04:16:54 -03:12   61.57
16 Giorgia Priarone ITA 00:29:42 (20) 02:19:41 (15) 01:22:33 (6) 04:17:40 -03:31   60.13
17 Henrike Gueber GER 00:30:55 (21) 02:22:58 (19) 01:22:56 (7) 04:22:41 -02:20   55.60
18 Shiva Leisner DEN 00:29:05 (18) 02:20:32 (17) 01:29:50 (19) 04:25:34 -02:06   52.69
19 Joeanna Nielsen DEN 00:29:27 (19) 02:24:45 (20) 01:30:30 (20) 04:30:17 -12:39   48.47
20 Linda Brännlund SWE 00:26:06 (11) 02:27:58 (22) 01:31:12 (21) 04:31:54 n/a   46.56
21 Franzi Hofmann GER 00:26:55 (14) 02:26:00 (21) 01:33:22 (23) 04:32:29 15:35   45.45
22 Marie Ingerhed SWE 00:33:56 (24) 02:22:29 (18) 01:33:44 (24) 04:36:13 05:49   42.07
23 Baiba Medne LAT 00:31:13 (23) 02:42:40 (24) 01:27:55 (18) 04:47:15 -23:04   37.93
24 Stephanie Clutterbuck GBR 00:30:58 (22) 02:39:21 (23) 01:31:49 (22) 04:50:40 26:48   37.34

70.3 Pennsylvania Happy Valley 2026

UntitledImage 2.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Trevor Foley USA 00:25:42 (20) 02:03:26 (3) 01:09:50 (2) 03:42:25 -07:10 US$ 12,000 91.30
2 Sam Long USA 00:26:23 (30) 02:02:57 (1) 01:11:14 (6) 03:43:35 -02:21 US$ 7,000 88.56
3 Jason West USA 00:24:20 (7) 02:06:57 (7) 01:10:11 (3) 03:44:38 -03:51 US$ 4,250 86.01
4 Matthew Marquardt USA 00:24:14 (5) 02:04:28 (5) 01:13:54 (10) 03:46:02 -08:11 US$ 3,500 83.26
5 Marc Dubrick USA 00:23:19 (3) 02:06:12 (6) 01:14:15 (12) 03:47:02 -02:53 US$ 2,750 80.92
6 Rasmus Svenningsson SWE 00:25:47 (22) 02:03:12 (2) 01:15:45 (15) 03:48:32 -04:24 US$ 2,250 78.25
7 Blake Harris CAN 00:24:59 (14) 02:09:28 (10) 01:10:57 (4) 03:48:52 -03:24 US$ 2,000 76.59
8 Luke Jones USA 00:24:51 (10) 02:07:37 (9) 01:13:34 (9) 03:49:49 -02:39 US$ 1,500 74.51
9 Justin Riele USA 00:24:57 (12) 02:04:07 (4) 01:17:18 (20) 03:50:10 -04:46 US$ 1,250 72.97
10 Ben Kanute USA 00:23:17 (2) 02:07:06 (8) 01:18:25 (25) 03:52:03 02:15 US$ 1,000 70.27
11 Morgan Pearson USA 00:23:15 (1) 02:15:27 (25) 01:11:07 (5) 03:53:07 10:28   68.28
12 Matt Hanson USA 00:25:49 (23) 02:12:49 (16) 01:11:39 (7) 03:53:40 01:49   66.76
13 Nicholas Holmes USA 00:25:41 (19) 02:12:27 (14) 01:13:55 (11) 03:55:25 -00:45   64.34
14 Benjamin Randall USA 00:29:37 (41) 02:15:18 (24) 01:08:10 (1) 03:57:24 -03:19   61.77
15 Sam Osborne NZL 00:24:58 (13) 02:13:57 (19) 01:15:10 (13) 03:57:30 01:50   60.77
16 Matthew McGoey USA 00:24:48 (9) 02:11:25 (12) 01:17:37 (21) 03:57:35 02:56   59.83
17 Hunter Lussi USA 00:25:16 (18) 02:12:14 (13) 01:17:38 (22) 03:58:50 -00:07   57.99
18 Andy Krueger USA 00:26:22 (29) 02:12:39 (15) 01:16:53 (18) 03:59:25 -05:23   56.73
19 Mark Romano USA 00:24:52 (11) 02:15:07 (23) 01:17:59 (23) 04:01:36 03:14   54.23
20 Brad Bischoff USA 00:25:46 (21) 02:12:55 (17) 01:19:45 (32) 04:02:05 -08:27   53.13
21 Blake Selm USA 00:27:46 (36) 02:14:14 (20) 01:15:56 (17) 04:02:16 -03:16   52.30
22 Mitchell Ott USA 00:26:28 (32) 02:13:25 (18) 01:18:41 (28) 04:02:29 -01:41   51.48
23 Reed Legg USA 00:25:02 (15) 02:10:19 (11) 01:23:47 (38) 04:02:40 n/a   50.72
24 Matthew Guenter USA 00:24:27 (8) 02:15:52 (26) 01:19:19 (30) 04:03:24 -04:35   49.55
25 Adam Feigh USA 00:27:33 (35) 02:14:47 (22) 01:18:13 (24) 04:04:56 02:29   47.77
26 Tommy Doubleday USA 00:25:04 (16) 02:19:20 (34) 01:17:16 (19) 04:05:18 -05:18   46.95
27 John Reed USA 00:25:51 (25) 02:17:55 (30) 01:18:35 (26) 04:06:03 -08:20   45.85
28 Thomas Gordon USA 00:24:04 (4) 02:16:04 (27) 01:22:00 (36) 04:06:21 -00:48   45.14
29 Thomas Inigo USA 00:27:17 (33) 02:19:09 (33) 01:15:53 (16) 04:07:01 -04:30   44.15
30 Matt Kerr NZL 00:26:24 (31) 02:17:47 (29) 01:19:30 (31) 04:07:54 01:08   43.02
31 Cole Kynoch USA 00:26:19 (27) 02:17:16 (28) 01:21:30 (35) 04:09:22 05:55   41.44
32 Matthew Schafer USA 00:24:18 (6) 02:19:42 (35) 01:22:06 (37) 04:10:18 05:41   40.30
33 Ethan Sunseri USA 00:29:29 (39) 02:24:18 (41) 01:15:14 (14) 04:12:21 -04:00   38.29
34 Avraham Mana ISR 00:26:20 (28) 02:21:01 (36) 01:20:28 (34) 04:12:46 -03:46   37.61
35 James Hayes USA 00:25:49 (23) 02:14:35 (21) 01:28:39 (44) 04:13:27 -02:51   36.73
36 Yang Pan USA 00:31:27 (44) 02:18:58 (31) 01:18:40 (27) 04:14:18 -02:03   35.74
37 Matthew Dochnal USA 00:27:52 (38) 02:22:35 (39) 01:20:23 (33) 04:15:11 05:56   34.73
38 Matthew Richard USA 00:30:03 (42) 02:21:47 (37) 01:19:13 (29) 04:16:08 05:57   33.69
39 Max Kohll USA 00:27:23 (34) 02:19:07 (32) 01:26:47 (42) 04:18:02 03:44   31.89
40 Jordan Bendura USA 00:35:49 (47) 02:24:33 (42) 01:12:54 (8) 04:18:19 13:36   31.49
41 Vant Lammers USA 00:27:51 (37) 02:22:34 (38) 01:26:32 (41) 04:21:29 10:46   31.25
42 Robby Webster USA 00:29:36 (40) 02:23:30 (40) 01:24:28 (40) 04:22:13 15:22   31.02
43 Brian Reynolds USA 00:32:42 (45) 02:25:31 (43) 01:23:56 (39) 04:26:30 10:36   30.80
44 Luke Davis USA 00:31:14 (43) 02:28:35 (45) 01:27:40 (43) 04:31:44 12:04   30.59
45 Alejandro Garcia Sanchez ESP 00:34:30 (46) 02:25:50 (44) 01:31:17 (45) 04:35:26 10:05   30.39
  Levi Lukacs HUN 00:25:07 (17)     DNF      
  Miguel Mattox USA 00:25:57 (26)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Paula Findlay CAN 00:27:04 (4) 02:19:11 (1) 01:23:45 (5) 04:14:02 01:06 US$ 12,000 91.84
2 Lydia Russell USA 00:28:00 (8) 02:26:44 (4) 01:19:05 (1) 04:18:10 -03:26 US$ 7,000 87.17
3 Grace Thek AUS 00:27:07 (6) 02:27:13 (5) 01:22:26 (4) 04:20:36 01:20 US$ 4,250 83.77
4 Grace Alexander USA 00:26:03 (2) 02:23:16 (2) 01:27:24 (11) 04:20:53 -01:06 US$ 3,500 81.94
5 Hannah Berry NZL 00:27:05 (5) 02:24:44 (3) 01:25:05 (7) 04:21:13 04:15 US$ 2,750 80.17
6 Tamara Jewett CAN 00:28:54 (11) 02:28:43 (8) 01:19:50 (2) 04:21:59 00:46 US$ 2,250 78.17
7 Jackie Hering USA 00:28:53 (10) 02:28:18 (7) 01:22:10 (3) 04:24:07 04:31 US$ 2,000 75.30
8 Danielle Lewis USA 00:31:40 (15) 02:27:19 (6) 01:27:39 (12) 04:30:41 07:24 US$ 1,500 69.41
9 Adele Likin USA 00:30:03 (12) 02:31:31 (9) 01:25:47 (8) 04:31:26 04:15 US$ 1,250 67.63
10 Caroline Kaplan USA 00:28:18 (9) 02:36:28 (13) 01:24:54 (6) 04:34:10 -07:37 US$ 1,000 64.53
11 Kristen Marchant CAN 00:27:49 (7) 02:33:12 (11) 01:31:40 (13) 04:37:30 00:19   61.08
12 Jenna Campbell USA 00:25:52 (1) 02:31:36 (10) 01:36:42 (21) 04:38:10 03:05   59.54
13 Amber Ferreira USA 00:31:46 (19) 02:36:51 (14) 01:27:16 (10) 04:42:15 07:41   55.68
14 Kelly Barton USA 00:30:06 (13) 02:37:31 (15) 01:32:55 (14) 04:45:08 12:56   52.70
15 Rachael Tatko USA 00:31:42 (17) 02:41:52 (16) 01:27:00 (9) 04:45:48 -08:50   51.32
16 Emily Pincus USA 00:26:05 (3) 02:45:14 (18) 01:33:28 (15) 04:50:30 01:33   47.17
17 Anne Basso FRA 00:31:42 (17) 02:44:19 (17) 01:33:56 (18) 04:55:00 -00:51   43.21
18 Annette Rogers USA 00:31:41 (16) 02:46:13 (19) 01:35:11 (19) 04:57:32 09:50   40.98
19 Rebecca Yunginger USA 00:32:36 (20) 02:36:08 (12) 01:45:08 (24) 04:58:30 12:19   40.23
20 Abbie Sullivan USA 00:32:38 (21) 02:46:56 (20) 01:33:30 (17) 04:58:31 -01:55   39.52
21 Corinne Mouw USA 00:33:32 (22) 02:49:43 (23) 01:35:55 (20) 05:03:57 10:19   38.84
22 Shylah Andrews USA 00:36:20 (23) 02:47:29 (21) 01:37:00 (22) 05:05:28 11:18   38.19
23 Katie Spoelman-Vanacker USA 00:30:16 (14) 02:48:48 (22) 01:41:53 (23) 05:06:40 13:28   37.58
24 Sarah Karpinski USA 00:37:11 (24) 02:59:50 (24) 01:33:28 (15) 05:17:17 12:15   37.00

Ironman Austria 2026 – Analyzing Results

IM21 IRONMAN Austria Logo 2022 Pos largeCourse Conditions

This year’s race had one of the quickest courses in recent years, even if it’s still a bit slower than the record years before 2015. How long will Marino’s course record from 2011 continue to stand? This year’s winner Mattia Ceccarelly was just over two minutes slower. He won with an even performance across all three legs, while Jon Breivold set a new bike course record having to make up lost time in the swim. 

Kona Qualifying

IM Austria had two male Pro slots, these will be offered to:

  • Mattia Ceccarelli and Jon Breivold.

You can find the full list of Kona qualifiers on my Kona 2026 page.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Mattia Ceccarelli ITA 00:46:33 (3) 04:09:06 (2) 02:46:38 (9) 07:48:07 -17:20 US$ 15,000 79.05
2 Jon Saeveras Breivold NOR 00:53:20 (36) 04:08:15 (1) 02:42:29 (3) 07:49:44 -07:02 US$ 9,000 75.87
3 Florian Angert GER 00:46:30 (2) 04:14:14 (8) 02:46:40 (11) 07:52:35 -10:58 US$ 7,000 72.43
4 Milan Brons NED 00:49:58 (18) 04:14:09 (7) 02:44:57 (7) 07:54:35 -12:51 US$ 5,000 69.50
5 Gabriel Sandoer SWE 00:47:11 (6) 04:18:44 (16) 02:43:13 (4) 07:54:57 00:27 US$ 4,000 67.37
6 Sebastian Aschenbrenner AUT 00:50:09 (24) 04:15:41 (11) 02:44:27 (6) 07:55:49 -23:37 US$ 3,000 65.20
7 Rostislav Pevtsov UKR 00:47:20 (13) 04:18:36 (15) 02:46:21 (8) 07:58:02 06:43 US$ 2,500 62.67
8 Lars Lomholt DEN 00:56:44 (48) 04:13:06 (3) 02:43:13 (4) 07:59:19 -16:26 US$ 2,000 60.63
9 Dominik Sowieja GER 00:50:14 (29) 04:25:47 (27) 02:38:50 (1) 08:00:34 00:53 US$ 1,500 58.72
10 Arne Leiss GER 00:47:08 (4) 04:16:40 (12) 02:51:29 (18) 08:00:49 -09:27 US$ 1,000 57.31
11 Alexandre Nobre POR 00:47:18 (11) 04:30:33 (38) 02:39:29 (2) 08:03:44 -07:14   54.99
12 Dylan Magnien FRA 00:47:15 (8) 04:20:19 (18) 02:50:57 (15) 08:04:12 09:36   53.70
13 Michael Weiss AUT 00:50:05 (21) 04:15:19 (9) 02:54:23 (22) 08:05:26 06:09   52.21
14 Will Grace GBR 00:49:38 (15) 04:25:30 (26) 02:49:42 (13) 08:10:48 05:03   49.22
15 Ernest Mantell USA 00:50:12 (28) 04:27:23 (31) 02:46:38 (9) 08:11:01 -01:47   48.28
16 Elliot Bach USA 00:50:07 (23) 04:22:19 (20) 02:55:44 (24) 08:14:19 -24:34   46.22
17 Timo Schaffeld GER 00:52:53 (30) 04:25:19 (25) 02:51:05 (17) 08:14:24 -09:54   45.45
18 Nick Thijs BEL 00:50:11 (26) 04:26:03 (28) 02:51:43 (19) 08:14:54 n/a   44.59
19 Alois Knabl AUT 00:46:29 (1) 04:22:27 (21) 03:00:42 (30) 08:15:28 n/a   43.75
20 Georg Enzenberger AUT 00:49:59 (19) 04:28:20 (33) 02:51:01 (16) 08:15:37 09:38   43.13
21 Cameron MacNair ZAF 00:50:06 (22) 04:27:22 (30) 02:51:55 (20) 08:15:55 -09:02   42.49
22 Tim Gosnjak SLO 00:56:52 (50) 04:15:29 (10) 02:56:32 (27) 08:16:44 -20:40   41.69
23 Michael Wegricht GER 00:47:13 (7) 04:30:30 (37) 02:52:57 (21) 08:17:16 n/a   41.04
24 Stephan Benedikt AUT 00:53:27 (40) 04:22:28 (22) 02:56:25 (26) 08:18:42 -15:04   40.09
25 Lucas Voets NED 00:56:04 (45) 04:28:26 (34) 02:50:31 (14) 08:21:22 n/a   38.69
26 Romain Rezsohazy BEL 00:53:19 (35) 04:27:47 (32) 02:56:20 (25) 08:24:13 00:02   37.26
27 Danyil Odynets UKR 00:53:32 (43) 04:37:10 (43) 02:47:30 (12) 08:24:19 n/a   36.90
28 Clement Cadot FRA 00:49:56 (17) 04:32:48 (40) 02:58:07 (28) 08:29:03 n/a   34.81
29 Jacob Lind Knudsen DEN 00:58:38 (51) 04:30:24 (36) 02:59:11 (29) 08:35:47 n/a   31.97
30 Rastislav Srnanek SVK 01:04:45 (54) 04:30:53 (39) 02:55:29 (23) 08:38:35 n/a   30.65
31 Johannes Felzmann AUT 01:00:14 (52) 04:34:24 (41) 03:03:58 (33) 08:44:46 n/a   28.07
32 Emilio Tizon Valverde ESP 00:56:07 (46) 04:44:32 (46) 03:00:51 (31) 08:47:02 -22:03   26.99
33 David Rother GER 00:56:03 (44) 04:45:10 (47) 03:03:50 (32) 08:51:45 -16:56   25.00
34 Matthias Tuerk GER 00:53:24 (37) 04:30:23 (35) 03:35:51 (36) 09:05:57 19:17   24.42
35 Keegan Cooke ZAF 00:50:11 (26) 05:08:20 (51) 03:07:35 (34) 09:13:06 35:42   24.26
36 Morgan Bjoerkqvist SWE 01:01:26 (53) 04:39:54 (44) 03:28:33 (35) 09:16:48 32:02   24.11
37 Mathias Schenk AUT 00:56:11 (47) 04:40:47 (45) 03:39:26 (37) 09:25:43 n/a   23.97
  Mathias Petersen DEN 00:47:16 (9) 04:13:56 (6)   DNF      
  Kristian Grue NOR 00:50:09 (24) 04:13:48 (5)   DNF      
