Skip to content

70.3 Boulder 2024 – Analyzing Results

IM703Boulder secondary large.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Trevor Foley USA 00:26:15 (28) 01:51:09 (1) 01:12:56 (4) 03:33:36 -09:53 US$ 7,500
2 Matt Hanson USA 00:24:46 (10) 01:58:14 (5) 01:10:41 (1) 03:36:47 -08:44 US$ 5,000
3 Sam Appleton AUS 00:23:11 (4) 01:56:41 (2) 01:15:38 (6) 03:38:57 -05:17 US$ 3,750
4 Nicholas Quenet ZAF 00:22:36 (3) 01:57:48 (4) 01:17:10 (10) 03:40:35 -04:41 US$ 3,000
5 Colin Szuch USA 00:25:53 (17) 01:56:42 (3) 01:15:54 (7) 03:41:34 -11:25 US$ 2,000
6 Matthew Sharpe CAN 00:23:13 (5) 02:00:10 (13) 01:16:26 (8) 03:42:57 -05:03 US$ 1,500
7 Sam Osborne NZL 00:24:48 (11) 01:58:28 (6) 01:16:43 (9) 03:43:06 -09:51 US$ 1,250
8 Justin Metzler USA 00:24:00 (7) 01:59:21 (8) 01:17:31 (12) 03:44:14 -05:39 US$ 1,000
9 Marty Andrie USA 00:24:45 (9) 02:02:19 (18) 01:14:25 (5) 03:44:53 -07:37  
10 Greg Harper USA 00:22:34 (2) 02:01:03 (15) 01:19:14 (20) 03:45:49 -11:40  
11 Robbie Deckard USA 00:25:59 (22) 01:59:51 (10) 01:17:48 (13) 03:46:29 -06:21  
12 Andre Lopes BRA 00:25:49 (15) 01:59:51 (10) 01:17:48 (13) 03:46:51 -03:24  
13 Chase McQueen USA 00:22:32 (1) 02:04:58 (30) 01:17:28 (11) 03:48:08 n/a  
14 Devin Volk USA 00:25:55 (19) 02:02:51 (21) 01:18:26 (17) 03:50:17 -05:05  
15 Benjamin Deal USA 00:26:01 (23) 02:02:50 (20) 01:17:56 (15) 03:50:40 -03:47  
16 Connor Weaver USA 00:25:58 (21) 02:08:53 (46) 01:12:28 (3) 03:50:42 -05:52  
17 Adam Feigh USA 00:27:47 (39) 01:59:02 (7) 01:20:37 (23) 03:50:56 -05:29  
18 Josiah Middaugh USA 00:27:51 (40) 02:01:24 (17) 01:18:29 (18) 03:51:05 -00:56  
19 Nicholas Chase USA 00:26:09 (27) 02:03:53 (26) 01:21:23 (26) 03:54:55 00:26  
20 Nicholas Scott CAN 00:27:57 (43) 02:03:28 (22) 01:21:06 (25) 03:55:56 -01:42  
21 Tom Robey USA 00:25:53 (17) 02:08:14 (44) 01:18:30 (19) 03:56:24 01:16  
22 Benjamin Randall USA 00:35:03 (62) 02:04:00 (27) 01:11:52 (2) 03:56:36 n/a  
23 Todd Suttor USA 00:25:43 (12) 02:03:52 (24) 01:23:52 (34) 03:56:45 -05:50  
24 Robby Webster USA 00:27:40 (35) 02:05:40 (34) 01:20:23 (22) 03:57:13 -02:03  
25 Jose Cordova Perez MEX 00:25:52 (16) 02:10:19 (50) 01:17:57 (16) 03:57:19 -00:58  
26 Alejandro Guzman Medina COL 00:28:32 (53) 02:03:52 (24) 01:21:25 (27) 03:57:41 -04:18  
27 Kyle Warrick USA 00:28:20 (49) 02:05:58 (35) 01:20:16 (21) 03:58:29 -21:06  
28 Roee Zoarets ISR 00:25:48 (14) 02:06:39 (39) 01:22:31 (32) 03:58:58 -35:07  
29 Jason Pohl CAN 00:26:15 (28) 01:59:57 (12) 01:21:38 (28) 03:59:10 05:34  
30 Lukas Stahl GER 00:26:23 (31) 02:02:37 (19) 01:27:15 (39) 04:00:38 06:31  
31 Thomas Inigo USA 00:27:59 (45) 02:07:12 (41) 01:22:05 (29) 04:01:14 -12:06  
32 Kennett Peterson USA 00:27:53 (42) 02:01:11 (16) 01:28:52 (44) 04:01:45 03:30  
33 Jacob Deysher USA 00:27:58 (44) 02:06:35 (37) 01:24:55 (37) 04:03:09 -24:35  
34 Brad Bischoff USA 00:27:52 (41) 02:05:17 (32) 01:27:25 (40) 04:03:58 n/a  
35 Yu Hsiao TWN 00:28:22 (50) 02:07:41 (43) 01:24:05 (36) 04:04:08 01:23  
36 Yang Pan USA 00:30:45 (57) 02:07:03 (40) 01:22:05 (29) 04:04:22 -05:33  
37 Travis Wood USA 00:28:28 (51) 02:04:41 (29) 01:28:20 (42) 04:05:22 03:51  
38 Jacob Burgener USA 00:26:01 (23) 02:05:22 (33) 01:30:46 (46) 04:05:58 -02:37  
39 Branden Scheel USA 00:30:48 (58) 02:08:39 (45) 01:23:50 (33) 04:06:35 -03:32  
40 Max Kohll USA 00:28:05 (46) 02:11:06 (51) 01:24:00 (35) 04:06:44 -11:44  
41 Erik Mahoney USA 00:27:43 (37) 02:07:35 (42) 01:27:56 (41) 04:07:42 n/a  
42 Emmett Gross USA 00:38:19 (63) 02:03:30 (23) 01:20:42 (24) 04:08:04 05:51  
43 Braxton Bokos USA 00:23:58 (6) 01:59:30 (9) 01:41:30 (53) 04:08:26 -09:21  
44 Jake Bamforth USA 00:26:24 (32) 02:09:01 (48) 01:32:27 (47) 04:11:14 -08:28  
45 Jonathan Fecik USA 00:27:43 (37) 02:05:09 (31) 01:34:16 (49) 04:11:24 01:42  
46 Zach Aldrich USA 00:28:18 (48) 02:11:43 (54) 01:28:29 (43) 04:12:48 -06:42  
47 Brian Folts USA 00:30:42 (56) 02:13:14 (56) 01:25:24 (38) 04:13:37 -11:51  
48 Steven Parker USA 00:30:57 (59) 02:21:58 (62) 01:22:10 (31) 04:18:31 -01:00  
49 Alex Lulka USA 00:28:38 (54) 02:11:27 (53) 01:35:09 (50) 04:19:23 02:44  
50 Kevin Bishop USA 00:26:08 (26) 02:14:44 (60) 01:35:23 (51) 04:20:05 08:53  
51 Bryce Williams USA 00:28:31 (52) 02:09:00 (47) 01:40:23 (52) 04:23:34 n/a  
52 Anthony Didion USA 00:34:26 (61) 02:17:53 (61) 01:29:25 (45) 04:25:35 20:19  
53 David Guenthardt USA 00:34:18 (60) 02:13:49 (58) 01:33:10 (48) 04:26:04 -31:55  
54 Jaron Piercy CAN 00:29:49 (55) 02:14:17 (59) 01:41:43 (54) 04:29:33 19:28  
55 John Reed USA 00:26:02 (25) 02:11:26 (52) 01:50:00 (56) 04:30:53 31:18  
56 Steven Zawaski USA 00:26:25 (33) 02:12:26 (55) 01:45:27 (55) 04:33:27 32:28  
  Nicolas Saez CHI 00:26:26 (34) 02:00:39 (14)   DNF    
  Matthew Guenter USA 00:24:01 (8) 02:04:18 (28)   DNF    
  Danilo Pimentel BRA 00:25:46 (13) 02:06:17 (36)   DNF    
  Ryan Sedivec USA 00:28:17 (47) 02:06:36 (38)   DNF    
  Benjamin Ford USA 00:25:56 (20) 02:09:01 (48)   DNF    
  Denis Pyryev USA 00:26:22 (30) 02:13:26 (57)   DNF    
  Eduardo Perez Sandi Garcia MEX 00:27:41 (36)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Ellie Salthouse AUS 00:26:09 (5) 02:13:00 (2) 01:23:32 (1) 04:06:12 -03:25 US$ 7,500
2 Sif Bendix Madsen DEN 00:25:35 (4) 02:04:50 (1) 01:32:55 (14) 04:06:47 -10:52 US$ 5,000
3 Valerie Barthelemy BEL 00:25:33 (2) 02:13:36 (3) 01:25:54 (3) 04:08:22 n/a US$ 3,750
4 Jodie Stimpson GBR 00:25:32 (1) 02:13:38 (4) 01:27:16 (6) 04:09:51 -06:20 US$ 3,000
5 Erika Ackerlund USA 00:25:34 (3) 02:13:48 (5) 01:32:33 (13) 04:14:57 n/a US$ 2,000
6 Lesley Smith USA 00:28:13 (7) 02:17:27 (7) 01:27:04 (5) 04:16:45 00:27 US$ 1,500
7 Alycia Hill USA 00:29:28 (10) 02:22:23 (17) 01:25:00 (2) 04:20:45 -03:45 US$ 1,250
8 Batya Beard USA 00:30:09 (12) 02:18:05 (9) 01:29:47 (9) 04:21:46 00:05 US$ 1,000
9 Arlette Mariana Gonzalez Hurtado MEX 00:30:18 (15) 02:20:58 (14) 01:26:45 (4) 04:22:19 -13:49  
10 Tyler Hudacek USA 00:30:36 (17) 02:19:43 (11) 01:29:19 (8) 04:23:48 -03:33  
11 Simone Mitchell GBR 00:30:38 (18) 02:14:42 (6) 01:32:08 (12) 04:24:18 -02:35  
12 Samantha Kingsford NZL 00:28:11 (6) 02:20:14 (13) 01:33:33 (16) 04:25:41 -00:49  
13 Ansley Queen USA 00:30:38 (18) 02:22:16 (16) 01:31:49 (11) 04:28:17 02:49  
14 Olivia Dietzel USA 00:33:05 (24) 02:23:33 (19) 01:27:17 (7) 04:28:44 -16:29  
15 Alayna Szuch USA 00:35:55 (27) 02:17:58 (8) 01:30:32 (10) 04:29:03 -13:03  
16 Kayla Pokorny USA 00:29:14 (9) 02:31:00 (26) 01:33:03 (15) 04:36:54 n/a  
17 Pietra Picolo Meneghini BRA 00:30:47 (20) 02:21:43 (15) 01:40:45 (19) 04:37:26 -05:57  
18 Anna Guzman USA 00:33:37 (26) 02:23:22 (18) 01:36:00 (17) 04:37:57 -09:02  
19 Angharad Llewellyn NZL 00:30:10 (13) 02:26:05 (22) 01:42:26 (20) 04:42:26 -00:48  
20 Nicole Levenson USA 00:33:01 (23) 02:27:19 (23) 01:38:05 (18) 04:43:09 -09:30  
21 Freya Mckinley USA 00:28:34 (8) 02:28:59 (24) 01:43:09 (21) 04:44:29 -05:36  
22 Christine Massey USA 00:31:31 (21) 02:24:22 (20) 01:50:38 (24) 04:50:49 00:57  
23 Kayla Bowker USA 00:31:41 (22) 02:30:57 (25) 01:44:55 (22) 04:52:55 20:16  
24 Meghan Dirito USA 00:30:23 (16) 02:36:42 (28) 01:51:45 (25) 05:03:50 -08:32  
25 Liz Licea USA 00:39:07 (28) 02:37:32 (29) 01:46:41 (23) 05:07:55 06:46  
26 Gabrielle Suver USA 00:33:13 (25) 02:35:09 (27) 01:54:15 (26) 05:08:04 22:38  
27 Melanie Baumann SUI 00:39:15 (29) 02:25:05 (21) 01:56:31 (27) 05:13:48 13:37  
  Erin Schenkels CAN 00:30:05 (11) 02:18:12 (10)   DNF    
  Nicole Falcaro USA 00:30:13 (14) 02:19:48 (12)   DNF    
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close