Skip to content

70.3 Dubai 2022 – Analyzing Results

UntitledImageMale Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Marten Van Riel BEL 00:22:48 01:53:27 01:07:55 03:26:05 -08:06 US$ 2,500
2 Daniel Baekkegard DEN 00:22:51 01:53:30 01:09:29 03:27:53 -08:57 US$ 2,000
3 Pierre Le Corre FRA 00:22:49 02:00:33 01:07:36 03:33:00 n/a US$ 1,500
4 Andrea Salvisberg SUI 00:22:52 02:00:08 01:10:47 03:35:52 -07:40 US$ 1,000
5 Filipe Azevedo POR 00:22:55 01:59:24 01:12:35 03:37:06 -04:02 US$ 500
6 Antony Costes FRA 00:24:06 01:58:49 01:12:19 03:37:20 -07:48  
7 Bart Aernouts BEL 00:28:20 01:54:27 01:13:16 03:38:17 -03:41  
8 David Plese SLO 00:25:32 02:00:46 01:16:37 03:45:17 -01:41  
9 Ryan Christian AUS 00:25:20 01:59:45 01:19:52 03:47:11 -09:06  
10 Kristian Blummenfelt NOR 00:23:59 02:09:18 01:13:38 03:49:06 12:35  
11 Christopher Dels GER 00:29:44 02:04:22 01:13:58 03:50:42 n/a  
12 Per Van Vlerken GER 00:26:27 02:04:27 01:19:39 03:52:57 -01:00  
13 Paul Ruttmann AUT 00:28:20 01:53:32 01:29:25 03:54:31 11:40  
14 Sven Wies GER 00:24:08 02:05:41 01:22:41 03:54:47 n/a  
15 Michiel De Wilde NED 00:28:13 02:06:03 01:19:49 03:56:46 -12:37  
16 Eneko Elosegui ESP 00:30:31 02:09:02 01:20:45 04:03:07 -07:51  
17 Eric Watson BRN 00:23:59 02:16:53 01:20:36 04:04:01 08:34  
18 Lukasz Kalaszczynski POL 00:30:25 02:18:20 01:17:45 04:09:31 17:26  
19 Guillaume Doree FRA 00:25:27 02:15:23 01:39:17 04:23:07 23:01  
20 Vinicius Canhedo BRA 00:28:22 02:09:35 02:13:37 04:55:31 51:17  
  Pieter Heemeryck BEL 00:24:12 01:58:47   DNF    
  Jan van Berkel SUI 00:25:29     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Laura Philipp GER 00:26:27 02:04:51 01:19:30 03:53:02 -09:13 US$ 2,500
2 Daniela Ryf SUI 00:26:28 02:04:24 01:23:11 03:56:54 -03:32 US$ 2,000
3 Lottie Lucas UAE 00:26:25 02:13:01 01:25:07 04:07:02 n/a US$ 1,500
4 Leanne Fanoy UAE 00:30:41 02:13:32 01:20:01 04:07:55 -09:08 US$ 1,000
5 Kirralee Seidel AUS 00:27:09 02:17:57 01:22:33 04:10:28 -07:31 US$ 500
6 Carolin Lehrieder GER 00:27:08 02:13:11 01:28:01 04:11:00 -08:41  
7 Alexia Bailly FRA 00:28:39 02:17:49 01:24:43 04:13:43 -06:48  
8 Lucy Byram GBR 00:27:10 02:17:51 01:25:52 04:13:52 -03:52  
9 Elena Illeditsch GER 00:30:38 02:16:46 01:25:17 04:15:19 -15:13  
10 Margrit Elfers GER 00:32:04 02:13:58 01:36:53 04:26:03 -06:31  
  Daniela Bleymehl GER 00:28:43 02:11:33   DNF    
  Federica De Nicola ITA 00:28:44 02:22:24   DNF    
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close