
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2017 | Michael Raelert (GER) | 03:42:52 | Annabel Luxford (AUS) | 04:07:00 |
| 2018 | Rudy von Berg (USA) | 03:40:22 | Melissa Hauschildt (AUS) | 04:07:18 |
| 2019 | Rudy von Berg (USA) | 03:39:35 | Holly Lawrence (GBR) | 04:03:16 |
| 2021 | George Goodwin (GBR) | 03:38:57 | Lucy Charles-Barclay (GBR) | 03:59:56 |
| 2022 | Daniel Baekkegard (DEN) | 03:40:11 | Emma Pallant-Browne (GBR) | 04:07:06 |
| 2023 | Olivia Mitchell (IRL) | 04:05:21 |
Last Race’s TOP 3
Female Race Results (2023)
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Olivia Mitchell | IRL | 00:25:33 | 02:13:43 | 01:21:13 | 04:05:21 |
| 2 | Anna Bergsten | SWE | 00:25:59 | 02:13:04 | 01:21:21 | 04:05:46 |
| 3 | Kate Curran | GBR | 00:24:28 | 02:14:33 | 01:25:21 | 04:09:27 |
Male Race Results (2022)
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Daniel Baekkegard | DEN | 00:22:02 | 02:00:26 | 01:12:18 | 03:40:11 |
| 2 | Miki Moerck Taagholt | DEN | 00:22:00 | 02:00:27 | 01:14:39 | 03:42:11 |
| 3 | Pablo Dapena Gonzalez | ESP | 00:22:01 | 02:07:40 | 01:09:42 | 03:44:25 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 03:38:57 | George Goodwin | 2021-06-27 |
| Swim | overall | 00:21:06 | Javier Gomez | 2019-06-23 |
| Bike | overall | 02:00:26 | Daniel Baekkegard | 2022-06-26 |
| Run | overall | 01:07:45 | Javier Gomez | 2019-06-23 |
| Total | female | 03:59:56 | Lucy Charles-Barclay | 2021-06-27 |
| Swim | female | 00:22:42 | Lucy Charles-Barclay | 2021-06-27 |
| Bike | female | 02:13:04 | Anna Bergsten | 2023-06-25 |
| Run | female | 01:16:16 | Emma Pallant-Browne | 2022-06-26 |
Course Rating
The Course Rating for 70.3 Elsinore is 13:53.
Race Adjustments for 70.3 Elsinore
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2017 | 12:46 | 02:16 | 11:20 | 01:14 | 33 of 39 | 12:46 | 02:16 | 11:20 | 01:14 |
| 2018 | 12:21 | 01:22 | 11:38 | 01:22 | 36 of 44 | 12:33 | 01:49 | 11:29 | 01:18 |
| 2019 | 12:14 | 01:13 | 11:11 | 03:47 | 35 of 40 | 12:27 | 01:37 | 11:23 | 02:08 |
| 2021 | 14:20 | 01:52 | 10:41 | 04:41 | 34 of 37 | 12:55 | 01:41 | 11:13 | 02:46 |
| 2022 | 09:25 | 01:25 | 08:53 | 01:39 | 36 of 43 | 12:13 | 01:38 | 10:45 | 02:33 |
| 2023 | 22:10 | 01:48 | 20:52 | 02:48 | 9 of 11 | 13:53 | 01:39 | 12:26 | 02:35 |
Slots for 70.3 Worlds and Prize Money
70.3 Elsinore has 3 Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marten Van Riel | BEL | 03:29:04 | 03:40:22 | 00:21:47 | 01:55:16 | 02:20:03 | 01:09:01 |
| 2 | 2 | Jamie Riddle * | ZAF | 03:31:32 | 03:47:32 | 00:21:48 | 01:53:56 | 02:18:44 | 01:12:48 |
| 3 | 3 | Kyle Smith * | NZL | 03:33:24 | 03:44:50 | 00:22:00 | 01:57:08 | 02:22:07 | 01:11:17 |
| 4 | 4 | Leonard Arnold | GER | 03:38:13 | 03:49:55 | 00:23:14 | 01:59:40 | 02:25:53 | 01:12:20 |
| 5 | 9 | Valdemar Solok (WCQ) | DEN | 03:38:56 | 03:51:16 | 00:22:10 | 01:58:33 | 02:23:43 | 01:15:13 |
| 6 | 28 | Nicolas Mann | GER | 03:39:20 | 03:54:20 | 00:22:48 | 01:59:27 | 02:25:15 | 01:14:05 |
| 7 | 15 | Simon Viain (WCQ) | FRA | 03:40:15 | 03:52:36 | 00:22:25 | 02:01:10 | 02:26:35 | 01:13:40 |
| 8 | 7 | Kristian Hogenhaug | DEN | 03:40:18 | 03:54:11 | 00:22:38 | 01:57:31 | 02:23:08 | 01:17:10 |
| 9 | 19 | Johannes Vogel | GER | 03:40:21 | 03:51:58 | 00:22:06 | 02:00:31 | 02:25:37 | 01:14:44 |
| 10 | 5 | Jonas Hoffmann | GER | 03:40:25 | 03:52:03 | 00:23:20 | 02:01:35 | 02:27:56 | 01:12:29 |
| 11 | 21 | Filipe Azevedo (WCQ) | POR | 03:40:32 | 03:53:37 | 00:22:33 | 02:00:10 | 02:25:43 | 01:14:49 |
| 12 | 12 | Jeremy Maclean (WCQ) | USA | 03:40:33 | 03:55:40 | 00:23:36 | 01:57:39 | 02:24:15 | 01:16:18 |
| 13 | 26 | Thor Bendix Madsen | DEN | 03:40:34 | 03:52:43 | 00:23:44 | 01:59:09 | 02:25:53 | 01:14:41 |
| 14 | 16 | Emil Holm | DEN | 03:40:40 | 03:54:35 | 00:22:11 | 02:01:26 | 02:26:37 | 01:14:03 |
| 15 | 8 | Mathias Petersen * | DEN | 03:41:04 | 03:53:41 | 00:22:25 | 02:02:32 | 02:27:57 | 01:13:07 |
| 16 | 20 | Rasmus Svenningsson * | SWE | 03:41:16 | 03:52:53 | 00:24:10 | 02:00:38 | 02:27:48 | 01:13:28 |
| 17 | 10 | Jens Emil Nielsen (WCQ) | DEN | 03:41:18 | 03:53:07 | 00:25:52 | 02:01:42 | 02:30:35 | 01:10:43 |
| 18 | 33 | Pierre Dupuy | FRA | 03:41:42 | 03:54:03 | 00:22:10 | 01:58:50 | 02:23:59 | 01:17:43 |
| 19 | 27 | Fabian Meeusen | SUI | 03:42:07 | 03:53:35 | 00:21:46 | 02:03:35 | 02:28:21 | 01:13:46 |
| 20 | 24 | Louis Buttrick | GBR | 03:42:26 | 03:54:43 | 00:23:15 | 02:02:43 | 02:28:59 | 01:13:27 |
| 21 | 46 | Rafael Lukatsch | AUT | 03:42:51 | 03:54:49 | 00:23:11 | 02:01:45 | 02:27:56 | 01:14:55 |
| 22 | 14 | Leon Chevalier (WCQ) * | FRA | 03:43:09 | 03:56:08 | 00:24:42 | 02:01:18 | 02:29:00 | 01:14:09 |
| 23 | 22 | Paul Schuster | GER | 03:43:12 | 03:55:46 | 00:23:01 | 02:03:28 | 02:29:29 | 01:13:43 |
| 24 | 13 | Cameron Wurf | AUS | 03:43:39 | 03:55:31 | 00:23:34 | 01:59:08 | 02:25:42 | 01:17:57 |
| 25 | 17 | Dylan Magnien * | FRA | 03:44:07 | 03:56:23 | 00:22:45 | 02:05:32 | 02:31:17 | 01:12:50 |
| 26 | 18 | Matthew Collins | GBR | 03:44:42 | 03:57:26 | 00:23:29 | 02:02:56 | 02:29:24 | 01:15:18 |
| 27 | 36 | Bastian Peitersen | DEN | 03:44:48 | 03:56:49 | 00:25:10 | 02:04:27 | 02:32:36 | 01:12:12 |
| 28 | 32 | Ivan Abele | NZL | 03:44:49 | 03:56:53 | 00:22:35 | 01:59:25 | 02:25:01 | 01:19:48 |
| 29 | 23 | Pamphiel Pareyn | BEL | 03:45:18 | 04:01:00 | 00:22:40 | 02:02:58 | 02:28:39 | 01:16:39 |
| 30 | 31 | Hannes Butters | GER | 03:45:38 | 03:58:34 | 00:21:51 | 02:01:30 | 02:26:20 | 01:19:18 |
| 31 | 29 | Almog Elazary | ISR | 03:45:40 | 04:00:42 | 00:23:09 | 02:10:16 | 02:36:25 | 01:09:15 |
| 32 | 41 | Matthew Palmer | DEN | 03:45:49 | 03:59:37 | 00:26:59 | 02:00:15 | 02:30:15 | 01:15:34 |
| 33 | 30 | Sebastian Norberg | SWE | 03:46:08 | 03:59:55 | 00:26:35 | 02:02:33 | 02:32:08 | 01:14:00 |
| 34 | 42 | Neilan Kempmann | GER | 03:46:17 | 03:58:56 | 00:22:22 | 02:03:18 | 02:28:40 | 01:17:37 |
| 35 | 40 | Thomas Nielsen | DEN | 03:46:27 | 04:00:41 | 00:23:04 | 01:59:52 | 02:25:56 | 01:20:31 |
| 36 | 56 | Lennart Sievers | GER | 03:46:47 | 04:01:10 | 00:22:17 | 02:03:10 | 02:28:27 | 01:18:20 |
| 37 | 38 | Thomas Ott | GER | 03:48:09 | 04:00:24 | 00:23:04 | 02:02:55 | 02:28:58 | 01:19:11 |
| 38 | 25 | Ollie Turner | GBR | 03:48:22 | 04:01:02 | 00:21:40 | 02:02:56 | 02:27:35 | 01:20:47 |
| 39 | 50 | Finn Arentz | GBR | 03:48:52 | 04:01:42 | 00:24:20 | 02:07:33 | 02:34:53 | 01:13:59 |
| 40 | 57 | Julian Becker | GER | 03:48:56 | 04:00:57 | 00:22:58 | 02:07:46 | 02:33:44 | 01:15:12 |
| 41 | 45 | Marcus Herbst | GER | 03:48:57 | 04:01:37 | 00:25:02 | 02:03:24 | 02:31:26 | 01:17:31 |
| 42 | 43 | Dylan Clough | AUS | 03:50:26 | 04:02:45 | 00:23:44 | 02:05:31 | 02:32:15 | 01:18:11 |
| 43 | 54 | Silas Plambaek | DEN | 03:50:57 | 04:04:12 | 00:25:29 | 02:07:35 | 02:36:03 | 01:14:54 |
| 44 | 58 | Frederick Webb | GBR | 03:51:00 | 04:05:43 | 00:22:41 | 02:06:34 | 02:32:16 | 01:18:44 |
| 45 | 34 | Lars Lomholt * | DEN | 03:51:32 | 04:06:05 | 00:26:51 | 02:05:13 | 02:35:03 | 01:16:29 |
| 46 | 39 | Gustav Palm-Henriksen | DEN | 03:54:13 | 04:06:39 | 00:23:54 | 02:03:40 | 02:30:34 | 01:23:39 |
| 47 | 37 | Oliver Waymark | GBR | 03:54:34 | 04:06:54 | 00:25:21 | 02:05:50 | 02:34:11 | 01:20:23 |
| 48 | 47 | Lukas Stahl * | GER | 03:55:52 | 04:08:10 | 00:25:33 | 02:07:33 | 02:36:06 | 01:19:46 |
| 49 | 53 | Frederik Wester | DEN | 03:57:28 | 04:09:54 | 00:24:54 | 02:04:38 | 02:32:31 | 01:24:57 |
| 50 | 59 | Daniel Noeu | SWE | 03:58:24 | 04:12:58 | 00:23:39 | 02:11:41 | 02:38:20 | 01:20:04 |
| 51 | 49 | Albert Askengren | SWE | 03:59:29 | 04:12:58 | 00:25:45 | 02:10:37 | 02:39:22 | 01:20:07 |
| 52 | 51 | Frederik Mathiesen | DEN | 04:00:07 | 04:12:41 | 00:23:27 | 02:11:33 | 02:38:00 | 01:22:07 |
| 53 | 44 | Florin Parfuss | SUI | 04:01:25 | 04:15:04 | 00:23:23 | 02:11:44 | 02:38:06 | 01:23:19 |
| 54 | 55 | Mikel Txopitea Elorriaga | ESP | 04:09:57 | 04:26:08 | 00:28:20 | 02:15:28 | 02:46:49 | 01:23:08 |
| 55 | 52 | Joona Lehtonen | FIN | 04:13:14 | 04:26:19 | 00:25:12 | 02:18:07 | 02:46:19 | 01:26:55 |
| 35 | Ben Faeh | SUI | n/a | unrated | unrated | unrated | unrated | unrated | |
| 48 | Fraser Minnican | GBR | n/a | unrated | unrated | unrated | unrated | unrated | |
| 60 | Lukas Bentsen | DNK | n/a | unrated | unrated | unrated | unrated | unrated | |
| 61 | Hampus Mannson | SWE | n/a | unrated | unrated | unrated | unrated | unrated | |
| 62 | Xabier Tijero Santillan | ESP | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kat Matthews (WCQ) | GBR | 03:58:53 | 04:11:35 | 00:25:29 | 02:11:31 | 02:40:00 | 01:18:53 |
| 2 | 3 | Audrey Merle (WCQ) | FRA | 04:01:09 | 04:15:09 | 00:24:25 | 02:15:01 | 02:42:26 | 01:18:43 |
| 3 | 4 | Lena Meißner (WCQ) | GER | 04:05:14 | 04:19:00 | 00:23:58 | 02:15:15 | 02:42:14 | 01:23:00 |
| 4 | 6 | Katrine Graesboell Christensen (WCQ) | DEN | 04:05:45 | 04:21:57 | 00:28:01 | 02:12:52 | 02:43:52 | 01:21:53 |
| 5 | 2 | Natalie Van Coevorden (WCQ) | AUS | 04:05:52 | 04:22:10 | 00:24:04 | 02:16:00 | 02:43:04 | 01:22:48 |
| 6 | 7 | Lotte Wilms (WCQ) | NED | 04:06:56 | 04:19:29 | 00:23:56 | 02:15:23 | 02:42:19 | 01:24:37 |
| 7 | 8 | Marta Sanchez (WCQ) | ESP | 04:07:30 | 04:20:46 | 00:24:03 | 02:15:48 | 02:42:51 | 01:24:39 |
| 8 | 5 | Hanne De Vet | BEL | 04:07:49 | 04:22:02 | 00:24:23 | 02:15:06 | 02:42:29 | 01:25:20 |
| 9 | 9 | Kate Curran (WCQ) | GBR | 04:08:12 | 04:21:24 | 00:24:39 | 02:18:28 | 02:46:07 | 01:22:05 |
| 10 | 11 | Sara Svensk | SWE | 04:08:55 | 04:23:20 | 00:28:01 | 02:16:30 | 02:47:31 | 01:21:24 |
| 11 | 16 | Merle Brunnee | GER | 04:10:31 | 04:23:58 | 00:31:32 | 02:14:42 | 02:49:14 | 01:21:17 |
| 12 | 14 | Fenella Langridge | GBR | 04:10:44 | 04:25:44 | 00:24:16 | 02:18:14 | 02:45:29 | 01:25:15 |
| 13 | 18 | Leana Bissig | SUI | 04:10:55 | 04:25:18 | 00:25:54 | 02:18:23 | 02:47:17 | 01:23:38 |
| 14 | 13 | Nina Derron | SUI | 04:12:48 | 04:27:04 | 00:26:03 | 02:17:58 | 02:47:01 | 01:25:47 |
| 15 | 10 | Franzi Hofmann (WCQ) | GER | 04:13:17 | 04:35:03 | 00:26:58 | 02:18:02 | 02:48:00 | 01:25:17 |
| 16 | 28 | Francesca Crestani | ITA | 04:14:10 | 04:32:50 | 00:25:45 | 02:21:32 | 02:50:16 | 01:23:54 |
| 17 | 21 | Anastacia Damm Nielsen | DEN | 04:14:47 | 04:28:11 | 00:26:20 | 02:18:35 | 02:47:55 | 01:26:52 |
| 18 | 12 | Jeanne Collonge | FRA | 04:15:42 | 04:29:04 | 00:27:48 | 02:21:46 | 02:52:34 | 01:23:08 |
| 19 | 23 | Jenny Jendryschik | GER | 04:15:43 | 04:29:36 | 00:27:48 | 02:18:22 | 02:49:10 | 01:26:33 |
| 20 | 24 | Giorgia Priarone | ITA | 04:16:28 | 04:30:42 | 00:28:13 | 02:21:57 | 02:53:09 | 01:23:19 |
| 21 | 15 | Luisa Iogna Prat | ITA | 04:16:29 | 04:30:28 | 00:24:53 | 02:23:54 | 02:51:46 | 01:24:43 |
| 22 | 17 | Henrike Gueber | GER | 04:19:52 | 04:34:43 | 00:30:07 | 02:18:58 | 02:52:05 | 01:27:47 |
| 23 | 19 | Stephanie Clutterbuck | GBR | 04:20:26 | 04:34:36 | 00:24:50 | 02:17:19 | 02:45:10 | 01:35:16 |
| 24 | 22 | Shiva Leisner (WCQ) | DEN | 04:20:31 | 04:37:29 | 00:28:15 | 02:20:11 | 02:51:26 | 01:29:05 |
| 25 | 20 | Marie Ingerhed | SWE | 04:26:24 | 04:40:36 | 00:32:03 | 02:16:59 | 02:52:02 | 01:34:22 |
| 26 | 27 | Joeanna Nielsen | DEN | 04:31:15 | 04:52:55 | 00:28:45 | 02:25:07 | 02:56:51 | 01:34:24 |
| 27 | 26 | Baiba Medne | LAT | 04:51:30 | 05:20:56 | 00:29:22 | 02:38:35 | 03:10:57 | 01:40:33 |
| 25 | Nicole Pelin | SWE | n/a | unrated | unrated | unrated | unrated | unrated | |
| 29 | Linda Brännlund | SWE | n/a | unrated | unrated | unrated | unrated | unrated |
Winning Odds
Male Race Participants
- Marten Van Riel: 62% (1-1)
- Kyle Smith: 21% (4-1)
- Jamie Riddle: 12% (7-1)
Female Race Participants
- Kat Matthews: 40% (2-1)
- Audrey Merle: 24% (3-1)
- Katrine Graesboell Christensen: 14% (6-1)
- Lena Meißner: 10% (9-1)
- Natalie Van Coevorden: 5% (21-1)
- Hanne De Vet: 3% (37-1)
- Kate Curran: 2% (41-1)