Skip to content

70.3 Swansea 2026 (July 12th) – Seedings

211029 IM 703 Swansea Logo.Previous Winners

Year Male Winner Time Female Winner Time
2022 Alistair Brownlee (GBR) 03:49:33 Kat Matthews (GBR) 04:25:08
2023 Antonio Benito Lopez (ESP) 04:00:28 Emma Pallant-Browne (GBR) 04:27:32
2024 Harry Palmer (GBR) 03:52:54 Nikki Bartlett (GBR) 04:21:05
2025 Harry Palmer (GBR) 03:51:18 Kat Matthews (GBR) 04:20:37

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Harry Palmer GBR 00:23:25 02:11:30 01:11:22 03:51:18
2 Leon Chevalier FRA 00:24:53 02:09:46 01:12:15 03:52:07
3 Kieran Lindars GBR 00:22:43 02:12:24 01:12:30 03:52:29

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Kat Matthews GBR 00:26:57 02:26:34 01:21:02 04:20:37
2 Rebecca Anderbury GBR 00:28:48 02:27:06 01:22:00 04:23:54
3 Daniela Kleiser GER 00:32:23 02:31:11 01:14:31 04:24:33

Course Records

Leg Gender Record Athlete Date
Total overall 03:49:33 Alistair Brownlee 2022-08-07
Swim overall 00:22:14 Andrew Horsfall-Turner 2022-08-07
Bike overall 02:09:46 Leon Chevalier 2025-07-13
Run overall 01:09:17 James Teagle 2025-07-13
Total female 04:20:37 Kat Matthews 2025-07-13
Swim female 00:24:43 Hannah Munday 2025-07-13
Bike female 02:26:34 Kat Matthews 2025-07-13
Run female 01:14:31 Daniela Kleiser 2025-07-13

Course Rating

The Course Rating for 70.3 Swansea is – 04:22.

Race Adjustments for 70.3 Swansea

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2022 -04:45 00:55 -04:19 02:17 26 of 31 -04:45 00:55 -04:19 02:17
2023 -07:35 01:08 -07:34 01:31 19 of 22 -06:10 01:01 -05:57 01:54
2024 -00:12 00:59 01:16 01:32 20 of 24 -04:11 01:01 -03:32 01:47
2025 -04:58 00:57 -02:24 01:07 47 of 55 -04:22 01:00 -03:15 01:37

Slots for 70.3 Worlds and Prize Money

70.3 Swansea has 2m+2f Pro slot(s) for 70.3 Worlds 2027. It has a total prize purse of 50.000 US$, paying 6 deep.

Male Race Participants

#
Bib
Name
Nat
Expected
Rating
ESwim
EBike
ET2
ERun
1 3 Mika Noodt GER 03:45:41 03:40:50 00:22:45 02:08:57 02:34:42 01:10:59
2 2 Pierre Le Corre FRA 03:53:29 03:50:53 00:22:20 02:18:06 02:43:26 01:10:03
3 5 Kieran Lindars GBR 03:54:57 03:52:44 00:22:38 02:16:04 02:41:42 01:13:15
4 1 Harry Palmer GBR 03:55:08 03:51:55 00:23:26 02:15:55 02:42:20 01:12:48
5 13 Gabriel Sandoer SWE 03:56:13 03:51:34 00:23:16 02:17:24 02:43:40 01:12:33
6 4 Simon Viain FRA 03:56:16 03:52:00 00:23:00 02:16:26 02:42:26 01:13:50
7 6 Leon Chevalier FRA 03:57:06 03:56:08 00:25:14 02:14:53 02:43:06 01:14:00
8 7 Joran Driesen BEL 03:57:10 03:53:26 00:23:36 02:17:07 02:43:44 01:13:26
9 8 Federico Scarabino URU 03:57:10 03:53:01 00:23:17 02:13:53 02:40:09 01:17:01
10 15 James Teagle GBR 03:57:34 03:54:07 00:23:31 02:18:57 02:45:28 01:12:06
11 10 Justin Riele USA 03:58:51 03:54:22 00:23:16 02:12:58 02:39:15 01:19:36
12 19 Joshua Lewis GBR 03:59:08 03:55:31 00:22:53 02:14:25 02:40:17 01:18:51
13 16 Louis Buttrick GBR 03:59:45 03:55:01 00:23:48 02:17:54 02:44:42 01:15:03
14 11 Paul Schuster GER 03:59:48 03:55:56 00:23:24 02:18:56 02:45:21 01:14:27
15 12 Quentin Barreau FRA 04:00:13 03:56:23 00:23:15 02:19:39 02:45:54 01:14:19
16 9 Ruben Zepuntke GER 04:00:30 03:57:17 00:23:42 02:14:03 02:40:45 01:19:45
17 17 Thomas Davis GBR 04:00:34 03:56:26 00:23:07 02:18:58 02:45:05 01:15:29
18 14 Matthew Collins GBR 04:00:55 03:56:42 00:23:39 02:18:20 02:45:00 01:15:55
19 25 Simon Davis GBR 04:01:07 03:56:32 00:24:59 02:17:25 02:45:24 01:15:43
20 18 Dominik Sowieja GER 04:01:36 03:57:46 00:26:25 02:18:02 02:47:26 01:14:10
21 20 Florent Lefebvre FRA 04:01:36 03:56:21 00:25:28 02:18:03 02:46:31 01:15:05
22 24 Andrew Horsfall-Turner GBR 04:03:40 04:00:41 00:22:53 02:17:53 02:43:46 01:19:54
23 30 Malachi Cashmore GBR 04:04:52 03:59:36 00:23:12 02:20:21 02:46:32 01:18:20
24 22 Erwan Jacobi FRA 04:05:11 04:01:41 00:24:18 02:18:26 02:45:44 01:19:27
25 26 Ollie Turner GBR 04:05:19 04:01:06 00:22:11 02:18:37 02:43:49 01:21:30
  32 Matthew Kaminer ZAF 04:05:48 unrated 00:25:46 02:19:13 02:47:59 01:17:49
27 29 Liam Lloyd GBR 04:06:07 04:00:54 00:24:02 02:19:13 02:46:15 01:19:52
28 31 Sam Wordley GBR 04:07:10 04:03:39 00:24:34 02:20:46 02:48:20 01:18:50
29 27 Frederick Webb GBR 04:07:43 04:02:49 00:23:10 02:22:56 02:49:06 01:18:37
30 36 Stephen Derrett GBR 04:08:28 04:03:03 00:23:49 02:21:08 02:47:57 01:20:31
31 28 Oliver Waymark GBR 04:11:13 04:06:09 00:25:52 02:22:25 02:51:17 01:19:56
32 23 Lukas Stahl GER 04:13:45 04:08:10 00:26:16 02:23:51 02:53:08 01:20:37
33 35 Jonathan Sanchez Mosquera ESP 04:19:07 04:13:44 00:27:53 02:29:55 03:00:48 01:18:19
34 33 Gregoire Lemaire BEL 04:19:23 04:15:20 00:27:07 02:20:38 02:50:45 01:28:38
35 34 Dan Elliot GBR 04:37:35 04:31:32 00:27:38 02:30:43 03:01:22 01:36:13
  37 Samuel Wyatt-haines GBR n/a unrated unrated unrated unrated unrated

Female Race Participants

#
Bib
Name
Nat
Expected
Rating
ESwim
EBike
ET2
ERun
1 1 Solveig Loevseth NOR 04:17:01 04:12:24 00:26:24 02:28:02 02:57:25 01:19:36
2 10 India Lee GBR 04:20:33 04:17:14 00:25:00 02:29:23 02:57:23 01:23:10
3 4 Lena Meißner GER 04:23:11 04:18:12 00:24:36 02:31:56 02:59:33 01:23:38
4 2 Marjolaine Pierre FRA 04:23:22 04:19:14 00:26:26 02:30:51 03:00:17 01:23:05
5 5 Lizzie Rayner GBR 04:24:23 04:19:06 00:25:34 02:32:24 03:00:58 01:23:25
6 3 Daniela Kleiser GER 04:24:45 04:19:20 00:32:04 02:33:04 03:08:08 01:16:37
7 7 Nikki Bartlett GBR 04:25:47 04:20:42 00:28:07 02:32:29 03:03:36 01:22:11
8 9 Kate Curran GBR 04:26:52 04:21:24 00:25:21 02:35:52 03:04:13 01:22:39
9 6 Rebecca Anderbury GBR 04:27:01 04:23:27 00:29:43 02:30:03 03:02:46 01:24:15
10 8 Marta Lagownik POL 04:28:33 04:23:36 00:27:09 02:36:57 03:07:07 01:21:26
11 11 Kaidi Kivioja EST 04:29:08 04:24:17 00:27:12 02:32:50 03:03:02 01:26:06
12 12 Megan McDonald GBR 04:29:29 04:24:47 00:25:52 02:34:23 03:03:15 01:26:14
13 13 Anne-Sophie Pierre FRA 04:30:26 04:25:39 00:29:26 02:33:22 03:05:48 01:24:38
14 22 Saskia Haug GER 04:30:44 04:24:50 00:28:07 02:38:17 03:09:24 01:21:20
15 14 Justine Guerard FRA 04:32:27 04:27:30 00:26:13 02:37:54 03:07:07 01:25:20
16 18 Anastacia Damm Nielsen DEN 04:33:31 04:27:52 00:27:05 02:35:58 03:06:04 01:27:27
17 15 Sandra Huon FRA 04:34:51 04:29:04 00:29:44 02:38:31 03:11:15 01:23:36
18 19 Jenny Jendryschik GER 04:35:02 04:29:15 00:28:14 02:36:20 03:07:34 01:27:28
19 17 Rhianne Hughes GBR 04:37:27 04:33:45 00:30:16 02:41:11 03:14:27 01:23:00
20 21 Lydia Dant GBR 04:38:16 04:38:45 00:29:03 02:39:01 03:11:04 01:27:12
21 23 Francesca Smith GBR 04:38:30 04:32:27 00:28:03 02:39:50 03:10:53 01:27:37
22 16 Johanna Ahrens GER 04:41:53 04:37:45 00:26:36 02:40:17 03:09:52 01:32:01
23 20 Stephanie Clutterbuck GBR 04:42:53 04:39:27 00:26:09 02:37:28 03:06:37 01:36:16
24 25 Maela Moison FRA 04:48:16 04:44:44 00:26:10 02:44:24 03:13:34 01:34:42
25 24 Dee Allen GBR 05:03:49 04:57:12 00:31:04 02:56:14 03:30:19 01:33:30
  26 Ellie White GBR n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Mika Noodt: 58% (1-1)
  • Harry Palmer: 20% (4-1)
  • Leon Chevalier: 13% (7-1)
  • Pierre Le Corre: 7% (14-1)

Female Race Participants

  • Solveig Loevseth: 37% (2-1)
  • Lizzie Rayner: 17% (5-1)
  • Daniela Kleiser: 12% (7-1)
  • India Lee: 12% (8-1)
  • Lena Meißner: 8% (11-1)
  • Marjolaine Pierre: 8% (12-1)

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close