Skip to content

70.3 Western Australia 2024 (Dec 1st) – Seedings

IM703WA Logo RGB.Previous Winners

Year Male Winner Time Female Winner Time
2014 Tim Van Berkel (AUS) 03:43:07 Kate Bevilaqua (AUS) 04:19:06
2015 Sam Appleton (AUS) 03:44:28 Felicity Sheedy-Ryan (AUS) 04:16:18
2016 Craig Alexander (AUS) 03:43:00 Annabel Luxford (AUS) 04:12:34
2017 Dan Wilson (AUS) 03:42:27 Katey Gibb (AUS) 04:18:05
2018 Terenzo Bozzone (NZL) 03:27:00 Liz Blatchford (AUS) 04:10:54
2019 Craig Alexander (AUS) 03:49:53 Felicity Sheedy-Ryan (AUS) 04:21:16

Last Race’s TOP 3 (2019)

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Craig Alexander AUS 00:27:10 02:04:40 01:15:13 03:49:53
2 Mike Phillips NZL 00:27:07 02:04:02 01:17:14 03:51:14
3 Matt Burton AUS 00:29:55 02:01:09 01:19:18 03:53:08

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Felicity Sheedy-Ryan AUS 00:30:54 02:23:19 01:24:07 04:21:16
2 Rebecca Clarke NZL 00:29:45 02:24:19 01:30:22 04:27:46
3 Emily Loughnan AUS 00:32:29 02:29:41 01:26:06 04:31:48

Course Records

Leg Gender Record Athlete Date
Total overall 03:42:27 Dan Wilson 2017-05-07
Swim overall 00:21:34 Peter Kerr 2016-05-01
Bike overall 02:00:34 Matt Burton 2016-05-01
Run overall 01:11:07 James Cunnama 2015-05-02
Total female 04:12:34 Annabel Luxford 2016-05-01
Swim female 00:24:00 Annabel Luxford 2016-05-01
Bike female 02:18:29 Renee Kiley 2019-05-04
Run female 01:20:52 Katey Gibb 2015-05-02

Course Rating

The Course Rating for 70.3 Western Australia is 13:16.

Race Adjustments for 70.3 Western Australia

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 19:28 01:40 12:34 03:03 24 of 28 19:28 01:40 12:34 03:03
2015 12:30 -00:33 08:52 03:25 24 of 27 15:59 00:33 10:43 03:14
2016 17:45 01:52 11:53 03:02 29 of 32 16:34 00:59 11:06 03:10
2017 12:02 00:39 10:21 02:57 17 of 20 15:26 00:54 10:55 03:07
2018 21:47 36:10 07:11 00:15 21 of 30 15:26 00:54 10:55 03:07
2019 04:36 -02:52 08:59 00:32 21 of 25 13:16 00:09 10:32 02:36

Prize Money

70.3 Western Australia has a total prize purse of 75.000 US$, paying 10 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 19 Jake Birtwhistle AUS 03:39:06 03:49:42 00:23:28 02:01:41 02:28:09 01:10:57
2 2 Kristian Hogenhaug DEN 03:39:20 03:51:25 00:24:08 01:58:23 02:25:31 01:13:49
3 1 Gregory Barnaby ITA 03:40:01 03:51:09 00:23:43 02:01:06 02:27:50 01:12:11
4 14 Marc Dubrick USA 03:41:23 03:53:06 00:23:04 02:02:34 02:28:38 01:12:45
5 9 Mike Phillips NZL 03:41:48 03:54:15 00:24:29 02:00:29 02:27:59 01:13:49
6 10 Ben Hamilton NZL 03:43:29 03:56:28 00:25:07 02:02:09 02:30:16 01:13:13
7 11 Antony Costes FRA 03:43:35 03:56:29 00:23:59 02:02:17 02:29:15 01:14:20
8 8 Nick Thompson AUS 03:44:10 03:55:59 00:24:14 02:01:42 02:28:56 01:15:14
9 6 Arnaud Guilloux * FRA 03:44:23 03:55:59 00:25:14 02:02:15 02:30:29 01:13:54
10 21 Kurt McDonald AUS 03:44:37 03:56:13 00:23:44 02:00:48 02:27:31 01:17:06
11 16 Mitchell Kibby AUS 03:44:40 04:01:10 00:24:01 02:04:25 02:31:26 01:13:14
12 3 Robert Kallin SWE 03:44:43 03:56:37 00:24:00 01:58:27 02:25:26 01:19:17
13 5 Mathias Petersen DEN 03:44:51 03:58:47 00:23:53 02:03:53 02:30:46 01:14:05
14 17 Sam Osborne NZL 03:45:07 03:58:21 00:24:05 02:03:33 02:30:38 01:14:29
15 4 Paul Schuster GER 03:45:20 03:57:24 00:24:01 02:04:31 02:31:32 01:13:48
16 22 Jarrod Osborne AUS 03:45:38 03:58:00 00:25:55 02:03:42 02:32:37 01:13:01
17 23 Caleb Noble AUS 03:45:52 03:58:40 00:23:48 02:04:24 02:31:13 01:14:39
18 34 Charlie Quin AUS 03:46:15 04:02:42 00:23:54 02:03:35 02:30:29 01:15:46
19 33 Jonathan Sammut AUS 03:46:18 03:57:32 00:23:53 02:02:42 02:29:36 01:16:42
20 15 Matt Burton AUS 03:46:35 04:00:14 00:26:02 02:00:15 02:29:17 01:17:18
21 7 Cameron Wurf * AUS 03:46:36 03:57:46 00:25:20 02:01:08 02:29:28 01:17:08
22 12 Thomas Davis GBR 03:46:37 03:58:21 00:23:46 02:05:21 02:32:08 01:14:29
23 18 Tim Van Berkel AUS 03:47:25 04:02:23 00:24:33 02:04:34 02:32:08 01:15:17
24 24 Dieter Comhair BEL 03:47:49 03:59:09 00:26:27 02:02:50 02:32:16 01:15:33
25 30 Pello Osoro Gutierrez ESP 03:48:05 04:00:22 00:27:14 02:01:48 02:32:02 01:16:03
26 20 James Scott-Farrington GBR 03:49:28 04:04:21 00:24:25 02:06:55 02:34:20 01:15:08
27 27 Connor Weaver USA 03:50:22 04:02:36 00:26:06 02:11:56 02:41:03 01:09:19
28 38 Fraser Walsh AUS 03:50:35 04:04:54 00:24:27 02:06:36 02:34:03 01:16:32
29 42 Dean Cane AUS 03:51:30 04:03:00 00:23:56 02:05:40 02:32:35 01:18:55
30 29 Harry Sinclair AUS 03:53:10 04:05:02 00:26:27 02:07:42 02:37:09 01:16:01
31 28 Joel Wooldridge AUS 03:54:50 04:07:03 00:25:20 02:10:06 02:38:25 01:16:25
32 26 Calvin Amos AUS 03:56:16 04:09:21 00:27:36 02:07:56 02:38:32 01:17:44
33 41 Cameron Wilson AUS 03:58:52 04:11:57 00:25:34 02:07:57 02:36:30 01:22:22
34 44 Jamie Riddle ZAF 03:59:23 04:13:47 00:23:05 02:09:05 02:35:11 01:24:12
35 31 Michael Boult AUS 04:06:50 04:19:51 00:24:05 02:19:42 02:46:47 01:20:03
  35 Oliver Terry AUS n/a unrated unrated unrated unrated unrated
  36 Samuel Doggett AUS n/a unrated unrated unrated unrated unrated
  37 Cameron Main GBR n/a unrated unrated unrated unrated unrated
  40 Kyle Tremayne AUS n/a unrated unrated unrated unrated unrated
  43 Reece Harris AUS n/a unrated unrated unrated unrated unrated
  45 Kenji Nener JPN n/a unrated unrated unrated unrated unrated
  46 Kurt Wesley AUS n/a unrated unrated unrated unrated unrated
  47 Reuben Dyer AUS n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 33 Richelle Hill AUS 04:01:49 04:13:50 00:26:22 02:12:58 02:42:20 01:19:29
2 18 Valerie Barthelemy BEL 04:09:02 04:22:20 00:25:01 02:18:08 02:46:09 01:22:53
3 10 Grace Thek AUS 04:09:04 04:23:48 00:26:45 02:18:58 02:48:43 01:20:21
4 5 Els Visser NED 04:09:47 04:24:21 00:28:16 02:15:16 02:46:31 01:23:16
5 2 Lotte Wilms NED 04:09:53 04:22:48 00:25:11 02:17:32 02:45:43 01:24:10
6 4 Hannah Berry NZL 04:10:11 04:26:27 00:26:13 02:17:14 02:46:26 01:23:45
7 12 Anna Bergsten SWE 04:10:21 04:23:29 00:28:43 02:17:17 02:49:01 01:21:20
8 3 Daniela Bleymehl GER 04:10:28 04:25:37 00:28:40 02:15:17 02:46:58 01:23:30
9 1 Maja Stage Nielsen DEN 04:11:27 04:24:54 00:27:37 02:17:45 02:48:22 01:23:05
10 11 Marta Sanchez ESP 04:11:37 04:24:47 00:25:57 02:17:57 02:46:54 01:24:43
11 17 Marta Lagownik POL 04:11:55 04:24:49 00:27:34 02:22:03 02:52:37 01:19:18
12 14 Daniela Kleiser GER 04:12:19 04:26:02 00:33:12 02:19:13 02:55:26 01:16:53
13 8 Rebecca Clarke NZL 04:14:00 04:27:20 00:25:04 02:18:55 02:46:59 01:27:01
14 16 Grace Alexander USA 04:14:54 04:28:03 00:25:56 02:19:57 02:48:53 01:26:01
15 21 Luisa Iogna-Prat ITA 04:15:22 04:28:33 00:25:52 02:23:36 02:52:28 01:22:54
16 9 Giorgia Priarone ITA 04:15:46 04:29:28 00:28:49 02:21:40 02:53:29 01:22:17
17 7 Penny Slater * AUS 04:16:09 04:29:27 00:28:16 02:18:48 02:50:05 01:26:04
18 30 Franzi Hofmann GER 04:16:38 04:34:48 00:28:23 02:21:04 02:52:27 01:24:11
19 15 Regan Hollioake AUS 04:16:39 04:29:24 00:26:47 02:23:13 02:53:01 01:23:38
20 24 Teresa Adam NZL 04:17:00 04:34:42 00:25:20 02:18:21 02:46:41 01:30:19
21 20 Chloe Hartnett AUS 04:18:53 04:32:57 00:26:13 02:19:45 02:48:58 01:29:55
22 6 Kylie Simpson AUS 04:19:14 04:32:09 00:35:11 02:17:46 02:55:56 01:23:18
23 22 Chloe Lane AUS 04:19:24 04:35:10 00:27:13 02:22:42 02:52:55 01:26:29
24 26 Dimity-Lee Duke AUS 04:26:13 04:44:24 00:30:19 02:24:38 02:57:58 01:28:15
25 19 Fiona Moriarty IRL 04:27:20 04:41:20 00:30:12 02:24:11 02:57:23 01:29:57
26 29 Paige Cranage AUS 04:34:54 04:48:58 00:29:51 02:33:38 03:06:29 01:28:25
27 31 Kathryn Krosch AUS 04:35:52 04:50:05 00:34:29 02:27:57 03:05:26 01:30:26
28 28 Katie Remond AUS 04:37:25 04:51:10 00:31:43 02:38:15 03:12:58 01:24:27
29 25 Danyella Eberle AUS 04:38:25 04:53:39 00:35:21 02:27:31 03:05:51 01:32:34
30 27 Melanie Baumann SUI 04:55:11 05:13:04 00:39:20 02:33:09 03:15:28 01:39:43
  32 Charlotte McShane AUS n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Mike Phillips: 18% (5-1)
  • Kristian Hogenhaug: 14% (6-1)
  • Gregory Barnaby: 12% (7-1)
  • Marc Dubrick: 12% (7-1)
  • Jake Birtwhistle: 9% (10-1)
  • Mitchell Kibby: 9% (10-1)
  • Jarrod Osborne: 7% (13-1)
  • Nick Thompson: 5% (19-1)
  • Charlie Quin: 4% (24-1)
  • Caleb Noble: 2% (39-1)
  • Ben Hamilton: 2% (41-1)
  • Arnaud Guilloux: 2% (60-1)

Female Race Participants

  • Valerie Barthelemy: 18% (5-1)
  • Els Visser: 16% (5-1)
  • Richelle Hill: 15% (6-1)
  • Hannah Berry: 13% (7-1)
  • Grace Thek: 11% (8-1)
  • Daniela Kleiser: 6% (15-1)
  • Anna Bergsten: 4% (22-1)
  • Daniela Bleymehl: 4% (25-1)
  • Rebecca Clarke: 4% (25-1)
  • Lotte Wilms: 3% (37-1)
  • Marta Sanchez: 3% (37-1)
  • Maja Stage Nielsen: 2% (43-1)

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close