Skip to content

70.3 World Championship 2024 Taupo – Analyzing Results

703WorldsTaupo

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:24:30 (5) 02:10:09 (1) 01:19:20 (7) 03:57:34 00:20 US$ 75,000 102.82
2 Kat Matthews GBR 00:25:03 (14) 02:14:41 (3) 01:15:34 (2) 03:58:49 -07:00 US$ 45,000 101.09
3 Ashleigh Gentle AUS 00:25:04 (16) 02:18:03 (8) 01:16:26 (4) 04:03:01 -01:53 US$ 30,000 97.18
4 Imogen Simmonds SUI 00:24:32 (6) 02:14:34 (2) 01:22:15 (19) 04:05:12 -05:29 US$ 19,000 94.79
5 Julie Derron SUI 00:24:39 (8) 02:18:15 (10) 01:19:38 (8) 04:06:02 02:53 US$ 15,000 93.42
6 Paula Findlay CAN 00:25:20 (20) 02:17:37 (7) 01:20:31 (9) 04:07:12 00:37 US$ 12,000 91.81
7 Ellie Salthouse AUS 00:25:46 (22) 02:18:55 (15) 01:19:15 (6) 04:07:48 -03:37 US$ 10,000 90.64
8 Caroline Pohle GER 00:24:36 (7) 02:18:18 (13) 01:21:25 (13) 04:08:06 -04:17 US$ 8,000 89.71
9 Tamara Jewett CAN 00:26:17 (25) 02:22:30 (25) 01:16:12 (3) 04:08:47 -00:55 US$ 7,500 88.51
10 Grace Thek AUS 00:25:04 (16) 02:20:58 (19) 01:19:14 (5) 04:09:08 -05:32 US$ 7,000 87.57
11 Nikki Bartlett GBR 00:28:21 (37) 02:16:41 (6) 01:20:43 (11) 04:09:53 -05:19 US$ 6,000 86.35
12 Laura Madsen DEN 00:26:37 (29) 02:16:05 (4) 01:23:22 (22) 04:10:01 -04:49 US$ 5,000 85.59
13 Solveig Loevseth NOR 00:26:19 (26) 02:20:02 (16) 01:20:36 (10) 04:10:40 04:49 US$ 4,000 84.47
14 Hannah Berry NZL 00:25:02 (13) 02:18:10 (9) 01:23:58 (23) 04:10:52 -05:15 US$ 3,500 83.69
15 Hanne De Vet BEL 00:24:40 (9) 02:18:15 (10) 01:26:21 (28) 04:12:53 -06:05 US$ 3,000 81.58
16 Lizzie Rayner GBR 00:25:48 (23) 02:21:30 (21) 01:21:54 (15) 04:13:19 -08:04   80.66
17 Els Visser NED 00:28:56 (38) 02:18:16 (12) 01:22:12 (17) 04:13:24 -04:10   80.00
18 Jackie Hering USA 00:26:27 (28) 02:22:06 (23) 01:21:01 (12) 04:13:35 -01:19   79.29
19 Daniela Kleiser GER 00:33:32 (41) 02:22:02 (22) 01:14:15 (1) 04:14:16 -04:51   78.21
20 Lotte Wilms NED 00:24:21 (2) 02:18:45 (14) 01:27:33 (30) 04:14:39 -01:17   77.37
21 Marta Sanchez ESP 00:24:29 (4) 02:23:31 (29) 01:23:10 (21) 04:15:08 -02:17   76.47
22 Sara Perez Sala ESP 00:24:20 (1) 02:24:34 (31) 01:22:55 (20) 04:15:37 00:22   75.57
23 Lisa Becharas USA 00:26:40 (30) 02:16:10 (5) 01:28:51 (34) 04:15:49 -10:06   74.90
24 Grace Alexander USA 00:25:04 (16) 02:22:20 (24) 01:24:40 (25) 04:16:06 -04:43   74.17
25 Valerie Barthelemy BEL 00:24:45 (11) 02:22:30 (25) 01:26:02 (27) 04:17:10 01:23   72.88
26 Alice Alberts USA 00:27:27 (31) 02:20:20 (18) 01:25:02 (26) 04:17:16 -02:12   72.31
27 Maja Stage Nielsen DEN 00:26:15 (24) 02:20:08 (17) 01:27:27 (29) 04:18:17 00:07   71.07
28 Giorgia Priarone ITA 00:28:18 (36) 02:26:08 (32) 01:22:13 (18) 04:20:34 -02:27   68.90
29 Rebecca Clarke NZL 00:24:22 (3) 02:23:10 (28) 01:29:27 (35) 04:20:56 00:15   68.17
30 Gabrielle Lumkes USA 00:25:34 (21) 02:23:01 (27) 01:28:40 (33) 04:21:25 -04:19   67.35
31 Marlene De Boer NED 00:28:10 (32) 02:21:15 (20) 01:27:53 (31) 04:21:43 01:41   66.69
32 Jodie Stimpson GBR 00:24:44 (10) 02:29:14 (34) 01:24:33 (24) 04:22:10 05:54   65.92
33 Cecilia Perez MEX 00:26:21 (27) 02:29:56 (36) 01:22:03 (16) 04:22:21 -02:11   65.35
34 Marta Lagownik POL 00:28:15 (34) 02:30:11 (37) 01:21:28 (14) 04:23:46 05:43   63.88
35 Hannah Knighton NZL 00:25:03 (14) 02:26:45 (33) 01:31:14 (38) 04:27:30 -02:04   60.69
36 Fiona Moriarty IRL 00:28:10 (32) 02:29:34 (35) 01:30:52 (36) 04:32:40 -05:08   56.45
37 Danielle Lewis USA 00:29:38 (39) 02:23:52 (30) 01:34:57 (40) 04:32:50 16:59   55.93
38 Kristen Marchant CAN 00:24:53 (12) 02:32:21 (38) 01:31:05 (37) 04:33:02 08:55   55.39
39 Luisa Iogna-Prat ITA 00:25:05 (19) 02:35:37 (39) 01:28:29 (32) 04:33:11 11:36   54.91
40 Caroline Shannon USA 00:31:19 (40) 02:36:50 (40) 01:34:46 (39) 04:47:07 -00:02   47.81
41 Ana Torres ECU 00:33:33 (42) 02:38:17 (41) 01:49:20 (41) 05:06:20 20:26   47.44
  Anna Bergsten SWE 00:28:17 (35)     DNF      

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Jelle Geens BEL 00:22:23 (10) 01:59:08 (4) 01:07:34 (1) 03:32:09 -07:20 US$ 75,000 99.78
2 Hayden Wilde NZL 00:22:20 (8) 01:58:51 (1) 01:09:05 (2) 03:33:22 -07:23 US$ 45,000 97.97
3 Leo Bergere FRA 00:22:02 (3) 01:59:29 (6) 01:10:28 (5) 03:35:08 -08:22 US$ 30,000 95.71
4 Kyle Smith NZL 00:22:22 (9) 01:59:09 (5) 01:13:15 (13) 03:37:51 -00:47 US$ 19,000 92.67
5 Justus Nieschlag GER 00:22:24 (11) 01:59:07 (3) 01:13:25 (15) 03:38:06 -04:59 US$ 15,000 91.71
6 Henri Schoeman ZAF 00:22:19 (7) 02:00:07 (7) 01:13:29 (16) 03:39:20 -10:44 US$ 12,000 89.94
7 Rico Bogen GER 00:22:18 (6) 01:59:02 (2) 01:14:59 (26) 03:39:36 -03:18 US$ 10,000 88.99
8 Harry Palmer GBR 00:23:06 (27) 02:01:29 (9) 01:11:25 (7) 03:39:42 -10:03 US$ 8,000 88.20
9 Gregory Barnaby ITA 00:22:54 (14) 02:01:45 (10) 01:12:05 (9) 03:40:14 -03:23 US$ 7,500 87.06
10 Marc Dubrick USA 00:22:02 (3) 02:03:04 (16) 01:12:05 (9) 03:40:27 -06:26 US$ 7,000 86.20
11 Wilhelm Hirsch GER 00:22:16 (5) 02:02:23 (15) 01:13:38 (19) 03:41:27 -05:15 US$ 6,000 84.70
12 Thomas Bishop GBR 00:22:55 (15) 02:01:52 (11) 01:13:33 (17) 03:42:01 -04:58 US$ 5,000 83.57
13 Kacper Stepniak POL 00:22:25 (12) 02:02:18 (14) 01:14:20 (22) 03:42:26 -03:13 US$ 4,000 82.58
14 Braden Currie NZL 00:22:57 (17) 02:04:32 (23) 01:13:15 (13) 03:44:28 -03:09 US$ 3,500 80.25
15 Matt Hanson USA 00:23:21 (36) 02:07:40 (29) 01:10:17 (4) 03:44:47 -02:20 US$ 3,000 79.37
16 Ben Hamilton NZL 00:23:15 (33) 02:04:09 (19) 01:13:33 (17) 03:44:50 -05:04   78.73
17 Kristian Hogenhaug DEN 00:23:13 (32) 02:02:10 (13) 01:15:53 (29) 03:44:52 -01:07   78.11
18 Thomas Davis GBR 00:22:58 (19) 02:04:37 (24) 01:13:48 (20) 03:44:54 -07:35   77.50
19 Colin Szuch USA 00:25:18 (37) 02:04:30 (22) 01:11:31 (8) 03:45:26 -05:26   76.49
20 Jack Moody NZL 00:23:16 (34) 02:06:12 (27) 01:12:31 (11) 03:45:34 -02:01   75.82
21 Mike Phillips NZL 00:23:11 (30) 02:04:13 (20) 01:16:01 (30) 03:46:59 -01:29   74.09
22 Federico Scarabino URU 00:23:06 (27) 02:04:22 (21) 01:16:07 (31) 03:47:14 -02:48   73.35
23 Mitchell Kibby AUS 00:23:19 (35) 02:07:27 (28) 01:12:54 (12) 03:47:18 -04:44   72.77
24 Josh Amberger AUS 00:22:00 (2) 02:05:50 (26) 01:15:52 (28) 03:47:22 -00:35   72.20
25 Kurt McDonald AUS 00:23:00 (21) 02:02:03 (12) 01:20:09 (37) 03:48:32 -01:51   70.72
26 Dieter Comhair BEL 00:26:13 (39) 02:03:47 (18) 01:15:28 (27) 03:49:05 -04:27   69.77
27 Caleb Noble AUS 00:22:55 (15) 02:08:07 (31) 01:14:49 (24) 03:49:43 -02:40   68.76
28 Jason West USA 00:23:04 (25) 02:13:37 (36) 01:09:52 (3) 03:49:55 07:49   68.12
29 Ari Klau USA 00:27:03 (40) 02:09:20 (32) 01:10:39 (6) 03:50:45 -08:31   66.96
30 Mathis Margirier FRA 00:23:03 (24) 02:03:25 (17) 01:21:44 (39) 03:51:39 11:23   65.75
31 Sam Osborne NZL 00:22:57 (17) 02:08:04 (30) 01:17:52 (33) 03:52:26 00:31   64.65
32 Greg Harper USA 00:21:48 (1) 02:09:34 (33) 01:18:00 (34) 03:53:23 -03:21   63.42
33 Ruben Zepuntke GER 00:23:01 (22) 02:01:17 (8) 01:26:52 (42) 03:55:04 02:42   61.58
34 Antony Costes FRA 00:23:08 (29) 02:13:51 (37) 01:14:36 (23) 03:55:09 03:44   61.09
35 Matthew Marquardt USA 00:23:02 (23) 02:12:44 (35) 01:16:11 (32) 03:56:19 14:19   59.71
36 Matthew Ralphs ZAF 00:25:19 (38) 02:05:29 (25) 01:21:36 (38) 03:56:43 -00:19   58.97
37 Nicholas Free AUS 00:23:12 (31) 02:14:36 (38) 01:18:24 (35) 03:59:40 10:38   56.11
38 Michael Arishita USA 00:23:04 (25) 02:14:55 (39) 01:22:39 (40) 04:04:22 06:51   51.79
39 Calvin Amos AUS 00:28:52 (42) 02:11:56 (34) 01:20:07 (36) 04:04:41 01:45   51.15
40 Armando Matute ECU 00:22:28 (13) 02:27:11 (42) 01:14:02 (21) 04:07:30 11:38   48.43
41 Eduardo Perez Sandi Garcia MEX 00:27:32 (41) 02:21:49 (41) 01:14:51 (25) 04:08:04 11:14   47.59
42 Martin Ulloa CHI 00:22:58 (19) 02:21:14 (40) 01:25:03 (41) 04:13:37 17:32   45.56
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close